|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (201-300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 201. | 170. | 322 | 27:29:26 | 11.71 | Crichton, Victor | M | |
| 202. | 171. | 322 | 28:35:09 | 11.26 | Royal, Erle | M | |
| 203. | 172. | 319 | 20:35:23 | 15.49 | Willis, Joshua | M | |
| 204. | 173. | 315 | 30:38:19 | 10.28 | Wilkins, Jason | M | |
| 205. | 32. | 314 | 29:22:27 | 10.69 | Mach, Bethany | F | |
| 206. | 33. | 313 | 27:09:10 | 11.53 | Mansoura, Monique | F | |
| 207. | 174. | 313 | 23:12:42 | 13.48 | Spangle, Michael | M | |
| 208. | 175. | 305 | 24:30:26 | 12.45 | Johnson, Walter | M | |
| 209. | 176. | 305 | 19:44:41 | 15.45 | Valdez, Chris | M | |
| 210. | 177. | 305 | 27:06:57 | 11.25 | Stam, Robert | M | |
| 211. | 34. | 305 | 30:46:55 | 9.91 | Zuver, Valerie | F | |
| 212. | 178. | 300 | 30:28:16 | 9.85 | Petniunas, Alexander | M | |
| 213. | 35. | 300 | 20:08:33 | 14.89 | Kropf, Laurie | F | |
| 214. | 179. | 300 | 34:33:25 | 8.68 | Streicher, Randall | M | |
| 215. | 180. | 299 | 21:51:12 | 13.68 | Xiu, Lincheng | M | |
| 216. | 36. | 298 | 29:48:24 | 10.00 | Bond, Darlene | F | |
| 217. | 181. | 298 | 25:49:22 | 11.54 | Pickett, Thomas | M | |
| 218. | 182. | 298 | 22:46:33 | 13.08 | Butler, Dan | M | |
| 219. | 183. | 298 | 21:05:02 | 14.13 | Gunville, Vincent | M | |
| 220. | 184. | 298 | 23:49:40 | 12.51 | Winn, Jim | M | |
| 221. | 37. | 298 | 29:23:33 | 10.14 | Travers, Karin | F | |
| 222. | 185. | 297 | 25:32:14 | 11.63 | Casiano, Matthew | M | |
| 223. | 38. | 296 | 20:28:54 | 14.45 | Cuccia, Jodi | F | |
| 224. | 186. | 296 | 20:20:48 | 14.55 | Wang, John | M | |
| 225. | 187. | 296 | 20:26:39 | 14.48 | Schlicht, Pete | M | |
| 226. | 188. | 296 | 25:07:06 | 11.78 | Abenoza, Esteban | M | |
| 227. | 39. | 295 | 21:12:22 | 13.91 | Hartsoe, Allison | F | |
| 228. | 189. | 295 | 23:39:33 | 12.47 | Pelkey, Tim | M | |
| 229. | 190. | 295 | 26:03:57 | 11.32 | Thompson, Rob | M | |
| 230. | 191. | 295 | 26:43:10 | 11.04 | Begoss, Vincent | M | |
| 231. | 40. | 294 | 26:12:48 | 11.22 | Erickson, Dailene | F | |
| 232. | 192. | 293 | 21:40:52 | 13.51 | Ford, Matt | M | |
| 233. | 41. | 293 | 29:36:50 | 9.89 | Norelli, Ann | F | |
| 234. | 193. | 292 | 21:08:18 | 13.81 | Seaman, Vincent | M | |
| 235. | 194. | 292 | 28:44:18 | 10.16 | Dillard, James "Jim" | M | |
| 236. | 195. | 292 | 16:52:47 | 17.30 | Gorman, Jonathan (Jono) | M | |
| 237. | 196. | 291 | 16:55:00 | 17.20 | West, Gary | M | |
| 238. | 197. | 290 | 29:23:40 | 9.87 | Ayers, Michael | M | |
| 239. | 42. | 289 | 31:57:17 | 9.04 | Brooks, Colleen | F | |
| 240. | 198. | 289 | 29:39:20 | 9.75 | Kuczka, John | M | |
| 241. | 199. | 288 | 18:58:44 | 15.17 | Parcells, Dave | M | |
| 242. | 200. | 286 | 22:37:21 | 12.64 | McGough, Ken | M | |
| 243. | 201. | 278 | 28:39:39 | 9.70 | Kittler, Ralph | M | |
| 244. | 43. | 277 | 20:09:29 | 13.74 | Graber, Valerie | F | |
| 245. | 202. | 277 | 21:42:31 | 12.76 | Uberto, Peter | M | |
| 246. | 44. | 267 | 31:26:50 | 8.49 | Chichester, Deb | F | |
| 247. | 203. | 267 | 22:33:55 | 11.83 | Dudle, Mark | M | |
| 248. | 204. | 266 | 17:43:06 | 15.01 | D'Alessandro, Jim | M | |
| 249. | 205. | 266 | 18:46:48 | 14.16 | Seay, Fred | M | |
| 250. | 45. | 264 | 28:56:30 | 9.12 | Lachter, Danielle | F | |
| 251. | 206. | 264 | 29:06:34 | 9.07 | Collette, Daryl | M | |
| 252. | 207. | 264 | 16:45:57 | 15.75 | Garrett, John | M | |
| 253. | 208. | 264 | 20:45:01 | 12.72 | Silker, John | M | |
| 254. | 209. | 263 | 16:31:20 | 15.92 | Bonnette, Richard | M | |
| 255. | 210. | 263 | 18:51:29 | 13.95 | Schouw, Peter | M | |
| 256. | 46. | 263 | 22:18:21 | 11.79 | Sallet, Sharlene | F | |
| 257. | 211. | 263 | 24:13:43 | 10.85 | Tai, Yonghua | M | |
| 258. | 47. | 263 | 27:08:32 | 9.69 | Denema, Paula | F | |
| 259. | 212. | 263 | 30:35:11 | 8.60 | Lovaasen, Terry | M | |
| 260. | 48. | 262 | 24:49:49 | 10.55 | Pencek, Lynn | F | |
| 261. | 213. | 262 | 14:04:09 | 18.62 | Benner, Thomas | M | |
| 262. | 214. | 262 | 17:23:13 | 15.07 | Mix, Chris | M | |
| 263. | 49. | 262 | 26:34:20 | 9.86 | Moulds, Abbey | F | |
| 264. | 215. | 261 | 17:28:41 | 14.93 | Vortanz, Dhyan | M | |
| 265. | 216. | 261 | 18:34:40 | 14.05 | Doth, Bernard | M | |
| 266. | 50. | 261 | 19:14:19 | 13.57 | Armstrong, Jennifer | F | |
| 267. | 217. | 261 | 20:54:11 | 12.49 | Dorweiler, Travis | M | |
| 268. | 218. | 261 | 22:53:19 | 11.40 | Warner, Reid | M | |
| 269. | 51. | 261 | 24:27:42 | 10.67 | Villarosa, Alicia | F | |
| 270. | 219. | 261 | 28:17:43 | 9.22 | Eassa, Jeffrey | M | |
| 271. | 220. | 261 | 14:54:42 | 17.50 | Weber, David | M | |
| 272. | 221. | 261 | 16:36:41 | 15.71 | Crawford, Floyd | M | |
| 273. | 222. | 261 | 18:28:50 | 14.12 | Dawson, Steve | M | |
| 274. | 223. | 261 | 19:56:31 | 13.09 | Donoghue, Daniel | M | |
| 275. | 224. | 261 | 22:54:39 | 11.39 | Carlos, Michael | M | |
| 276. | 225. | 261 | 23:49:36 | 10.95 | Kozicki, Derek | M | |
| 277. | 52. | 261 | 27:19:13 | 9.55 | Ka, Katie | F | |
| 278. | 226. | 261 | 14:24:05 | 18.12 | Arndt, Aaron Richard | M | |
| 279. | 227. | 261 | 18:29:09 | 14.12 | Halverson, Kurt | M | |
| 280. | 228. | 261 | 19:05:02 | 13.68 | Tesch, Curtis | M | |
| 281. | 229. | 261 | 27:12:03 | 9.60 | Jette, Louis | M | |
| 282. | 230. | 260 | 16:10:25 | 16.08 | Martin, Lee | M | |
| 283. | 231. | 260 | 16:57:06 | 15.34 | Wachter, Edward | M | |
| 284. | 232. | 260 | 17:19:40 | 15.00 | Raymore, Dean | M | |
| 285. | 233. | 260 | 18:08:24 | 14.33 | Krieger, Patrick | M | |
| 286. | 234. | 260 | 18:18:29 | 14.20 | Zappe, Dana | M | |
| 287. | 235. | 260 | 19:31:10 | 13.32 | Moynihan, Peter | M | |
| 288. | 236. | 260 | 19:46:04 | 13.15 | Osella, Stephen | M | |
| 289. | 237. | 260 | 23:24:11 | 11.11 | Mattice, Craig | M | |
| 290. | 238. | 260 | 17:36:48 | 14.76 | Slade, Jeffrey | M | |
| 291. | 239. | 260 | 20:49:18 | 12.49 | Sopra, Pascal Monti di | M | |
| 292. | 240. | 260 | 24:30:55 | 10.61 | Garrett, Arthur III | M | |
| 293. | 241. | 260 | 22:05:41 | 11.77 | Borris, Albert | M | |
| 294. | 242. | 260 | 26:05:08 | 9.97 | Young, Sun | M | |
| 295. | 243. | 259 | 13:20:11 | 19.42 | Loy, Tristan | M | |
| 296. | 244. | 259 | 15:51:12 | 16.34 | Jagel, Donald | M | |
| 297. | 245. | 259 | 16:29:55 | 15.70 | Keltch, Brent | M | |
| 298. | 246. | 259 | 20:22:32 | 12.71 | Torres, Rodney | M | |
| 299. | 247. | 259 | 20:26:11 | 12.67 | Sletten, Mark | M | |
| 300. | 248. | 259 | 22:47:52 | 11.36 | Harman, David | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |