|
Last updated on Monday, December 17, 2012
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] |
DuraSkaters (1001-1100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1001t | 237. | 87 | 05:33:37 | 15.65 | St John, Jaimi | F | |
| 1001t | 765. | 87 | 05:33:37 | 15.65 | Hartman, Craig | M | |
| 1003. | 766. | 87 | 05:34:37 | 15.60 | Florea, Jesse | M | |
| 1004. | 238. | 87 | 05:37:30 | 15.47 | Wilhoit, Kate | F | |
| 1005. | 767. | 87 | 05:37:56 | 15.45 | Lightwood, Hal | M | |
| 1006. | 768. | 87 | 05:40:45 | 15.32 | Quilty, Brian | M | |
| 1007. | 769. | 87 | 05:43:41 | 15.19 | Woods, Adam | M | |
| 1008. | 770. | 87 | 05:49:11 | 14.95 | Fretwell, Matt | M | |
| 1009. | 239. | 87 | 05:50:57 | 14.87 | Halvorson, Heather | F | |
| 1010t | 771t | 87 | 05:53:54 | 14.75 | Bertoni, Ralph | M | |
| 1010t | 771t | 87 | 05:53:54 | 14.75 | Codd, Bill | M | |
| 1012. | 773. | 87 | 05:53:55 | 14.75 | Marcella, Mario | M | |
| 1013. | 240. | 87 | 05:56:02 | 14.66 | Krueger, Celynn | F | |
| 1014. | 241. | 87 | 05:56:45 | 14.63 | Hinsa, Jenny Sjoblom | F | |
| 1015. | 774. | 87 | 05:59:08 | 14.53 | Ketterhagen, Daryl | M | |
| 1016. | 775. | 87 | 06:11:12 | 14.06 | Hinsa, Pete Sjoblom | M | |
| 1017. | 776. | 87 | 06:12:15 | 14.02 | Foerster, Norbert | M | |
| 1018. | 777. | 87 | 06:12:45 | 14.00 | Koehler, Karsten | M | |
| 1019. | 778. | 87 | 06:13:06 | 13.99 | Swan, David | M | |
| 1020. | 242. | 87 | 06:14:22 | 13.94 | Rayburn, Patricia | F | |
| 1021. | 779. | 87 | 06:14:38 | 13.93 | Kaczorowski, Paul | M | |
| 1022. | 780. | 87 | 06:14:39 | 13.93 | Fidler, Ty | M | |
| 1023. | 781. | 87 | 06:15:24 | 13.91 | Hull, Geoffrey | M | |
| 1024. | 782. | 87 | 06:25:59 | 13.52 | Larios, Stephen | M | |
| 1025. | 783. | 87 | 06:27:38 | 13.47 | Stevens, James | M | |
| 1026. | 784. | 87 | 06:29:18 | 13.41 | Bender, Scott | M | |
| 1027. | 785. | 87 | 06:30:45 | 13.36 | Schop, Derek | M | |
| 1028. | 243. | 87 | 06:30:46 | 13.36 | Nuechterlein, Kimberly | F | |
| 1029. | 786. | 87 | 06:32:39 | 13.29 | Carawiane, Kiki | M | |
| 1030. | 244. | 87 | 06:33:02 | 13.28 | Tokarz, Janina | F | |
| 1031t | 787. | 87 | 06:35:48 | 13.19 | Brown, Phillip | M | |
| 1031t | 245. | 87 | 06:35:48 | 13.19 | Baker, Leondra | F | |
| 1033. | 788. | 87 | 06:36:37 | 13.16 | Koontz, Jim | M | |
| 1034. | 246. | 87 | 06:39:28 | 13.07 | Studley-Adams, Jacqui | F | |
| 1035. | 789. | 87 | 06:39:39 | 13.06 | Krull, Andreas | M | |
| 1036. | 790. | 87 | 06:45:02 | 12.89 | Brown, Richard | M | |
| 1037. | 791. | 87 | 06:45:13 | 12.88 | Mccamish, Joseph | M | |
| 1038. | 792. | 87 | 06:45:20 | 12.88 | Jahn, Thomas | M | |
| 1039. | 793. | 87 | 06:45:22 | 12.88 | Jastrob, Michael | M | |
| 1040. | 794. | 87 | 06:46:09 | 12.85 | Gudac, Predrag | M | |
| 1041. | 795. | 87 | 06:46:22 | 12.85 | Webb, David | M | |
| 1042. | 796. | 87 | 06:48:29 | 12.78 | Koeneke, Heiner | M | |
| 1043. | 797. | 87 | 06:49:58 | 12.73 | Schneider, Joseph | M | |
| 1044. | 798. | 87 | 06:50:21 | 12.72 | Wolfson, Jonathan | M | |
| 1045. | 799. | 87 | 06:52:16 | 12.66 | Alschuler, Steve | M | |
| 1046. | 800. | 87 | 06:54:26 | 12.60 | Pitney, Carl | M | |
| 1047. | 801. | 87 | 07:01:19 | 12.39 | Zatalokin, Andrei | M | |
| 1048. | 802. | 87 | 07:01:41 | 12.38 | Gee, John | M | |
| 1049. | 247. | 87 | 07:03:47 | 12.32 | Winans, Paige | F | |
| 1050. | 803. | 87 | 07:07:58 | 12.20 | Barnes, Seitu | M | |
| 1051. | 804. | 87 | 07:08:20 | 12.19 | Nichols, John | M | |
| 1052. | 805. | 87 | 07:08:58 | 12.17 | Cox, Alan | M | |
| 1053. | 248. | 87 | 07:10:09 | 12.14 | Pepin, Rebecca | F | |
| 1054t | 806t | 87 | 07:11:25 | 12.10 | Rosenfeld, Jaeson | M | |
| 1054t | 806t | 87 | 07:11:25 | 12.10 | Lignell, Brent | M | |
| 1056. | 808. | 87 | 07:13:01 | 12.05 | DeGrazia, Henry | M | |
| 1057. | 809. | 87 | 07:21:16 | 11.83 | Gemin, Paul | M | |
| 1058. | 810. | 87 | 07:24:39 | 11.74 | Schmidt, Todd | M | |
| 1059t | 249. | 87 | 07:27:18 | 11.67 | Bargas, Carmen | F | |
| 1059t | 811. | 87 | 07:27:18 | 11.67 | Schwind, Seth | M | |
| 1061. | 250. | 87 | 07:28:51 | 11.63 | Cosson, Therese | F | |
| 1062t | 812t | 87 | 07:31:41 | 11.56 | Maas, Bob | M | |
| 1062t | 812t | 87 | 07:31:41 | 11.56 | Maas, Robert | M | |
| 1064t | 814t | 87 | 07:32:19 | 11.54 | LaPeter, John | M | |
| 1064t | 251. | 87 | 07:32:19 | 11.54 | Gantz, Julie | F | |
| 1064t | 814t | 87 | 07:32:19 | 11.54 | Herzog, Jeff | M | |
| 1064t | 814t | 87 | 07:32:19 | 11.54 | Gantz, Stephen | M | |
| 1064t | 814t | 87 | 07:32:19 | 11.54 | Collette, David | M | |
| 1069. | 818. | 87 | 07:35:33 | 11.46 | Galla, Paul | M | |
| 1070. | 819. | 87 | 07:35:49 | 11.45 | Sliger, James | M | |
| 1071. | 820. | 87 | 07:37:06 | 11.42 | Martin, John | M | |
| 1072. | 821. | 87 | 07:37:08 | 11.42 | Chung, Tae | M | |
| 1073. | 252. | 87 | 07:40:09 | 11.34 | Sylvester, Diane | F | |
| 1074. | 822. | 87 | 07:41:15 | 11.32 | Ford, Carl | M | |
| 1075t | 823. | 87 | 07:41:47 | 11.30 | Frazier, Charles | M | |
| 1075t | 253. | 87 | 07:41:47 | 11.30 | Munoz, Theresa | F | |
| 1077. | 254. | 87 | 07:45:49 | 11.21 | Banach, Leslie | F | |
| 1078. | 255. | 87 | 07:49:07 | 11.13 | Loving, Juley | F | |
| 1079. | 824. | 87 | 07:53:16 | 11.03 | Simpson, George | M | |
| 1080. | 825. | 87 | 07:53:32 | 11.02 | Frey, Richard | M | |
| 1081. | 256. | 87 | 07:54:29 | 11.00 | Cole, Meg | F | |
| 1082. | 826. | 87 | 07:54:45 | 11.00 | Hough, Phil Jr | M | |
| 1083. | 257. | 87 | 08:01:20 | 10.84 | Plagens, Janice | F | |
| 1084t | 827t | 87 | 08:03:04 | 10.81 | Beine, Christian | M | |
| 1084t | 827t | 87 | 08:03:04 | 10.81 | Eckardt, Marco | M | |
| 1084t | 258. | 87 | 08:03:04 | 10.81 | Romberg, Petra | F | |
| 1087. | 259. | 87 | 08:04:20 | 10.78 | Wailand, Karen | F | |
| 1088. | 829. | 87 | 08:08:20 | 10.69 | Rannikko, Art | M | |
| 1089. | 260. | 87 | 08:12:29 | 10.60 | Schaefer, Susan | F | |
| 1090. | 830. | 87 | 08:13:32 | 10.58 | Woolley, Daniel | M | |
| 1091t | 261t | 87 | 08:14:23 | 10.56 | Amaral, Susan | F | |
| 1091t | 261t | 87 | 08:14:23 | 10.56 | Howard, Donna | F | |
| 1093. | 831. | 87 | 08:16:39 | 10.51 | DiGiovanni, John | M | |
| 1094. | 832. | 87 | 08:22:38 | 10.39 | Aylward, Mike | M | |
| 1095. | 833. | 87 | 08:22:43 | 10.38 | Ratti, Paul | M | |
| 1096. | 834. | 87 | 08:26:01 | 10.32 | Schwartz, William | M | |
| 1097. | 835. | 87 | 08:28:13 | 10.27 | Markott, Doug | M | |
| 1098. | 836. | 87 | 08:31:54 | 10.20 | Eastman, John | M | |
| 1099t | 837t | 87 | 08:34:51 | 10.14 | Hardt, John | M | |
| 1099t | 263. | 87 | 08:34:51 | 10.14 | Hardt, Melissa | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 17, 2012 - Copyright © 1999-2012 by Athens-to-Atlanta |