|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1201-1300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1201t | 889. | 87 | 08:20:45 | 10.42 | Ross, Francis | M | |
| 1201t | 313. | 87 | 08:20:45 | 10.42 | Armigo, Victoria | F | |
| 1203. | 890. | 87 | 08:28:47 | 10.26 | Plasencia, Jason | M | |
| 1204. | 314. | 87 | 08:31:29 | 10.21 | Oswa, Michelle Koman | F | |
| 1205. | 315. | 87 | 08:32:03 | 10.19 | Hamilton, Maureen | F | |
| 1206. | 891. | 87 | 08:34:26 | 10.15 | Carey, Jeff | M | |
| 1207. | 892. | 87 | 08:34:36 | 10.14 | Lievois, James | M | |
| 1208. | 893. | 87 | 08:35:55 | 10.12 | Barrett, Charles | M | |
| 1209. | 316. | 87 | 08:37:03 | 10.10 | Denema, Paula | F | |
| 1210. | 317. | 87 | 08:42:09 | 10.00 | Heaphy, Janice | F | |
| 1211. | 894. | 87 | 08:47:52 | 9.89 | Loy, Gregg | M | |
| 1212. | 895. | 87 | 08:50:13 | 9.85 | Williamson, Larry | M | |
| 1213. | 896. | 87 | 08:50:48 | 9.83 | Flajszer, Peter | M | |
| 1214. | 897. | 87 | 08:51:33 | 9.82 | Bender, Jeffrey | M | |
| 1215. | 318. | 87 | 08:53:49 | 9.78 | Boullianne, Sally | F | |
| 1216. | 898. | 87 | 08:55:11 | 9.75 | Heinz, Pete | M | |
| 1217. | 899. | 87 | 09:04:03 | 9.59 | Hevizi, Arpad | M | |
| 1218. | 900. | 87 | 09:11:19 | 9.47 | Tai, Yonghua | M | |
| 1219. | 901. | 87 | 09:12:45 | 9.44 | Druga, Don | M | |
| 1220. | 319. | 87 | 09:18:56 | 9.34 | Carrillo, Rachel | F | |
| 1221. | 902. | 87 | 09:18:57 | 9.34 | Richman, David | M | |
| 1222. | 903. | 87 | 09:21:28 | 9.30 | Mirabal, Chris | M | |
| 1223. | 904. | 87 | 09:29:23 | 9.17 | Skaggs, Michael | M | |
| 1224. | 905. | 87 | 09:29:36 | 9.16 | Kunze, Matt | M | |
| 1225. | 906. | 87 | 09:35:00 | 9.08 | Ratthe, Nicolas | M | |
| 1226. | 907. | 87 | 09:37:29 | 9.04 | Xia, Zhongwei | M | |
| 1227. | 908. | 87 | 09:39:00 | 9.02 | Smith, Michael | M | |
| 1228. | 320. | 87 | 09:41:28 | 8.98 | Spellicy, Bonnie | F | |
| 1229. | 321. | 87 | 09:41:30 | 8.98 | Baker, Brooke | F | |
| 1230. | 909. | 87 | 09:45:06 | 8.92 | Bagdia, Rahul | M | |
| 1231. | 910. | 87 | 09:45:10 | 8.92 | Snyder, Jon | M | |
| 1232. | 322. | 87 | 09:45:11 | 8.92 | Oswald, Michelle | F | |
| 1233. | 911. | 87 | 09:47:46 | 8.88 | Pete, Bill | M | |
| 1234. | 323. | 87 | 09:50:54 | 8.83 | Ott, Adrianne | F | |
| 1235. | 912. | 87 | 09:54:39 | 8.78 | Tregoe, Terry | M | |
| 1236. | 913. | 87 | 10:01:45 | 8.67 | Dillard, James 'Jim' | M | |
| 1237. | 914. | 87 | 10:02:16 | 8.67 | Welsh, Tom | M | |
| 1238t | 324t | 87 | 10:04:08 | 8.64 | Vaughan, Virginia | F | |
| 1238t | 324t | 87 | 10:04:08 | 8.64 | Wright, Danaya | F | |
| 1238t | 324t | 87 | 10:04:08 | 8.64 | Pruitt, Shirley | F | |
| 1238t | 324t | 87 | 10:04:08 | 8.64 | Matherne, Carrie | F | |
| 1242. | 915. | 87 | 10:04:15 | 8.64 | Raimonde, Steve | M | |
| 1243. | 916. | 87 | 10:04:30 | 8.64 | Blake, Jeffrey | M | |
| 1244. | 917. | 87 | 10:04:38 | 8.63 | Stieber, Glenn | M | |
| 1245t | 328. | 87 | 10:05:03 | 8.63 | Denema, Paula | F | |
| 1245t | 918. | 87 | 10:05:03 | 8.63 | Raimonde, Steven | M | |
| 1247t | 919t | 87 | 10:06:29 | 8.61 | Oothoudt, Bart | M | |
| 1247t | 919t | 87 | 10:06:29 | 8.61 | Koeplin, Michael | M | |
| 1249. | 921. | 87 | 10:07:56 | 8.59 | Lievois, Jim | M | |
| 1250. | 922. | 87 | 10:12:47 | 8.52 | Shukla, Manish | M | |
| 1251t | 923. | 87 | 10:16:00 | 8.47 | Ruud, Adam | M | |
| 1251t | 329. | 87 | 10:16:00 | 8.47 | Ruud, Carrie | F | |
| 1253. | 330. | 87 | 10:22:24 | 8.39 | Barron, Victoria | F | |
| 1254. | 331. | 87 | 10:36:01 | 8.21 | Belmont-Gruler, Melissa | F | |
| 1255. | 332. | 87 | 10:46:22 | 8.08 | Rodriguez, Myrna | F | |
| 1256. | 333. | 87 | 10:56:00 | 7.96 | Griffith, Pam | F | |
| 1257t | 924t | 87 | 11:08:49 | 7.80 | Lovaasen, Ben | M | |
| 1257t | 924t | 87 | 11:08:49 | 7.80 | Lovaasen, Terry | M | |
| 1259t | 334t | 87 | 11:47:00 | 7.38 | Kapusky, Christine | F | |
| 1259t | 926. | 87 | 11:47:00 | 7.38 | Reeves, Steven | M | |
| 1259t | 334t | 87 | 11:47:00 | 7.38 | Wicklow, Melanie Reeves | F | |
| 1262. | 927. | 86 | 04:21:13 | 19.75 | Oosten, Marcel | M | |
| 1263. | 928. | 86 | 04:25:01 | 19.47 | O'Connell, Vince | M | |
| 1264. | 929. | 86 | 04:27:56 | 19.26 | Lewis, Dane | M | |
| 1265. | 930. | 86 | 04:27:57 | 19.26 | Mesa, Edgar | M | |
| 1266. | 931. | 86 | 04:37:44 | 18.58 | Paalasmaa, Lauri | M | |
| 1267. | 932. | 86 | 04:38:38 | 18.52 | Arndt, Aaron | M | |
| 1268t | 933t | 86 | 04:38:45 | 18.51 | MacKay, Bryan | M | |
| 1268t | 933t | 86 | 04:38:45 | 18.51 | Muse, Tony | M | |
| 1270. | 935. | 86 | 04:42:58 | 18.24 | Pigeyre, Florent | M | |
| 1271. | 936. | 86 | 04:42:58 | 18.24 | Hall, Aaron | M | |
| 1272. | 937. | 86 | 04:42:59 | 18.23 | Irving, Jack | M | |
| 1273. | 938. | 86 | 04:43:20 | 18.21 | Nelson, Jordan | M | |
| 1274. | 939. | 86 | 04:44:23 | 18.14 | Bak, Jason | M | |
| 1275t | 940t | 86 | 04:45:00 | 18.11 | Betancur, Juan | M | |
| 1275t | 940t | 86 | 04:45:00 | 18.11 | Murray, Mike | M | |
| 1277. | 942. | 86 | 04:45:09 | 18.10 | Mejia, Luis | M | |
| 1278. | 943. | 86 | 04:45:49 | 18.05 | Steele, Matt | M | |
| 1279. | 944. | 86 | 04:46:05 | 18.04 | Rattien, Nick | M | |
| 1280. | 945. | 86 | 04:46:06 | 18.04 | Howlett, Harry | M | |
| 1281. | 946. | 86 | 04:46:11 | 18.03 | Rendfrey, Rich | M | |
| 1282. | 947. | 86 | 04:53:41 | 17.57 | Hughes, Mike | M | |
| 1283. | 948. | 86 | 04:55:38 | 17.45 | Baldwin, Scott | M | |
| 1284. | 336. | 86 | 04:57:02 | 17.37 | Yager, Marcia | F | |
| 1285. | 949. | 86 | 04:57:24 | 17.35 | Robinson, Matt | M | |
| 1286. | 950. | 86 | 04:57:45 | 17.33 | Fortner, Michael | M | |
| 1287. | 951. | 86 | 04:58:45 | 17.27 | Seward, Dave | M | |
| 1288. | 337. | 86 | 04:58:46 | 17.27 | Wright, Susan | F | |
| 1289. | 952. | 86 | 05:01:09 | 17.13 | Valtonen, Jarmo | M | |
| 1290. | 953. | 86 | 05:06:37 | 16.83 | Allen, Scott | M | |
| 1291. | 338. | 86 | 05:07:57 | 16.76 | Carlsen, Helle | F | |
| 1292. | 954. | 86 | 05:08:54 | 16.70 | Westbrooks, Spence | M | |
| 1293. | 955. | 86 | 05:09:15 | 16.69 | Poutala, Mika | M | |
| 1294. | 956. | 86 | 05:09:37 | 16.67 | Miller, Adam | M | |
| 1295. | 957. | 86 | 05:09:38 | 16.66 | Florent, Pigeyre | M | |
| 1296. | 958. | 86 | 05:11:19 | 16.57 | Harbison, Herb | M | |
| 1297. | 959. | 86 | 05:11:36 | 16.56 | Pierce, Randy | M | |
| 1298. | 339. | 86 | 05:15:27 | 16.36 | Wright, Penny | F | |
| 1299t | 960t | 86 | 05:16:52 | 16.28 | Griffith, Corbett | M | |
| 1299t | 960t | 86 | 05:16:52 | 16.28 | O'Blenes, Paul | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |