|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1801-1900) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1801. | 461. | 82 | 09:33:30 | 8.58 | Boyle, Maureen | F | |
| 1802. | 1341. | 80 | 07:01:24 | 11.39 | Guisleman, Matthew | M | |
| 1803. | 1342. | 80 | 07:07:18 | 11.23 | Hubert, Mike | M | |
| 1804. | 462. | 78 | 06:29:16 | 12.02 | Preetorius, Lee | F | |
| 1805. | 1343. | 78 | 07:35:45 | 10.27 | Hubbard, Tracy | M | |
| 1806. | 1344. | 77 | 04:23:10 | 17.56 | Thurmon, John | M | |
| 1807. | 1345. | 77 | 04:30:49 | 17.06 | Ayer, Jeffery | M | |
| 1808. | 1346. | 77 | 05:04:33 | 15.17 | Counselman, Kyle | M | |
| 1809. | 1347. | 77 | 05:11:00 | 14.86 | Padgett, David | M | |
| 1810. | 463. | 77 | 05:15:12 | 14.66 | Formal, Allison | F | |
| 1811. | 1348. | 77 | 06:13:34 | 12.37 | Borrelli, Marc | M | |
| 1812. | 464. | 77 | 06:21:11 | 12.12 | Stansifer, Maribeth | F | |
| 1813. | 465. | 77 | 06:23:25 | 12.05 | Altwater, Joan | F | |
| 1814. | 1349. | 77 | 06:26:27 | 11.95 | Mather, James | M | |
| 1815. | 1350. | 77 | 06:33:44 | 11.73 | Rendell, Gerard | M | |
| 1816. | 466. | 77 | 06:43:01 | 11.46 | Bradley, Caroline | F | |
| 1817. | 467. | 77 | 06:43:45 | 11.44 | Wynn, Emma | F | |
| 1818. | 1351. | 77 | 06:46:26 | 11.37 | Mitchell, Kevin | M | |
| 1819. | 1352. | 77 | 07:09:49 | 10.75 | Jones, Bill | M | |
| 1820. | 468. | 77 | 07:18:02 | 10.55 | Brancher, Lisa | F | |
| 1821. | 1353. | 77 | 07:38:33 | 10.08 | Heafy, Paul | M | |
| 1822. | 1354. | 77 | 08:01:01 | 9.60 | Williams, Tom | M | |
| 1823. | 1355. | 77 | 08:03:40 | 9.55 | Dowis, Walter | M | |
| 1824. | 1356. | 77 | 08:06:12 | 9.50 | Weisenborn, Mike | M | |
| 1825. | 469. | 77 | 08:07:46 | 9.47 | Cosby, Shelley | F | |
| 1826. | 470. | 77 | 08:10:27 | 9.42 | Howard, Andrea | F | |
| 1827. | 471. | 77 | 08:22:24 | 9.20 | Sobieski, Kristin | F | |
| 1828. | 472. | 77 | 08:26:04 | 9.13 | Pollow, Ruth | F | |
| 1829. | 473. | 77 | 08:45:05 | 8.80 | Benedict, Christine | F | |
| 1830. | 1357. | 76 | 04:39:14 | 16.33 | Thellaeche, Jose | M | |
| 1831. | 1358. | 76 | 04:51:55 | 15.62 | Lennon, Ryan | M | |
| 1832. | 1359. | 76 | 05:03:46 | 15.01 | Berry, Rod | M | |
| 1833. | 1360. | 76 | 05:05:50 | 14.91 | Snyder, Billy | M | |
| 1834. | 1361. | 76 | 05:26:11 | 13.98 | Palomino, Daniel | M | |
| 1835. | 474. | 76 | 05:46:13 | 13.17 | Brown, Diane | F | |
| 1836. | 1362. | 76 | 05:47:33 | 13.12 | Noser, Keith | M | |
| 1837. | 1363. | 76 | 05:54:04 | 12.88 | Salter, Robby | M | |
| 1838. | 1364. | 76 | 05:58:16 | 12.73 | Blair, Michael | M | |
| 1839. | 1365. | 76 | 06:03:13 | 12.55 | Lee, John | M | |
| 1840. | 1366. | 76 | 06:09:28 | 12.34 | Adamson, David | M | |
| 1841. | 1367. | 76 | 06:10:05 | 12.32 | O'Donohue, Kerry | M | |
| 1842. | 475. | 76 | 06:18:19 | 12.05 | Doyle, Deborah | F | |
| 1843. | 1368. | 76 | 06:23:22 | 11.89 | Hembree, Michael | M | |
| 1844. | 1369. | 76 | 06:24:23 | 11.86 | Bontrager, Gerald | M | |
| 1845. | 1370. | 76 | 06:24:27 | 11.86 | Wexler, Larry | M | |
| 1846. | 476. | 76 | 06:25:16 | 11.84 | Springer, Jennifer | F | |
| 1847t | 1371. | 76 | 06:26:28 | 11.80 | Sandberg, Greg | M | |
| 1847t | 477. | 76 | 06:26:28 | 11.80 | Canfield, Sarah | F | |
| 1849. | 1372. | 76 | 06:32:29 | 11.62 | Belanger, Brian | M | |
| 1850. | 478. | 76 | 06:33:59 | 11.57 | Cappiello, Carla | F | |
| 1851. | 479. | 76 | 06:34:21 | 11.56 | Peters, Pamela | F | |
| 1852. | 480. | 76 | 06:43:46 | 11.29 | Pierce, Lori | F | |
| 1853. | 1373. | 76 | 06:46:53 | 11.21 | Barnett, Kenneth | M | |
| 1854. | 1374. | 76 | 06:54:25 | 11.00 | Jones, Trevor | M | |
| 1855. | 1375. | 76 | 06:58:04 | 10.91 | Stoltz, Jason | M | |
| 1856. | 1376. | 76 | 07:11:42 | 10.56 | Callender, Allen | M | |
| 1857. | 1377. | 76 | 07:15:53 | 10.46 | Self, David | M | |
| 1858. | 481. | 76 | 07:18:22 | 10.40 | Lindamood, Patsy | F | |
| 1859. | 482. | 76 | 07:27:27 | 10.19 | Moultrie, Alice | F | |
| 1860. | 1378. | 76 | 07:41:20 | 9.88 | Gallagher, David | M | |
| 1861. | 1379. | 76 | 07:43:35 | 9.84 | Milliken, Kyle | M | |
| 1862. | 483. | 76 | 07:43:41 | 9.83 | Hammontree, Cindy | F | |
| 1863. | 1380. | 76 | 07:54:24 | 9.61 | Kuebler, Roland | M | |
| 1864. | 1381. | 76 | 07:58:19 | 9.53 | Cannon, Henry | M | |
| 1865. | 484. | 76 | 08:06:03 | 9.38 | Davis, Dixie | F | |
| 1866. | 485. | 76 | 08:06:07 | 9.38 | Mclean, Fran | F | |
| 1867. | 486. | 76 | 08:13:17 | 9.24 | Vaughan, Denise | F | |
| 1868. | 487. | 76 | 08:15:27 | 9.20 | Hartman, Julia | F | |
| 1869. | 488. | 76 | 08:18:46 | 9.14 | Feldman, Julie | F | |
| 1870. | 1382. | 76 | 08:26:34 | 9.00 | Hollingsworth, Craig | M | |
| 1871. | 1383. | 76 | 08:42:40 | 8.72 | Gomez, Camilo | M | |
| 1872. | 489. | 76 | 08:46:29 | 8.66 | Spickerman, Tracie | F | |
| 1873. | 490. | 76 | 08:55:26 | 8.52 | Jones, Melissa | F | |
| 1874. | 491. | 76 | 09:10:23 | 8.29 | Jones, Donna | F | |
| 1875. | 492. | 76 | 09:12:31 | 8.25 | Borras-Patino, Paula | F | |
| 1876. | 493. | 76 | 09:13:12 | 8.24 | Kingrea, Lisa | F | |
| 1877. | 1384. | 76 | 09:32:39 | 7.96 | Anderson, Mark | M | |
| 1878. | 1385. | 76 | 09:49:00 | 7.74 | Blakeney, Michael | M | |
| 1879. | 494. | 76 | 09:51:00 | 7.72 | Bernardo, Nan | F | |
| 1880. | 495. | 76 | 10:08:44 | 7.49 | Mills, Julie | F | |
| 1881. | 496. | 76 | 10:16:14 | 7.40 | McCarthy, Sally | F | |
| 1882. | 497. | 76 | 10:20:30 | 7.35 | Padilla, Patricia | F | |
| 1883. | 498. | 76 | 10:40:18 | 7.12 | Grassi, Ann | F | |
| 1884. | 499. | 76 | 10:42:53 | 7.09 | Forgette, Denise | F | |
| 1885. | 500. | 76 | 10:57:35 | 6.93 | Stockton, Carol | F | |
| 1886t | 1386t | 76 | 04:11:30 | 18.13 | Martin, Chance | M | |
| 1886t | 1386t | 76 | 04:11:30 | 18.13 | Martin, Dillon | M | |
| 1888. | 1388. | 76 | 04:45:40 | 15.96 | Haddin, Peter | M | |
| 1889. | 1389. | 76 | 04:47:49 | 15.84 | Kirkhart, Michael | M | |
| 1890. | 1390. | 76 | 04:49:41 | 15.74 | Wright, Tim | M | |
| 1891. | 1391. | 76 | 04:50:42 | 15.69 | Morgan, Thomas | M | |
| 1892. | 501. | 76 | 04:59:53 | 15.21 | Heagerty, Vicki | F | |
| 1893. | 502. | 76 | 05:02:16 | 15.09 | Gagnon, Josee | F | |
| 1894. | 1392. | 76 | 05:03:57 | 15.00 | Lane, Bob | M | |
| 1895. | 1393. | 76 | 05:05:46 | 14.91 | Chute, Matthew | M | |
| 1896. | 503. | 76 | 05:10:10 | 14.70 | Hyzer, Laura | F | |
| 1897. | 1394. | 76 | 05:11:17 | 14.65 | Evans, Gene | M | |
| 1898. | 1395. | 76 | 05:12:14 | 14.60 | Jensen, Michael | M | |
| 1899. | 504. | 76 | 05:14:42 | 14.49 | Hannigan, Brande | F | |
| 1900. | 505. | 76 | 05:19:29 | 14.27 | Zoe, Mary | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |