|
Last updated on Thursday, September 25, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (2001-2100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2001. | 1439. | 40 | 02:35:20 | 15.45 | Evans, David | M | |
| 2002. | 1440. | 40 | 02:35:40 | 15.42 | Weistead, Steve | M | |
| 2003. | 1441. | 40 | 02:35:41 | 15.42 | Holzworth, Grant | M | |
| 2004. | 1442. | 40 | 02:37:58 | 15.19 | Moyer, Jerry | M | |
| 2005. | 1443. | 40 | 02:40:03 | 15.00 | Rozboril, Peter | M | |
| 2006. | 1444. | 40 | 02:42:10 | 14.80 | Mitchell, Ian | M | |
| 2007. | 1445. | 40 | 02:45:00 | 14.55 | Whitescarver, Randy | M | |
| 2008. | 1446. | 40 | 02:50:30 | 14.08 | Best, Shane | M | |
| 2009. | 563. | 40 | 02:50:52 | 14.05 | Sherratt, Heidi | F | |
| 2010. | 1447. | 40 | 02:55:28 | 13.68 | Lavetee, John | M | |
| 2011. | 1448. | 40 | 02:57:00 | 13.56 | Bleacher, Benjamin Jr. | M | |
| 2012. | 1449. | 40 | 02:58:00 | 13.48 | Hughey, Brad | M | |
| 2013. | 1450. | 40 | 02:59:15 | 13.39 | Rothman, Michael | M | |
| 2014. | 1451. | 40 | 03:01:53 | 13.20 | Turner, Tony | M | |
| 2015. | 1452. | 40 | 03:03:00 | 13.11 | Ebner, Chris | M | |
| 2016. | 564. | 40 | 03:06:12 | 12.89 | Cincotta, Kathleen | F | |
| 2017. | 565. | 40 | 03:07:00 | 12.83 | Koizumi, Constance | F | |
| 2018. | 1453. | 40 | 03:08:46 | 12.71 | Chadwell, Steven | M | |
| 2019. | 1454. | 40 | 03:09:09 | 12.69 | Brown, Russell | M | |
| 2020. | 1455. | 40 | 03:10:12 | 12.62 | Finn, Tom | M | |
| 2021. | 1456. | 40 | 03:10:27 | 12.60 | Baggett, Mickey | M | |
| 2022t | 1457. | 40 | 03:12:14 | 12.48 | Butt, Bob | M | |
| 2022t | 566. | 40 | 03:12:14 | 12.48 | Ludwig, Joanne | F | |
| 2024. | 1458. | 40 | 03:18:00 | 12.12 | Roberts, John | M | |
| 2025. | 567. | 40 | 03:18:21 | 12.10 | Lavelle, Jean | F | |
| 2026. | 1459. | 40 | 03:23:34 | 11.79 | Harrison, Clay | M | |
| 2027t | 568. | 40 | 03:28:00 | 11.54 | Kroll, Karin | F | |
| 2027t | 1460. | 40 | 03:28:00 | 11.54 | Chait, Halsey | M | |
| 2029. | 1461. | 40 | 03:29:08 | 11.48 | Couperus, Kenneth | M | |
| 2030. | 569. | 40 | 03:29:22 | 11.46 | Laden, Nina | F | |
| 2031. | 1462. | 40 | 03:29:40 | 11.45 | Nicholas, Bob | M | |
| 2032t | 1463t | 40 | 03:31:32 | 11.35 | Huggins, Tony | M | |
| 2032t | 1463t | 40 | 03:31:32 | 11.35 | Slotin, Marc | M | |
| 2034. | 1465. | 40 | 03:50:00 | 10.43 | Klein, J.T. | M | |
| 2035. | 570. | 40 | 03:54:52 | 10.22 | Derdeyn, Cynthia | F | |
| 2036. | 1466. | 40 | 03:56:30 | 10.15 | Brown, Joe | M | |
| 2037. | 1467. | 40 | 03:57:14 | 10.12 | Parker, Gerald | M | |
| 2038. | 571. | 40 | 04:00:52 | 9.96 | Hurte, Sara | F | |
| 2039. | 1468. | 40 | 04:22:23 | 9.15 | Squillante, Mark | M | |
| 2040. | 1469. | 40 | 04:22:40 | 9.14 | Brown, Les | M | |
| 2041. | 572. | 40 | 04:23:03 | 9.12 | Williams, Linda | F | |
| 2042. | 573. | 40 | 05:13:12 | 7.66 | Dugan, Jeri | F | |
| 2043. | 1470. | 40 | 05:21:00 | 7.48 | Mulkern, Dick | M | |
| 2044. | 1471. | 38 | 02:03:37 | 18.44 | Berry, Ronald Jr | M | |
| 2045. | 1472. | 38 | 02:07:56 | 17.82 | Moss, Garrett | M | |
| 2046. | 574. | 38 | 02:07:57 | 17.82 | Rice, Debbie | F | |
| 2047. | 1473. | 38 | 02:09:10 | 17.65 | Little, Will | M | |
| 2048. | 1474. | 38 | 02:10:32 | 17.47 | Talifero, Michael | M | |
| 2049. | 1475. | 38 | 02:10:35 | 17.46 | Outen, Steven | M | |
| 2050. | 1476. | 38 | 02:10:37 | 17.46 | Scheer, Fred | M | |
| 2051. | 575. | 38 | 02:11:34 | 17.33 | Harrison, Lisa | F | |
| 2052. | 1477. | 38 | 02:15:21 | 16.85 | Matthews, Samuel | M | |
| 2053. | 1478. | 38 | 02:18:49 | 16.42 | Lennon, Johnathan | M | |
| 2054. | 1479. | 38 | 02:18:51 | 16.42 | Edgerton, Richard III | M | |
| 2055. | 1480. | 38 | 02:19:17 | 16.37 | Tirado, Jesus | M | |
| 2056. | 576. | 38 | 02:20:16 | 16.25 | Kameka, Desiree | F | |
| 2057. | 577. | 38 | 02:21:45 | 16.08 | Lindsey, Michelle | F | |
| 2058. | 578. | 38 | 02:21:47 | 16.08 | Combs, Stephanie | F | |
| 2059. | 579. | 38 | 02:21:59 | 16.06 | Taylor, Angela | F | |
| 2060. | 580. | 38 | 02:26:53 | 15.52 | Fester, Kimmy | F | |
| 2061. | 1481. | 38 | 02:27:14 | 15.49 | Weathers, Brock | M | |
| 2062. | 1482. | 38 | 02:27:54 | 15.42 | Bradley, Adam | M | |
| 2063. | 1483. | 38 | 02:28:08 | 15.39 | McBrien, Michael | M | |
| 2064. | 1484. | 38 | 02:28:21 | 15.37 | Hall, Steve | M | |
| 2065. | 1485. | 38 | 02:30:11 | 15.18 | McDonald, Paul | M | |
| 2066. | 1486. | 38 | 02:30:37 | 15.14 | Hedges, Brad | M | |
| 2067. | 1487. | 38 | 02:33:42 | 14.83 | White, Jim | M | |
| 2068. | 1488. | 38 | 02:34:00 | 14.81 | Lucas, Donnie | M | |
| 2069. | 1489. | 38 | 02:34:18 | 14.78 | Waters, James | M | |
| 2070. | 1490. | 38 | 02:36:27 | 14.57 | Hudson, Brun | M | |
| 2071. | 581. | 38 | 02:36:36 | 14.56 | Smedley, Brenda | F | |
| 2072t | 582. | 38 | 02:36:57 | 14.53 | Brookshire, Christy | F | |
| 2072t | 1491. | 38 | 02:36:57 | 14.53 | Jones, Richard | M | |
| 2074. | 583. | 38 | 02:37:02 | 14.52 | Turnbull, Linda | F | |
| 2075. | 1492. | 38 | 02:37:03 | 14.52 | Rendell, Gerard Vincent | M | |
| 2076. | 584. | 38 | 02:37:18 | 14.49 | Goode, Elizabeth (Beth) | F | |
| 2077. | 1493. | 38 | 02:38:20 | 14.40 | Sato, Stanley | M | |
| 2078. | 1494. | 38 | 02:40:33 | 14.20 | Conradi, Harald | M | |
| 2079. | 585. | 38 | 02:42:05 | 14.07 | Sylvester, Teresa | F | |
| 2080. | 1495. | 38 | 02:42:56 | 13.99 | Glover, Thomas III | M | |
| 2081. | 586. | 38 | 02:45:17 | 13.79 | Hornsey, Katherine | F | |
| 2082. | 1496. | 38 | 02:45:38 | 13.77 | Smith, Jeff | M | |
| 2083. | 1497. | 38 | 02:45:57 | 13.74 | Maloney, T R | M | |
| 2084. | 1498. | 38 | 02:46:37 | 13.68 | Hall, Benjamin | M | |
| 2085. | 1499. | 38 | 02:47:00 | 13.65 | Lewandowski, Darin | M | |
| 2086. | 587. | 38 | 02:49:28 | 13.45 | Chyba, Pamela | F | |
| 2087. | 1500. | 38 | 02:49:31 | 13.45 | Persson, Michael | M | |
| 2088. | 1501. | 38 | 02:50:36 | 13.36 | Gorman, Gregory | M | |
| 2089. | 1502. | 38 | 02:51:41 | 13.28 | Blair, Bret | M | |
| 2090. | 588. | 38 | 02:51:56 | 13.26 | Snidarich, Jodie | F | |
| 2091. | 1503. | 38 | 02:52:22 | 13.23 | Glover, Tommy | M | |
| 2092. | 1504. | 38 | 02:53:12 | 13.16 | Simons, Richard | M | |
| 2093. | 1505. | 38 | 02:54:46 | 13.05 | Kraan, Eric | M | |
| 2094. | 1506. | 38 | 02:55:08 | 13.02 | Rethmel, Jeffrey | M | |
| 2095t | 1507t | 38 | 02:55:38 | 12.98 | Hunt, Mitch | M | |
| 2095t | 1507t | 38 | 02:55:38 | 12.98 | Figy, Michael | M | |
| 2097. | 1509. | 38 | 02:56:44 | 12.90 | Zelinske, Craig | M | |
| 2098. | 589. | 38 | 02:57:25 | 12.85 | Schwering, Joanna | F | |
| 2099. | 1510. | 38 | 02:57:26 | 12.85 | Springer, Joseph | M | |
| 2100. | 590. | 38 | 02:57:41 | 12.83 | LeLan, Suzanne | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Thursday, September 25, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |