|
Last updated on Thursday, September 25, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (2401-2500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2400. | 762. | 38 | 02:29:05 | 15.29 | Arenas, Monica | F | |
| 2401. | 1639. | 38 | 02:29:21 | 15.27 | Miller, Corey | M | |
| 2402. | 1640. | 38 | 02:29:27 | 15.26 | Gibbs, Richmond | M | |
| 2403. | 1641. | 38 | 02:29:58 | 15.20 | Gagnon, Paul | M | |
| 2404. | 763. | 38 | 02:30:00 | 15.20 | Walters, Chris | F | |
| 2405. | 764. | 38 | 02:30:15 | 15.17 | Isaac, Chele | F | |
| 2406. | 765. | 38 | 02:30:16 | 15.17 | Barnes, Karen | F | |
| 2407. | 1642. | 38 | 02:31:13 | 15.08 | Hofer, Shawn | M | |
| 2408. | 1643. | 38 | 02:31:39 | 15.03 | Horst, Carl | M | |
| 2409. | 1644. | 38 | 02:31:55 | 15.01 | Brannon, James | M | |
| 2410t | 1645. | 38 | 02:32:08 | 14.99 | Tyler, Doug | M | |
| 2410t | 766. | 38 | 02:32:08 | 14.99 | Hartley, Melanie | F | |
| 2412t | 1646. | 38 | 02:32:32 | 14.95 | Bailey, Biff | M | |
| 2412t | 767. | 38 | 02:32:32 | 14.95 | Guadiz, Tonya | F | |
| 2414. | 768. | 38 | 02:32:45 | 14.93 | Bolden, Kylie | F | |
| 2415. | 1647. | 38 | 02:32:47 | 14.92 | Williams, Paul | M | |
| 2416. | 1648. | 38 | 02:32:54 | 14.91 | Marinelli, Anthony | M | |
| 2417. | 769. | 38 | 02:33:37 | 14.84 | Mullins, Tina | F | |
| 2418. | 1649. | 38 | 02:33:41 | 14.84 | Giovanelli, Arnold | M | |
| 2419. | 1650. | 38 | 02:33:48 | 14.82 | Galloway, Jeff | M | |
| 2420. | 1651. | 38 | 02:34:23 | 14.77 | Finta, Zsolt | M | |
| 2421. | 1652. | 38 | 02:34:54 | 14.72 | Whitaker, Nick | M | |
| 2422. | 1653. | 38 | 02:35:14 | 14.69 | Sotir, Peter | M | |
| 2423. | 1654. | 38 | 02:35:16 | 14.68 | Clark, Ryan | M | |
| 2424. | 1655. | 38 | 02:36:02 | 14.61 | Brown, Eric | M | |
| 2425. | 1656. | 38 | 02:36:32 | 14.57 | Dear, Perry | M | |
| 2426. | 1657. | 38 | 02:36:52 | 14.53 | Lee, John | M | |
| 2427. | 1658. | 38 | 02:37:25 | 14.48 | Krech, Robert | M | |
| 2428. | 1659. | 38 | 02:37:28 | 14.48 | Elkin, Tom | M | |
| 2429t | 1660t | 38 | 02:37:48 | 14.45 | Harrell, Matt | M | |
| 2429t | 1660t | 38 | 02:37:48 | 14.45 | Veasey, Brett | M | |
| 2431. | 770. | 38 | 02:37:50 | 14.45 | Patrick, Valerie | F | |
| 2432t | 1662t | 38 | 02:37:53 | 14.44 | Martin, Barry | M | |
| 2432t | 1662t | 38 | 02:37:53 | 14.44 | Kameka, Desmond | M | |
| 2434. | 1664. | 38 | 02:38:15 | 14.41 | Moore, Kevin | M | |
| 2435. | 1665. | 38 | 02:38:39 | 14.37 | Pollard, Chris | M | |
| 2436. | 1666. | 38 | 02:38:56 | 14.35 | Martin, Mike | M | |
| 2437. | 1667. | 38 | 02:39:25 | 14.30 | Tischler, Michael | M | |
| 2438. | 1668. | 38 | 02:39:56 | 14.26 | Birmingham, William | M | |
| 2439. | 1669. | 38 | 02:40:00 | 14.25 | West, Dan | M | |
| 2440. | 1670. | 38 | 02:40:32 | 14.20 | Griffin, Adam | M | |
| 2441. | 1671. | 38 | 02:41:24 | 14.13 | Diantonio, Rick | M | |
| 2442. | 1672. | 38 | 02:41:32 | 14.11 | Small, Jim | M | |
| 2443. | 1673. | 38 | 02:41:46 | 14.09 | Newman, Brandon | M | |
| 2444t | 1674. | 38 | 02:41:47 | 14.09 | Bourgeois, Jim | M | |
| 2444t | 771. | 38 | 02:41:47 | 14.09 | Ferguson, Laura | F | |
| 2446. | 1675. | 38 | 02:42:28 | 14.03 | Griffin, Kevin | M | |
| 2447. | 1676. | 38 | 02:43:46 | 13.92 | Riley, Mark | M | |
| 2448. | 1677. | 38 | 02:44:15 | 13.88 | Fells, Bubba | M | |
| 2449. | 1678. | 38 | 02:44:16 | 13.88 | Allgood, Johnny | M | |
| 2450. | 1679. | 38 | 02:45:25 | 13.78 | Youmans, Jon | M | |
| 2451. | 1680. | 38 | 02:46:23 | 13.70 | Wilson, Jack | M | |
| 2452. | 1681. | 38 | 02:46:27 | 13.70 | Pantelakis, Mike | M | |
| 2453t | 1682t | 38 | 02:46:47 | 13.67 | Waltz, Thomas | M | |
| 2453t | 1682t | 38 | 02:46:47 | 13.67 | Elkin, Thomas | M | |
| 2455. | 1684. | 38 | 02:49:57 | 13.42 | Martinez, Ray | M | |
| 2456. | 1685. | 38 | 02:50:23 | 13.38 | Cohen, Matt | M | |
| 2457. | 772. | 38 | 02:50:25 | 13.38 | Herzberg, Tina | F | |
| 2458. | 773. | 38 | 02:50:32 | 13.37 | Penuela, Sandra | F | |
| 2459. | 1686. | 38 | 02:51:39 | 13.28 | Graf, Scott | M | |
| 2460. | 1687. | 38 | 02:52:00 | 13.26 | Gibson, Will | M | |
| 2461. | 1688. | 38 | 02:52:42 | 13.20 | Anderson, Jim | M | |
| 2462. | 774. | 38 | 02:52:55 | 13.19 | Ruel, Helene | F | |
| 2463. | 775. | 38 | 02:53:11 | 13.17 | Vickroy, Jennifer | F | |
| 2464. | 1689. | 38 | 02:54:32 | 13.06 | Courter, Jeffery | M | |
| 2465. | 1690. | 38 | 02:54:56 | 13.03 | Howard, Donald | M | |
| 2466. | 776. | 38 | 02:55:07 | 13.02 | Luber, Mallory | F | |
| 2467. | 1691. | 38 | 02:55:09 | 13.02 | Daniels, Tim | M | |
| 2468. | 777. | 38 | 02:55:16 | 13.01 | Metz, Carol | F | |
| 2469. | 1692. | 38 | 02:55:27 | 13.00 | Pauly, Bob | M | |
| 2470. | 778. | 38 | 02:55:32 | 12.99 | Parton, Laura | F | |
| 2471. | 1693. | 38 | 02:55:55 | 12.96 | Foo, Toon Hong | M | |
| 2472. | 1694. | 38 | 02:56:02 | 12.95 | Wadle, Stephen | M | |
| 2473. | 1695. | 38 | 02:56:11 | 12.94 | LaRue, Frank | M | |
| 2474. | 1696. | 38 | 02:56:16 | 12.93 | Barre, Mike | M | |
| 2475. | 779. | 38 | 02:56:22 | 12.93 | Travers, Arden | F | |
| 2476. | 780. | 38 | 02:56:30 | 12.92 | Lorson, Christine | F | |
| 2477. | 781. | 38 | 02:56:45 | 12.90 | Timonere, Billie | F | |
| 2478. | 1697. | 38 | 02:56:59 | 12.88 | Dicaprio, Jason | M | |
| 2479. | 1698. | 38 | 02:57:09 | 12.87 | Fluke, Timothy | M | |
| 2480. | 782. | 38 | 02:57:31 | 12.84 | Zimmerman, Carol | F | |
| 2481. | 1699. | 38 | 02:57:35 | 12.84 | Promislow, Daniel | M | |
| 2482. | 783. | 38 | 02:57:36 | 12.84 | Harris, Alexandra | F | |
| 2483. | 784. | 38 | 02:58:15 | 12.79 | Ellis, Katie | F | |
| 2484. | 785. | 38 | 02:58:29 | 12.77 | Feenaghty, Patricia | F | |
| 2485. | 1700. | 38 | 02:58:36 | 12.77 | Lobo, Daniel | M | |
| 2486t | 1701t | 38 | 02:59:00 | 12.74 | Bach, Chris | M | |
| 2486t | 1701t | 38 | 02:59:00 | 12.74 | McGraw, Jonathan | M | |
| 2488. | 1703. | 38 | 02:59:34 | 12.70 | Gordon, Caine | M | |
| 2489. | 1704. | 38 | 02:59:54 | 12.67 | Mullins, Ashley | F | |
| 2489. | 1704. | 38 | 02:59:54 | 12.67 | Mullins, Ashley | M | |
| 2490. | 786. | 38 | 03:00:11 | 12.65 | Offer, Jeanine | F | |
| 2491. | 1705. | 38 | 03:00:13 | 12.65 | Lis, Jerry | M | |
| 2492. | 787. | 38 | 03:00:14 | 12.65 | Wieser, Eva | F | |
| 2493t | 1706t | 38 | 03:00:25 | 12.64 | Krupp, Robert | M | |
| 2493t | 1706t | 38 | 03:00:25 | 12.64 | Saunders, Tom | M | |
| 2495t | 1708. | 38 | 03:01:01 | 12.60 | Solli, Paul | M | |
| 2495t | 788. | 38 | 03:01:01 | 12.60 | Price, Naomi | F | |
| 2497. | 1709. | 38 | 03:01:09 | 12.59 | Cleague, Carl | M | |
| 2498. | 789. | 38 | 03:01:32 | 12.56 | Doyle, Deborah | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Thursday, September 25, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |