|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (3001-3100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2999. | 1954. | 38 | 04:55:00 | 7.73 | Dunphy, Kevin | M | |
| 3000. | 1046. | 38 | 04:55:51 | 7.71 | Bernick, Rhonda | F | |
| 3001. | 1955. | 38 | 04:55:55 | 7.70 | Chernov, Al | M | |
| 3002. | 1047. | 38 | 04:56:11 | 7.70 | Meserole, Angela | F | |
| 3003. | 1956. | 38 | 04:57:51 | 7.65 | Moore, Gerry | M | |
| 3004. | 1957. | 38 | 04:58:13 | 7.65 | Chandler, Robert Jr | M | |
| 3005. | 1048. | 38 | 04:58:26 | 7.64 | Millward, Janice | F | |
| 3006. | 1049. | 38 | 04:58:37 | 7.64 | Edwards, Kristin | F | |
| 3007. | 1050. | 38 | 04:58:46 | 7.63 | Mendelson, Jill | F | |
| 3008t | 1051t | 38 | 04:58:54 | 7.63 | Hights, Angela | F | |
| 3008t | 1051t | 38 | 04:58:54 | 7.63 | Lee, Maritta | F | |
| 3010. | 1053. | 38 | 04:58:57 | 7.63 | Campbell, Angelyque | F | |
| 3011. | 1958. | 38 | 04:59:01 | 7.62 | Clements, David | M | |
| 3012. | 1054. | 38 | 04:59:09 | 7.62 | Dessasau, Twana | F | |
| 3013. | 1055. | 38 | 04:59:36 | 7.61 | Brown, Amy | F | |
| 3014. | 1959. | 38 | 05:00:00 | 7.60 | Lovejoy, Jeff | M | |
| 3015. | 1960. | 38 | 05:00:42 | 7.58 | Levenson, Stephen | M | |
| 3016. | 1056. | 38 | 05:01:14 | 7.57 | Wilkinson, Annamarie | F | |
| 3017. | 1057. | 38 | 05:02:59 | 7.53 | Stefanski, Irene | F | |
| 3018t | 1058. | 38 | 05:03:00 | 7.52 | Hall, Leah | F | |
| 3018t | 1961. | 38 | 05:03:00 | 7.52 | Cole, Michael | M | |
| 3020. | 1059. | 38 | 05:03:01 | 7.52 | Singer, Jennifer | F | |
| 3021. | 1060. | 38 | 05:03:04 | 7.52 | Lee, Jennifer | F | |
| 3022t | 1061. | 38 | 05:03:06 | 7.52 | Cutler, Rachel | F | |
| 3022t | 1962. | 38 | 05:03:06 | 7.52 | Wong, Alan | M | |
| 3024. | 1062. | 38 | 05:03:47 | 7.51 | Luckey, Anne | F | |
| 3025. | 1063. | 38 | 05:04:55 | 7.48 | Alexander, Anita | F | |
| 3026. | 1064. | 38 | 05:05:16 | 7.47 | Bennett, Emily | F | |
| 3027. | 1065. | 38 | 05:05:27 | 7.46 | Morgan, Claire | F | |
| 3028t | 1963. | 38 | 05:05:28 | 7.46 | Katz, John | M | |
| 3028t | 1066. | 38 | 05:05:28 | 7.46 | Thorn, Nicole | F | |
| 3030. | 1067. | 38 | 05:06:19 | 7.44 | Schreck, Diane | F | |
| 3031t | 1068. | 38 | 05:06:46 | 7.43 | McElhatton, Lynette | F | |
| 3031t | 1964. | 38 | 05:06:46 | 7.43 | McElhatton, Todd | M | |
| 3033t | 1069. | 38 | 05:06:55 | 7.43 | Polansky, Christy | F | |
| 3033t | 1965. | 38 | 05:06:55 | 7.43 | Ketcham, William | M | |
| 3035t | 1070. | 38 | 05:07:48 | 7.41 | Kliniewski, Karen | F | |
| 3035t | 1966. | 38 | 05:07:48 | 7.41 | Wilkerson, Bradley | M | |
| 3037. | 1967. | 38 | 05:08:05 | 7.40 | Daly, Jim | M | |
| 3038. | 1071. | 38 | 05:08:13 | 7.40 | Gusman, Alina | F | |
| 3039. | 1968. | 38 | 05:08:23 | 7.39 | Butler, William | M | |
| 3040. | 1072. | 38 | 05:10:08 | 7.35 | McClung, Connie | F | |
| 3041. | 1073. | 38 | 05:10:20 | 7.35 | Thoma, Brenda | F | |
| 3042. | 1969. | 38 | 05:10:21 | 7.35 | Torrence, Dave | M | |
| 3043. | 1074. | 38 | 05:10:22 | 7.35 | Richard, Harriette | F | |
| 3044. | 1075. | 38 | 05:10:59 | 7.33 | Mack, Rebecca | F | |
| 3045. | 1076. | 38 | 05:11:52 | 7.31 | Fitzgerald, Debbie | F | |
| 3046. | 1970. | 38 | 05:12:00 | 7.31 | Hidenari, Yuge | M | |
| 3047. | 1077. | 38 | 05:12:35 | 7.29 | Panzera, Kim | F | |
| 3048t | 1078. | 38 | 05:12:44 | 7.29 | Ascencio, Tina | F | |
| 3048t | 1971. | 38 | 05:12:44 | 7.29 | Barker, Alan | M | |
| 3050. | 1079. | 38 | 05:16:36 | 7.20 | Brant, Millicent | F | |
| 3051. | 1972. | 38 | 05:16:42 | 7.20 | Brant, Skip | M | |
| 3052. | 1080. | 38 | 05:17:09 | 7.19 | Ambrozy, Mariska | F | |
| 3053. | 1081. | 38 | 05:20:53 | 7.11 | Mathias, Andrea | F | |
| 3054. | 1082. | 38 | 05:21:51 | 7.08 | Browning, Michelle | F | |
| 3055. | 1973. | 38 | 05:22:12 | 7.08 | Moesser, Donald | M | |
| 3056. | 1083. | 38 | 05:22:54 | 7.06 | Ryan, Sylvia | F | |
| 3057. | 1084. | 38 | 05:23:14 | 7.05 | Hughes, Amanda | F | |
| 3058. | 1974. | 38 | 05:24:00 | 7.04 | Wilkins, Charles | M | |
| 3059. | 1085. | 38 | 05:24:02 | 7.04 | Wilkins, Robin | F | |
| 3060. | 1086. | 38 | 05:24:29 | 7.03 | Broad, Kendal | F | |
| 3061. | 1087. | 38 | 05:25:43 | 7.00 | Berry, Michele | F | |
| 3062. | 1088. | 38 | 05:25:44 | 7.00 | Rossi, Michelle | F | |
| 3063. | 1089. | 38 | 05:25:45 | 7.00 | Dudle, Jan | F | |
| 3064. | 1090. | 38 | 05:26:34 | 6.98 | Mink, Anne | F | |
| 3065. | 1091. | 38 | 05:28:01 | 6.95 | Wallace, Hilary | F | |
| 3066. | 1092. | 38 | 05:28:16 | 6.95 | Gross, Lynn | F | |
| 3067. | 1093. | 38 | 05:34:44 | 6.81 | Tafoya, Carmela | F | |
| 3068. | 1094. | 38 | 05:34:46 | 6.81 | Adair, Shay | F | |
| 3069. | 1095. | 38 | 05:38:12 | 6.74 | Worrell, Ruth Anne | F | |
| 3070. | 1096. | 38 | 05:38:19 | 6.74 | Krabe, Kristie | F | |
| 3071. | 1097. | 38 | 05:39:10 | 6.72 | Gibbs, Karen | F | |
| 3072. | 1098. | 38 | 05:39:13 | 6.72 | Collins, Cheryle | F | |
| 3073. | 1099. | 38 | 05:39:21 | 6.72 | Rohm, Christine | F | |
| 3074. | 1975. | 38 | 05:40:00 | 6.71 | Conner, James | M | |
| 3075. | 1976. | 38 | 05:42:00 | 6.67 | Feeley, Corey | M | |
| 3076. | 1977. | 38 | 05:43:04 | 6.65 | Defrancesco, Dennis | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |