18th Annual Athens to Atlanta Road Skate
Sunday, October 10, 1999
38 Miles -- Half Distance Overall - Preliminary, CORRECTED

Corrected as of Sunday, January 16, 2000.

Please note ties are not yet scored correctly. We will research this and make adjustments as necessary.

PLACE TIME    MPH  NAME                         BIB# DIV   AGE CLUB/TEAM                 CITY            ST COUNTRY
===== ======= ==== ============================ ==== ===== === ========================= =============== == ============
    1 2:17:13 16.6 Rodney Grabinski             1122 M3039  33 Rolling Warriors          Richmond        VA U.S.A.
    2 2:24:49 15.7 Leo Pino                     1047 M3039  31 Florida Fast Pack         Miami Beach     FL U.S.A.
    3 2:24:50 15.7 Joseph Korzenecki            1255 M4049  43                           Westfield       MA U.S.A.
    4 2:25:45 15.6 Robert Duppstadt             1126 M4049  41 Texas Flyers              Euless          TX U.S.A.
    5 2:29:08 15.3 Josh Willis                  1161 M1829  26 Landskaters               Philadelphia    PA U.S.A.
    6 2:30:17 15.2 Ryan Lennon                  1242 M0117  15 Smoky Mountian Racers     Cleveland       TN U.S.A.
    7 2:32:31 14.9 Robert Clare                 1035 M4049  40                           Norfolk         VA U.S.A.
    8 2:32:57 14.9 Vicki Heagerty               1099 F4049  41                           St. Louis Park  MN U.S.A.
    9 2:33:51 14.8 James Peay                   1079 M3039  35 Rolling Warriors          Richmond        VA U.S.A.
   10 2:34:43 14.7 Jim D'Alessandro             1037 M4049  45                           Largo           FL U.S.A.
   11 2:37:05 14.5 Peter Uberto                 1017 M5059  54 APRR (racing team)        Smyrna          GA U.S.A.
   12 2:37:09 14.5 James Munro                  1111 M4049  45 Stay In Line              Clawson         MI U.S.A.
   13 2:37:37 14.5 Gene Evans                   1066 M4049  40                           Tarpon Springs  FL U.S.A.
   14 2:40:09 14.2 Billy Snyder                 1388 M0117  16 TNT-MI                    S.C.S.          MI U.S.A.
   15 2:43:04 14.0 Dave Parcells                1120 M3039  35 CDS Detroit               Grosse Pointe   MI U.S.A.
   16 2:44:00 13.9 Taur Caisey                  1230 M1829  26                           Hamilton           Bermuda
   17 2:44:15 13.9 Bubba Fells                  1227 M1829  25                           Leesburg        GA U.S.A.
   18 2:44:22 13.9 Corky Zaron                  1239 M5059  52 Sprinters                 Howell          MI U.S.A.
   19 2:46:47 13.7 Thomas Waltz                 1147 M1829  25 Delaware Valley Inline Sp Philadelphia    PA U.S.A.
   20 2:46:54 13.7 Chris Valdez                 1064 M4049  40                           Dunedin         FL U.S.A.
   21 2:47:03 13.6 Tamara Baggett                155 F4049  43 APRR                      Atlanta         GA U.S.A.
   22 2:47:07 13.6 Katherine Swanson              33 F4049  43 VOmax                     Plainfield      MA U.S.A.
   23 2:48:04 13.6 Howard Buckley               1244 M3039  33 Atlanta Peachtree Road Ro Atlanta         GA U.S.A.
   24 2:48:07 13.6 Casey Beasley                1262 F3039  32 Birmingham Inline Group   Birmingham      AL U.S.A.
   25 2:53:57 13.1 Russell Baggett              1266 M1829  21 ATLANTA PEACHTREE ROADROL Lithonia        GA U.S.A.
   26 2:55:32 13.0 Laura Parton                 1207 F4049  40                           Washington      DC U.S.A.
   27 2:55:35 13.0 Alex Maier                    127 M4049  44 On The Edge               Cincinnati      OH U.S.A.
   28 2:56:31 12.9 Peter Berkelman              1205 M3039  30                           Baltimore       MD U.S.A.
   29 2:56:55 12.9 Valerie Graber               1097 F3039  37 Rollings Warriors         Richmond        VA U.S.A.
   30 2:58:11 12.8 Mark Carpenter               1121 M3039  37 Skate Detroit             White Lake      MI U.S.A.
   31 2:58:19 12.8 Jim Walsh                    1159 M5059  51 West Skates               Dacula          GA U.S.A.
   32 2:58:29 12.8 Patricia Feenaghty           1317 F1829  25 TNT-GA                    Atlanta         GA U.S.A.
   33 2:59:03 12.7 David Quick                  1264 M4049  42 UPSKATE IN-LINE CLUB      Piedmont        SC U.S.A.
   34 2:59:09 12.7 Mark Nash                    1051 M3039  36 West Skates/Nash ChevJeep Lawrenceville   GA U.S.A.
   35 2:59:12 12.7 Walt Geer                    1059 M3039  32                           Alpharetta      GA U.S.A.
   36 3:00:53 12.6 Diane Brown                  1029 F4049  42                           Rochester Hills MI U.S.A.
   37 3:01:01 12.6 Paul Solli                   1246 M4049  42                           Mill Valley     CA U.S.A.
   38 3:02:14 12.5 Janella Bakker               1048 F1829  27 Farmington Inline Skate C Huntington Wood MI U.S.A.
   39 3:02:15 12.5 Keith Noser                  1049 M3039  37 FISC/MCBR/Detroit Free Sk Waterford       MI U.S.A.
   40 3:03:06 12.5 Steven Pusker                1078 M4049  41                           Greenville      SC U.S.A.
   41 3:03:27 12.4 Todd French                  1086 M3039  36 Team Caravan              Edgewater       MD U.S.A.
   42 3:04:05 12.4 Jerry Brown                  1174 M0117  14 Speed Warriors            Wauseon         OH U.S.A.
   43 3:04:05 12.4 Greg Tinney                  1198 M3039  30 Atlanta Peachtree Road Ro Atlanta         GA U.S.A.
   44 3:04:09 12.4 Vincent Seaman               1229 M4049  43                           Hamilton Parish    Bermuda
   45 3:05:00 12.3 Billy Culhane                1032 M0117  13 On The Edge               Wyoming         OH U.S.A.
   46 3:06:02 12.3 Jack Neal                    1031 M5059  56 TEXAS FLYERS              Arllington      TX U.S.A.
   47 3:06:23 12.2 Bruce Mc Namara              1118 M5059  53 New River Rollers         Hallandale      FL U.S.A.
   48 3:06:37 12.2 Julie Karavite               1392 F3039  33 TNT-MI                    Royal Oak       MI U.S.A.
   49 3:07:48 12.1 Dane Andre Warjas            1077 M3039  35 Charlotte Bladz           Charlotte       NC U.S.A.
   50 3:07:51 12.1 Erich Weber                  1183 M0117  15                           Jacksonville    FL U.S.A.
   51 3:08:21 12.1 Carsten Stage-Pedersen       1130 M3039  33                           Eatonton        GA U.S.A.
   52 3:08:52 12.1 Stephen Gannon               1259 M3039  30 APRR                      Atlanta         GA U.S.A.
   53 3:09:22 12.0 Bryan Holloway               1272 M3039  30                           Atlanta         GA U.S.A.
   54 3:10:09 12.0 James Klotz                  1190 M3039  33 Peachtree Road Rollers    Atlanta         GA U.S.A.
   55 3:11:00 11.9 Melissa Proper               1153 F1829  26                           Downers Grove   IL U.S.A.
   56 3:11:17 11.9 Chuck Stowe                  1258 M4049  40 Atlanta Peachtree Road Ro Atlanta         GA U.S.A.
   57 3:12:18 11.9 Jamie Duerksen               1261 M1829  27                           Alpharetta      GA U.S.A.
   58 3:12:20 11.9 Robert Travers               1325 M4049  46 TNT-MD                    Towson          MD U.S.A.
   59 3:12:31 11.8 Robert Casey                 1256 M5059  51                           Marietta        GA U.S.A.
   60 3:13:53 11.8 Patrick Taylor                229 M3039  31 Washington Area Rollerska Arlington       VA U.S.A.
   61 3:15:56 11.6 Gregory Sandberg             1061 M4049  40                           Charlotte       NC U.S.A.
   62 3:16:38 11.6 Kenneth Lowry                1016 M3039  34 Atlanta Peachtree Road Ro Atlanta         GA U.S.A.
   63 3:16:49 11.6 James Thomas, Jr.            1163 M3039  30                           Decatur         GA U.S.A.
   64 3:17:16 11.6 Linda Hammond                1196 F3039  30 Detroit Skates            Taylor          MI U.S.A.
   65 3:17:23 11.6 Rick Short                   1188 M3039  32 NSP/Landskaters           Vincentown      NJ U.S.A.
   66 3:18:14 11.5 Gene Cook                    1343 M5059  58 TNT-PBC                   Boca Raton      FL U.S.A.
   67 3:19:13 11.4 Michele Krajewski            1221 F1829  29 CFTB                      Longwoood       FL U.S.A.
   68 3:20:31 11.4 Ann English                  1318 F4049  41 TNT-GA                    Athens          GA U.S.A.
   69 3:20:37 11.4 Charles Kuronya, Jr.         1334 M4049  41 TNT-PA                    Yardley         PA U.S.A.
   70 3:20:46 11.4 Kathryn Keaton               1177 F3039  30 APRR                      Marietta        GA U.S.A.
   71 3:21:12 11.3 Thomas Whinham               1386 M4049  40 TNT-MI                    Huntington Wood MI U.S.A.
   72 3:21:25 11.3 Victor Crichton              1081 M4049  46                           Clearwater      FL U.S.A.
   73 3:21:33 11.3 David Adamson                1248 M3039  31 Upskate Inline Club       Greenville      SC U.S.A.
   74 3:21:52 11.3 Connie Ecklund               1098 F1829  27 Bodyglide                 Minneapolis     MN U.S.A.
   75 3:21:58 11.3 Johnny Chen                  1146 M3039  30                           Plano           TX U.S.A.
   76 3:22:19 11.3 Mark Hugo                    1189 M4049  46 Minnesota Inline Skate Cl Excelsior,      MN U.S.A.
   77 3:22:48 11.2 Gail Perfect                 1119 F4049  43                           Margate         FL U.S.A.
   78 3:22:54 11.2 Nicholas Rose                1128 M0117  13                           Columbia        SC U.S.A.
   79 3:22:56 11.2 Richard Rose                 1129 M4049  46                           Columbia        SC U.S.A.
   80 3:24:21 11.2 Gary Fairley                 1253 M3039  37                           Cumming         GA U.S.A.
   81 3:24:33 11.1 Kristina LeBoueff            1039 F3039  37 Washington Area Rollerska Alexandria      VA U.S.A.
   82 3:25:05 11.1 Cindy Spera                  1201 F3039  33                           Richmond        VA U.S.A.
   83 3:25:29 11.1 Michael Hembree              1193 M3039  37 Nashville Road Rash       Burns           TN U.S.A.
   84 3:25:56 11.1 Randy Brown                  1067 M0117  14 Team Florida              Albany          GA U.S.A.
   85 3:26:01 11.1 Mary McKenzie                1240 F3039  35 Ocean Rollers             Stongington     CT U.S.A.
   86 3:26:20 11.1 Keisuke Shimatani            1236 M4049  41                           Sakai              Japan
   87 3:26:41 11.0 Walter Johnson               1214 M5059  56 Motor City Blade Runners  Highland Park   MI U.S.A.
   88 3:27:24 11.0 J Ruiz                       1305 M3039  30 TNT-GA                    Atlanta         GA U.S.A.
   89 3:27:48 11.0 Kathy Huskins                1200 F3039  36 Clique of One             Lawrenceville   GA U.S.A.
   90 3:27:50 11.0 John Kummer                  1021 M5059  55                           Lakeland        FL U.S.A.
   91 3:27:51 11.0 Jennifer Springer            1361 F3039  35 TNT-DC                    Oakton          VA U.S.A.
   92 3:27:52 11.0 Krista Heubush               1362 F3039  30 TNT-DC                    Fairfax         VA U.S.A.
   93 3:27:55 11.0 John Kuczka                  1380 M3039  37 TNT-DC                    Goldsboro       NC U.S.A.
   94 3:27:56 11.0 Susan Galbraith              1359 F4049  42 TNT-DC                    Alexandria      VA U.S.A.
   95 3:27:57 11.0 Matthew Dasse                1396 M3039  32 TNT-MI                    Ann Arbor       MI U.S.A.
   96 3:27:58 11.0 Danielle Lachter             1370 F1829  26 TNT-DC                    Rockville       MD U.S.A.
   97 3:28:50 10.9 Sheri Palomaki               1365 F1829  27 TNT-DC                    Waldorf         MD U.S.A.
   98 3:29:26 10.9 Mark Wlodarczak              1381 M1829  26 TNT-DC                    Falls Church    VA U.S.A.
   99 3:31:13 10.8 Elliot Mazur                 1245 M4049  45 Empire speed New York     New York        NY U.S.A.
  100 3:31:37 10.8 Carol Patch                  1366 F5059  50 TNT-DC                    Arlington       VA U.S.A.
  101 3:31:42 10.8 Lori Pierce                  1131 F4049  40                           Covington       GA U.S.A.
  102 3:32:45 10.7 Ken Ogle                     1250 M4049  42 Aprr                      Marietta        GA U.S.A.
  103 3:32:49 10.7 Lorraine Colasanti           1397 F3039  37 TNT-MI                    S.L.S.          MI U.S.A.
  104 3:32:54 10.7 David Pawlak                 1389 M3039  38 TNT-MI                    Monroe          MI U.S.A.
  105 3:33:36 10.7 Peter Finklea                1009 M3039  38 Hill Country Flyers       Cedar Park      TX U.S.A.
  106 3:34:06 10.6 Sarah Canfield               1145 F1829  25 Philadelphia Landskaters  Philadelphia    PA U.S.A.
  107 3:34:35 10.6 Lissette Rutledge            1354 F3039  33 TNT-PBC                   Boynton Beach   FL U.S.A.
  108 3:34:43 10.6 Ted Lucktenberg              1062 M3039  37                           Spartanburg     SC U.S.A.
  109 3:35:11 10.6 John Kuch                    1383 M4049  44 TNT-DC                    Fairfax         VA U.S.A.
  110 3:35:27 10.6 Rosemary Fielden             1373 F1829  23 TNT-DC                    Arlington       VA U.S.A.
  111 3:35:59 10.6 Karen Smith                  1123 F3039  38                           Woodbury        MN U.S.A.
  112 3:36:15 10.5 Carolyn Morton               1197 F3039  39 Peachtree Road Rollers    Avila Beach     CA U.S.A.
  113 3:36:26 10.5 Carla Cappiello              1269 F1829  29                           Savannah        GA U.S.A.
  114 3:36:39 10.5 Ricky Lomonaco               1267 M0117  16 Lollipops                 Horn Lake       MS U.S.A.
  115 3:38:02 10.5 Patricia Keenan              1065 F5059  50                           Dunedin         FL U.S.A.
  116 3:38:05 10.5 Gary Michael Bagwell         1072 M3039  35                           Lexington       SC U.S.A.
  117 3:39:13 10.4 Howell Goolsby, Jr.          1012 M4049  49                           Alpharetta      GA U.S.A.
  118 3:40:05 10.4 Vladimir Sejnoha             1155 M4049  41 Inline Club of Boston     Cambridge       MA U.S.A.
  119 3:40:29 10.3 John Bird                    1172 M3039  35 Alpine                    Greenville      SC U.S.A.
  120 3:40:39 10.3 Christine Ostrowicki         1140 F1829  21 Riverview Coffeehouse     Chattanooga     TN U.S.A.
  121 3:40:52 10.3 Rudy Albrecht                1038 M6069  66 B.A.I.R.                  Mountain View   CA U.S.A.
  122 3:41:33 10.3 Wesley Lane                  1338 M4049  43 TNT-PA                    Morrisville     PA U.S.A.
  123 3:41:55 10.3 Randy Masto                  1182 M3039  38                           Spartanburg     SC U.S.A.
  124 3:41:57 10.3 Shirley Carpenter             167 F3039  39 Team FTC                  Sydney             Australia
  125 3:44:05 10.2 Charlie Swatzson             1160 M5059  53 Smoky Mountain Skate Grou Knoxville       TN U.S.A.
  126 3:44:49 10.1 Mark Pastir                  1056 M4049  41 Metro Detroit / Stay-in-l Livonia         MI U.S.A.
  127 3:45:18 10.1 Michael Ayers                1019 M4049  44                           Angleton        TX U.S.A.
  128 3:45:54 10.1 Linda Manners                1352 F4049  47 TNT-PBC                   Palm Beach Gard FL U.S.A.
  129 3:46:22 10.1 Ken Icklan                   1057 M3039  33                           Atlanta         GA U.S.A.
  130 3:47:14 10.0 Charles Gittings             1326 M4049  46 TNT-MD                    Bait            MD U.S.A.
  131 3:47:21 10.0 JoAnn Middleton              1308 F5059  52 TNT-GA                    Atlanta         GA U.S.A.
  132 3:47:25 10.0 Suzanne M. Le Lan            1335 F3039  32 TNT-PA                    Media           PA U.S.A.
  133 3:48:49 10.0 Ralph Kittler                1007 M3039  34                           Roswell         GA U.S.A.
  134 3:48:53 10.0 Reinhold Kittler             1018 M6069  61                           Virginia Beach  VA U.S.A.
  135 3:49:00 10.0 Trevor Jones                 1013 M1829  24                           Gastonis        NC U.S.A.
  136 3:49:00 10.0 John Lockart Jr,             1014 M5059  58                           Spartanburg     SC U.S.A.
  137 3:49:25  9.9 Susan LaDuke                 1054 F3039  32                           Hiram           GA U.S.A.
  138 3:50:34  9.9 Julia Hartman                1393 F4049  43 TNT-MI                    Warren          MI U.S.A.
  139 3:52:34  9.8 John DeBord                  1041 M4049  40                           Somerset        KY U.S.A.
  140 3:52:53  9.8 Shawna Nowak                 1390 F4049  43 TNT-MI                    Novi            MI U.S.A.
  141 3:53:07  9.8 Frank Kirsh                  1136 M3039  34                           Rockville       MD U.S.A.
  142 3:53:30  9.8 Carolyn Hall                 1394 F5059  50 TNT-MI                    Detroit         MI U.S.A.
  143 3:53:48  9.8 Larry Kaplan                 1154 M4049  45 SoBe Skate Patrol         Miami Beach     FL U.S.A.
  144 3:54:01  9.7 Margery Blancke              1378 F3039  32 TNT-DC                    Severna Park    MD U.S.A.
  145 3:54:18  9.7 Sarah Judd                   1314 F1829  20 TNT-GA                    Augusta         GA U.S.A.
  146 3:56:15  9.7 April Vaillancourt           1104 F3039  33                           Charlotte       NC U.S.A.
  147 3:57:17  9.6 Mary Wilson                  1148 F3039  39 Detroit                   Harper Woods    MI U.S.A.
  148 3:57:23  9.6 Tom Tornatore                1212 M5059  55                           Dayton          OH U.S.A.
  149 3:57:41  9.6 Jacqueline Marshall          1043 F1829  26                           Spring Hill     TN U.S.A.
  150 3:57:59  9.6 Katey Girard                 1020 F4049  40                           Reston          VA U.S.A.
  151 3:58:00  9.6 Matthew Girard               1023 M3039  36                           Arlington       VA U.S.A.
  152 4:01:19  9.4 Jennifer Wilson              1375 F1829  26 TNT-DC                    Gaithersburg    MD U.S.A.
  153 4:01:20  9.4 Leigh Bost                   1069 F1829  29                           Atlanta         GA U.S.A.
  154 4:01:20  9.4 James Wehner                 1243 M3039  34                           Alpharetta      GA U.S.A.
  155 4:01:21  9.4 Harold Cook                  1144 M4049  43                           Alexandria      VA U.S.A.
  156 4:01:22  9.4 Bette Moore                  1367 F4049  49 TNT-DC                    Dale City       VA U.S.A.
  157 4:02:21  9.4 Tracy Lipack                 1356 F3039  39 TNT-PBC                   WPB             FL U.S.A.
  158 4:02:27  9.4 Gary Lipack                  1355 M4049  43 TNT-PBC                   WPB             FL U.S.A.
  159 4:02:48  9.4 Kathy McSparran              1024 F3039  34                           Baldwinsville   NY U.S.A.
  160 4:04:58  9.3 Alexandra Korupp             1162 F1829  24 LAndskaters               Philadelphia    PA U.S.A.
  161 4:06:01  9.3 David Compton                1333 M4049  45                           Atlanta         GA U.S.A.
  162 4:07:10  9.2 William Heron                 291 M1829  29 PRESEVERANCE              Lilburn         GA U.S.A.
  163 4:09:10  9.2 Missy DiGiulian              1384 F4049  45 TNT-DC                    Pasadena        MD U.S.A.
  164 4:09:11  9.1 Katie DiGiulian              1385 F0117  15 W.O.W. (Women on 5 Wheels Pasadena        MD U.S.A.
  165 4:09:20  9.1 Gregory Schott               1042 M5059  53                           Jacksonville    FL U.S.A.
  166 4:10:05  9.1 Patricia Dreffs-Schultz      1395 F3039  38 TNT-MI                    Commerce Townsh MI U.S.A.
  167 4:10:50  9.1 Vivian Walls                 1210 F3039  37 FISC & Team-In-Training B Farminton       MI U.S.A.
  168 4:11:35  9.1 Jason Trummell                234 M1829  28 Perseverance              Cypress         TX U.S.A.
  169 4:11:54  9.1 Michelle Jordan              1374 F1829  28 TNT-DC                    Springfield     VA U.S.A.
  170 4:12:15  9.0 Karen Kalafat                1053 F1829  28 Atlanta Peachtree RoadRol Atlanta         GA U.S.A.
  171 4:12:21  9.0 Donna Weidema                1006 F5059  53 Miami Beach Skate Patrol  Miami Lakes     FL U.S.A.
  172 4:12:50  9.0 Donna Carle                  1353 F3039  31 TNT-PBC                   Delray Beach    FL U.S.A.
  173 4:14:04  9.0 Mary Molly MacDonald         1391 F3039  30 TNT-MI                    Milford         MI U.S.A.
  174 4:14:08  9.0 Valerie Ostrowicki           1141 F1829  23                           Chattanooga     TN U.S.A.
  175 4:14:33  9.0 Gary Toriello                1157 M3039  35 Empire Skate Club         Bergenfield     NJ U.S.A.
  176 4:15:34  8.9 Denise Vaughan               1166 F4049  46 WAR                       Wheaton         MD U.S.A.
  177 4:18:03  8.8 Greg Hurley                  1224 M4049  40                           Laguna Beach    CA U.S.A.
  178 4:18:07  8.8 Kari Koff                    1125 F1829  29 TNT-Phil                  Philadelphia    PA U.S.A.
  179 4:19:13  8.8 Elizabeth Lange              1311 F3039  32 TNT-GA                    Lawrenceville   GA U.S.A.
  180 4:20:00  8.8 Robert Stern                   53 M5059  52 Helping Hands Race Team   New York        NY U.S.A.
  181 4:21:13  8.7 Donna Jones                  1360 F3039  31 TNT-DC                    Loron           VA U.S.A.
  182 4:21:52  8.7 Dixie Davis                  1108 F3039  34                           Tallahassee     FL U.S.A.
  183 4:21:53  8.7 Fran Mclean                  1133 F4049  42                           Tallahassee     FL U.S.A.
  184 4:22:45  8.7 Bruce "Doc" Wolfson          1151 M5059  51 SoBe Rollers              Miami Beach     FL U.S.A.
  185 4:23:00  8.7 Mark Anderson                1101 M4049  46                           Marietta        GA U.S.A.
  186 4:23:43  8.6 Henry Cannon                 1254 M6069  61                           Scottsboro      AL U.S.A.
  187 4:27:35  8.5 Kristi Covert                1364 F1829  27 TNT-DC                    Arlington       VA U.S.A.
  188 4:28:28  8.5 Ilene Little                 1186 F3039  32 APRR                      Atlanta         GA U.S.A.
  189 4:28:28  8.5 Jody Linchuck                1310 F3039  34 TNT-GA                    Atlanta         GA U.S.A.
  190 4:28:28  8.5 Deb Chichester               1320 F3039  37 TNT-GA                    Decatur         GA U.S.A.
  191 4:28:58  8.5 Paul Southern                1187 M3039  35                           Marietta        GA U.S.A.
  192 4:30:01  8.4 Kimberly Hardy               1316 F1829  23 TNT-GA                    Marietta        GA U.S.A.
  193 4:30:02  8.4 Kathy Musick                 1055 F4049  41 Detroit Skates            Novi            MI U.S.A.
  194 4:30:05  8.4 Carol Giuliani               1203 F3039  37 Stay In-Line, Detroit     Highland        MI U.S.A.
  195 4:30:05  8.4 Mark Tye                     1235 M3039  30 Detroit Skate Anarchists  Oak Park        MI U.S.A.
  196 4:30:25  8.4 Camilo Gomez                 1346 M1829  23 TNT-PBC                   Deerfield Beach FL U.S.A.
  197 4:30:27  8.4 Martha Sierra                1347 F4049  40 TNT-PBC                   Deerfield Beach FL U.S.A.
  198 4:32:55  8.4 Lynn Teaque                  1304 F3039  39 TNT-GA                    Conyers         GA U.S.A.
  199 4:34:35  8.3 Randall Streicher            1260 M4049  40 Motor City Bladerunners   Troy            MI U.S.A.
  200 4:34:51  8.3 Elizabeth Holland            1315 F4049  43 TNT-GA                    Atlanta         GA U.S.A.
  201 4:37:19  8.2 Joan Cox                     1319 F4049  43 TNT-GA                    Athens          GA U.S.A.
  202 4:37:51  8.2 Kirsten Vinicor              1302 F1829  25 TNT-GA                    Atlanta         GA U.S.A.
  203 4:38:40  8.2 Gail Pazin                   1152 F1829  29 Team Orange               Orlando         FL U.S.A.
  204 4:40:06  8.1 Traci Spickerman             1202 F1829  28                           Baldwin         NY U.S.A.
  205 4:42:56  8.1 Norma Coe                    1179 F1829  24                           Washington      DC U.S.A.
  206 4:42:58  8.1 Pamela Lamb                  1341 F4049  43 TNT-PBC                   West Palm Beach FL U.S.A.
  207 4:44:21  8.0 Barry Sultanoff              1184 M5059  54                           Kensington      MD U.S.A.
  208 4:44:49  8.0 Judith (Judy) DeLorenzo      1206 F4049  43                           Morris          CT U.S.A.
  209 4:45:23  8.0 Maria Boltze                 1321 F3039  32 TNT-GA                    Marietta        GA U.S.A.
  210 4:47:49  7.9 Patricia Carr                1342 F4049  44 TNT-PBC                   BocaRaton       FL U.S.A.
  211 4:47:51  7.9 Annamarie Keck               1052 F4049  41 Dynamo Swim Club          Alpharetta      GA U.S.A.
  212 4:48:08  7.9 Emily Chen                   1247 F1829  25                           Metuchen        NJ U.S.A.
  213 4:49:01  7.9 Courtney Jordan              1322 F1829  24 TNT-MD                    Glen Burnie     MD U.S.A.
  214 4:49:01  7.9 Melissa Prettyman            1323 F1829  25 TNT-MD                    Elkridge        MD U.S.A.
  215 4:49:01  7.9 Frank Weisser                1327 M1829  21 TNT-MD                    Annapolis       MD U.S.A.
  216 4:50:12  7.9 Luduick Paillere             1209 M3039  31 Skate 2000                Miami           FL U.S.A.
  217 4:50:23  7.9 Deborah Crowder              1348 F4049  48 TNT-PBC                   Stuart          FL U.S.A.
  218 4:50:25  7.9 Leigh Kelly                  1312 F3039  34 TNT-GA                    Conyers         GA U.S.A.
  219 4:51:17  7.8 Sally McCarthy               1309 F1829  29 TNT-GA                    Alpharetta      GA U.S.A.
  220 4:51:41  7.8 Janean Spier                 1363 F1829  26 TNT-DC                    Springfield     VA U.S.A.
  221 4:51:44  7.8 Lisa Sine                    1372 F3039  30 TNT-DC                    Arlington       VA U.S.A.
  222 4:51:53  7.8 Richard Bell                 1324 M4049  47 TNT-MD                    Monkton         MD U.S.A.
  223 4:53:19  7.8 Dan Carey                    1351 M6069  61 TNT-PBC                   Ft Lauderdale   FL U.S.A.
  224 4:54:17  7.7 Donn Baumgartner             1216 M3039  39                           Austin          TX U.S.A.
  225 4:55:51  7.7 Rhonda Bernick               1349 F3039  38 TNT-PBC                   Jupiter         FL U.S.A.
  226 4:57:51  7.7 Gerry Moore                  1382 M5059  52 TNT-DC                    Dale City       VA U.S.A.
  227 4:58:37  7.6 Kristin Edwards              1369 F1829  23 TNT-DC                    Fairfax         VA U.S.A.
  228 4:58:46  7.6 Jill Mendelson               1371 F1829  28 TNT-DC                    Rockville       MD U.S.A.
  229 4:58:54  7.6 Angela Hights                1116 F3039  30                           Dallas          TX U.S.A.
  230 4:58:54  7.6 Maritta Lee                  1376 F4049  42 TNT-DC                    Gainesville     VA U.S.A.
  231 4:58:57  7.6 Angelyque Campbell           1233 F1829  28                           Houston         TX U.S.A.
  232 4:59:09  7.6 Twana Dessasau               1173 F3039  37                           Norcross        GA U.S.A.
  233 4:59:36  7.6 Amy Brown                    1204 F1829  22                           Albany          GA U.S.A.
  234 5:01:14  7.6 AnnaMarie Wilkinson          1301 F3039  30 TNT-GA                    Atlanta         GA U.S.A.
  235 5:03:01  7.5 Jennifer Singer              1344 F3039  31 TNT-PBC                   West Palm Beach FL U.S.A.
  236 5:03:04  7.5 Jennifer Lee                 1345 F3039  30 TNT-PBC                   Palm Beach Gard FL U.S.A.
  237 5:05:16  7.5 Emily Bennett                1257 F3039  30 Washington Area Rollerska Rockville       MD U.S.A.
  238 5:05:28  7.5 John Katz                    1313 M1829  29 TNT-GA                    Marietta        GA U.S.A.
  239 5:05:28  7.5 Nicole Thorn                 1303 F3039  37 TNT-GA                    Roswell         GA U.S.A.
  240 5:05:29  7.5 Cindy Spalding               1300 F3039  30 TNT-GA                    Decatur         GA U.S.A.
  241 5:07:22  7.4 James Wolford                1168 M6069  68                           Seattle         WA U.S.A.
  242 5:08:13  7.4 Alina Gusman                 1357 F3039  37 TNT-PBC                   Wellington      FL U.S.A.
  243 5:10:59  7.3 Rebecca Mack                 1142 F1829  23                           Atlanta         GA U.S.A.
  244 5:10:59  7.3 Amy Mack                     1143 F1829  26                           Atlanta         GA U.S.A.
  245 5:12:35  7.3 Kim Panzera                  1330 F3039  39 TNT-NJ                    Mt. Laurel      NJ U.S.A.
  246 5:16:36  7.2 Millicent Brant              1226 F4049  42 Team In Training          Pinckney        MI U.S.A.
  247 5:16:42  7.2 Skip Brant                   1399 M4049  47 TNT-MI                    Pickney         MI U.S.A.
  248 5:16:52  7.2 Tom West                     1005 M3039  38                           Mt. Laurel      NJ U.S.A.
  249 5:16:52  7.2 Colleen Brooks               1398 F1829  28 TNT-MI                    Northville      MI U.S.A.
  250 5:17:09  7.2 Mariska Ambrozy              1213 F4049  44 Detroit City Rollers      St. Clair Shore MI U.S.A.
  251 5:25:43  7.0 Michele Berry                1379 F4049  44 TNT-DC                    Landover        MD U.S.A.
  252 5:25:44  7.0 Michelle Rossi               1368 F1829  23 TNT-DC                    Upper Marlboro  MD U.S.A.
  253 5:25:45  7.0 Jan Dudle                    1268 F5059  57                           Montgomery      AL U.S.A.
      DNF          Martin Aguilar               1045 M3039  34                           Fairfax         VA U.S.A.
      DNF          Tonya Ambuehl                1199 F1829  25                           Smyrna          GA U.S.A.
      DNF          Evelyn Anderson              1102 F4049  46                           Marietta        GA U.S.A.
      DNF          Kathleen Arnold              1331 F4049  43 TNT-NJ                    Marton          NJ U.S.A.
      DNF          Sue Backman                  1004 F4049  41 Media Machine             Minneapolis     MN U.S.A.
      DNF          Michael Baggett              1060 M4049  43 APRR                      Douglasville    GA U.S.A.
      DNF          Ann Barlage                  1195 F4049  40                           Cincinnati      OH U.S.A.
      DNF          Matthew Baron                1249 M1829  21 Daytona Inline Skate Club Ormond Beach    FL U.S.A.
      DNF          John Barrett                 1030 M5059  59                           Sumter          SC U.S.A.
