18th Annual Athens to Atlanta Road Skate
Sunday, October 10, 1999
86 Miles -- Full Distance Overall - Preliminary, CORRECTED

Corrected as of Sunday, January 16, 2000.

Please note ties are not yet scored correctly. We will research this and make adjustments as necessary.

PLACE TIME    MPH  NAME                         BIB# DIV   AGE CLUB/TEAM                 CITY            ST COUNTRY
===== ======= ==== ============================ ==== ===== === ========================= =============== == ============
    1 4:33:58 18.8 Tristan Loy                   345 M1829  26 Salomon Team              Bignan             France
    2 4:45:00 18.1 Juan Betancur                 346 M1829  22 SALOMON TEAM              Medellin        AN Colombia
    3 4:45:00 18.1 Dan Burger                    105 M3039  34 Team Twin Cam             Berkeley        CA U.S.A.
    4 4:45:00 18.1 Mike Murray                   355 M3039  35 Toronto Inline Skating Cl Brampton        ON Canada
    5 4:45:02 18.1 Christopher Keiser              1 M3039  30                           San Anselmo     CA U.S.A.
    6 4:45:09 18.1 Luis Mejia                    237 M3039  38 Simmons                   Santafe de Bogo    Colombia
    7 4:53:57 17.6 Eddy Matzger                   86 M3039  32 Salomon / TwinCam         Berkley         CA U.S.A.
    8 5:01:09 17.1 Jarmo Valtonen                314 M1829  18 K2-team Finland           Vantaa             Finland
    9 5:03:37 17.0 Roelof Compagner              347 M1829  27 STOWDOWN                  Le Staphorst    OV Holland
   10 5:09:15 16.7 Mika Poutala                  315 M0117  16 K2-team Finland           Helsinki           Finland
   11 5:09:37 16.7 Adam Miller                   250 M0117  17 Simmons Racing            Liberty         MO U.S.A.
   12 5:09:37 16.7 John Howe                     213 M1829  24 E.C. Beast                King of Prussia PA U.S.A.
   13 5:09:37 16.7 Patrick Naylor                262 M4049  40 Miller Sports             Boulder         CO U.S.A.
   14 5:09:38 16.7 Pigeyre Florent               320 M1829  22 Montreal-Elite            Montreal           Canada
   15 5:09:38 16.7 Kent Baake                    342 M1829  28 NRGBARS.COM               Alexandria      VA U.S.A.
   16 5:10:45 16.6 Dana Eads                     104 M3039  39 Hyper/Bont                Vista           CA U.S.A.
   17 5:14:38 16.4 Bruce Belden                  204 M3039  33 APRR                      Decatur         GA U.S.A.
   18 5:15:15 16.4 Scott Swaney                  147 M5059  51                           Palm Beach Gard FL U.S.A.
   19 5:16:20 16.3 Antonio Marxuach              338 M3039  33 Wild Oats                 Dumont          CO U.S.A.
   20 5:16:52 16.3 Corbett Griffith               16 M1829  20 APRR                      Atlanta         GA U.S.A.
   21 5:16:52 16.3 Paul O'Blenes                 328 M3039  38 Miller Canada             Hull            QC Canada
   22 5:16:52 16.3 Miguel Patino                 211 M3039  39 Empire Speed              Decatur         GA U.S.A.
   23 5:16:53 16.3 Andy Pele                      77 M3039  32 San Diego Street Elite    Oceanside       CA U.S.A.
   24 5:16:54 16.3 Dennis Humphrey               329 M4049  44                           Albany          NY U.S.A.
   25 5:17:01 16.3 Donald Jagel                  160 M3039  39 Frenchtown Speed Team     Upper Black Edd PA U.S.A.
   26 5:20:45 16.1 Tom Keane                     144 M3039  38 Team ICB                  Cambridge       MA U.S.A.
   27 5:24:32 15.9 Jerome Dwight                 266 M4049  42 Empire Speed New York     New York        NY U.S.A.
   28 5:25:52 15.8 Ted Roland                     99 M3039  38 Run Jane Run Messengers   Boston          MA U.S.A.
   29 5:31:19 15.6 Justin Simane                 357 M0117  17 GTSpeed                   Maryville       TN U.S.A.
   30 5:31:25 15.6 Norm Walker                   263 M1829  29 High Voltage              Phildelphia     PA U.S.A.
   31 5:31:26 15.6 Jeffery Reynolds              139 M3039  33                           Cincinnati      OH U.S.A.
   32 5:32:07 15.5 Nikki Diamantopoulos-Baruch   200 F1829  28 Salomon/Ski Pro           Phoenix         AZ U.S.A.
   33 5:33:50 15.5 Kevin Vandock                 248 M1829  19 Speed Warriors            Wauseon         OH U.S.A.
   34 5:34:23 15.4 Peter Eby                      87 M1829  29 Nashville Road Rash       Nashville       TN U.S.A.
   35 5:37:24 15.3 John Thomas                    61 M3039  34 CINCINNATI BLADE BRIGADE  Loveland        OH U.S.A.
   36 5:37:39 15.3 Barrie Hartman                179 F3039  34 Empire Speed              New York        NY U.S.A.
   37 5:38:34 15.2 William Winecker              416 M3039  33 TNT-NJ-High Voltage       Flemington      NJ U.S.A.
   38 5:43:29 15.0 Paul Marchese                 285 M3039  38 Empire/Marchese Racing    West Coxsackie  NY U.S.A.
   39 5:47:00 14.9 Andrew Zumbrum                350 M3039  30 APRR ATLANTA              Dunwoody        GA U.S.A.
   40 5:47:06 14.9 Vincent Gunville              284 M1829  28 NRGBARS.com               Arlington       VA U.S.A.
   41 5:47:08 14.9 Louis Shuba                    42 M1829  27                           Arlington       VA U.S.A.
   42 5:47:13 14.9 Mike Dailey                   157 M4049  49                           Bettendorf      IA U.S.A.
   43 5:48:38 14.8 Mark Farnsworth               339 M1829  28 Triangle Skating Club     Raleigh         NC U.S.A.
   44 5:49:07 14.8 Duane Van Abbema               80 M4049  46 Mad Dog Racing            Littleton       CO U.S.A.
   45 5:49:17 14.8 Marshall Randolph             162 M5059  50 Inline Club of Boston     Wellesley       MA U.S.A.
   46 5:54:17 14.6 Clyde Gilbey                  451 M3039  39 TNT-MI                    Troy            MI U.S.A.
   47 5:58:38 14.4 Mitchell Robert               319 M3039  35 Montreal-Elite            Montreal           Canada
   48 5:58:44 14.4 Critter Crittenden            279 M4049  42 Team Sonic                Carmichael      CA U.S.A.
   49 5:59:13 14.4 Jack Wussler                  245 M4049  45                           St. Paul        MN U.S.A.
   50 5:59:30 14.4 Charles Moore                 443 M4049  41 TNT-DC                    Falls Church    VA U.S.A.
   51 5:59:31 14.4 Monica Cousins                436 F3039  37 TNT-PBC                   Deerfield Beach FL U.S.A.
   52 5:59:31 14.4 Allan Hooker                   71 M4049  44                           Atlantic Beach  FL U.S.A.
   53 6:01:18 14.3 Patrick Krieger               247 M3039  37 Speed Warriors            Wauseon         OH U.S.A.
   54 6:03:16 14.2 Peter Dudle                   228 M3039  30                           Prattville      AL U.S.A.
   55 6:04:26 14.2 Juan Aruego                   243 M3039  33 Empire Speed              New York        NY U.S.A.
   56 6:04:26 14.2 Dean Raymore                  326 M3039  32 Empire Speed              Broklyn         NY U.S.A.
   57 6:04:30 14.2 Michael Middleton             274 M0117  15 GT Speed                  Cumming         GA U.S.A.
   58 6:05:12 14.1 George Daniels                133 M3039  37 Inline Club of Boston     Wallingford     CT U.S.A.
   59 6:05:51 14.1 Robert Grabowski              264 M1829  21                           Bloomington     IL U.S.A.
   60 6:05:51 14.1 Larry Griffin                 273 M5059  50                           Wadsworth       OH U.S.A.
   61 6:05:51 14.1 Doug Hanson                   244 M3039  39 Team Nobody               Plymouth        MN U.S.A.
   62 6:05:51 14.1 Daniel Ray                    334 M4049  42 In My Yard :?! production Shaker Heights  OH U.S.A.
   63 6:05:55 14.1 Jay Smith                     112 M3039  36                           Burbank         CA U.S.A.
   64 6:05:55 14.1 Howard Weinstein              189 M3039  32 Empire Speed              New York        NY U.S.A.
   65 6:11:09 13.9 Mark Sletten                  444 M3039  37 TNT-DC                    Takoma Park     MD U.S.A.
   66 6:12:33 13.9 Kendra Hudson                 340 F1829  26 Women on Wheels           Raleigh         NC U.S.A.
   67 6:12:33 13.9 Lee Martin                    205 M1829  26 Corporate Team Rcng/CFTB  Clermont        FL U.S.A.
   68 6:13:03 13.8 Joe Prescott                  195 M3039  35 San Diego Street Elite In Santa Ysabel    CA U.S.A.
   69 6:13:04 13.8 Mark Matthews                1087 M4049  49 Greentree AC              Philadelphia    PA U.S.A.
   70 6:15:12 13.8 Anne Krieg                    337 F1829  23 ERC Homburg               Homburg            Germany
   71 6:17:24 13.7 Francisco Ramirez             344 M1829  22                           Edgewater       NJ U.S.A.
   72 6:17:28 13.7 Bob Mirabal                   212 M5059  52 Over The Hill             Lomita          CA U.S.A.
   73 6:17:28 13.7 David Borda                   327 M3039  37 EMPIRE  SPEED             Sunnyside       NY U.S.A.
   74 6:17:29 13.7 Michael Miller                141 M4049  44 Miller Sports             Roseville       CA U.S.A.
   75 6:19:00 13.6 Scott Sendra                  154 M1829  19                           Orland Park     IL U.S.A.
   76 6:22:00 13.5 Rodney Torres                  69 M1829  26 Atlanta Peachtree Road Ro Decatur         GA U.S.A.
   77 6:27:43 13.3 Dennis Cummings               132 M5059  52 Skate Pro Sports          Concord         CA U.S.A.
   78 6:27:43 13.3 Sandra de Bruyn               134 F3039  31 San Diego Street Elite    San Marcos      CA U.S.A.
   79 6:27:43 13.3 Charles Beaudoin              318 M3039  33 Montreal-Elite            Montreal        QE Canada
   80 6:28:32 13.3 John Wang                     201 M3039  33 Powerbar                  Rockville       MD U.S.A.
   81 6:28:54 13.3 Gary May                      312 M4049  42                           Lake Jackson    TX U.S.A.
   82 6:30:01 13.2 Mark Fitzsimmons               89 M1829  28 Real Wheel Design/Skate P Santa Cruz      CA U.S.A.
   83 6:30:58 13.2 Mark Merschen                  76 M3039  39 Landskater's  -  Philadel West Chester    PA U.S.A.
   84 6:31:37 13.2 William Keegan                108 M5059  55 B.A.I.R. (Bay Area Inline San Jose        CA U.S.A.
   85 6:32:56 13.1 Paul Lomangino                317 M3039  31                           Ann Arbor       MI U.S.A.
   86 6:33:27 13.1 Daniel Butler                 430 M1829  28 TNT-MA                    Marlboro        MA U.S.A.
   87 6:37:33 13.0 Elizabeth Sewerd              286 F3039  31 Empire Speed              New York        NY U.S.A.
   88 6:37:34 13.0 Pascal Monti di Sopra         215 M3039  31                           Kennesaw        GA U.S.A.
   89 6:37:41 13.0 Eric Mikesell                 180 M3039  36 Team Steam                Ann Arbor       MI U.S.A.
   90 6:37:42 13.0 Robert Flexon                  83 M4049  41                           Marina Del Rey  CA U.S.A.
   91 6:41:35 12.8 Michael Peck                  256 M3039  39 Charlotte BladeRollerZ    Concord         NC U.S.A.
   92 6:42:36 12.8 Carl Weber                    208 M1829  20 West Skates               Tucker          GA U.S.A.
   93 6:43:57 12.8 Jim Winn                      224 M0117  17 Road Rash                 Bowling Green   KY U.S.A.
   94 6:44:27 12.8 Derek Thomson                  92 M3039  30 Empire Speed, NYC         New York        NY U.S.A.
   95 6:44:27 12.8 Josh Simons                   184 M4049  41                           Nyc             NY U.S.A.
   96 6:44:27 12.8 Paul Johnson                  257 M3039  34 Shanghai On Blades (S.O.B Hephzibah       GA U.S.A.
   97 6:44:27 12.8 Lawrence O'Keefe              129 M3039  39                           New York        NY U.S.A.
   98 6:48:14 12.6 Rick Lusk                     170 M3039  38 Hill Country Flyers       Austin          TX U.S.A.
   99 6:48:24 12.6 Ali Pankey                    452 F1829  27 TNT-MI/B.A.I.R.           San Francisco   CA U.S.A.
  100 6:48:37 12.6 Arnie Keim-Reilly              56 F4049  41 NRGBARS.com               Alexandria      VA U.S.A.
  101 6:48:50 12.6 Karla Washburn                 46 F1829  27 Women on Wheels           Washington      DC U.S.A.
  102 6:48:51 12.6 Glenn Friedland               143 M3039  39 BAIR                      Millbrae        CA U.S.A.
  103 6:49:42 12.6 Joe Stirt                      93 M5059  51 Charlottesville Sk8 Club  Charlottesville VA U.S.A.
  104 6:50:14 12.6 Michael Kelly                 165 M4049  43                           Milwaukee       WI U.S.A.
  105 6:50:32 12.6 Thomas McCue                   81 M5059  50 B.A.I.R.                  Sam Carlos      CA U.S.A.
  106 6:51:40 12.5 Brett Foland                   82 M4049  47 FISC                      Farmington      MI U.S.A.
  107 6:51:45 12.5 Elizabeth Goode               175 F3039  35 Triangle Skating Club     Chapel Hill     NC U.S.A.
  108 6:51:45 12.5 Kent Goode                    174 M3039  35 Triangle Skating Club     Chapel Hill     NC U.S.A.
  109 6:53:25 12.5 Cosmo Morrissey               126 M3039  35 Texas Speed               Austin          TX U.S.A.
  110 6:56:29 12.4 John Dean                     114 M0117  14 Roswell Speed             Marietta        GA U.S.A.
  111 6:56:29 12.4 Javier Harrington             187 M3039  34                           Hialeah         FL U.S.A.
  112 6:56:50 12.4 Matthew Russorro              223 M1829  27 Landskaters               Audubon         PA U.S.A.
  113 6:58:01 12.3 Pete Sjoblom-Hinsa             36 M4049  49                           Rhinelander     WI U.S.A.
  114 6:58:02 12.3 Laurel Geske                    4 F5059  52                           Crandon         WI U.S.A.
  115 6:58:02 12.3 Jenny Sjoblom-Hinsa            35 F3039  39                           Rhinelander     WI U.S.A.
  116 6:59:53 12.3 Dan Barrowman                 111 M3039  32 Triangle Skating Club     Durham          NC U.S.A.
  117 6:59:53 12.3 Ken Brownell                  310 M4049  40                           Seattle         WA U.S.A.
  118 7:04:53 12.1 Steve Haraszkiewicz            97 M1829  23 Land Skaters              Philadelphia    PA U.S.A.
  119 7:06:01 12.1 Donald Getty                    9 M4049  44 Hey Eddy Wait Up          Gatlinburg      TN U.S.A.
  120 7:06:24 12.1 Thomas Grosspietsch           193 M4049  40 Chicago Skate Patrol      Oak Park        IL U.S.A.
  121 7:06:24 12.1 Robert Ryan                    78 M4049  46                           Highwood        IL U.S.A.
  122 7:07:56 12.1 Evens Merine                  325 M3039  34 Prospect Park Bladers     Brooklyn        NY U.S.A.
  123 7:09:04 12.0 Harry Lundstrom                29 M4049  46                           Denver          CO U.S.A.
  124 7:09:04 12.0 David Finholt                 230 M5059  50 Cincinnati Blade Brigade  Cincinnati      OH U.S.A.
  125 7:12:01 11.9 Luke Leighton                 330 M1829  29 Atlanta Peachtree Road Ro Atlanta         GA U.S.A.
  126 7:14:45 11.9 David Harman                    5 M4049  47                           Denver          CO U.S.A.
  127 7:17:47 11.8 Joseph James Hickey Jr.       188 M4049  43 BAIR/Miller Sports        Sebastopol      CA U.S.A.
  128 7:17:48 11.8 Gregoire van de Velde         269 M4049  42                           Ann Arbor       MI U.S.A.
  129 7:18:30 11.8 Joseph Gallagher              427 M3039  34 TNT-MA                    Littleton       MA U.S.A.
  130 7:18:30 11.8 John Porter                   106 M5059  50 ICB                       Goffstown       NH U.S.A.
  131 7:18:30 11.8 James Hintlian, Jr.           153 M3039  39 Team ICB                  Winchester      MA U.S.A.
  132 7:18:30 11.8 Elizabeth Engle               428 F4049  41 TNT-MA                    Jamacia Plain   MA U.S.A.
  133 7:18:30 11.8 Saraly Obregon                335 F1829  25 APRR                      Atlanta         GA U.S.A.
  134 7:18:30 11.8 Susan Mix                     425 F3039  32 TNT-MA                    Brookline       MA U.S.A.
  135 7:18:30 11.8 Matthew Casiano               100 M1829  23 Groovy Baby               Peachtree City  GA U.S.A.
  136 7:24:38 11.6 Cesar Hernandez               299 M1829  27 CFTB/Team Orange          Orlando         FL U.S.A.
  137 7:27:20 11.5 Michael Cole                  296 M1829  23                           Memphis         TN U.S.A.
  138 7:28:40 11.5 Stephen Sass                  117 M3039  39                           Oak Park        IL U.S.A.
  139 7:29:48 11.5 Brian Negele                  148 M4049  43                           Plymouth        MI U.S.A.
  140 7:30:44 11.4 Matthew Kennedy               185 M3039  35 Empire Speed              Quincy          FL U.S.A.
  141 7:30:45 11.4 Denise Kraus                  316 F3039  35 BSI                       Rancho Santa Ma CA U.S.A.
  142 7:30:45 11.4 Jeff Edge                     219 M3039  34 BSI                       Long Beach      CA U.S.A.
  143 7:31:56 11.4 Jason Wesley                  309 M1829  21 Champions Inline Speed    Denham Springs  LA U.S.A.
  144 7:33:36 11.4 James Cool                    113 M3039  36 APRR                      Atlanta         GA U.S.A.
  145 7:34:17 11.4 Wayde Fawcett                  98 M4049  41                           Houston         TX U.S.A.
  146 7:34:21 11.4 Joe Butler                     49 M5059  55                           Syracuse        NY U.S.A.
  147 7:34:26 11.4 Kim Henry                      79 M4049  44                           Hapeville       GA U.S.A.
  148 7:34:40 11.3 Stephen Osella                321 M3039  37 Ocean Rollers             Ashaway         RI U.S.A.
  149 7:36:12 11.3 Patrick Coffey                 39 M1829  22 Club Seal                 Atlanta         GA U.S.A.
  150 7:36:28 11.3 Len Banach                     25 M5059  53                           Syracuse        NY U.S.A.
  151 7:36:51 11.3 Bill Kable                    414 M4049  40 TNT-MD                    Lutherville     MD U.S.A.
  152 7:36:51 11.3 Coleman Devlin                404 M1829  29 TNT-MD                    Baltimore       MD U.S.A.
  153 7:37:49 11.3 Peter Moynihan                 15 M4049  48 Ocean Rollers             Ashaway         RI U.S.A.
  154 7:38:12 11.3 Timothy Dawson                173 M1829  27 Farmington Inline Sk8Club Farmington      MI U.S.A.
  155 7:41:01 11.2 Larry Murphy                   24 M4049  46 Finger Lakes Inline       Cary            NC U.S.A.
  156 7:41:17 11.2 Daniel Tripp                  450 M5059  51 TNT-MI                    Troy            MI U.S.A.
  157 7:41:48 11.2 Quentin Huston                 26 M1829  26 Nantica Competition Team  Bettendorf      IA U.S.A.
  158 7:42:47 11.2 Alice Eads                    103 F5059  52 San Diego Speed Elite     Vista           CA U.S.A.
  159 7:43:17 11.1 Dana Zappe                    120 M3039  33                           Dayton          OH U.S.A.
  160 7:47:05 11.0 Ronnie Forsythe                85 M4049  41 Triangle Skating Club     Durham          NC U.S.A.
  161 7:49:08 11.0 Joe May                       210 M1829  23                           Robbinsdale     MN U.S.A.
  162 7:51:22 10.9 Markus Rutishauser            408 M3039  38 TNT-MD                    Timonium        MD U.S.A.
  163 7:51:31 10.9 Marc Pezzolla                  22 M3039  32 Team RoadRash             Nashville       TN U.S.A.
  164 7:53:00 10.9 Esteban Abenoza               110 M5059  59                           Santa Ana       CA U.S.A.
  165 7:58:53 10.8 Sam Easley                    400 M4049  42 TNT-GA                    Bogart          GA U.S.A.
  166 7:59:20 10.8 Jeffrey Moody                  58 M1829  20                           Columbus        OH U.S.A.
  167 7:59:20 10.8 Michael Margolis              164 M4049  48                           Fort Lauderdale FL U.S.A.
  168 7:59:59 10.8 Rob Moravus                   302 M3039  30                           Athens          GA U.S.A.
  169 8:05:20 10.6 Jim Pearce                    192 M4049  40                           Seymour         TN U.S.A.
  170 8:07:10 10.6 John Cooper                   186 M4049  44                           Houston         TX U.S.A.
  171 8:10:09 10.5 Mark Dudle                    227 M3039  35                           Woodstock       GA U.S.A.
  172 8:11:44 10.5 Ray Samuels                   297 M1829  25                           Brooklyn        NY U.S.A.
  173 8:14:15 10.4 Daniel Santomero              290 M4049  43 Instant Replay            Hilton Head     SC U.S.A.
  174 8:19:45 10.3 Joel Skelton                  268 M3039  33 Atlanta Peachtree Road Ro Atlanta         GA U.S.A.
  175 8:22:07 10.3 Marshall Tack                 435 M5059  50 TNT-PBC                   Boca Raton      FL U.S.A.
  176 8:26:12 10.2 Blossom Chu                   233 F1829  29 Empire Skate Club Of New  New York        NY U.S.A.
  177 8:29:19 10.1 Ken Lehman                    281 M4049  40                           Arlington       VA U.S.A.
  178 8:34:46 10.0 Pete Jucker                    10 M4049  45 Hey Eddy Wait Up          Gatlinburg      TN U.S.A.
  179 8:34:57 10.0 Sean Miller                   311 M1829  24                           Lake Jackson    TX U.S.A.
  180 8:37:31 10.0 Debra Rangel                  278 F4049  40 San Diego Street Elite    San Diego       CA U.S.A.
  181 8:40:38  9.9 Michael Gallagher              20 M1829  27 BRICK STORE PUB RACING    Atlanta         GA U.S.A.
  182 8:41:19  9.9 Lisa Bongiorno                 90 F3039  38 Atlanta Peachtree Roadrol Suwanee         GA U.S.A.
  183 8:41:22  9.9 Blake Lambert                 354 M4049  40                           Greensboro      NC U.S.A.
  184 8:41:22  9.9 Craig Mattice                 124 M1829  24                           Greensboro      NC U.S.A.
  185 8:44:02  9.8 Chris Volz                     94 M5059  51 Mid  Atlantic Speed & Fit Bethesda        MD U.S.A.
  186 8:46:22  9.8 Craig Brooks                   37 M4049  43 Three Rivers Inline Club  Pittsburgh      PA U.S.A.
  187 8:49:08  9.8 Stephen Redford               275 M3039  30                           Houston         TX U.S.A.
  188 8:49:08  9.8 Tracy Hutson                   68 M3039  32                           Houston         TX U.S.A.
  189 8:49:08  9.8 John Dorsa                    198 M4049  46                           Houston         TX U.S.A.
  190 8:49:08  9.8 Christopher John              282 M3039  34                           Brooklyn        NY U.S.A.
  191 8:50:08  9.7 Stephanie Thompson            410 F1829  22 TNT-MD                    Timonium        MD U.S.A.
  192 8:50:08  9.7 Sue King                      178 F3039  37                           Albuquerque     NM U.S.A.
  193 8:50:08  9.7 Ronald Moise                  433 M3039  34 TNT-PBC                   Delray Beach    FL U.S.A.
  194 8:50:09  9.7 Aleksandr Rzyhenkov           412 M3039  35 TNT-MD                    Baltimore       MD U.S.A.
  195 8:54:05  9.7 Joe Gonzalez                  196 M3039  34                           Philadelphia    PA U.S.A.
  196 8:55:47  9.6 Freddi Triback                419 F1829  27 TNT-MA                    Manchester      MA U.S.A.
  197 8:55:47  9.6 Tim Clarke                     18 M4049  47 TeamICB                   Boston          MA U.S.A.
  198 8:55:48  9.6 Walter Wright                1340 M5059  57 TNT-MA                    N Chlemsford    MA U.S.A.
  199 8:55:48  9.6 Jane Wadsworth                445 F4049  40 TNT-DC                    Silver Springs  MD U.S.A.
  200 8:56:51  9.6 Charu Datt                    307 M4049  41 Team ICB                  Newton          MA U.S.A.
  201 8:57:41  9.6 Robin Travers                 420 F3039  35 Leukemia Society Team in  Somerville      MA U.S.A.
  202 8:57:41  9.6 Karin Travers                 421 F3039  35 TNT-MA                    Cambridge       MA U.S.A.
  203 8:59:01  9.6 Angela Vargas                 280 F1829  28 APRR                      Atlanta         GA U.S.A.
  204 8:59:01  9.6 Peter Bucklin                 267 M4049  44                           Ellensburg      WA U.S.A.
  205 9:01:00  9.5 Stefano Santoro               423 M3039  35 TNT-MA                    North Andover   MA U.S.A.
  206 9:01:00  9.5 Michael Mercurio               74 M1829  27 Inline Club of Boston     Foxboro         MA U.S.A.
  207 9:01:48  9.5 Patricia McKenney             145 F4049  40 Hill Country Flyers       Austin          TX U.S.A.
  208 9:01:49  9.5 Bryan McKenney                  3 M3039  36 Hill Country Flyers       Austin          TX U.S.A.
  209 9:02:20  9.5 Ina Dobrinski                 252 F3039  36 Landskaters Philadelphia  Chadds Ford     PA U.S.A.
  210 9:02:59  9.5 Marcy Whitmire                239 F4049  41                           Atlanta         GA U.S.A.
  211 9:02:59  9.5 Jeff Whitmire                 240 M3039  33                           Atlanta         GA U.S.A.
  212 9:09:10  9.4 Bruce Cleland                 407 M5059  52 TNT-MD                    Ruxtow          MD U.S.A.
  213 9:09:10  9.4 Will Andrews                  406 M1829  27 TNT-MD                    Baltimore       MD U.S.A.
  214 9:12:40  9.3 Kevin Matuszewski              44 M3039  30 Trinity Pub NYC           New York        NY U.S.A.
  215 9:12:40  9.3 Douglas Staut                  45 M1829  24 Trinity Pub NYC           New York        NY U.S.A.
  216 9:16:00  9.3 Douglas Shaffer               413 M3039  34 TNT-MD                    Glen Burnie     MD U.S.A.
  217 9:16:42  9.3 Thomas Howard                  65 M4049  40 APRR                      Atlanta         GA U.S.A.
  218 9:22:00  9.2 Chadwick Golden               313 M3039  32                           Hilton Head     SC U.S.A.
  219 9:23:00  9.2 Tricia Thompson               324 F1829  23 Prospect Park Bladers     Brooklyn        NY U.S.A.
  220 9:23:00  9.2 Jenny Huang                   283 F1829  29                           Brooklyn        NY U.S.A.
  221 9:23:02  9.2 Frank Gafford                 405 M3039  31 TNT-MD                    Baltimore       MD U.S.A.
  222 9:24:43  9.1 Mel Stiles                    415 M5059  54 TNT-NJ                    Mullica Hill    NJ U.S.A.
  223 9:24:43  9.1 Lauren Warner                 417 F3039  36 TNT-PA                    Phildelphia     PA U.S.A.
  224 9:25:15  9.1 Joel Skalowitz                411 M3039  35 TNT-MD                    Balto           MD U.S.A.
  225 9:27:17  9.1 Juan Marcano                  434 M4049  43 TNT-PBC                   WPB             FL U.S.A.
  226 9:30:00  9.1 Wayne Wessinger               287 M4049  49 Birmingham Inline Group   Birmingham      AL U.S.A.
  227 9:30:10  9.0 Buckley Lee                   191 M1829  27 Empire Skate              New York        NY U.S.A.
  228 9:33:00  9.0 Greg Griffin                   43 M4049  41                           Marietta        GA U.S.A.
  229 9:33:00  9.0 Paul Savage                    67 M3039  31                           Spokane         WA U.S.A.
  230 9:36:00  9.0 Christine Mancini             447 F1829  25 TNT-DC                    Arlington       VA U.S.A.
  231 9:39:00  8.9 Jeanne Schmidt                422 F4049  42 TNT-MA                    MIlton          MA U.S.A.
  232 9:39:00  8.9 Debra Aylward                 432 F4049  41 TNT-MA                    Milton          MA U.S.A.
  233 9:45:55  8.8 Stephen Shull                 438 M3039  36 TNT-PBC                   West Palm Beach FL U.S.A.
  234 9:46:50  8.8 Jules Clifford                 27 M3039  35                           Arlington       VA U.S.A.
  235 9:47:12  8.8 Bud D'Amato                   429 M5059  52 TNT-MA                    Jamacia Plain   MA U.S.A.
  236 9:48:00  8.8 Darlene Bond                   72 F3039  35                           Grand Rapids    MI U.S.A.
  237 9:50:00  8.7 Mark Frieden                  442 M3039  38 TNT-DC                    Alexandria      VA U.S.A.
  238 9:50:07  8.7 Susan Daves                   142 F6069  63 APRR                      Atlanta         GA U.S.A.
  239 9:54:15  8.7 Jan Kopis                       8 M5059  56                           Downers Grove   IL U.S.A.
  240 9:54:42  8.7 Nataline Chew                 151 F3039  35                           San Francisco   CA U.S.A.
  241 9:54:43  8.7 Jim Brigham                   253 M4049  41 Landskaters Philadelphia  Chadds Ford     PA U.S.A.
  242 9:54:43  8.7 Clint Franklin                101 M0117  14 Roswell Speed             Canton          GA U.S.A.
  243 9:55:00  8.7 Dale Griggs                    75 M5059  51                           Waynesville     OH U.S.A.
  244 9:59:00  8.6 Eric Wunderlin                271 M1829  24                           Robbinsdale     MN U.S.A.
  245 9:59:20  8.6 John Mullins                    6 M4049  45 Nashville Road Rash       Winchester      TN U.S.A.
  246 9:59:20  8.6 Bonnie Teal                    59 F1829  28 Team Road Rash            Nashville       TN U.S.A.
  247 9:59:20  8.6 Melanie Del Villaggio          60 F3039  37 Team Road Rash            Antioch         TN U.S.A.
  248 10:04:40 8.5 Robert McDermott              115 M3039  38 Empire Speed              Brooklyn        NY U.S.A.
  249 10:06:00 8.5 David Kaplan                  125 M4049  46 Triangle Skating Club     Cary            NC U.S.A.
  250 10:06:00 8.5 Karen Kollecas                177 F3039  37                           Albuquerque     NM U.S.A.
  251 10:06:20 8.5 Carla Randolph                169 F1829  29                           New York        NY U.S.A.
  252 10:06:20 8.5 James Francis Jr              353 M4049  42 MOTOR CITY BLADE RUNNERS  Detroit         MI U.S.A.
  253 10:06:39 8.5 Andrea Pritchett              130 F1829  27                           New York        NY U.S.A.
  254 10:06:42 8.5 Gregory Horbal               1232 M4049  43                           Waterford       NY U.S.A.
  255 10:06:42 8.5 Mary Bertolasio               409 F3039  33 TNT-MD                    Annapololis     MD U.S.A.
  256 10:06:42 8.5 Kim Ann Fandetti              402 F3039  32 TNT-MD                    Riva            MD U.S.A.
  257 10:09:23 8.5 Thomas Boshell               1337 M3039  30 TNT-PA                    Perkasle        PA U.S.A.
  258 10:09:23 8.5 Carrie MacAtee               1339 F3039  30 TNT-PA                    Newtown Sq      PA U.S.A.
  259 10:09:25 8.5 Cynthia Lao                   449 F3039  34 TNT-DC                    Washington      DC U.S.A.
  260 10:09:25 8.5 Michelle Hillmeyer            446 F3039  30 TNT-DC                    Springfield     VA U.S.A.
  261 10:09:36 8.5 Bob Parillo                    11 M5059  52 MASF                      Burke           VA U.S.A.
  262 10:09:36 8.5 Sharon Russian                424 F4049  47 TNT-MA                    Lynn            MA U.S.A.
  263 10:09:40 8.5 Victoria Lucente              426 F1829  25 TNT-MA                    W. Newton       MA U.S.A.
  264 10:09:40 8.5 John Bonadio                  431 M1829  25 TNT-MA                    Waltham         MA U.S.A.
