|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
| Paalasmaa, Lauri (Finland) | 1998 | 1/1 | 86 | 18.6 | 1/1 | 04:37:44 | 18.6 | ||||||
| Pabon, Abel (FL) | 2003 | 0/1 | 0/1 | ||||||||||
| Padgett, David (TN) | 2001 2002 | 2/2 | 77 | 14.8 | 2/2 | 02:34:03 02:36:57 | 14.9 | ||||||
| Padilla, Patricia (FL) | 1998 2000 | 2/2 | 76 | 7.4 | 2/2 | 04:48:20 05:32:10 | 7.9 | ||||||
| Paillere, Luduick (FL) | 1999 | 1/1 | 38 | 7.9 | 1/1 | 04:50:12 | 7.9 | ||||||
| Palacio, Kathy (FL) | 2000 | 1/1 | 38 | 11.6 | 1/1 | 03:18:51 | 11.6 | ||||||
| Palkoner, Ryan (FL) | 1998 | 0/1 | 0/1 | ||||||||||
| Paller, Julie (DC) | 1998 | 1/1 | 86 | 10.2 | 1/1 | 08:25:46 | 10.2 | ||||||
| Palmer, Deborah (OH) | 1994 | 0/1 | 0/1 | ||||||||||
| Palomaki, Sheri (MD) | 1999 2000 | 2/2 | 125 | 9.6 | 1/1 | 09:31:09 | 9.2 | 1/1 | 03:28:50 | 10.9 | |||
| Palomino, Daniel (FL) | 2002 2003 | 2/2 | 76 | 14.0 | 2/2 | 02:28:45 02:57:26 | 15.3 | ||||||
| Palomino, Manuel (MA) | 1994 1996 | 0/2 | 0/2 | ||||||||||
| Pankey, Ali (CA) | 1999 | 1/1 | 86 | 12.6 | 1/1 | 06:48:24 | 12.6 | ||||||
| Pantelakis, Michael (GA) | 2008 | 0/1 | 0/1 | ||||||||||
| Pantelakis, Mike (GA) | 2006 | 1/1 | 38 | 13.7 | 1/1 | 02:46:27 | 13.7 | ||||||
| Panzera, Kim (NJ) | 1999 | 1/1 | 38 | 7.3 | 1/1 | 05:12:35 | 7.3 | ||||||
| Papahadjopoulos, Kimon (CA) | 1992 | 0/1 | 0/1 | ||||||||||
| Pappas, Maria (CA) | 1991 | 0/1 | 0/1 | ||||||||||
| Papson, Kendra (TN) | 2006 | 1/1 | 87 | 11.7 | 1/1 | 07:26:42 | 11.7 | ||||||
| Paquet, Stacey (MI) | 1998 | 1/1 | 38 | 10.9 | 1/1 | 03:29:35 | 10.9 | ||||||
| Parcells, Dave (MI) | 1996 2001 | 5/5 | 288 | 15.2 | 2/2 | 05:33:35 05:55:50 | 15.7 | 3/3 | 02:17:13 02:43:04 | 16.6 | |||
| Parillo, Bob (VA) | 1997 1999 | 3/3 | 258 | 8.9 | 3/3 | 09:11:25 10:09:36 | 9.4 | ||||||
| Parker, Elizabeth (FL) | 1997 | 1/1 | 38 | 9.4 | 1/1 | 04:01:18 | 9.4 | ||||||
| Parker, Gerald (KY) | 1992 | 1/1 | 40 | 10.1 | 1/1 | 03:57:14 | 10.1 | ||||||
| Parker, Staci (GA) | 2001 | 1/1 | 38 | 9.6 | 1/1 | 04:00:10 | 9.6 | ||||||
| Parton, Laura (DC) | 1999 | 1/1 | 38 | 13.0 | 1/1 | 02:55:32 | 13.0 | ||||||
| Pastir, Mark (MI) | 1995 2006 | 9/9 | 454 | 11.3 | 2/2 | 07:32:31 08:44:32 | 11.6 | 1/1 | 04:19:59 | 12.0 | 6/6 | 02:36:47 04:00:31 | 14.7 |
| Patch, Carol (VA) | 1998 2007 | 6/9 | 243 | 10.5 | 0/1 | 1/3 | 05:05:04 | 10.2 | 5/5 | 03:19:48 04:05:00 | 11.5 | ||
| Pate, David (SC) | 1998 | 1/1 | 86 | 11.7 | 1/1 | 07:20:24 | 11.7 | ||||||
| Patino, Miguel (NY) | 1994 2006 | 12/12 | 990 | 16.4 | 11/11 | 04:39:53 06:22:08 | 18.7 | 1/1 | 02:59:16 | 12.7 | |||
| Patras, Bruce (NY) | 1993 1995 | 1/3 | 85 | 11.2 | 1/3 | 07:35:25 | 11.2 | ||||||
| Patrick, Valerie (FL) | 1997 | 1/1 | 38 | 14.4 | 1/1 | 02:37:50 | 14.4 | ||||||
| Patten, Clara (GA) | 1995 | 1/1 | 38 | 10.2 | 1/1 | 03:42:58 | 10.2 | ||||||
| Patterson, Chris (NY) | 1993 | 1/1 | 85 | 13.0 | 1/1 | 06:33:12 | 13.0 | ||||||
| Patton, Don (FL) | 2006 2009 | 3/4 | 128 | 12.5 | 1/1 | 04:50:57 | 10.7 | 2/3 | 02:32:08 02:49:55 | 15.0 | |||
| Pauer, Mike (NC) | 2006 | 0/1 | 0/1 | ||||||||||
| Pauley, Scott (Canada) | 2006 | 0/1 | 0/1 | ||||||||||
| Pauly, Bob (FL) | 1998 | 1/1 | 38 | 13.0 | 1/1 | 02:55:27 | 13.0 | ||||||
| Pauly, Gregg (CA) | 1998 | 1/1 | 38 | 10.9 | 1/1 | 03:29:36 | 10.9 | ||||||
| Pauly, Robert (FL) | 1997 | 1/1 | 86 | 10.4 | 1/1 | 08:18:06 | 10.4 | ||||||
| Pawlak, David (MI) | 1999 2003 | 5/5 | 338 | 10.8 | 3/3 | 07:32:08 08:30:12 | 11.6 | 2/2 | 03:32:54 04:03:05 | 10.7 | |||
| Payne, Bill (SC) | 1989 1990 | 1/2 | 42 | 12.0 | 1/2 | 03:30:00 | 12.0 | ||||||
| Payne, Joanna (OH) | 1999 | 0/1 | 0/1 | ||||||||||
| Pazin, Gail (FL) | 1999 | 1/1 | 38 | 8.2 | 1/1 | 04:38:40 | 8.2 | ||||||
| Peaden, George (FL) | 2007 | 0/1 | 0/1 | ||||||||||
| Pearce, James (TN) | 2003 2004 | 1/2 | 87 | 10.8 | 1/2 | 08:05:02 | 10.8 | ||||||
| Pearce, Jim (TN) | 1999 2006 | 4/4 | 347 | 11.3 | 4/4 | 06:46:45 08:39:33 | 12.9 | ||||||
| Pearson, Donald (VA) | 2000 2002 | 1/2 | 87 | 9.2 | 1/1 | 09:31:09 | 9.2 | 0/1 | |||||
| Peay, James (VA) | 1999 2008 | 8/9 | 648 | 15.3 | 7/8 | 05:22:55 05:55:03 | 16.2 | 1/1 | 02:33:51 | 14.8 | |||
| Peck, Michael (NC) | 1991 2002 | 7/8 | 555 | 12.8 | 6/7 | 06:08:21 07:44:49 | 14.2 | 1/1 | 02:55:01 | 13.1 | |||
| Peddicord, Jeff (GA) | 2009 | 1/1 | 89 | 10.6 | 1/1 | 08:26:26 | 10.6 | ||||||
| Pegher, Deanna (PA) | 2006 | 0/1 | 0/1 | ||||||||||
| Pegher, Joe (PA) | 2007 | 0/1 | 0/1 | ||||||||||
| Pegher, Joseph (PA) | 2000 2009 | 6/7 | 490 | 11.7 | 5/6 | 06:56:10 07:59:14 | 12.6 | 1/1 | 04:16:49 | 12.6 | |||
| Pekrul, Cynthia (GA) | 2003 | 1/1 | 38 | 8.3 | 1/1 | 04:33:19 | 8.3 | ||||||
| Pele, Andy (CA) | 1999 | 1/1 | 86 | 16.3 | 1/1 | 05:16:53 | 16.3 | ||||||
| Pelkey, Tim (GA) | 1994 1997 | 4/4 | 295 | 12.5 | 3/3 | 06:41:41 07:06:37 | 12.8 | 1/1 | 03:01:38 | 12.6 | |||
| Pencek, Lynn (PA) | 1997 2003 | 4/5 | 262 | 10.6 | 2/2 | 08:06:58 08:59:19 | 10.6 | 1/1 | 04:48:25 | 10.8 | 1/2 | 02:55:07 | 13.1 |
| Penfield, Sarah (NY) | 1996 | 0/1 | 0/1 | ||||||||||
| Penuela, Sandra (FL) | 2004 | 1/1 | 38 | 13.4 | 1/1 | 02:50:32 | 13.4 | ||||||
| Pepin, Rebecca (SC) | 2001 | 1/1 | 87 | 12.2 | 1/1 | 07:10:09 | 12.2 | ||||||
| Perfect, Gail (FL) | 1996 1999 | 4/4 | 248 | 11.5 | 2/2 | 06:42:15 08:03:50 | 12.8 | 2/2 | 03:22:48 03:26:57 | 11.2 | |||
| Perilli, Angelo (PA) | 1994 2002 | 7/7 | 457 | 16.3 | 4/4 | 04:46:08 06:24:12 | 18.0 | 3/3 | 02:04:58 02:12:44 | 18.4 | |||
| Perkins, Kim (CA) | 2000 2004 | 5/5 | 436 | 15.9 | 5/5 | 05:00:25 06:22:10 | 17.4 | ||||||
| Perkins, Toby (MD) | 1998 | 1/1 | 38 | 7.9 | 1/1 | 04:49:43 | 7.9 | ||||||
| Permats, Patrik (Sweden) | 2008 | 1/1 | 87 | 17.8 | 1/1 | 04:53:33 | 17.8 | ||||||
| Peroni, Mark (FL) | 1996 | 1/1 | 38 | 15.7 | 1/1 | 02:25:27 | 15.7 | ||||||
| Perry, Stephen (NC) | 2007 | 0/1 | 0/1 | ||||||||||
| Persson, Michael (FL) | 2002 | 1/1 | 38 | 13.6 | 1/1 | 02:49:31 | 13.6 | ||||||
| Perthuis, Benoit (France) | 2000 | 1/1 | 87 | 20.2 | 1/1 | 04:19:24 | 20.2 | ||||||
| Pete, Bill (GA) | 2004 | 1/1 | 87 | 8.9 | 1/1 | 09:47:46 | 8.9 | ||||||
| Pete, Brian (GA) | 2001 2004 | 2/2 | 174 | 9.2 | 2/2 | 09:14:29 09:47:46 | 9.4 | ||||||
| Peters, Ayn (FL) | 2001 | 1/1 | 87 | 9.2 | 1/1 | 09:28:10 | 9.2 | ||||||
| Peters, Pamela (FL) | 1998 2000 | 2/3 | 76 | 11.6 | 2/3 | 03:12:11 03:22:10 | 12.0 | ||||||
| Peterson, Clayton (GA) | 1996 1997 | 2/2 | 76 | 8.5 | 2/2 | 03:22:53 05:34:44 | 11.2 | ||||||
| Peterson, Jennifer (CO) | 2008 | 1/1 | 87 | 8.4 | 1/1 | 10:25:03 | 8.4 | ||||||
| Peterson, Jerry (FL) | 2002 | 1/1 | 38 | 12.8 | 1/1 | 02:59:49 | 12.8 | ||||||
| Petko, Steve (PA) | 1997 | 1/1 | 86 | 10.9 | 1/1 | 07:52:59 | 10.9 | ||||||
| Petniunas, Alexander (MI) | 2000 2006 | 4/4 | 300 | 9.8 | 3/3 | 08:12:15 09:55:28 | 10.6 | 1/1 | 04:07:44 | 9.3 | |||
| Pezzolla, Marc (TN) | 1996 2006 | 7/9 | 461 | 12.4 | 4/5 | 05:50:56 07:51:31 | 14.9 | 3/4 | 03:06:12 03:55:53 | 12.2 | |||
| Phillips, Janice (GA) | 1986 1993 | 3/3 | 165 | 8.0 | 1/1 | 12:03:32 | 7.0 | 2/2 | 04:20:00 04:20:57 | 9.7 | |||
| Phillips, Mary Alice (GA) | 1998 | 1/1 | 86 | 8.5 | 1/1 | 10:04:45 | 8.5 | ||||||
| Phillips, Michael (GA) | 1993 | 1/1 | 38 | 8.9 | 1/1 | 04:17:30 | 8.9 | ||||||
| Phillips, Ryan (AL) | 1995 | 0/1 | 0/1 | ||||||||||
| Phillips, Stacy (FL) | 2001 | 0/1 | 0/1 | ||||||||||
| Phillips, Zack (CA) | 1996 1998 | 3/3 | 258 | 13.3 | 3/3 | 05:27:01 07:25:21 | 15.8 | ||||||
| Piano, Robert (FL) | 1997 1998 | 1/2 | 38 | 9.3 | 1/2 | 04:06:29 | 9.3 | ||||||
| Pickett, Thomas (GA) | 1996 2001 | 4/4 | 298 | 11.6 | 3/3 | 05:36:52 09:38:00 | 15.5 | 1/1 | 02:37:04 | 14.5 | |||
| Piedra, Bobby (NY) | 1997 1999 | 1/2 | 86 | 16.1 | 1/2 | 05:21:08 | 16.1 | ||||||
| Pierce, Jim (GA) | 1993 | 1/1 | 85 | 11.1 | 1/1 | 07:39:55 | 11.1 | ||||||
| Pierce, Kent (CT) | 1995 | 1/1 | 85 | 14.9 | 1/1 | 05:42:41 | 14.9 | ||||||
| Pierce, Lori (GA) | 1999 2000 | 2/2 | 76 | 11.3 | 2/2 | 03:12:04 03:31:42 | 12.0 | ||||||
| Pierce, Randy (FL) | 1997 | 1/1 | 86 | 16.6 | 1/1 | 05:11:36 | 16.6 | ||||||
| Pierre, Marc Sk8 (GA) | 2004 2006 | 1/2 | 87 | 12.6 | 1/2 | 06:52:41 | 12.6 | ||||||
| Pierre, Marc St. (GA) | 2002 2003 | 2/2 | 174 | 9.9 | 2/2 | 07:54:29 09:41:42 | 11.0 | ||||||
| Pigeyre, Florent (PQ) | 1997 | 1/1 | 86 | 18.2 | 1/1 | 04:42:58.07 | 18.2 | ||||||
| Pillitteri, Paul (CA) | 1998 | 1/1 | 86 | 14.6 | 1/1 | 05:53:56 | 14.6 | ||||||
| Pino, Leo (FL) | 1996 2000 | 5/5 | 190 | 17.2 | 5/5 | 02:05:40 02:24:49 | 18.1 | ||||||
| Pinson, Charlene (FL) | 1992 1993 | 1/2 | 38 | 8.7 | 1/2 | 04:21:04 | 8.7 | ||||||
| Piotr, Flajszer (GA) | 2008 | 1/1 | 87 | 15.6 | 1/1 | 05:34:23 | 15.6 | ||||||
| Piottin, Hugo (WA) | 1997 | 0/1 | 0/1 | ||||||||||
| Piper, Troy (OH) | 2009 | 0/1 | 0/1 | ||||||||||
| Pitney, Carl (OH) | 2000 | 1/1 | 87 | 12.6 | 1/1 | 06:54:26 | 12.6 | ||||||
| Pitts, Dewey (GA) | 2002 | 1/1 | 38 | 8.1 | 1/1 | 04:44:56 | 8.1 | ||||||
| Plagens, Janice (MI) | 2001 | 1/1 | 87 | 10.9 | 1/1 | 08:01:20 | 10.9 | ||||||
| Plasencia, Jason (MI) | 2003 2004 | 1/2 | 87 | 10.3 | 1/2 | 08:28:47 | 10.3 | ||||||
| Plaster, Ron (MO) | 1998 | 0/1 | 0/1 | ||||||||||
| Player, Kathy (AZ) | 1997 1998 | 2/2 | 76 | 14.2 | 2/2 | 02:39:25 02:41:59 | 14.3 | ||||||
| Plekes, Susan (MI) | 1993 | 1/1 | 38 | 10.9 | 1/1 | 03:29:40 | 10.9 | ||||||
| Plemmons, Susan (FL) | 1989 | 1/1 | 85 | 11.8 | 1/1 | 07:12:22 | 11.8 | ||||||
| Plesko, Thomas (VA) | 2000 | 1/1 | 38 | 10.2 | 1/1 | 03:45:34 | 10.2 | ||||||
| Plinke, Thomas (PA) | 1998 | 1/1 | 38 | 10.3 | 1/1 | 03:40:51 | 10.3 | ||||||
| Poirier, Joan (MA) | 1998 | 0/1 | 0/1 | ||||||||||
| Polansky, Christy (VA) | 2003 | 1/1 | 38 | 7.4 | 1/1 | 05:06:55 | 7.4 | ||||||
| Pollard, Chris (CT) | 1993 | 1/1 | 38 | 14.4 | 1/1 | 02:38:39 | 14.4 | ||||||
| Pollow, Ruth (SC) | 2001 2002 | 2/2 | 77 | 9.1 | 2/2 | 04:12:14 04:13:50 | 9.1 | ||||||
| Poole, Tony (SC) | 1993 1996 | 2/3 | 123 | 14.4 | 1/2 | 05:57:51 | 14.3 | 1/1 | 02:34:07 | 14.8 | |||
| Pope, Jeri (GA) | 1989 | 1/1 | 85 | 10.2 | 1/1 | 08:19:26 | 10.2 | ||||||
| Pope, John (PA) | 1995 1997 | 2/3 | 171 | 13.9 | 2/3 | 06:04:06 06:16:23 | 14.0 | ||||||
| Pope, Sherwood (MI) | 2004 | 1/1 | 38 | 10.2 | 1/1 | 03:44:21 | 10.2 | ||||||
| Porter, David (GA) | 1995 | 0/1 | 0/1 | ||||||||||
| Porter, Jeffree (OH) | 1999 2002 | 1/2 | 87 | 16.9 | 1/2 | 05:10:08 | 16.9 | ||||||
| Porter, Jefree (OH) | 2001 | 0/1 | 0/1 | ||||||||||
| Porter, John (NH) | 1997 1999 | 3/3 | 258 | 11.2 | 3/3 | 07:18:30 08:20:00 | 11.8 | ||||||
| Porter, Monica (FL) | 2001 | 1/1 | 38 | 7.4 | 1/1 | 05:12:26 | 7.4 | ||||||
| Posey, John (MI) | 2000 | 1/1 | 38 | 8.8 | 1/1 | 04:22:01 | 8.8 | ||||||
| Posner, Chase (NY) | 1993 | 0/1 | 0/1 | ||||||||||
| Poulet, Carolyn (GA) | 1994 1996 | 2/3 | 124 | 9.5 | 1/1 | 09:12:49 | 9.3 | 1/2 | 03:50:00 | 9.9 | |||
| Poulsen, Lene (NY) | 2000 | 1/1 | 87 | 9.9 | 1/1 | 08:47:08 | 9.9 | ||||||
| Poutala, Mika (Finland) | 1999 | 1/1 | 86 | 16.7 | 1/1 | 05:09:15 | 16.7 | ||||||
| Powell, Angela (MD) | 2001 | 1/1 | 38 | 7.3 | 1/1 | 05:16:43 | 7.3 | ||||||
| Powell, Tammy (Canada) | 2001 | 1/1 | 38 | 10.5 | 1/1 | 03:39:45 | 10.5 | ||||||
| Powers, Tonya (MD) | 2002 | 0/1 | 0/1 | ||||||||||
| Pozan, Michelle (MI) | 2000 | 1/1 | 38 | 10.2 | 1/1 | 03:44:16 | 10.2 | ||||||
| Prebeck, Claudia (Germany) | 2004 | 1/1 | 87 | 11.6 | 1/1 | 07:31:12 | 11.6 | ||||||
| Prebeck, Claudia (NC) | 1999 | 0/1 | 0/1 | ||||||||||
| Preetorius, Lee (GA) | 1992 1993 | 2/2 | 78 | 12.0 | 2/2 | 03:00:07 03:29:09 | 12.7 | ||||||
| Preller, Rita (MD) | 1998 1999 | 1/2 | 38 | 9.9 | 1/2 | 03:50:05 | 9.9 | ||||||
| Prescott, Joe (CA) | 1999 | 1/1 | 86 | 13.8 | 1/1 | 06:13:03 | 13.8 | ||||||
| Press, Dana (GA) | 2002 | 1/1 | 38 | 11.4 | 1/1 | 03:22:16 | 11.4 | ||||||
| Prettyman, Melissa (MD) | 1999 | 1/1 | 38 | 7.9 | 1/1 | 04:49:01 | 7.9 | ||||||
| Price, Naomi (FL) | 2007 | 1/1 | 38 | 12.6 | 1/1 | 03:01:01 | 12.6 | ||||||
| Pritchett, Andrea (NY) | 1999 | 1/1 | 86 | 8.5 | 1/1 | 10:06:39 | 8.5 | ||||||
| Probst, Heidi (GA) | 2004 | 1/1 | 38 | 10.6 | 1/1 | 03:34:33 | 10.6 | ||||||
| Probst, Janie (GA) | 2003 2004 | 2/2 | 76 | 10.5 | 2/2 | 03:34:33 03:39:21 | 10.6 | ||||||
| Prochaska, Jennifer (IN) | 1995 1999 | 0/4 | 0/3 | 0/1 | |||||||||
| Promislow, Daniel (GA) | 2003 | 1/1 | 38 | 12.8 | 1/1 | 02:57:35 | 12.8 | ||||||
| Proper, Melissa (IL) | 1999 | 1/1 | 38 | 11.9 | 1/1 | 03:11:00 | 11.9 | ||||||
| Pruitt, Shirley (NC) | 2003 | 1/1 | 87 | 8.6 | 1/1 | 10:04:08 | 8.6 | ||||||
| Puetter, Jens (SC) | 2006 | 1/1 | 52 | 12.3 | 1/1 | 04:13:22 | 12.3 | ||||||
| Pullen, Angelo (OH) | 1998 | 0/1 | 0/1 | ||||||||||
| Pullen, Gael (OH) | 1998 | 1/1 | 38 | 8.0 | 1/1 | 04:44:02 | 8.0 | ||||||
| Pulsifer, Allen (MA) | 2001 2004 | 2/3 | 174 | 13.0 | 2/3 | 06:16:27 07:08:26 | 13.9 | ||||||
| Pulsifer, Pam (GA) | 1992 1995 | 2/3 | 123 | 11.8 | 1/2 | 07:12:08 | 11.8 | 1/1 | 03:13:36 | 11.8 | |||
| Pulsifer, Tom (GA) | 1991 1992 | 1/2 | 85 | 11.2 | 1/2 | 07:37:21 | 11.2 | ||||||
| Pusker, Steven (SC) | 1994 2000 | 5/6 | 190 | 13.1 | 0/1 | 5/5 | 02:48:17 03:03:06 | 13.5 | |||||
| Notes on the table above: | Back to the top |
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |