|
Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
|
| Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
| Haase, Ulf (Sweden) | 2008 | 1/1 | 87 | 17.8 | 1/1 | 04:53:29 | 17.8 | ||||||
| Habay, Hubert (NY) | 1993 | 0/1 | 0/1 | ||||||||||
| Haddin, Peter (AL) | 1995 1997 | 2/3 | 76 | 16.0 | 0/1 | 2/2 | 02:16:17 02:29:23 | 16.7 | |||||
| Haesearts, Philippe (BEL) | 2012 | 1/1 | 87 | 9.9 | 1/1 | 08:45:19 | 9.9 | ||||||
| Hake, Jimmy (PA) | 2016 | 1/1 | 87 | 9.6 | 1/1 | 09:01:09 | 9.6 | ||||||
| Hale, James (CA) | 1992 | 1/1 | 85 | 12.3 | 1/1 | 06:54:00 | 12.3 | ||||||
| Hale, Trevor (AL) | 1994 | 1/1 | 85 | 10.4 | 1/1 | 08:12:18 | 10.4 | ||||||
| Haljak, Antti (Estonia) | 2017 | 1/1 | 87 | 15.6 | 1/1 | 05:34:10 | 15.6 | ||||||
| Hall, Aaron (NC) | 1997 | 1/1 | 86 | 18.2 | 1/1 | 04:42:58.27 | 18.2 | ||||||
| Hall, Ben (GA) | 2002 2014 | 4/7 | 181 | 15.3 | 0/1 | 2/2 | 03:18:56 03:19:46 | 15.7 | 2/4 | 02:23:38 02:46:37 | 16.0 | ||
| Hall, Carolyn (MI) | 1998 2003 | 5/5 | 191 | 9.6 | 5/5 | 03:37:50 04:15:04 | 10.5 | ||||||
| Hall, Christopher (OH) | 1998 | 1/1 | 86 | 10.5 | 1/1 | 08:09:36 | 10.5 | ||||||
| Hall, Hollie (TX) | 2012 | 1/1 | 87 | 9.1 | 1/1 | 09:32:41 | 9.1 | ||||||
| Hall, Justin (MD) | 1994 1996 | 3/3 | 256 | 10.9 | 3/3 | 07:12:02 08:49:50 | 11.8 | ||||||
| Hall, Leah (VA) | 2003 | 1/1 | 38 | 7.5 | 1/1 | 05:03:00 | 7.5 | ||||||
| Hall, Pascahl (AR) | 1994 1995 | 2/2 | 76 | 9.3 | 2/2 | 03:26:31 04:43:33 | 11.0 | ||||||
| Hall, Racquel (OH) | 1998 | 1/1 | 38 | 8.4 | 1/1 | 04:31:52 | 8.4 | ||||||
| Hall, Steve (TN) | 2000 | 1/1 | 38 | 15.5 | 1/1 | 02:28:21 | 15.5 | ||||||
| Hall, Tracy (PA) | 2001 | 1/1 | 87 | 9.7 | 1/1 | 08:56:45 | 9.7 | ||||||
| Halldorson, James (NH) | 1997 | 1/1 | 38 | 9.0 | 1/1 | 04:13:35 | 9.0 | ||||||
| Hallowes, Laura (GA) | 1995 | 1/1 | 38 | 10.2 | 1/1 | 03:42:48 | 10.2 | ||||||
| Halohan, Joseph (PA) | 1997 | 1/1 | 86 | 14.4 | 1/1 | 05:59:34 | 14.4 | ||||||
| Haltinner, Bruce (FL) | 2004 | 0/1 | 0/1 | ||||||||||
| Halverson, Kurt (MN) | 2003 2006 | 3/3 | 261 | 14.1 | 3/3 | 06:04:06 06:12:48 | 14.3 | ||||||
| Halvorson, Heather (WA) | 2001 | 1/1 | 87 | 14.9 | 1/1 | 05:50:57 | 14.9 | ||||||
| Hamby, Hilary (GA) | 2015 | 0/1 | 0/1 | ||||||||||
| Hamilton, Maureen (TX) | 2007 | 1/1 | 87 | 10.2 | 1/1 | 08:32:03 | 10.2 | ||||||
| Hamm, Carol (CO) | 1996 1997 | 2/2 | 172 | 12.8 | 2/2 | 06:23:17 07:05:37 | 13.5 | ||||||
| Hammond, Linda (MI) | 1999 2000 | 2/2 | 125 | 12.2 | 1/1 | 06:58:34 | 12.5 | 1/1 | 03:17:16 | 11.6 | |||
| Hammontree, Cindy (TN) | 1998 2000 | 2/2 | 76 | 9.9 | 2/2 | 03:33:25 04:10:16 | 10.8 | ||||||
| Handeland, Jeffrey (MN) | 2006 | 1/1 | 87 | 13.6 | 1/1 | 06:24:37 | 13.6 | ||||||
| Hanes, Betsy (MD) | 2001 | 1/1 | 38 | 7.9 | 1/1 | 04:50:45 | 7.9 | ||||||
| Hanham, Ross (Canada) | 1996 | 1/1 | 86 | 13.2 | 1/1 | 06:30:30 | 13.2 | ||||||
| Hanley, Jim (RI) | 1994 1996 | 2/3 | 170 | 14.0 | 2/3 | 06:00:02 06:10:28 | 14.2 | ||||||
| Hanna, David (NJ) | 1988 1991 | 4/4 | 339 | 9.4 | 4/4 | 07:33:15 10:38:00 | 11.3 | ||||||
| Hannigan, Brande (FL) | 1996 1998 | 2/3 | 76 | 14.5 | 2/3 | 02:36:52 02:37:50 | 14.5 | ||||||
| Hannon, Gary (MI) | 1996 | 1/1 | 38 | 9.4 | 1/1 | 04:02:33 | 9.4 | ||||||
| Hanson, Doug (MN) | 1998 1999 | 2/2 | 172 | 14.3 | 2/2 | 05:55:58 06:05:51 | 14.5 | ||||||
| Haraszkiewicz, Steve (PA) | 1997 1999 | 2/2 | 124 | 12.1 | 1/1 | 07:04:53 | 12.1 | 1/1 | 03:09:07 | 12.1 | |||
| Harbison, Herb (PA) | 1997 | 1/1 | 86 | 16.6 | 1/1 | 05:11:19 | 16.6 | ||||||
| Hardt, John (VA) | 2002 | 1/1 | 87 | 10.2 | 1/1 | 08:34:51 | 10.2 | ||||||
| Hardt, Melissa (VA) | 2002 | 1/1 | 87 | 10.2 | 1/1 | 08:34:51 | 10.2 | ||||||
| Hardy, Kimberly (GA) | 1999 | 1/1 | 38 | 8.4 | 1/1 | 04:30:01 | 8.4 | ||||||
| Hargroder, Jake (LA) | 1998 | 0/1 | 0/1 | ||||||||||
| Harman, David (CO) | 1998 2000 | 3/3 | 259 | 11.4 | 3/3 | 06:30:14 09:02:53 | 13.4 | ||||||
| Harmon, Aryn (WV) | 2017 | 0/1 | 0/1 | ||||||||||
| Harper, Amy (NC) | 2008 2009 | 1/2 | 38 | 13.4 | 1/2 | 02:49:42 | 13.4 | ||||||
| Harper, Brad (GA) | 1993 | 0/1 | 0/1 | ||||||||||
| Harper, Greg (GA) | 1998 | 1/1 | 38 | 8.7 | 1/1 | 04:22:50 | 8.7 | ||||||
| Harrell, Matt (GA) | 1997 | 1/2 | 38 | 14.4 | 0/1 | 1/1 | 02:37:48 | 14.4 | |||||
| Harrington, Javier (FL) | 1997 1999 | 2/3 | 172 | 13.4 | 2/3 | 05:50:54 06:56:29 | 14.7 | ||||||
| Harrington, Maureen (MD) | 2004 2006 | 2/2 | 139 | 10.3 | 1/1 | 08:50:56 | 9.8 | 1/1 | 04:39:44 | 11.2 | |||
| Harris, Alexandra (VA) | 2003 | 1/1 | 38 | 12.8 | 1/1 | 02:57:36 | 12.8 | ||||||
| Harris, Brenda (TX) | 2003 | 1/1 | 87 | 14.9 | 1/1 | 05:50:12 | 14.9 | ||||||
| Harris, Eric (LA) | 1995 | 1/1 | 85 | 13.4 | 1/1 | 06:19:29 | 13.4 | ||||||
| Harris, Keith (LA) | 1993 1998 | 6/6 | 513 | 13.3 | 6/6 | 05:54:33 07:08:15 | 14.6 | ||||||
| Harris, Michael (MD) | 2000 2004 | 2/5 | 174 | 9.2 | 2/5 | 09:06:05 09:56:30 | 9.6 | ||||||
| Harris, Michael (TX) | 1998 2003 | 3/3 | 163 | 16.1 | 1/1 | 05:50:12 | 14.9 | 2/2 | 02:03:37 02:14:30 | 18.6 | |||
| Harrison, Clay (GA) | 1991 | 1/1 | 40 | 11.8 | 1/1 | 03:23:34 | 11.8 | ||||||
| Harrison, Lisa (DC) | 2002 | 1/1 | 38 | 17.5 | 1/1 | 02:11:34 | 17.5 | ||||||
| Harsh, Chastity (GA) | 2000 | 1/1 | 38 | 6.9 | 1/1 | 05:31:09 | 6.9 | ||||||
| Hart, Barry (GA) | 2008 | 1/1 | 38 | 10.4 | 1/1 | 03:40:06 | 10.4 | ||||||
| Hart, Sherry (GA) | 1994 1996 | 2/2 | 76 | 9.1 | 2/2 | 04:01:09 04:17:17 | 9.5 | ||||||
| Hartfield, Kent (TX) | 1994 | 1/1 | 38 | 9.8 | 1/1 | 03:53:25 | 9.8 | ||||||
| Harth, Linus (CA) | 2002 2009 | 4/7 | 348 | 13.8 | 4/7 | 06:00:58 06:36:56 | 14.5 | ||||||
| Harth, Stuart (GA) | 1994 | 1/1 | 85 | 11.5 | 1/1 | 07:23:43 | 11.5 | ||||||
| Hartleb, Mirko (GA) | 2012 | 1/1 | 52 | 11.9 | 1/1 | 04:22:15 | 11.9 | ||||||
| Hartley, Lee (GA) | 2009 | 1/1 | 38 | 14.9 | 1/1 | 02:33:11 | 14.9 | ||||||
| Hartley, Melanie (GA) | 2007 | 1/1 | 38 | 15.0 | 1/1 | 02:32:08 | 15.0 | ||||||
| Hartman, Barrie (NY) | 1995 2002 | 8/8 | 691 | 16.4 | 8/8 | 04:53:07 06:04:12 | 17.8 | ||||||
| Hartman, Craig (FL) | 2001 | 1/1 | 87 | 15.7 | 1/1 | 05:33:37 | 15.7 | ||||||
| Hartman, Julia (MI) | 1998 2001 | 2/4 | 76 | 9.2 | 0/1 | 2/3 | 03:50:34 04:24:53 | 9.9 | |||||
| Hartsell, Louise (SC) | 2002 | 1/1 | 38 | 10.1 | 1/1 | 03:48:36 | 10.1 | ||||||
| Hartsell, Rick (SC) | 2002 | 1/1 | 38 | 11.2 | 1/1 | 03:25:19 | 11.2 | ||||||
| Hartsoe, Allison (CA) | 1994 1998 | 4/5 | 295 | 13.9 | 3/4 | 05:19:23 06:40:24 | 16.2 | 1/1 | 02:59:08 | 12.7 | |||
| Harvey, Douglas (NY) | 1998 2000 | 1/2 | 87 | 16.0 | 1/2 | 05:27:41 | 16.0 | ||||||
| Harvey, Larry (NJ) | 2000 2008 | 4/8 | 348 | 9.2 | 4/7 | 08:13:32 10:46:22 | 10.6 | 0/1 | |||||
| Harvin, David (SC) | 1993 | 1/1 | 38 | 12.4 | 1/1 | 03:04:07 | 12.4 | ||||||
| Harwell, Bob (IN) | 1992 2017 | 18/19 | 1,468 | 12.5 | 16/17 | 05:44:20 10:18:00 | 15.2 | 2/2 | 03:47:35 04:28:01 | 10.0 | |||
| Harwick, Vicki (FL) | 1998 | 1/1 | 38 | 8.6 | 1/1 | 04:25:57 | 8.6 | ||||||
| Hatfield, Sheryl (OH) | 1997 | 0/1 | 0/1 | ||||||||||
| Hau, Frank (Germany) | 2003 | 0/1 | 0/1 | ||||||||||
| Haugen, Leigh (MI) | 2004 | 1/1 | 52 | 10.1 | 1/1 | 05:09:38 | 10.1 | ||||||
| Hauptly, Jackie (NC) | 1999 | 0/1 | 0/1 | ||||||||||
| Hauptmann, Martina (MI) | 2000 | 1/1 | 38 | 11.5 | 1/1 | 03:19:40 | 11.5 | ||||||
| Hauser, John (PA) | 2002 2008 | 4/5 | 348 | 10.8 | 4/5 | 07:38:04 08:39:16 | 11.4 | ||||||
| Havam, Helen (NY) | 1997 1999 | 1/2 | 86 | 16.1 | 1/2 | 05:21:12 | 16.1 | ||||||
| Hawk, Richard (TN) | 1993 | 1/1 | 38 | 9.9 | 1/1 | 03:49:33 | 9.9 | ||||||
| Hawkins, Andrew (PA) | 2004 | 0/1 | 0/1 | ||||||||||
| Haws, Ryan (MN) | 2002 | 0/1 | 0/1 | ||||||||||
| Hayford, Diane (NY) | 1989 | 1/1 | 85 | 12.3 | 1/1 | 06:55:25 | 12.3 | ||||||
| Haynes, Larry (NC) | 1989 | 1/1 | 85 | 9.8 | 1/1 | 08:40:40 | 9.8 | ||||||
| Hayward, Mike (CO) | 1993 2000 | 2/4 | 123 | 8.9 | 1/3 | 09:29:21 | 9.0 | 1/1 | 04:18:43 | 8.9 | |||
| Haywood, Bert (NC) | 1994 | 1/1 | 38 | 12.0 | 1/1 | 03:09:47 | 12.0 | ||||||
| Heafy, Paul (OK) | 2000 2003 | 2/3 | 77 | 10.0 | 0/1 | 2/2 | 03:41:50 03:56:43 | 10.4 | |||||
| Heagerty, Vicki (MN) | 1998 1999 | 2/2 | 76 | 15.2 | 2/2 | 02:26:56 02:32:57 | 15.5 | ||||||
| Heaphy, Janice (MI) | 2004 | 1/1 | 87 | 10.0 | 1/1 | 08:42:09 | 10.0 | ||||||
| Hearrell, Janis (CT) | 1998 2001 | 0/3 | 0/3 | ||||||||||
| Hebert, Michael (GA) | 1994 | 0/1 | 0/1 | ||||||||||
| Hedges, Brad (IL) | 2002 | 1/1 | 38 | 15.3 | 1/1 | 02:30:37 | 15.3 | ||||||
| Hedges, Wendy (IL) | 1996 | 1/1 | 38 | 10.1 | 1/1 | 03:46:29 | 10.1 | ||||||
| Hedrick, Chad (TX) | 1994 | 0/1 | 0/1 | ||||||||||
| Heffelfinger, Katie (GA) | 1999 2003 | 3/4 | 115 | 13.5 | 3/4 | 02:44:40 02:55:33 | 13.8 | ||||||
| Hefferan, Marc (MN) | 2013 | 0/1 | 0/1 | ||||||||||
| Hege, Susan (NC) | 1992 1994 | 1/3 | 38 | 12.0 | 0/1 | 1/2 | 03:09:20 | 12.0 | |||||
| Heidema, Gerhard (Holland) | 1991 | 1/1 | 85 | 18.3 | 1/1 | 04:38:20 | 18.3 | ||||||
| Heiden, Steve (FL) | 1999 | 0/1 | 0/1 | ||||||||||
| Heidinger, Michael (MI) | 2006 | 1/1 | 87 | 15.1 | 1/1 | 05:45:03 | 15.1 | ||||||
| Heimdahl, Peter (WI) | 2009 | 0/1 | 0/1 | ||||||||||
| Heimer, Julie (GA) | 1998 | 0/1 | 0/1 | ||||||||||
| Heinisch, Angela (GA) | 2016 | 1/1 | 38 | 14.5 | 1/1 | 02:37:04 | 14.5 | ||||||
| Heinz, Laura (MD) | 2004 | 0/1 | 0/1 | ||||||||||
| Heinz, Pete (MI) | 2003 | 1/1 | 87 | 9.8 | 1/1 | 08:55:11 | 9.8 | ||||||
| Heise, Sebastian (Germany) | 2003 | 0/1 | 0/1 | ||||||||||
| Helgenberg, Donna (PA) | 1998 | 0/1 | 0/1 | ||||||||||
| Helman, Kelsey (PA) | 2008 | 1/1 | 38 | 14.7 | 1/1 | 02:35:33 | 14.7 | ||||||
| Helms, Jonathan (AL) | 2000 | 0/1 | 0/1 | ||||||||||
| Hembree, Michael (TN) | 1999 2002 | 2/3 | 76 | 11.9 | 0/1 | 2/2 | 02:57:53 03:25:29 | 12.9 | |||||
| Henderson, Christopher (NC) | 1993 1996 | 3/4 | 209 | 10.5 | 2/3 | 07:26:45 09:13:47 | 11.4 | 1/1 | 03:16:22 | 11.6 | |||
| Henderson, Earl (GA) | 1994 2000 | 4/6 | 152 | 9.2 | 0/1 | 4/5 | 03:37:43 04:35:00 | 10.6 | |||||
| Henderson, Karen (VA) | 2004 | 1/1 | 38 | 8.3 | 1/1 | 04:33:50 | 8.3 | ||||||
| Henderson, Rodney (VA) | 2000 2006 | 3/3 | 191 | 9.7 | 1/1 | 09:31:09 | 9.2 | 2/2 | 04:41:22 05:30:05 | 11.1 | |||
| Hendon, Burt (AL) | 1996 2000 | 4/5 | 152 | 11.7 | 4/5 | 02:58:30 03:27:17 | 12.8 | ||||||
| Hendon, Leslie (AL) | 1995 2000 | 5/6 | 190 | 11.5 | 5/6 | 02:58:30 03:40:32 | 12.8 | ||||||
| Hendrickson, Charles (FL) | 1993 1996 | 3/3 | 114 | 8.5 | 3/3 | 03:48:03 04:50:01 | 10.0 | ||||||
| Hendrix, Christopher (GA) | 1995 1999 | 3/5 | 162 | 10.0 | 1/3 | 07:52:29 | 10.9 | 2/2 | 03:42:02 04:33:23 | 10.3 | |||
| Henri, Josh (TN) | 2011 | 0/1 | 0/1 | ||||||||||
| Henry, Kim (GA) | 1994 2007 | 10/12 | 864 | 9.9 | 10/12 | 07:34:26 10:17:00 | 11.4 | ||||||
| Henslee, Lynne (OH) | 2009 | 0/1 | 0/1 | ||||||||||
| Herbert, Cledwyn (U.K.) | 2001 2003 | 1/2 | 87 | 9.9 | 1/2 | 08:50:59 | 9.9 | ||||||
| Herbold, Kyle (GA) | 1998 | 1/1 | 38 | 8.7 | 1/1 | 04:22:50 | 8.7 | ||||||
| Herbst, Glenn (WI) | 2006 2008 | 3/3 | 142 | 12.6 | 2/2 | 04:02:55 04:22:46 | 12.8 | 1/1 | 02:52:17 | 13.2 | |||
| Herforth, Margaret (OH) | 2001 2003 | 2/2 | 76 | 9.7 | 2/2 | 03:52:46 04:01:38 | 9.8 | ||||||
| Hernandez, Carmelo (NY) | 2000 2006 | 1/3 | 87 | 8.1 | 1/3 | 10:45:00 | 8.1 | ||||||
| Hernandez, Cesar (DOM) | 2013 2014 | 2/2 | 76 | 9.2 | 2/2 | 04:06:43 04:12:34 | 9.3 | ||||||
| Hernandez, Cesar (FL) | 1999 | 1/1 | 86 | 11.6 | 1/1 | 07:24:38 | 11.6 | ||||||
| Hernandez, Frank (TN) | 2000 | 0/1 | 0/1 | ||||||||||
| Herndon, Steve (GA) | 1997 1998 | 2/2 | 76 | 10.1 | 2/2 | 03:38:23 03:54:48 | 10.4 | ||||||
| Herndon, Vicki (GA) | 1996 1998 | 3/3 | 114 | 9.1 | 3/3 | 03:54:06 04:23:38 | 9.7 | ||||||
| Heron, BJ (GA) | 1997 | 0/1 | 0/1 | ||||||||||
| Heron, William (GA) | 1999 | 1/1 | 38 | 9.2 | 1/1 | 04:07:10 | 9.2 | ||||||
| Herriman, Robert (MI) | 1992 1995 | 4/4 | 154 | 16.4 | 4/4 | 02:08:24 02:42:29 | 17.8 | ||||||
| Herzberg, Tina (MI) | 1993 | 1/1 | 38 | 13.4 | 1/1 | 02:50:25 | 13.4 | ||||||
| Herzog, Jeff (DC) | 2001 | 1/1 | 87 | 11.6 | 1/1 | 07:32:19 | 11.6 | ||||||
| Herzog, Mark (MN) | 2006 | 1/1 | 87 | 14.3 | 1/1 | 06:04:06 | 14.3 | ||||||
| Hess, Elizabeth (MD) | 2000 | 1/1 | 38 | 9.8 | 1/1 | 03:55:25 | 9.8 | ||||||
| Heubusch, Krista (VA) | 1998 2006 | 7/7 | 330 | 9.6 | 1/1 | 09:25:04 | 9.2 | 1/1 | 03:33:24 | 14.6 | 5/5 | 03:27:52 05:02:59 | 11.0 |
| Heuze, Olivier (FRA) | 2007 2010 | 2/2 | 174 | 13.4 | 2/2 | 06:12:31 06:46:19 | 14.0 | ||||||
| Hevizi, Arpad (FL) | 2003 2006 | 1/2 | 87 | 9.6 | 1/2 | 09:04:03 | 9.6 | ||||||
| Hewett, Matthew (GA) | 2004 | 1/1 | 38 | 9.6 | 1/1 | 03:57:14 | 9.6 | ||||||
| Hiatt, Scott (NC) | 1994 1999 | 1/2 | 85 | 15.7 | 1/2 | 05:23:59 | 15.7 | ||||||
| Hickey, David (CA) | 1998 | 1/1 | 38 | 11.0 | 1/1 | 03:28:09 | 11.0 | ||||||
| Hickey, J J Jr (CA) | 1998 1999 | 2/2 | 172 | 12.7 | 2/2 | 06:14:40 07:17:47 | 13.8 | ||||||
| Hickey, JJ Jr (CA) | 1994 2002 | 5/7 | 429 | 13.7 | 5/7 | 06:01:12 06:44:42 | 14.3 | ||||||
| Hickman, Tyler (FL) | 1997 1998 | 2/2 | 172 | 17.1 | 2/2 | 04:53:38 05:11:23 | 17.6 | ||||||
| Hicks, Fredda (GA) | 1997 | 1/1 | 38 | 11.8 | 1/1 | 03:14:02 | 11.8 | ||||||
| Hicks, Mike (IN) | 2002 | 0/1 | 0/1 | ||||||||||
| Hidalgo, Gustavo Martinez (NC) | 2009 2010 | 2/2 | 106 | 9.7 | 2/2 | 04:46:59 06:10:05 | 10.9 | ||||||
| Hidenari, Yuge (Japan) | 1998 | 1/1 | 38 | 7.3 | 1/1 | 05:12:00 | 7.3 | ||||||
| Higdon, Robbie (FL) | 2007 | 1/1 | 87 | 12.9 | 1/1 | 06:43:54 | 12.9 | ||||||
| Higgins, Reed (NC) | 2009 2010 | 2/2 | 106 | 12.9 | 2/2 | 03:59:46 04:12:10 | 13.0 | ||||||
| Hightower, Zack (AR) | 1997 | 1/1 | 38 | 10.5 | 1/1 | 03:37:50 | 10.5 | ||||||
| Hights, Angela (TX) | 1999 | 1/1 | 38 | 7.6 | 1/1 | 04:58:54 | 7.6 | ||||||
| Hileman, Sandra (VA) | 2000 2003 | 2/3 | 76 | 9.8 | 2/3 | 03:48:27 04:00:04 | 10.0 | ||||||
| Hille, August (Germany) | 2016 | 0/1 | 0/1 | ||||||||||
| Hillmeyer, Michelle (VA) | 1999 2000 | 2/2 | 124 | 8.3 | 1/1 | 10:09:25 | 8.5 | 1/1 | 04:49:04 | 7.9 | |||
| Hills, Robert (NY) | 1992 1993 | 2/2 | 170 | 11.9 | 2/2 | 06:47:23 07:26:45 | 12.5 | ||||||
| Hinkle, Bryan (VA) | 2013 | 0/1 | 0/1 | ||||||||||
| Hinsa, Jenny Sjoblom (WI) | 2002 | 1/1 | 87 | 14.7 | 1/1 | 05:56:45 | 14.7 | ||||||
| Hinsa, Pete Sjoblom (WI) | 2002 | 1/1 | 87 | 14.1 | 1/1 | 06:11:12 | 14.1 | ||||||
| Hintlian, James Jr (MA) | 1998 2001 | 3/4 | 259 | 12.7 | 3/4 | 05:50:42 07:18:30 | 14.9 | ||||||
| Ho, Chang-An (Jonathan) (MD) | 2004 | 1/1 | 52 | 12.5 | 1/1 | 04:09:49 | 12.5 | ||||||
| Hobgood, William (NC) | 1999 | 0/1 | 0/1 | ||||||||||
| Hochstein, Carol (FL) | 1998 2017 | 6/8 | 523 | 10.6 | 6/8 | 06:34:37 10:57:14 | 13.2 | ||||||
| Hoefler, Kai (DEU) | 2011 | 0/1 | 0/1 | ||||||||||
| Hoel, Robin (IL) | 1998 | 1/1 | 86 | 9.4 | 1/1 | 09:07:39 | 9.4 | ||||||
| Hoenstine, James (FL) | 1999 | 0/1 | 0/1 | ||||||||||
| Hofer, Shawn (GA) | 1997 1998 | 1/2 | 38 | 15.1 | 1/2 | 02:31:13 | 15.1 | ||||||
| Hoff, Kenny (CA) | 2008 | 0/1 | 0/1 | ||||||||||
| Hoff, M. (IL) | 1997 | 1/1 | 86 | 12.0 | 1/1 | 07:08:37 | 12.0 | ||||||
| Hoff, Mickey (FL) | 1996 1997 | 0/2 | 0/2 | ||||||||||
| Hoffmann, Stefan (DEU) | 2009 | 1/1 | 89 | 18.0 | 1/1 | 04:58:28 | 18.0 | ||||||
| Hogquist, Helen (NY) | 1998 1999 | 0/2 | 0/2 | ||||||||||
| Holahan, Joseph (PA) | 1995 1996 | 2/2 | 171 | 15.0 | 2/2 | 05:15:18 06:10:28 | 16.4 | ||||||
| Holbert, Wendy (CA) | 1992 1996 | 3/3 | 256 | 14.2 | 3/3 | 05:16:51 06:54:00 | 16.3 | ||||||
| Holden, William (GA) | 2003 | 1/1 | 38 | 8.7 | 1/1 | 04:22:47 | 8.7 | ||||||
| Holder, Allison (MD) | 1998 | 1/1 | 38 | 9.1 | 1/1 | 04:10:12 | 9.1 | ||||||
| Holgate, Richard (Australia) | 2010 | 1/1 | 87 | 16.2 | 1/1 | 05:22:10 | 16.2 | ||||||
| Holland, Elizabeth (GA) | 1999 | 1/1 | 38 | 8.3 | 1/1 | 04:34:51 | 8.3 | ||||||
| Holland, Frank (FL) | 2015 | 0/1 | 0/1 | ||||||||||
| Holland, Marvin (NY) | 1998 1999 | 0/2 | 0/2 | ||||||||||
| Hollands, Brian (AL) | 1994 | 1/1 | 38 | 12.2 | 1/1 | 03:06:35 | 12.2 | ||||||
| Hollaway, Angela (TN) | 1996 1998 | 0/2 | 0/2 | ||||||||||
| Holley, Janet (GA) | 1996 | 0/1 | 0/1 | ||||||||||
| Holley, Ryan (GA) | 1995 1996 | 2/2 | 124 | 10.6 | 1/1 | 08:27:19 | 10.2 | 1/1 | 03:11:56 | 11.9 | |||
| Hollingsworth, Craig (NC) | 2002 2003 | 2/2 | 76 | 9.0 | 2/2 | 03:59:33 04:27:01 | 9.6 | ||||||
| Holloway, Bryan (GA) | 1999 2010 | 6/7 | 424 | 13.4 | 4/5 | 06:17:18 06:48:22 | 13.8 | 2/2 | 02:25:54 03:09:22 | 15.6 | |||
| Holm, Terry (MN) | 1989 1998 | 5/6 | 425 | 17.3 | 5/6 | 04:37:20 05:09:58 | 18.2 | ||||||
| Holme, Birgit (FL) | 2007 2010 | 0/4 | 0/2 | 0/1 | 0/1 | ||||||||
| Holmes, Donna (NY) | 1993 | 1/1 | 85 | 10.8 | 1/1 | 07:50:22 | 10.8 | ||||||
| Holtackers, Robert (GA) | 1998 | 1/1 | 38 | 9.6 | 1/1 | 03:56:45 | 9.6 | ||||||
| Holtan, Brian (NY) | 2010 | 1/1 | 87 | 16.1 | 1/1 | 05:24:08 | 16.1 | ||||||
| Holzderber, Phyllis (FL) | 2000 | 1/1 | 87 | 10.0 | 1/1 | 08:41:12 | 10.0 | ||||||
| Holzworth, Grant (SC) | 1991 1992 | 1/2 | 40 | 15.4 | 1/2 | 02:35:41 | 15.4 | ||||||
| Homann, Peter (NJ) | 1997 | 1/1 | 86 | 13.3 | 1/1 | 06:29:24 | 13.3 | ||||||
| Homeyer, Katie (GA) | 2007 | 0/1 | 0/1 | ||||||||||
| Hong, Howard (GA) | 1996 | 1/1 | 86 | 11.0 | 1/1 | 07:47:04 | 11.0 | ||||||
| Honska, Mark (FL) | 1997 | 1/1 | 38 | 10.5 | 1/1 | 03:37:29 | 10.5 | ||||||
| Honska, Susan (FL) | 1997 | 1/1 | 38 | 10.5 | 1/1 | 03:37:29 | 10.5 | ||||||
| Hooker, Alan (FL) | 2014 | 1/1 | 49 | 13.0 | 1/1 | 03:46:06 | 13.0 | ||||||
| Hooker, Allan (FL) | 1994 2013 | 13/16 | 1,054 | 14.3 | 11/12 | 05:34:53 06:35:13 | 15.6 | 2/4 | 04:05:23 04:19:50 | 12.7 | |||
| Hoover, Bobby (NC) | 2001 2017 | 3/3 | 212 | 9.1 | 2/2 | 09:10:03 10:21:59 | 9.5 | 1/1 | 03:54:41 | 9.7 | |||
| Hoover, Catherine (GA) | 2004 | 1/1 | 38 | 9.1 | 1/1 | 04:10:33 | 9.1 | ||||||
| Hoover, John (NC) | 2001 2017 | 3/3 | 212 | 8.7 | 2/2 | 09:24:00 10:21:59 | 9.3 | 1/1 | 04:36:42 | 8.2 | |||
| Hoover, Julie (GA) | 1998 | 0/1 | 0/1 | ||||||||||
| Hoover, Linda (OH) | 1997 2001 | 1/2 | 38 | 9.5 | 0/1 | 1/1 | 04:01:09 | 9.5 | |||||
| Hoover, M. (MI) | 2006 | 0/1 | 0/1 | ||||||||||
| Hopp, Pat (FL) | 1987 | 1/1 | 85 | 8.7 | 1/1 | 09:46:00 | 8.7 | ||||||
| Hoppes, Lucy (AZ) | 1996 | 1/1 | 86 | 9.7 | 1/1 | 08:53:15 | 9.7 | ||||||
| Horbal, Gregory (NY) | 1999 | 1/1 | 86 | 8.5 | 1/1 | 10:06:42 | 8.5 | ||||||
