| 
Last updated on Tuesday, October 24, 2017
 Please see the explanatory notes following the table.  | 
 
 | 
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] | 
DuraSkaters (101-200) - OVERALL | 
| Rank (Overall)  | Rank (Male)  | Rank (Female)  | Total Miles | Total Time | Average MPH | Last, First Name | Gender | 
|---|---|---|---|---|---|---|---|
| 101. | 89. | 517 | 43:43:16 | 11.82 | Morgan, Jay | M | |
| 102. | 90. | 516 | 32:54:37 | 15.68 | Dailey, Mike | M | |
| 103. | 13. | 516 | 40:53:57 | 12.62 | Vargas, Angela | F | |
| 104. | 91. | 514 | 36:51:16 | 13.95 | Opperman, Chuck | M | |
| 105. | 92. | 513 | 36:22:21 | 14.10 | White, Gary | M | |
| 106. | 93. | 513 | 38:26:41 | 13.34 | Harris, Keith | M | |
| 107. | 94. | 511 | 29:42:44 | 17.20 | Snakenberg, Sandy | M | |
| 108. | 95. | 508 | 36:21:03 | 13.97 | Finholt, David | M | |
| 109. | 14. | 506 | 39:35:53 | 12.78 | Goode, Elizabeth (Beth) | F | |
| 110. | 96. | 506 | 45:14:38 | 11.18 | Pastir, Mark | M | |
| 111. | 97. | 501 | 43:27:31 | 11.53 | Sinnamohideen, Shafeeq | M | |
| 112. | 98. | 494 | 44:51:21 | 11.01 | Sehlhorst, Thomas | M | |
| 113. | 99. | 490 | 32:45:04 | 14.96 | Day, Mark | M | |
| 114. | 100. | 473 | 29:28:01 | 16.05 | Dudle, Peter | M | |
| 115. | 15. | 468 | 29:31:03 | 15.86 | Gurry, Tara | F | |
| 116. | 16. | 465 | 48:31:36 | 9.58 | Nowak, Shawna | F | |
| 117. | 101. | 461 | 37:06:24 | 12.42 | Pezzolla, Marc | M | |
| 118. | 102. | 460 | 42:35:55 | 10.80 | Margolis, Michael | M | |
| 119. | 103. | 457 | 27:58:03 | 16.34 | Perilli, Angelo | M | |
| 120. | 104. | 453 | 42:08:46 | 10.75 | Wolford, James | M | |
| 121. | 17. | 448 | 38:37:36 | 11.60 | Beyer-Gillen, Michelle | F | |
| 122. | 105. | 447 | 34:14:25 | 13.05 | Walsh, Jim | M | |
| 123. | 106. | 440 | 35:47:57 | 12.29 | Minder, Brent | M | |
| 124. | 107. | 440 | 41:11:29 | 10.68 | Tai, Yonghua | M | |
| 125. | 18. | 437 | 43:07:20 | 10.13 | Denema, Paula | F | |
| 126. | 108. | 437 | 47:57:21 | 9.11 | Masuda, Yukio | M | |
| 127. | 19. | 436 | 27:22:30 | 15.93 | Perkins, Kim | F | |
| 128. | 109. | 436 | 37:09:10 | 11.74 | Galis, Erik | M | |
| 129. | 20. | 435 | 34:25:48 | 12.63 | Mango, Vicki | F | |
| 130. | 21. | 435 | 42:09:49 | 10.32 | Wilson, Carla | F | |
| 131. | 110. | 435 | 25:53:12 | 16.80 | Eads, Dana | M | |
| 132. | 111. | 434 | 38:53:48 | 11.16 | Pearce, Jim | M | |
| 133. | 22. | 434 | 46:30:44 | 9.33 | Clarke, Gillian | F | |
| 134. | 112. | 433 | 33:50:48 | 12.79 | Getty, Don | M | |
| 135. | 113. | 433 | 27:02:06 | 16.02 | Clare, Robert | M | |
| 136. | 114. | 432 | 29:35:05 | 14.60 | Miller, Mike | M | |
| 137. | 115. | 432 | 31:37:18 | 13.66 | Lundstrom, Andy | M | |
| 138. | 116. | 432 | 28:41:28 | 15.06 | Beaudoin, Charles | M | |
| 139. | 117. | 431 | 36:42:24 | 11.74 | Stirt, Joe | M | |
| 140. | 23. | 430 | 27:07:19 | 15.85 | Shechter, Naomi | F | |
| 141. | 118. | 429 | 30:00:26 | 14.30 | Rodriguez, Robert | M | |
| 142. | 119. | 429 | 31:25:36 | 13.65 | Hickey, JJ Jr | M | |
| 143. | 120. | 429 | 33:00:03 | 13.00 | Bucklin, Peter | M | |
| 144. | 121. | 426 | 26:22:50 | 16.15 | Ramey, Ed | M | |
| 145. | 122. | 426 | 42:02:06 | 10.13 | Tripp, Daniel | M | |
| 146. | 123. | 425 | 24:35:43 | 17.28 | Holm, Terry | M | |
| 147. | 124. | 424 | 31:46:42 | 13.34 | Holloway, Bryan | M | |
| 148. | 125. | 424 | 34:05:52 | 12.43 | Duerksen, Jamie | M | |
| 149. | 126. | 423 | 31:04:47 | 13.61 | Eschlauer, Eberhard | M | |
| 150. | 24. | 419 | 52:39:43 | 7.96 | Daves, Susan | F | |
| 151. | 127. | 419 | 24:44:54 | 16.93 | Sutherland, Philip | M | |
| 152. | 128. | 419 | 35:11:59 | 11.90 | Saunders, Tom | M | |
| 153. | 129. | 419 | 41:45:09 | 10.04 | Burkholder, Clarence | M | |
| 154. | 130. | 416 | 25:39:42 | 16.21 | Frana, Leon | M | |
| 155. | 131. | 416 | 41:50:20 | 9.94 | Stiles, Mel | M | |
| 156. | 132. | 412 | 44:06:06 | 9.34 | Mullins, John | M | |
| 157. | 133. | 403 | 38:23:11 | 10.50 | Churchill, David | M | |
| 158. | 134. | 402 | 37:54:08 | 10.61 | Jerome, John Jr. | M | |
| 159. | 135. | 400 | 32:04:02 | 12.47 | Totton, Lanny | M | |
| 160. | 136. | 395 | 44:01:07 | 8.97 | White, Edwin | M | |
| 161. | 25. | 393 | 35:37:25 | 11.03 | Myers, Lisa | F | |
| 162. | 137. | 388 | 28:40:02 | 13.53 | Tinney, Greg | M | |
| 163. | 138. | 387 | 34:26:54 | 11.23 | Whinham, Thomas | M | |
| 164. | 139. | 386 | 28:48:06 | 13.40 | Frost, Michael | M | |
| 165. | 140. | 384 | 27:40:28 | 13.88 | Berkelman, Peter | M | |
| 166. | 141. | 381 | 35:14:52 | 10.81 | Bagwell, Gary | M | |
| 167. | 26. | 381 | 37:46:38 | 10.09 | Zuver, Valerie | F | |
| 168. | 142. | 380 | 27:30:30 | 13.81 | Buckley, Howard | M | |
| 169. | 143. | 379 | 28:21:38 | 13.36 | Brown, Donald | M | |
| 170. | 144. | 378 | 30:02:36 | 12.58 | Bartlett, J.A. | M | |
| 171. | 145. | 374 | 24:53:10 | 15.03 | Flores, Jesse | M | |
| 172. | 146. | 374 | 28:53:36 | 12.94 | Mackowski, Chris | M | |
| 173. | 147. | 364 | 24:06:12 | 15.10 | Eby, Peter | M | |
| 174. | 148. | 351 | 27:41:28 | 12.68 | Ogle, Ken | M | |
| 175. | 27. | 351 | 26:36:12 | 13.19 | Chamberlain, Karin | F | |
| 176. | 149. | 351 | 27:31:38 | 12.75 | Silker, John | M | |
| 177. | 150. | 350 | 24:44:16 | 14.15 | Schouw, Peter | M | |
| 178. | 151. | 350 | 36:36:31 | 9.56 | Jette, Louis | M | |
| 179. | 152. | 350 | 40:19:03 | 8.68 | Lovaasen, Terry | M | |
| 180. | 153. | 349 | 26:59:34 | 12.93 | McCarron, Erik | M | |
| 181. | 154. | 348 | 20:15:08 | 17.18 | Scheib, Karl | M | |
| 182. | 155. | 348 | 21:02:42 | 16.54 | Szycher, Douglas | M | |
| 183. | 28. | 348 | 25:39:46 | 13.56 | Woodfield, Marcia | F | |
| 184. | 156. | 348 | 32:16:10 | 10.78 | Greenawalt, Nathan | M | |
| 185. | 157. | 348 | 37:45:14 | 9.22 | Harvey, Larry | M | |
| 186. | 158. | 348 | 19:03:54 | 18.25 | Guenci, Mauro | M | |
| 187. | 159. | 348 | 25:09:36 | 13.83 | Harth, Linus | M | |
| 188. | 160. | 348 | 31:35:47 | 11.01 | Cimino, Steven | M | |
| 189. | 161. | 348 | 32:08:57 | 10.82 | Hauser, John | M | |
| 190. | 162. | 348 | 23:43:23 | 14.67 | Miller, Greg | M | |
| 191. | 29. | 348 | 23:37:38 | 14.73 | Mix, Susan | F | |
| 192. | 30. | 348 | 31:29:03 | 11.05 | Eads, Alice | F | |
| 193. | 163. | 347 | 20:01:36 | 17.33 | Blommer, Mike | M | |
| 194. | 164. | 347 | 23:22:09 | 14.85 | Slade, Jeffrey | M | |
| 195. | 165. | 347 | 26:00:33 | 13.34 | Moynihan, Peter | M | |
| 196. | 166. | 347 | 29:45:42 | 11.66 | Sopra, Pascal Monti di | M | |
| 197. | 167. | 347 | 31:01:25 | 11.19 | May, Joe | M | |
| 198. | 168. | 347 | 21:48:34 | 15.91 | Clash, Daniel | M | |
| 199. | 169. | 347 | 40:44:24 | 8.52 | Cleland, Bruce | M | |
| 200. | 170. | 347 | 19:02:43 | 18.22 | Arndt, Aaron Richard | M | 
  | 
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail).  | 
| About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |