Last updated on Saturday, November 11, 2023 |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:36:32 | 86 | White, Amy-Catherine | F40:49 | 40 | Greenville, SC | 10.63 | |
2. | 05:08:28 | 22 | Sadlier, Ginger | F30:39 | 38 | APRR | Oakland, CA | 9.53 |
3. | 05:16:54 | 61 | Peterson, Marissa | F18:29 | 27 | Triangle Skating Club | Raleigh, NC | 9.28 |
MEN (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:01:55 | 43 | Pantelakis, Mike | M18:29 | 28 | Precision Racing | Lilburn, GA | 16.16 |
2. | 03:09:15 | 56 | Fowler, Lucas | M30:39 | 33 | VeganInline | Apopka, FL | 15.54 |
3. | 03:57:13 | 58 | Asare, Kwame | M30:39 | 32 | APRR (Atlanta, GA) | Marietta, GA | 12.39 |
4. | 04:36:32 | 38 | Pineda, Alex | M30:39 | 34 | APRR (Atlanta, GA) | Cartersville, GA | 10.63 |
4T | 04:36:32 | 47 | Zingo, Thomas | M50:59 | 53 | APRR (Atlanta, GA) | Duluth, GA | 10.63 |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |