Last updated on Tuesday, November 1, 2022 |
![]() |
[22FDH] [21D] [19FDH] [18FDH] [17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
WOMEN - 18-29 (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:16:54 | 61 | Peterson, Marissa | F18:29 | 27 | Triangle Skating Club | Raleigh, NC | 9.28 |
WOMEN - 30-39 (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:08:28 | 22 | Sadlier, Ginger | F30:39 | 38 | APRR | Oakland, CA | 9.53 |
WOMEN - 40-49 (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:36:32 | 86 | White, Amy-Catherine | F40:49 | 40 | Greenville, SC | 10.63 |
MEN - 18-29 (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:01:55 | 43 | Pantelakis, Mike | M18:29 | 28 | Precision Racing | Lilburn, GA | 16.16 |
MEN - 30-39 (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:09:15 | 56 | Fowler, Lucas | M30:39 | 33 | VeganInline | Apopka, FL | 15.54 |
2. | 03:57:13 | 58 | Asare, Kwame | M30:39 | 32 | APRR (Atlanta, GA) | Marietta, GA | 12.39 |
3. | 04:36:32 | 38 | Pineda, Alex | M30:39 | 34 | APRR (Atlanta, GA) | Cartersville, GA | 10.63 |
MEN - 50-59 (2018 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:36:32 | 47 | Zingo, Thomas | M50:59 | 53 | APRR (Atlanta, GA) | Duluth, GA | 10.63 |
Back to the top | [ All Gender Division ] |
[22FDH] [21D] [19FDH] [18FDH] [17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, November 1, 2022 - Copyright © 1999-2022 by Athens-to-Atlanta |