Last updated on Tuesday, November 1, 2022 |
![]() |
[22FDH] [21D] [19FDH] [18FDH] [17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
WOMEN - 01-12 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:19:46 | 82 | Study, Emerson | F01:12 | 11 | Humble Texas Speedskating | Kingwood, TX | 8.92 |
WOMEN - 13-17 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:58 | 111 | O'Donnell, Lauren | F13:17 | 14 | Junk Wheels | Port St Lucie, FL | 16.91 |
2. | 04:19:38 | 79 | Ingraham, Joslin | F13:17 | 15 | Humble Texas Speedskating | Kingwood, TX | 8.92 |
3. | 04:19:46 | 80 | McCoy, Bella | F13:17 | 13 | Humble Texas Speedskating | Kingwood, TX | 8.92 |
WOMEN - 18-29 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:38:04 | 47 | Pegram, Sarai | F18:29 | 29 | NYC urban speed | New York, NY | 14.65 |
2. | 03:42:51 | 76 | Goldstein, Hava | F18:29 | 25 | APRR (Atlanta, GA) | Odessa, FL | 10.39 |
3. | 04:21:45 | 40 | Raymon, Kaitlin | F18:29 | 28 | Gibsonton, FL | 8.85 | |
DNF | 103 | Florez, Stefania | F18:29 | 21 | Portland, OR | 0.00 |
WOMEN - 30-39 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:04:48 | 49 | Altman, Ashly | F30:39 | 34 | Precision Inline Rac.(GA) | Marietta, GA | 12.53 |
2. | 03:08:56 | 52 | Falcone, Stephanie | F30:39 | 38 | Downingtown, PA | 12.26 | |
3. | 03:42:51 | 56 | Bennett, Stephanie | F30:39 | 37 | Seneca, SC | 10.39 | |
4. | 04:16:32 | 17 | Latreille, Michelle | F30:39 | 35 | Triangle Skating Club(NC) | Durham, NC | 9.03 |
5. | 04:29:44 | 51 | Bender-Lancaster, Angela | F30:39 | 33 | The Bra Squad | Easton, PA | 8.59 |
DNF | 94 | Land, Casey | F30:39 | 39 | Tallassee, AL | 0.00 |
WOMEN - 40-49 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:11:20 | 55 | White, Amy-Catherine | F40:49 | 41 | Greenville, SC | 9.21 | |
DNS | 73 | Wong, Candy | F40:49 | 43 | Asphalt Beach | Richmond Hill O, Canada | 0.00 |
WOMEN - 50-59 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 32 | Bailey, Elizabeth | F50:59 | 52 | ROADSKATER.NET | Decatur, GA | 0.00 | |
DNS | 7 | Cret, Angela | F50:59 | 54 | APRR (Atlanta, GA) | Buford, GA | 0.00 |
MEN - 01-12 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:19:32 | 81 | Sims, Lucas | M01:12 | 12 | Humble Texas Speedskating | Attacosita, TX | 8.92 |
DNF | 102 | Zambrano, Chad | M01:12 | 11 | Oak City Skate Shop | Clover, SC | 0.00 |
MEN - 13-17 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:13:43 | 77 | Holland, Graeme | M13:17 | 15 | Humble Texas Speedskating | Spring, TX | 9.13 |
2. | 04:16:31 | 83 | White, Clayton | M13:17 | 13 | Humble Texas Speedskating | Kingwood, TX | 9.03 |
MEN - 30-39 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:59:44 | 96 | Card, Cameron | M30:39 | 37 | WYII | Aaronsburg, PA | 12.89 |
DNF | 99 | McDonald, Eric | M30:39 | 39 | Roll Arena | Maryville, TN | 0.00 | |
DNS | 93 | Hicks, Jeremy | M30:39 | 32 | Tuscaloosa, AL | 0.00 |
MEN - 40-49 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:04:48 | 54 | Knecht, Scott | M40:49 | 48 | Greenville, SC | 18.56 | |
2. | 03:01:29 | 155 | Poole, David | M40:49 | 47 | APRR (Atlanta, GA) | Atlanta, GA | 12.76 |
3. | 03:36:04 | 97 | Falcone, Michael | M40:49 | 40 | Downingtown, PA | 10.72 | |
4. | 04:19:49 | 85 | Study, Jack | M40:49 | 48 | Humble Texas Speedskating | Kingwood, TX | 8.91 |
MEN - 50-59 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:54 | 3 | Chen, Johnny | M50:59 | 50 | Texas Flyer | Plano, TX | 16.92 |
2. | 02:17:17 | 105 | Flores, Jesse | M50:59 | 51 | SKATE HARD | Wilton Manor, FL | 16.87 |
3. | 02:49:02 | 28 | Somlo, Georg | M50:59 | 57 | Speed-Inliner-Basilisk | Birsfelden BL, Switzerland | 13.70 |
4. | 02:49:52 | 11 | Morgan, Jay | M50:59 | 51 | APRR (Atlanta, GA) | Dunwoody, GA | 13.63 |
5. | 03:11:53 | 95 | Allen, Perry | M50:59 | 56 | Roll Arena | Maryville, TN | 12.07 |
DNS | 19 | Huddleston, Scott | M50:59 | 54 | Snakehandler For Jesus | Nashville, TN | 0.00 | |
DNS | 38 | Minder, Brent | M50:59 | 52 | Milton, GA | 0.00 |
MEN - 60-69 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:53:25 | 48 | Shea, Dan | M60:69 | 61 | Metairie, LA | 13.36 | |
2. | 03:09:32 | 100 | Doyle, Allen | M60:69 | 61 | APRR (Atlanta, GA) | Atlanta, GA | 12.22 |
3. | 03:28:57 | 65 | Champoux, Jean-Paul | M60:69 | 62 | Pittsfield, MA | 11.08 | |
4. | 04:16:32 | 6 | Kaplan, David | M60:69 | 66 | Triangle Skating Club(NC) | Cary, NC | 9.03 |
DNF | 9 | Stam, Robert | M60:69 | 63 | Cumming, GA | 0.00 |
MEN - 70-99 (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNS | 2 | Harwell, Bob | M70:99 | 75 | Asphalt Beach | Indianapolis, IN | 0.00 |
Back to the top | [ All Gender Division ] |
[22FDH] [21D] [19FDH] [18FDH] [17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, November 1, 2022 - Copyright © 1999-2022 by Athens-to-Atlanta |