|
Last updated on Tuesday, October 21, 2025
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (201-300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 201. | 39. | 29:23:33 | 298 | 10.14 | Travers, Karin | F | |
| 202. | 40. | 29:22:27 | 314 | 10.69 | Mach, Bethany | F | |
| 203. | 163. | 29:22:12 | 344 | 11.71 | Cox, Billy | M | |
| 204. | 164. | 29:06:34 | 264 | 9.07 | Collette, Daryl | M | |
| 205. | 165. | 29:04:57 | 522 | 17.95 | Bowman, Randy | M | |
| 206. | 166. | 29:04:01 | 258 | 8.88 | Parillo, Bob | M | |
| 207. | 41. | 28:56:30 | 264 | 9.12 | Lachter, Danielle | F | |
| 208. | 167. | 28:56:08 | 517 | 17.87 | Greene, Gregory | M | |
| 209. | 168. | 28:53:36 | 374 | 12.94 | MacKowski, Chris | M | |
| 210. | 169. | 28:51:44 | 302 | 10.46 | Smith, Mike | M | |
| 211. | 170. | 28:44:18 | 292 | 10.16 | Dillard, James "Jim" | M | |
| 212. | 171. | 28:41:46 | 258 | 8.99 | Gretchko, Michael | M | |
| 213. | 172. | 28:41:28 | 432 | 15.06 | Beaudoin, Charles | M | |
| 214. | 173. | 28:40:02 | 388 | 13.53 | Tinney, Greg | M | |
| 215. | 174. | 28:39:39 | 278 | 9.70 | Kittler, Ralph | M | |
| 216. | 42. | 28:38:41 | 341 | 11.90 | English, Ann | F | |
| 217. | 175. | 28:35:09 | 322 | 11.26 | Royal, Erle | M | |
| 218. | 176. | 28:32:56 | 334 | 11.70 | Cooper, Stephen | M | |
| 219. | 177. | 28:21:38 | 379 | 13.36 | Brown, Donald | M | |
| 220. | 178. | 28:17:43 | 261 | 9.22 | Eassa, Jeffrey | M | |
| 221. | 43. | 28:16:07 | 288 | 10.19 | Dawson, Vivian | F | |
| 222. | 44. | 28:07:19 | 261 | 9.28 | Vito, Tara | F | |
| 223. | 179. | 28:01:34 | 283 | 10.10 | McGuigan, James | M | |
| 224. | 180. | 27:58:03 | 457 | 16.34 | Perilli, Angelo | M | |
| 225. | 181. | 27:52:46 | 338 | 12.12 | Sejnoha, Vladimir | M | |
| 226. | 182. | 27:52:01 | 262 | 9.40 | Packard, Russell | M | |
| 227. | 183. | 27:50:01 | 259 | 9.31 | Whitmire, Jeff | M | |
| 228. | 184. | 27:44:27 | 194 | 6.99 | Takeda, Hirotoshi | M | |
| 229. | 45. | 27:43:19 | 298 | 10.75 | Zuver, Anna | F | |
| 230. | 185. | 27:41:28 | 351 | 12.68 | Ogle, Ken | M | |
| 231. | 186. | 27:40:28 | 384 | 13.88 | Berkelman, Peter | M | |
| 232. | 187. | 27:33:42 | 239 | 8.67 | Gillespie, Daniel | M | |
| 233. | 188. | 27:31:38 | 351 | 12.75 | Silker, John | M | |
| 234. | 189. | 27:30:30 | 380 | 13.81 | Buckley, Howard | M | |
| 235. | 190. | 27:29:26 | 322 | 11.71 | Crichton, Victor | M | |
| 236. | 46. | 27:22:30 | 436 | 15.93 | Perkins, Kim | F | |
| 237. | 47. | 27:19:13 | 261 | 9.55 | Ka, Katie | F | |
| 238. | 191. | 27:10:27 | 413 | 15.20 | Flores, Jesse | M | |
| 239. | 48. | 27:09:10 | 313 | 11.53 | Mansoura, Monique | F | |
| 240. | 49. | 27:07:19 | 430 | 15.85 | Shechter, Naomi | F | |
| 241. | 192. | 27:02:06 | 433 | 16.02 | Clare, Robert | M | |
| 242. | 193. | 26:59:34 | 349 | 12.93 | McCarron, Erik | M | |
| 243. | 194. | 26:51:09 | 280 | 10.43 | Keith, Jonathan | M | |
| 244. | 195. | 26:43:10 | 295 | 11.04 | Begoss, Vincent | M | |
| 245. | 196. | 26:36:33 | 226 | 8.49 | Coppens, Richard | M | |
| 246. | 50. | 26:36:12 | 351 | 13.19 | Chamberlain, Karin | F | |
| 247. | 51. | 26:34:20 | 262 | 9.86 | Moulds, Abbey | F | |
| 248. | 197. | 26:32:37 | 225 | 8.48 | Peddicord, Jeff | M | |
| 249. | 198. | 26:28:04 | 374 | 14.13 | Weaver, Sam | M | |
| 250. | 199. | 26:22:50 | 426 | 16.15 | Ramey, Ed | M | |
| 251. | 200. | 26:14:21 | 342 | 13.03 | Sanford, Raleigh | M | |
| 252. | 52. | 26:13:17 | 258 | 9.84 | Wadsworth, Jane | F | |
| 253. | 53. | 26:12:48 | 294 | 11.22 | Erickson, Dailene | F | |
| 254. | 201. | 26:05:08 | 260 | 9.97 | Young, Sun | M | |
| 255. | 202. | 26:03:57 | 295 | 11.32 | Thompson, Rob | M | |
| 256. | 54. | 26:01:01 | 262 | 10.07 | White, Amy-Catherine | F | |
| 257. | 203. | 26:00:33 | 347 | 13.34 | Moynihan, Peter | M | |
| 258. | 204. | 25:53:12 | 435 | 16.80 | Eads, Dana | M | |
| 259. | 205. | 25:49:22 | 298 | 11.54 | Pickett, Thomas | M | |
| 260. | 55. | 25:39:46 | 348 | 13.56 | Woodfield, Marcia | F | |
| 261. | 206. | 25:39:42 | 416 | 16.21 | Frana, Leon | M | |
| 262. | 207. | 25:33:48 | 259 | 10.13 | Wessinger, Wayne | M | |
| 263. | 208. | 25:33:27 | 343 | 13.42 | Kendrick, Jim | M | |
| 264. | 209. | 25:32:14 | 297 | 11.63 | Casiano, Matthew | M | |
| 265. | 210. | 25:17:55 | 336 | 13.28 | Butler, Dan | M | |
| 266. | 211. | 25:17:42 | 259 | 10.24 | Murphy, Larry | M | |
| 267. | 212. | 25:15:25 | 210 | 8.31 | Oliver, George | M | |
| 268. | 213. | 25:15:00 | 334 | 13.23 | Lomangino, Paul | M | |
| 269. | 214. | 25:14:34 | 344 | 13.63 | Aruego, Juan | M | |
| 270. | 215. | 25:09:36 | 348 | 13.83 | Harth, Linus | M | |
| 271. | 216. | 25:09:31 | 229 | 9.10 | Blyton, Ben | M | |
| 272. | 217. | 25:09:29 | 345 | 13.71 | Meehan, Herb | M | |
| 273. | 218. | 25:07:06 | 296 | 11.78 | Abenoza, Esteban | M | |
| 274. | 219. | 25:03:25 | 261 | 10.42 | Pineda, Alex | M | |
| 275. | 56. | 24:49:49 | 262 | 10.55 | Pencek, Lynn | F | |
| 276. | 220. | 24:49:05 | 339 | 13.66 | Novak, Steve | M | |
| 277. | 221. | 24:44:54 | 419 | 16.93 | Sutherland, Philip | M | |
| 278. | 222. | 24:44:16 | 350 | 14.15 | Schouw, Peter | M | |
| 279. | 223. | 24:36:49 | 267 | 10.85 | Sturtz, Scott | M | |
| 280. | 224. | 24:35:43 | 425 | 17.28 | Holm, Terry | M | |
| 281. | 225. | 24:33:00 | 210 | 8.55 | Gammon, Robert | M | |
| 282. | 226. | 24:30:55 | 260 | 10.61 | Garrett, Arthur | M | |
| 283. | 227. | 24:30:26 | 305 | 12.45 | Johnson, Walter | M | |
| 284. | 57. | 24:29:28 | 229 | 9.35 | Weidema, Donna | F | |
| 285. | 228. | 24:28:52 | 261 | 10.66 | Pierre, Marc Sk8 | M | |
| 286. | 58. | 24:27:42 | 261 | 10.67 | Villarosa, Alicia | F | |
| 287. | 229. | 24:23:41 | 249 | 10.21 | Catelotti, Mark | M | |
| 288. | 230. | 24:22:41 | 212 | 8.70 | Hoover, John | M | |
| 289. | 231. | 24:06:12 | 364 | 15.10 | Eby, Peter | M | |
| 290. | 232. | 23:59:03 | 299 | 12.47 | Somlo, Georg | M | |
| 291. | 233. | 23:56:09 | 331 | 13.83 | Ford, Matt | M | |
| 292. | 234. | 23:55:13 | 337 | 14.09 | Kraan, Eric | M | |
| 293. | 235. | 23:49:40 | 298 | 12.51 | Winn, Jim | M | |
| 294. | 236. | 23:49:36 | 261 | 10.95 | Kozicki, Derek | M | |
| 295. | 237. | 23:43:23 | 348 | 14.67 | Miller, Greg | M | |
| 296. | 238. | 23:39:33 | 295 | 12.47 | Pelkey, Tim | M | |
| 297. | 59. | 23:37:38 | 348 | 14.73 | Mix, Susan | F | |
| 298. | 60. | 23:36:12 | 313 | 13.26 | Streicher, Penelope | F | |
| 299. | 239. | 23:32:54 | 259 | 11.00 | Williams, Raymond | M | |
| 300. | 240. | 23:29:12 | 256 | 10.90 | Hall, Justin | M |
|
| Back to the top | |
|
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results Pages Last updated on Tuesday, October 21, 2025 - Copyright © 1999-2025 by Athens-to-Atlanta |