|
Last updated on Tuesday, October 21, 2025
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (1201-1300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1200T | 851T | 09:16:49 | 87 | 9.37 | Harder, Clynt | M | |
| 1202. | 853. | 09:16:00 | 86 | 9.28 | Shaffer, Douglas | M | |
| 1203. | 854. | 09:15:37 | 87 | 9.39 | Beckett, Kevin | M | |
| 1204. | 855. | 09:15:13 | 116 | 12.54 | Bleacher, Benjamin Jr | M | |
| 1205. | 856. | 09:15:00 | 85 | 9.19 | Fernandez, Sean | M | |
| 1206. | 857. | 09:14:59 | 123 | 13.30 | Gay, Gerry | M | |
| 1207T | 858T | 09:14:00 | 85 | 9.21 | Blankenship, Jerry | M | |
| 1207T | 858T | 09:14:00 | 85 | 9.21 | Temples, Robbie | M | |
| 1209. | 860. | 09:13:44 | 86 | 9.32 | Allario, Michael | M | |
| 1210. | 350. | 09:13:12 | 76 | 8.24 | Kingrea, Lisa | F | |
| 1211. | 861. | 09:12:45 | 87 | 9.44 | Druga, Don | M | |
| 1212T | 862T | 09:12:40 | 86 | 9.34 | Matuszewski, Kevin | M | |
| 1212T | 862T | 09:12:40 | 86 | 9.34 | Staut, Doug | M | |
| 1214. | 864. | 09:12:39 | 123 | 13.35 | Brown, Ronnie | M | |
| 1215. | 351. | 09:12:31 | 76 | 8.25 | Borras-Patino, Paula | F | |
| 1216. | 865. | 09:11:26 | 175 | 19.04 | Kuwada, Ken | M | |
| 1217. | 352. | 09:11:15 | 87 | 9.47 | Weiser, Eva | F | |
| 1218. | 866. | 09:10:47 | 115 | 12.53 | Rendell, Gerard | M | |
| 1219T | 353T | 09:10:42 | 87 | 9.48 | Nelson, Terri | F | |
| 1219T | 867. | 09:10:42 | 87 | 9.48 | Zimmerman, Walter | M | |
| 1219T | 353T | 09:10:42 | 87 | 9.48 | Wells, Barbra (Fox) | F | |
| 1222. | 355. | 09:10:23 | 115 | 12.54 | Wilson, Anne | F | |
| 1223. | 356. | 09:10:23 | 76 | 8.29 | Jones, Donna | F | |
| 1224. | 357. | 09:10:21 | 86 | 9.38 | Allario, Michelle | F | |
| 1225. | 358. | 09:10:15 | 76 | 8.29 | Kummer, Ilene | F | |
| 1226. | 868. | 09:08:55 | 86 | 9.40 | Show, Fred | M | |
| 1227. | 359. | 09:08:35 | 86 | 9.41 | McClay, Irene | F | |
| 1228. | 869. | 09:08:33 | 86 | 9.41 | Collazo, Daniel | M | |
| 1229. | 870. | 09:08:17 | 85 | 9.30 | Buhrmaster, Marc | M | |
| 1230. | 871. | 09:08:16 | 106 | 11.60 | Clayton, Justin | M | |
| 1231. | 872. | 09:07:40 | 87 | 9.53 | Smith, Caleb | M | |
| 1232. | 360. | 09:07:39 | 86 | 9.42 | Hoel, Robin | F | |
| 1233T | 873. | 09:07:00 | 89 | 9.76 | Lee, James | M | |
| 1233T | 361. | 09:07:00 | 89 | 9.76 | Sayyid, Khadijah | F | |
| 1235. | 874. | 09:06:56 | 114 | 12.51 | Brown, Randy | M | |
| 1236. | 875. | 09:06:34 | 87 | 9.55 | Tritschler, Mark | M | |
| 1237. | 876. | 09:06:28 | 172 | 18.88 | Shelanskey, Dan | M | |
| 1238. | 877. | 09:05:52 | 90 | 9.89 | Alomo, Richard | M | |
| 1239. | 878. | 09:04:36 | 87 | 9.59 | Rooks, Cody | M | |
| 1240. | 879. | 09:04:03 | 87 | 9.59 | Hevizi, Arpad | M | |
| 1241. | 880. | 09:03:47 | 174 | 19.20 | Starykowicz, Peter | M | |
| 1242. | 881. | 09:03:42 | 87 | 9.60 | McSparran, Pete | M | |
| 1243T | 362T | 09:02:19 | 87 | 9.63 | Dickson-Kozloski, Alison | F | |
| 1243T | 362T | 09:02:19 | 87 | 9.63 | Star, Michelle | F | |
| 1245. | 882. | 09:02:17 | 87 | 9.63 | Wark, Jeff | M | |
| 1246. | 883. | 09:01:54 | 86 | 9.52 | Tate, Frank | M | |
| 1247. | 364. | 09:01:53 | 86 | 9.52 | Bigelow, Michelle | F | |
| 1248. | 365. | 09:01:40 | 76 | 8.42 | Nagel, Brenda | F | |
| 1249. | 884. | 09:01:09 | 87 | 9.65 | Hake, Jimmy | M | |
| 1250T | 885T | 09:01:00 | 86 | 9.54 | Santoro, Stefano | M | |
| 1250T | 885T | 09:01:00 | 86 | 9.54 | Mercurio, Michael | M | |
| 1252. | 887. | 09:00:53 | 86 | 9.54 | Briggs, John | M | |
| 1253. | 888. | 09:00:46 | 86 | 9.54 | Bondehagen, Brent | M | |
| 1254. | 366. | 09:00:45 | 86 | 9.54 | Larkin, Stacie | F | |
| 1255. | 889. | 09:00:25 | 85 | 9.44 | Long, Will | M | |
| 1256. | 890. | 08:59:28 | 87 | 9.68 | Sawchuk, Dan | M | |
| 1257. | 891. | 08:59:27 | 87 | 9.68 | Manocherian, Jed | M | |
| 1258. | 367. | 08:59:22 | 87 | 9.68 | Wood, Lesky | F | |
| 1259. | 368. | 08:59:22 | 86 | 9.57 | Selzer, Karla | F | |
| 1260. | 369. | 08:58:42 | 76 | 8.46 | Montgomery, Laura | F | |
| 1261. | 892. | 08:57:54 | 85 | 9.48 | Rountree, John | M | |
| 1262. | 370. | 08:57:37 | 76 | 8.48 | Peterson, Clayton | F | |
| 1263. | 371. | 08:57:04 | 87 | 9.72 | Andrews, Jeanne | F | |
| 1264. | 893. | 08:57:00 | 87 | 9.72 | Chonarzewski, Mike | M | |
| 1265. | 894. | 08:56:53 | 115 | 12.85 | Horn, Michael | M | |
| 1266. | 895. | 08:56:51 | 86 | 9.61 | Datt, Charu | M | |
| 1267T | 896. | 08:56:45 | 87 | 9.73 | Abuhan, Aral | M | |
| 1267T | 372. | 08:56:45 | 87 | 9.73 | Hall, Tracy | F | |
| 1269. | 897. | 08:56:42 | 87 | 9.73 | Poindexter, Judd | M | |
| 1270. | 373. | 08:56:32 | 90 | 10.06 | Bowen, Janet | F | |
| 1271. | 374. | 08:56:22 | 87 | 9.73 | Wallace, Kristin | F | |
| 1272T | 375. | 08:55:47 | 86 | 9.63 | Triback, Freddi | F | |
| 1272T | 898. | 08:55:47 | 86 | 9.63 | Clarke, Tim | M | |
| 1274. | 376. | 08:55:38 | 86 | 9.63 | Portillo, Jade | F | |
| 1275. | 899. | 08:55:32 | 87 | 9.75 | LaFond, Wilder | M | |
| 1276. | 377. | 08:55:26 | 76 | 8.52 | Jones, Melissa | F | |
| 1277. | 900. | 08:55:11 | 87 | 9.75 | Heinz, Pete | M | |
| 1278. | 901. | 08:54:05 | 86 | 9.66 | Gonzalez, Joe | M | |
| 1279. | 378. | 08:53:49 | 87 | 9.78 | Boullianne, Sally | F | |
| 1280. | 379. | 08:53:15 | 86 | 9.68 | Hoppes, Lucy | F | |
| 1281. | 902. | 08:52:27 | 125 | 14.09 | McNeal, Dennis | M | |
| 1282. | 903. | 08:51:34 | 115 | 12.98 | Stage-Pedersen, Carsten | M | |
| 1283. | 904. | 08:51:33 | 87 | 9.82 | Bender, Jeffrey | M | |
| 1284. | 905. | 08:51:29 | 124 | 14.00 | Weber, Carl | M | |
| 1285T | 906T | 08:50:59 | 87 | 9.83 | Herbert, Cledwyn | M | |
| 1285T | 906T | 08:50:59 | 87 | 9.83 | Jones, Andre | M | |
| 1287. | 908. | 08:50:52 | 85 | 9.61 | Turner, Dale | M | |
| 1288. | 380. | 08:50:47 | 85 | 9.61 | Gramm, Wendy | F | |
| 1289. | 909. | 08:50:24 | 114 | 12.90 | Elkin, Tom | M | |
| 1290. | 910. | 08:50:24 | 86 | 9.73 | Chang, Hugh | M | |
| 1291. | 911. | 08:50:09 | 86 | 9.73 | Rzyhenkov, Aleksandr | M | |
| 1292T | 381. | 08:50:08 | 86 | 9.73 | Thompson, Stephanie | F | |
| 1292T | 912. | 08:50:08 | 86 | 9.73 | Moise, Ronald | M | |
| 1294. | 382. | 08:49:20 | 85 | 9.63 | Levin, Susanna | F | |
| 1295T | 913T | 08:49:08 | 86 | 9.75 | Redford, Stephen | M | |
| 1295T | 913T | 08:49:08 | 86 | 9.75 | Dorsa, John | M | |
| 1295T | 913T | 08:49:08 | 86 | 9.75 | John, Christopher | M | |
| 1298T | 916. | 08:48:15 | 86 | 9.77 | Lu, Shawn | M | |
| 1298T | 383. | 08:48:15 | 86 | 9.77 | Goldfarb, Lisa | F | |
| 1300. | 384. | 08:48:14 | 87 | 9.88 | Johnson, Elizabeth | F |
|
| Back to the top | |
|
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results Pages Last updated on Tuesday, October 21, 2025 - Copyright © 1999-2025 by Athens-to-Atlanta |