Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Aarna, Indrek (Estonia) | 1998 2007 | 2/2 | 173 | 15.6 | 2/2 | 05:27:57 05:39:34 | 15.7 | ||||||
Abenoza, Esteban (CA) | 1996 1999 | 4/4 | 296 | 11.8 | 3/3 | 07:07:03 07:53:00 | 12.1 | 1/1 | 02:56:04 | 12.9 | |||
Abrahamson, Rick (MN) | 1999 2000 | 0/2 | - | 0/2 | |||||||||
Abuhan, Aral (NY) | 2001 | 1/1 | 87 | 9.7 | 1/1 | 08:56:45 | 9.7 | ||||||
Acas, Jerome (NC) | 1991 1993 | 2/3 | 123 | 11.4 | 1/1 | 07:37:21 | 11.2 | 1/2 | 03:09:33 | 12.0 | |||
Achacoso, Teri (LA) | 1995 | 1/1 | 38 | 9.7 | 1/1 | 03:55:08 | 9.7 | ||||||
Achu, Arimboh (VA) | 2001 2006 | 5/5 | 219 | 9.9 | 2/2 | 04:10:10 05:30:05 | 12.5 | 3/3 | 03:41:05 04:54:03 | 10.4 | |||
Ackman, Chad (FL) | 2000 2015 | 2/2 | 174 | 14.7 | 2/2 | 05:16:40 06:32:36 | 16.5 | ||||||
Adair, Shay (AL) | 2003 | 1/1 | 38 | 6.8 | 1/1 | 05:34:46 | 6.8 | ||||||
Adamczyk, Ryszard (Canada) | 2003 2007 | 3/4 | 212 | 10.9 | 2/2 | 07:57:52 08:18:55 | 10.9 | 0/1 | 1/1 | 03:14:30 | 11.7 | ||
Adams, Christopher (CA) | 1997 | 1/1 | 86 | 15.6 | 1/1 | 05:31:22 | 15.6 | ||||||
Adams, Lauren (PA) | 1998 | 1/1 | 86 | 14.4 | 1/1 | 05:58:40 | 14.4 | ||||||
Adams, Riley (GA) | 2012 | 1/1 | 38 | 11.7 | 1/1 | 03:14:34 | 11.7 | ||||||
Adams, Stephanie (FL) | 2006 | 1/1 | 52 | 8.5 | 1/1 | 06:07:06 | 8.5 | ||||||
Adams, Thanita (PA) | 1995 | 1/1 | 38 | 10.3 | 1/1 | 03:40:47 | 10.3 | ||||||
Adamson, David (SC) | 1999 2000 | 2/2 | 76 | 12.4 | 2/2 | 02:47:55 03:21:33 | 13.7 | ||||||
Adkins, Bradley (GA) | 2022 | 1/1 | 38 | 9.4 | 1/1 | 04:03:44 | 9.4 | ||||||
Adkins, Rachel (OH) | 2013 2016 | 3/4 | 212 | 16.1 | 2/2 | 05:13:37 05:36:48 | 16.6 | 1/2 | 02:20:52 | 16.2 | |||
Adler, Hilary (NY) | 1998 | 0/1 | - | 0/1 | |||||||||
Aguilar, Martin (VA) | 1998 1999 | 1/2 | 38 | 9.1 | 1/2 | 04:10:12 | 9.1 | ||||||
Aguirre, Andres (FL) | 2003 | 1/1 | 38 | 15.3 | 1/1 | 02:28:43 | 15.3 | ||||||
Ahles, Robert (MN) | 2006 | 0/1 | - | 0/1 | |||||||||
Aiken, Tara (PA) | 1997 | 1/1 | 38 | 9.8 | 1/1 | 03:51:51 | 9.8 | ||||||
Akins, Meredith (DC) | 2001 | 1/1 | 38 | 12.8 | 1/1 | 03:00:01 | 12.8 | ||||||
Alan, Captain (FL) | 1998 1999 | 1/2 | 86 | 10.1 | 1/1 | 08:31:08 | 10.1 | 0/1 | |||||
Albarracin, Maria Fernanda (FL) | 2022 | 0/1 | - | 0/1 | |||||||||
Albrecht, Rudy (CA) | 1999 2006 | 2/3 | 125 | 8.9 | 1/2 | 10:26:31 | 8.4 | 1/1 | 03:40:52 | 10.3 | |||
Alcorn, Jamie (GA) | 2022 2023 | 2/2 | 137 | 11.8 | 1/1 | 07:52:55 | 11.3 | 1/1 | 03:43:56 | 12.8 | |||
Aldrovandi, Stephen (PA) | 1994 1995 | 2/2 | 170 | 13.5 | 2/2 | 06:10:28 06:24:10 | 13.8 | ||||||
Alexander, Anita (PA) | 1998 | 1/1 | 38 | 7.5 | 1/1 | 05:04:55 | 7.5 | ||||||
Alexander, Davis (NY) | 2000 2001 | 2/2 | 174 | 14.1 | 2/2 | 06:01:58 06:19:57 | 14.5 | ||||||
Alexander, Karen (GA) | 1996 | 0/1 | - | 0/1 | |||||||||
Alexander, Trish (WA) | 1998 | 1/1 | 86 | 11.8 | 1/1 | 07:16:12 | 11.8 | ||||||
Allaire, Davis (GA) | 2022 2023 | 1/2 | 38 | 11.9 | 1/2 | 03:12:03 | 11.9 | ||||||
Allan, D. (MD) | 1998 | 0/1 | - | 0/1 | |||||||||
Allario, Michael (GA) | 1996 | 1/1 | 86 | 9.3 | 1/1 | 09:13:44 | 9.3 | ||||||
Allario, Michelle (GA) | 1996 | 1/1 | 86 | 9.4 | 1/1 | 09:10:21 | 9.4 | ||||||
Allen, Brenda (MD) | 1994 1995 | 2/2 | 76 | 12.7 | 2/2 | 02:55:04 03:03:13 | 13.0 | ||||||
Allen, Michael (GA) | 1998 | 0/1 | - | 0/1 | |||||||||
Allen, Mike (MD) | 1993 1996 | 4/4 | 199 | 13.5 | 1/1 | 06:27:18 | 13.2 | 3/3 | 02:29:18 03:00:04 | 15.3 | |||
Allen, Perry (TN) | 2019 | 1/1 | 39 | 12.1 | 1/1 | 03:11:53 | 12.1 | ||||||
Allen, Scott (NY) | 1998 | 1/1 | 86 | 16.8 | 1/1 | 05:06:37 | 16.8 | ||||||
Allgood, Christi (GA) | 1996 | 0/1 | - | 0/1 | |||||||||
Allgood, Johnny (GA) | 1995 1998 | 1/4 | 38 | 13.9 | 1/4 | 02:44:16 | 13.9 | ||||||
Allgood, Laura (GA) | 1995 1996 | 0/2 | - | 0/2 | |||||||||
Allison, Elizabeth (NC) | 1992 | 0/1 | - | 0/1 | |||||||||
Allison, Juan (GA) | 1995 1997 | 3/3 | 162 | 9.8 | 1/1 | 08:43:44 | 9.9 | 2/2 | 03:29:40 04:15:22 | 10.9 | |||
Allison, Robert (GA) | 2004 2007 | 3/3 | 142 | 11.9 | 2/2 | 04:02:49 04:30:24 | 12.8 | 1/1 | 03:20:20 | 11.4 | |||
Allmond, Eforrest (PA) | 1996 1997 | 2/2 | 172 | 16.7 | 2/2 | 05:04:46 05:11:23 | 16.9 | ||||||
Almond, Buggy Jr. (?) | 1988 | 1/1 | 85 | 15.0 | 1/1 | 05:40:00 | 15.0 | ||||||
Alomo, Richard (GBR) | 2009 2011 | 2/3 | 90 | 9.9 | 0/1 | 1/1 | 04:33:46 | 11.4 | 1/1 | 04:32:06 | 8.4 | ||
Alschuler, Steve (NM) | 2000 | 1/1 | 87 | 12.7 | 1/1 | 06:52:16 | 12.7 | ||||||
Alsegaf, Hadi (VA) | 2004 | 0/1 | - | 0/1 | |||||||||
Altman, Ashly (GA) | 2018 2021 | 2/3 | 88 | 14.0 | 0/1 | 1/1 | 03:11:38 | 15.3 | 1/1 | 03:04:48 | 12.5 | ||
Altwater, Joan (FL) | 2000 2002 | 2/3 | 77 | 12.0 | 2/3 | 02:57:49 03:25:36 | 12.9 | ||||||
Altwater, John (FL) | 2001 2007 | 5/5 | 240 | 14.6 | 1/1 | 06:08:09 | 14.2 | 4/4 | 02:24:17 02:46:47 | 15.8 | |||
Alusic, Robert (MD) | 1998 2004 | 2/2 | 76 | 9.2 | 2/2 | 04:00:40 04:15:53 | 9.5 | ||||||
Amaral, Susan (NH) | 2000 | 1/1 | 87 | 10.6 | 1/1 | 08:14:23 | 10.6 | ||||||
Ambrozy, Mariska (MI) | 1999 | 1/1 | 38 | 7.2 | 1/1 | 05:17:09 | 7.2 | ||||||
Ambuehl, Tonya (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Amenta, Paula (IL) | 2012 | 1/1 | 38 | 9.5 | 1/1 | 04:00:51 | 9.5 | ||||||
Amerman, Stephanie (FL) | 2011 2012 | 1/2 | 87 | 7.8 | 1/1 | 11:11:23 | 7.8 | 0/1 | |||||
Ames, Kimberly (OR) | 1997 2004 | 2/3 | 173 | 15.4 | 2/3 | 05:29:04 05:43:24 | 15.9 | ||||||
Amorosi, Peter (NJ) | 1995 | 1/1 | 85 | 10.3 | 1/1 | 08:16:39 | 10.3 | ||||||
Amsden, Russell (FL) | 2001 | 1/1 | 38 | 11.4 | 1/1 | 03:21:33 | 11.4 | ||||||
Anctil, Christine (MA) | 2000 | 0/1 | - | 0/1 | |||||||||
Anderson, Brent (MI) | 2010 | 0/1 | - | 0/1 | |||||||||
Anderson, David (MN) | 2006 | 0/1 | - | 0/1 | |||||||||
Anderson, Evelyn (Red) (TX) | 1999 2000 | 1/2 | 38 | 9.2 | 1/2 | 04:08:50 | 9.2 | ||||||
Anderson, Jim (NY) | 1997 | 1/1 | 38 | 13.2 | 1/1 | 02:52:42 | 13.2 | ||||||
Anderson, Mark (TX) | 1999 2000 | 2/2 | 76 | 8.0 | 2/2 | 04:23:00 05:09:39 | 8.7 | ||||||
Anderson, Mathew (CA) | 2017 2023 | 4/5 | 262 | 15.2 | 2/3 | 05:41:02 05:47:31 | 15.4 | 1/1 | 02:33:51 | 19.1 | 1/1 | 03:11:14 | 11.9 |
Anderson, Mike (MN) | 2008 | 0/1 | - | 0/1 | |||||||||
Anderson, Scott (MI) | 2010 | 1/1 | 87 | 10.5 | 1/1 | 08:15:06 | 10.5 | ||||||
Andl, George (GA) | 2022 2023 | 2/2 | 76 | 8.5 | 2/2 | 04:30:01 04:31:51 | 8.5 | ||||||
Andre, Tom (GA) | 1998 | 1/1 | 86 | 9.1 | 1/1 | 09:27:42 | 9.1 | ||||||
Andrews, Jeanne (GA) | 2016 2018 | 2/2 | 87 | 9.7 | 1/1 | 05:19:25 | 9.2 | 1/1 | 03:37:39 | 10.5 | |||
Andrews, Will (MD) | 1998 2000 | 2/3 | 172 | 10.4 | 2/3 | 07:23:19 09:09:10 | 11.6 | ||||||
Andruleit, Andreas (Germany) | 2001 | 1/1 | 87 | 19.4 | 1/1 | 04:29:28 | 19.4 | ||||||
Angus, Jeffrey (MO) | 1993 | 1/1 | 85 | 12.0 | 1/1 | 07:06:35 | 12.0 | ||||||
Anklam, John (GA) | 1992 | 0/1 | - | 0/1 | |||||||||
Anthony, Linda (GA) | 1993 1994 | 2/2 | 76 | 14.3 | 2/2 | 02:35:11 02:44:21 | 14.7 | ||||||
Antinoff, Natalie (TX) | 2004 | 1/1 | 52 | 7.5 | 1/1 | 06:54:30 | 7.5 | ||||||
Aponte, Graciela (MD) | 2007 | 0/1 | - | 0/1 | |||||||||
Apple, Phil (FL) | 1996 | 1/1 | 86 | 11.3 | 1/1 | 07:34:56 | 11.3 | ||||||
Aramovich, Michael (IL) | 2002 2004 | 2/3 | 125 | 14.5 | 1/2 | 06:04:41 | 14.3 | 1/1 | 02:34:17 | 14.8 | |||
Arceneaux, Steven (WA) | 2007 | 1/1 | 52 | 15.6 | 1/1 | 03:20:30 | 15.6 | ||||||
Arenas, Monica (FL) | 2003 | 1/1 | 38 | 15.3 | 1/1 | 02:29:05 | 15.3 | ||||||
Arias, Rachael (TN) | 2012 | 1/1 | 38 | 11.7 | 1/1 | 03:14:34 | 11.7 | ||||||
Armigo, Victoria (CA) | 1997 2003 | 1/2 | 87 | 10.4 | 1/2 | 08:20:45 | 10.4 | ||||||
Armstrong, Janna (AL) | 1993 1994 | 2/2 | 76 | 9.9 | 2/2 | 03:47:15 03:53:21 | 10.0 | ||||||
Armstrong, Jennifer (CA) | 2001 2007 | 3/4 | 261 | 13.6 | 3/4 | 05:22:05 07:32:06 | 16.2 | ||||||
Arndt, Aaron Richard (Canada) | 1996 2007 | 4/4 | 347 | 18.2 | 4/4 | 04:30:56 05:03:01 | 19.3 | ||||||
Arnholt, Micah (GA) | 2012 | 0/1 | - | 0/1 | |||||||||
Arnold, Craig (CO) | 1993 1996 | 4/4 | 199 | 11.7 | 1/1 | 07:29:42 | 11.3 | 3/3 | 03:02:52 03:14:51 | 12.5 | |||
Arnold, Dawn (FL) | 1998 | 1/1 | 38 | 8.0 | 1/1 | 04:45:22 | 8.0 | ||||||
Arnold, Eli (GA) | 2006 | 0/1 | - | 0/1 | |||||||||
Arnold, Kathleen (NJ) | 1999 | 0/1 | - | 0/1 | |||||||||
Aruego, Juan (NY) | 1996 1999 | 4/4 | 344 | 13.6 | 4/4 | 05:48:51 06:45:46 | 14.8 | ||||||
Asare, Kwame (GA) | 2018 2019 | 2/2 | 137 | 11.7 | 1/1 | 07:42:11 | 11.4 | 1/1 | 03:57:13 | 12.4 | |||
Asberry, Taylor (VA) | 2015 | 0/1 | - | 0/1 | |||||||||
Ascencio, Tina (GA) | 1996 | 1/1 | 38 | 7.3 | 1/1 | 05:12:44 | 7.3 | ||||||
Aseltyne, Mary (MI) | 2001 2003 | 3/3 | 129 | 10.4 | 1/1 | 05:00:24 | 10.4 | 2/2 | 03:34:51 03:46:34 | 10.7 | |||
Asento, Robert (NY) | 2006 | 0/1 | - | 0/1 | |||||||||
Ashton, Thomas (MO) | 1994 1999 | 4/6 | 342 | 15.9 | 4/6 | 04:46:49 06:18:17 | 18.0 | ||||||
Ashworth, Susan (GA) | 1994 1997 | 3/4 | 161 | 10.8 | 1/2 | 08:39:06 | 9.8 | 2/2 | 03:05:19 03:08:43 | 12.3 | |||
Assad, Amy (MD) | 1994 | 1/1 | 38 | 10.6 | 1/1 | 03:34:15 | 10.6 | ||||||
Atkison, Richard (AR) | 1996 1997 | 2/2 | 76 | 12.3 | 2/2 | 03:03:36 03:06:17 | 12.4 | ||||||
Attenborough, Neale (TN) | 1996 | 1/1 | 86 | 9.8 | 1/1 | 08:43:53 | 9.8 | ||||||
Atwater, Elizabeth (NY) | 1996 1997 | 2/2 | 172 | 15.2 | 2/2 | 05:19:25 05:57:49 | 16.2 | ||||||
Austin, Dallas (GA) | 1997 1998 | 2/2 | 172 | 15.5 | 2/2 | 05:31:53 05:34:20 | 15.5 | ||||||
Austin, Danielle (NC) | 2009 | 0/1 | - | 0/1 | |||||||||
Austin, Scott (NY) | 1997 | 1/1 | 86 | 15.0 | 1/1 | 05:44:35 | 15.0 | ||||||
Avalos, Christy (OH) | 2002 | 0/1 | - | 0/1 | |||||||||
Ayala, Vanessa (FL) | 2002 2018 | 6/6 | 341 | 15.0 | 2/2 | 04:57:51 05:50:42 | 17.5 | 1/1 | 03:54:11 | 13.3 | 3/3 | 02:28:46 02:55:43 | 15.3 |
Ayer, Jeffery (VA) | 2000 2001 | 2/2 | 77 | 17.0 | 2/2 | 02:13:58 02:16:51 | 17.2 | ||||||
Ayers, Michael (TX) | 1997 2007 | 6/6 | 290 | 9.9 | 1/1 | 09:47:21 | 8.8 | 1/1 | 05:09:21 | 10.1 | 4/4 | 02:57:40 03:52:15 | 12.8 |
Ayers, Tim (NC) | 1997 | 1/1 | 38 | 11.3 | 1/1 | 03:21:46 | 11.3 | ||||||
Aylward, Debra (MA) | 1999 2000 | 2/2 | 173 | 8.9 | 2/2 | 09:39:00 09:44:19 | 9.0 | ||||||
Aylward, Mike (MA) | 2000 | 1/1 | 87 | 10.4 | 1/1 | 08:22:38 | 10.4 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |