Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Eads, Alice (CA) | 1999 2006 | 4/5 | 348 | 11.0 | 4/5 | 07:23:24 08:32:49 | 11.8 | ||||||
Eads, Dana (CA) | 1999 2006 | 5/6 | 435 | 16.8 | 5/6 | 04:51:45 05:27:13 | 17.9 | ||||||
Easley, Samuel (GA) | 1998 2000 | 3/3 | 162 | 11.1 | 1/1 | 07:58:53 | 10.8 | 2/2 | 02:58:40 03:36:41 | 12.9 | |||
Easley, William (OH) | 1995 1997 | 2/3 | 76 | 9.0 | 0/1 | 2/2 | 04:06:58 04:22:13 | 9.2 | |||||
Eason, Muriel (CO) | 1993 2000 | 1/4 | 85 | 9.0 | 1/3 | 09:29:21 | 9.0 | 0/1 | |||||
Eassa, Jeffrey (MD) | 2001 2003 | 3/3 | 261 | 9.2 | 3/3 | 08:50:13 10:05:45 | 9.8 | ||||||
Eassey, Daniel (FL) | 1993 1997 | 5/5 | 237 | 13.9 | 1/1 | 06:40:19 | 12.7 | 4/4 | 02:20:55 02:46:50 | 16.2 | |||
Eastman, John (NY) | 2000 | 1/1 | 87 | 10.2 | 1/1 | 08:31:54 | 10.2 | ||||||
Ebner, Chris (GA) | 1990 | 1/1 | 40 | 13.1 | 1/1 | 03:03:00 | 13.1 | ||||||
Eby, Peter (WA) | 1997 2008 | 7/9 | 364 | 15.1 | 2/2 | 05:34:23 05:50:50 | 15.4 | 5/7 | 02:10:26 03:09:58 | 17.6 | |||
Echols, Hugh (GA) | 1998 | 0/1 | - | 0/1 | |||||||||
Eckardt, Marco (Germany) | 2000 | 1/1 | 87 | 10.8 | 1/1 | 08:03:04 | 10.8 | ||||||
Eckardt, Sigrid (PA) | 2001 2002 | 2/2 | 174 | 10.2 | 2/2 | 08:31:06 08:34:51 | 10.2 | ||||||
Eckels, Kristin (VA) | 2000 | 1/1 | 38 | 9.6 | 1/1 | 04:00:03 | 9.6 | ||||||
Ecklund, Connie (MN) | 1998 1999 | 2/2 | 76 | 11.0 | 2/2 | 03:21:52 03:31:00 | 11.3 | ||||||
Edens, Rochelle (IL) | 1998 | 0/1 | - | 0/1 | |||||||||
Edge, Jeff (CA) | 1999 | 1/1 | 86 | 11.4 | 1/1 | 07:30:45 | 11.4 | ||||||
Edgerton, Richard III (TN) | 1999 2000 | 1/2 | 38 | 16.6 | 0/1 | 1/1 | 02:18:51 | 16.6 | |||||
Edmiston, David (NC) | 1987 1995 | 2/2 | 170 | 9.6 | 2/2 | 08:37:00 09:01:46 | 9.9 | ||||||
Edmonds, David (FL) | 1994 1997 | 1/2 | 38 | 10.0 | 0/1 | 1/1 | 03:47:20 | 10.0 | |||||
Edwards, Eric (CA) | 2000 2018 | 8/8 | 697 | 11.6 | 8/8 | 06:10:16 09:03:36 | 14.1 | ||||||
Edwards, Karen (MN) | 1988 1990 | 3/3 | 211 | 14.7 | 2/2 | 05:45:00 05:46:06 | 14.8 | 1/1 | 02:51:00 | 14.7 | |||
Edwards, Kristin (VA) | 1999 | 1/1 | 38 | 7.6 | 1/1 | 04:58:37 | 7.6 | ||||||
Edwards, Michele (OH) | 2014 | 1/1 | 49 | 8.3 | 1/1 | 05:52:10 | 8.3 | ||||||
Edwards, Ray (GA) | 1993 | 1/1 | 85 | 14.0 | 1/1 | 06:04:46 | 14.0 | ||||||
Edwards, Ryke (NC) | 1991 1994 | 3/4 | 210 | 12.4 | 2/3 | 06:23:23 06:55:13 | 13.3 | 1/1 | 03:37:37 | 11.0 | |||
Eekhout, Franklin (NOR) | 2012 | 0/1 | - | 0/1 | |||||||||
Egan, Samantha (NJ) | 2000 | 1/1 | 38 | 9.8 | 1/1 | 03:53:36 | 9.8 | ||||||
Eggers, Chuck (CA) | 1992 | 1/1 | 85 | 12.3 | 1/1 | 06:54:00 | 12.3 | ||||||
Eibach, Julie (MI) | 2007 | 0/1 | - | 0/1 | |||||||||
Eldridge, Stacey (FL) | 2001 2004 | 4/4 | 167 | 15.8 | 1/1 | 03:19:09 | 15.7 | 3/3 | 02:15:23 02:34:06 | 17.0 | |||
Elgibali, Myeonghee (VA) | 2000 | 1/1 | 38 | 10.6 | 1/1 | 03:37:47 | 10.6 | ||||||
Eliason, James (CA) | 2000 | 0/1 | - | 0/1 | |||||||||
Elkerbout, Peter (Canada) | 1999 | 0/1 | - | 0/1 | |||||||||
Elkin, Thomas (GA) | 2006 2008 | 2/2 | 76 | 13.7 | 2/2 | 02:46:47 02:47:14 | 13.7 | ||||||
Elkin, Tom (GA) | 2007 2010 | 3/3 | 114 | 12.9 | 3/3 | 02:37:28 03:13:29 | 14.5 | ||||||
Ell, James (GA) | 2007 | 1/1 | 52 | 7.6 | 1/1 | 06:48:00 | 7.6 | ||||||
Elliott, David (GA) | 1994 | 1/1 | 38 | 9.7 | 1/1 | 03:55:22 | 9.7 | ||||||
Elliott, Douglas (MN) | 2001 | 1/1 | 38 | 10.3 | 1/1 | 03:42:48 | 10.3 | ||||||
Ellis, Jack (GA) | 1997 | 1/1 | 38 | 9.7 | 1/1 | 03:55:40 | 9.7 | ||||||
Ellis, Joey (GA) | 2000 | 0/1 | - | 0/1 | |||||||||
Ellis, Katie (AZ) | 1998 | 1/1 | 38 | 12.8 | 1/1 | 02:58:15 | 12.8 | ||||||
Ellis, Lynne (SC) | 1998 | 1/1 | 38 | 8.4 | 1/1 | 04:29:55 | 8.4 | ||||||
Ellison, Gary (CO) | 1999 | 0/1 | - | 0/1 | |||||||||
Elmer, Andrea (VA) | 2000 | 1/1 | 38 | 7.5 | 1/1 | 05:06:54 | 7.5 | ||||||
Elmer, John (PA) | 1996 | 1/1 | 86 | 16.3 | 1/1 | 05:17:13 | 16.3 | ||||||
Elsbach, Jan Kees (CA) | 1998 | 1/1 | 86 | 14.4 | 1/1 | 05:59:17 | 14.4 | ||||||
Elsenpeter, Lori (VA) | 2000 2001 | 2/2 | 174 | 9.4 | 2/2 | 09:02:19 09:31:09 | 9.6 | ||||||
Elwood, Kenneth (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Emory, Larry (NC) | 1996 2003 | 5/7 | 191 | 8.7 | 5/7 | 03:44:18 04:49:58 | 10.2 | ||||||
Endres, Doug (CO) | 1994 1996 | 1/2 | 86 | 11.3 | 1/2 | 07:37:53 | 11.3 | ||||||
Engelberth, Brandon (GA) | 2023 | 1/1 | 86 | 8.9 | 1/1 | 09:40:11 | 8.9 | ||||||
Engle, Brittany (FL) | 2006 2015 | 2/3 | 76 | 11.7 | 0/1 | 2/2 | 03:07:03 03:23:21 | 12.2 | |||||
Engle, Elizabeth (MA) | 1999 | 1/1 | 86 | 11.8 | 1/1 | 07:18:30 | 11.8 | ||||||
English, Angela (TX) | 2001 | 0/1 | - | 0/1 | |||||||||
English, Ann (MD) | 1999 2006 | 6/6 | 341 | 11.9 | 2/2 | 07:01:21 07:11:14 | 12.4 | 1/1 | 05:09:21 | 10.1 | 3/3 | 02:40:57 03:20:31 | 14.3 |
English, Sheryl (MI) | 2000 | 1/1 | 38 | 9.6 | 1/1 | 03:59:04 | 9.6 | ||||||
Englund, Micah (VA) | 2006 | 1/1 | 38 | 8.7 | 1/1 | 04:20:41 | 8.7 | ||||||
Ensley, Ann (GA) | 2000 | 1/1 | 38 | 9.6 | 1/1 | 04:00:04 | 9.6 | ||||||
Epp, Awilda (FL) | 1994 | 1/1 | 38 | 11.0 | 1/1 | 03:27:57 | 11.0 | ||||||
Erb, Heather (CO) | 2008 | 1/1 | 87 | 8.4 | 1/1 | 10:25:04 | 8.4 | ||||||
Erber, Douglas (NC) | 2004 | 1/1 | 52 | 11.2 | 1/1 | 04:39:10 | 11.2 | ||||||
Erdenberger, Rick (GA) | 1993 | 0/1 | - | 0/1 | |||||||||
Erickson, Dailene (NC) | 1993 1998 | 4/4 | 294 | 11.2 | 3/3 | 07:35:03 08:06:16 | 11.2 | 1/1 | 02:50:48 | 13.3 | |||
Erwin, Shane (FL) | 1998 1999 | 1/2 | 86 | 11.3 | 1/2 | 07:34:41 | 11.3 | ||||||
Eschlauer, Eberhard (Germany) | 1998 2018 | 6/7 | 423 | 13.6 | 4/4 | 06:00:37 06:49:52 | 14.5 | 2/3 | 02:37:07 03:08:55 | 14.5 | |||
Escobar, Melissa (NY) | 2006 | 1/1 | 52 | 15.7 | 1/1 | 03:19:01 | 15.7 | ||||||
Eshelbrenner, Phillip (TX) | 2010 | 0/1 | - | 0/1 | |||||||||
Esposito, Nick (NY) | 1995 1996 | 2/2 | 171 | 16.0 | 2/2 | 04:53:16 05:46:11 | 17.6 | ||||||
Estes, Tim (FL) | 1986 | 1/1 | 85 | 9.8 | 1/1 | 08:39:26 | 9.8 | ||||||
Etzel, Brad (MD) | 2004 | 1/1 | 87 | 11.2 | 1/1 | 07:44:14 | 11.2 | ||||||
Evans, Anne (TN) | 1994 | 0/1 | - | 0/1 | |||||||||
Evans, David G. (?) | 1988 | 1/1 | 42 | 11.1 | 1/1 | 03:48:00 | 11.1 | ||||||
Evans, David (GA) | 1989 1991 | 3/3 | 122 | 13.9 | 3/3 | 02:35:20 03:23:47 | 15.5 | ||||||
Evans, Eric (NC) | 1992 | 0/1 | - | 0/1 | |||||||||
Evans, Gene (FL) | 1998 2000 | 2/3 | 76 | 14.6 | 2/3 | 02:33:40 02:37:37 | 14.8 | ||||||
Evans, Gene (GA) | 1992 | 1/1 | 40 | 15.8 | 1/1 | 02:32:21 | 15.8 | ||||||
Evans, Jean (FL) | 1996 2000 | 4/5 | 152 | 13.0 | 4/5 | 02:41:24 03:08:58 | 14.2 | ||||||
Evans, Sherry (NC) | 2007 | 1/1 | 52 | 6.7 | 1/1 | 07:43:15 | 6.7 | ||||||
Evans, Tanner (GA) | 2016 2023 | 2/4 | 76 | 11.8 | 0/2 | 2/2 | 03:12:03 03:17:36 | 11.9 | |||||
Everard, Jim (Canada) | 1998 | 1/1 | 86 | 12.1 | 1/1 | 07:07:30 | 12.1 | ||||||
Evers, Nicole (GA) | 1994 | 1/1 | 85 | 15.4 | 1/1 | 05:31:20 | 15.4 | ||||||
Eyerkaufer, Stefanie (OH) | 1999 | 0/1 | - | 0/1 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |