Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Jackson, Brian (PA) | 1995 | 0/1 | - | 0/1 | |||||||||
Jackson, Bruce (NY) | 2012 2013 | 2/2 | 76 | 11.9 | 2/2 | 03:06:33 03:18:05 | 12.2 | ||||||
Jackson, Denise (FL) | 1992 1993 | 1/2 | 38 | 8.6 | 1/2 | 04:25:55 | 8.6 | ||||||
Jackson, Nadine Currie (CAN) | 2009 | 1/1 | 89 | 13.6 | 1/1 | 06:34:09 | 13.6 | ||||||
Jackson, Randy (GA) | 1992 | 0/1 | - | 0/1 | |||||||||
Jackson, Susan (MI) | 2012 2014 | 2/2 | 87 | 15.5 | 1/1 | 03:17:34 | 14.9 | 1/1 | 02:20:01 | 16.3 | |||
Jackson, Valerie (NY) | 1989 1991 | 2/2 | 127 | 12.9 | 1/1 | 06:21:37 | 13.4 | 1/1 | 03:31:00 | 11.9 | |||
Jacobs, Tammy (NC) | 2004 | 1/1 | 38 | 8.8 | 1/1 | 04:20:25 | 8.8 | ||||||
Jacobs-Long, Ann (GA) | 2001 | 1/1 | 38 | 7.6 | 1/1 | 05:01:50 | 7.6 | ||||||
Jacobus, Don (NJ) | 1995 1996 | 1/2 | 86 | 13.8 | 1/2 | 06:13:19 | 13.8 | ||||||
Jagel, Donald (PA) | 1998 2000 | 3/3 | 259 | 16.3 | 3/3 | 04:45:20 05:48:51 | 18.3 | ||||||
Jahn, Thomas (Germany) | 2000 | 1/1 | 87 | 12.9 | 1/1 | 06:45:20 | 12.9 | ||||||
Jamison, Lisa (FL) | 1992 1994 | 2/3 | 76 | 13.0 | 2/3 | 02:45:12 03:04:50 | 13.8 | ||||||
Janollari, Ted (OH) | 2003 | 1/1 | 52 | 11.5 | 1/1 | 04:30:46 | 11.5 | ||||||
Janysek, Sonja (TX) | 2011 | 0/1 | - | 0/1 | |||||||||
Janzen, Ariel (GA) | 2002 | 1/1 | 87 | 10.1 | 1/1 | 08:36:13 | 10.1 | ||||||
Jaracz, Gary (MI) | 2000 2003 | 4/4 | 153 | 13.7 | 4/4 | 02:42:26 02:52:36 | 14.1 | ||||||
Jaramillo, Juan (VA) | 2023 | 0/1 | - | 0/1 | |||||||||
Jarrell, William (AL) | 1999 2001 | 2/3 | 174 | 12.6 | 2/3 | 06:55:31 06:57:57 | 12.6 | ||||||
Jasentuliyana, Hope (NY) | 2015 | 1/1 | 87 | 12.3 | 1/1 | 07:02:57 | 12.3 | ||||||
Jastrob, Michael (Germany) | 2000 | 1/1 | 87 | 12.9 | 1/1 | 06:45:22 | 12.9 | ||||||
Jebb, Doug (CA) | 1996 | 1/1 | 86 | 9.8 | 1/1 | 08:43:53 | 9.8 | ||||||
Jeffress, Jerry (OH) | 1998 2003 | 3/5 | 129 | 10.8 | 0/2 | 1/1 | 04:46:32 | 10.9 | 2/2 | 03:15:06 03:49:52 | 11.8 | ||
Jencka, Romuald (MI) | 1995 2003 | 4/6 | 201 | 10.4 | 1/3 | 09:09:54 | 9.5 | 3/3 | 03:13:43 03:38:50 | 11.8 | |||
Jenkins, Bizzy (FL) | 1998 | 1/1 | 86 | 8.3 | 1/1 | 10:19:49 | 8.3 | ||||||
Jenkins, Charlie (CO) | 2000 | 1/1 | 87 | 16.1 | 1/1 | 05:25:08 | 16.1 | ||||||
Jenkins, John (GA) | 1999 2000 | 0/2 | - | 0/2 | |||||||||
Jenkins, Sandy (OH) | 2001 | 1/1 | 38 | 7.7 | 1/1 | 04:56:45 | 7.7 | ||||||
Jenks, Kyle (GA) | 2001 | 1/1 | 87 | 10.1 | 1/1 | 08:36:18 | 10.1 | ||||||
Jennings, Bob (OH) | 1998 1999 | 1/2 | 38 | 9.9 | 1/2 | 03:49:52 | 9.9 | ||||||
Jensen, Michael (?) | 1988 | 1/1 | 85 | 12.5 | 1/1 | 06:49:00 | 12.5 | ||||||
Jensen, Michael (NY) | 1989 1995 | 2/4 | 76 | 14.6 | 0/1 | 2/3 | 02:33:24 02:38:50 | 14.9 | |||||
Jerome, John Jr. (FL) | 2006 2014 | 8/8 | 402 | 10.6 | 2/2 | 08:10:59 09:45:12 | 10.6 | 6/6 | 02:58:57 03:41:57 | 12.7 | |||
Jesus, Francisco (MX) | 1989 | 0/1 | - | 0/1 | |||||||||
Jette, Louis (CAN) | 2006 2009 | 4/4 | 350 | 9.6 | 4/4 | 07:49:34 09:45:06 | 11.1 | ||||||
Jin, Myungok (NC) | 1993 1994 | 2/2 | 76 | 12.0 | 2/2 | 03:03:06 03:16:39 | 12.5 | ||||||
Joe, Won (TN) | 1992 | 0/1 | - | 0/1 | |||||||||
Joel, Jeremy (GA) | 1989 | 1/1 | 42 | 8.2 | 1/1 | 05:05:30 | 8.2 | ||||||
Joel, Shalowitz (MD) | 2004 | 0/1 | - | 0/1 | |||||||||
Joers, Jeffrey (AL) | 2003 | 0/1 | - | 0/1 | |||||||||
John, Christopher (NY) | 1999 | 1/1 | 86 | 9.8 | 1/1 | 08:49:08 | 9.8 | ||||||
Johns, Jennifer (TX) | 1993 | 1/1 | 85 | 8.3 | 1/1 | 10:17:00 | 8.3 | ||||||
Johnson, Aaron (AZ) | 1995 | 0/1 | - | 0/1 | |||||||||
Johnson, Brittany (PA) | 2008 | 1/1 | 38 | 13.0 | 1/1 | 02:54:43 | 13.0 | ||||||
Johnson, Elizabeth (GA) | 2008 | 1/1 | 87 | 9.9 | 1/1 | 08:48:14 | 9.9 | ||||||
Johnson, Emily (GA) | 1998 | 0/1 | - | 0/1 | |||||||||
Johnson, Gary (MN) | 1991 2014 | 2/2 | 172 | 16.9 | 2/2 | 04:38:21 05:32:34 | 18.3 | ||||||
Johnson, Greg (FL) | 1998 | 0/1 | - | 0/1 | |||||||||
Johnson, Jami (MD) | 2001 | 1/1 | 38 | 9.8 | 1/1 | 03:55:00 | 9.8 | ||||||
Johnson, Kenneth (MD) | 2006 | 0/1 | - | 0/1 | |||||||||
Johnson, Kevin (IN) | 1995 | 1/1 | 85 | 15.9 | 1/1 | 05:21:22 | 15.9 | ||||||
Johnson, Laura (MD) | 2006 | 0/1 | - | 0/1 | |||||||||
Johnson, Medora (SC) | 2004 | 0/1 | - | 0/1 | |||||||||
Johnson, Paula (TX) | 2000 | 1/1 | 38 | 9.7 | 1/1 | 03:57:39 | 9.7 | ||||||
Johnson, Paul (GA) | 1999 | 1/1 | 86 | 12.8 | 1/1 | 06:44:27 | 12.8 | ||||||
Johnson, Richard (GBR) | 2008 2010 | 2/2 | 174 | 11.0 | 2/2 | 07:43:23 08:06:27 | 11.3 | ||||||
Johnson, Sean (OH) | 1998 | 1/1 | 38 | 8.0 | 1/1 | 04:44:57 | 8.0 | ||||||
Johnson, Walter (MI) | 1995 2003 | 8/9 | 305 | 12.4 | 8/9 | 02:44:09 03:26:41 | 14.0 | ||||||
Johnson, Zac (CO) | 2023 | 1/1 | 86 | 10.6 | 1/1 | 08:05:58 | 10.6 | ||||||
Johnston, Amanda (GA) | 1995 | 1/1 | 38 | 9.2 | 1/1 | 04:07:05 | 9.2 | ||||||
Johnston, Jennifer (GA) | 2006 | 1/1 | 38 | 7.8 | 1/1 | 04:53:30 | 7.8 | ||||||
Johnston, Joe (GA) | 1992 1994 | 0/2 | - | 0/2 | |||||||||
Joiner, Millie (NC) | 2011 | 0/1 | - | 0/1 | |||||||||
Jones, Adrian (OK) | 1994 | 1/1 | 85 | 12.8 | 1/1 | 06:37:34 | 12.8 | ||||||
Jones, Albert Jr (GA) | 2004 | 0/1 | - | 0/1 | |||||||||
Jones, Albert Sr. (TX) | 2003 2007 | 2/3 | 174 | 11.6 | 2/3 | 07:16:29 07:41:37 | 12.0 | ||||||
Jones, Amy (IL) | 2001 | 0/1 | - | 0/1 | |||||||||
Jones, Andre (GA) | 2001 | 1/1 | 87 | 9.9 | 1/1 | 08:50:59 | 9.9 | ||||||
Jones, Bill (SC) | 2001 2002 | 2/2 | 77 | 10.7 | 2/2 | 03:25:22 03:44:27 | 11.2 | ||||||
Jones, Christopher (GA) | 2009 | 1/1 | 89 | 12.3 | 1/1 | 07:15:45 | 12.3 | ||||||
Jones, Donna (VA) | 1999 2000 | 2/2 | 76 | 8.3 | 2/2 | 04:21:13 04:49:10 | 8.7 | ||||||
Jones, Jethro (GA) | 2001 | 1/1 | 38 | 11.3 | 1/1 | 03:22:43 | 11.3 | ||||||
Jones, Laura (VA) | 2001 | 0/1 | - | 0/1 | |||||||||
Jones, Margaret (VA) | 2007 | 0/1 | - | 0/1 | |||||||||
Jones, Melissa (NC) | 1998 2000 | 2/2 | 76 | 8.6 | 2/2 | 03:59:17 04:56:09 | 9.6 | ||||||
Jones, Richard (TN) | 2002 | 1/1 | 38 | 14.6 | 1/1 | 02:36:57 | 14.6 | ||||||
Jones, Roberta (NJ) | 1996 1997 | 1/2 | 38 | 12.4 | 1/2 | 03:03:43 | 12.4 | ||||||
Jones, Robert (OH) | 1999 2000 | 1/2 | 38 | 11.7 | 0/1 | 1/1 | 03:15:58 | 11.7 | |||||
Jones, Robin (NC) | 1993 | 1/1 | 85 | 11.2 | 1/1 | 07:35:14 | 11.2 | ||||||
Jones, Scott (GA) | 1997 | 0/1 | - | 0/1 | |||||||||
Jones, Trevor (SC) | 1999 2000 | 2/2 | 76 | 11.0 | 2/2 | 03:05:25 03:49:00 | 12.4 | ||||||
Jones, William (NY) | 1997 | 1/1 | 86 | 9.8 | 1/1 | 08:46:10 | 9.8 | ||||||
Jones, William (SC) | 2000 | 1/1 | 38 | 10.4 | 1/1 | 03:40:02 | 10.4 | ||||||
Jordan, Courtney (MD) | 1999 | 1/1 | 38 | 7.9 | 1/1 | 04:49:01 | 7.9 | ||||||
Jordan, Michelle (VA) | 1999 | 1/1 | 38 | 9.1 | 1/1 | 04:11:54 | 9.1 | ||||||
Jordan, Miguel (OH) | 2004 | 1/1 | 52 | 14.7 | 1/1 | 03:31:41 | 14.7 | ||||||
Joubert, Benoit (Canada) | 2003 | 1/1 | 87 | 13.1 | 1/1 | 06:38:32 | 13.1 | ||||||
Joyalle, Dawn (FL) | 2003 | 0/1 | - | 0/1 | |||||||||
Joyce, David (GA) | 2010 | 0/1 | - | 0/1 | |||||||||
Jucha, Kim (GA) | 2001 | 1/1 | 38 | 8.3 | 1/1 | 04:38:03 | 8.3 | ||||||
Jucker, Pete (TN) | 1998 2003 | 6/6 | 521 | 11.6 | 6/6 | 06:31:42 08:34:46 | 13.4 | ||||||
Judd, Deborah (CO) | 2002 | 1/1 | 38 | 9.4 | 1/1 | 04:04:07 | 9.4 | ||||||
Judd, Sarah (GA) | 1999 | 1/1 | 38 | 9.7 | 1/1 | 03:54:18 | 9.7 | ||||||
Judge, Bill (CA) | 1998 | 0/1 | - | 0/1 | |||||||||
Judge, Michael (GA) | 2000 | 1/1 | 38 | 7.4 | 1/1 | 05:11:36 | 7.4 | ||||||
Juillerat, Harold (OH) | 1986 | 1/1 | 85 | 12.3 | 1/1 | 06:54:10 | 12.3 | ||||||
Juillerat, James (OH) | 1986 | 1/1 | 85 | 12.3 | 1/1 | 06:54:11 | 12.3 | ||||||
Julien, Benoit (Canada) | 2003 | 1/1 | 87 | 11.4 | 1/1 | 07:36:45 | 11.4 | ||||||
Junco, Andres del (Canada) | 2003 | 0/1 | - | 0/1 | |||||||||
Jungers, Christian (NH) | 2002 | 1/1 | 87 | 10.2 | 1/1 | 08:34:51 | 10.2 | ||||||
Jurgens, Tiffany (NC) | 1993 | 0/1 | - | 0/1 | |||||||||
Juteau, Youri (Canada) | 2006 | 1/1 | 38 | 16.6 | 1/1 | 02:17:32 | 16.6 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |