Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Uberto, Peter (GA) | 1997 2003 | 6/6 | 277 | 12.7 | 1/1 | 08:54:24 | 9.7 | 5/5 | 02:25:39 02:39:19 | 15.8 | |||
Ubl, Douglas (MD) | 1998 | 1/1 | 86 | 13.8 | 1/1 | 06:14:47 | 13.8 | ||||||
Ueno, Kazumasa (Japan) | 2003 | 0/1 | - | 0/1 | |||||||||
Uherka, Tanya (GA) | 2000 | 1/1 | 38 | 7.9 | 1/1 | 04:51:41 | 7.9 | ||||||
Uhinck, Stacie (NY) | 1993 | 1/1 | 85 | 14.9 | 1/1 | 05:42:10 | 14.9 | ||||||
Underwood, Geoff (GA) | 2002 | 1/1 | 38 | 11.7 | 1/1 | 03:15:47 | 11.7 | ||||||
Unger, Debbie (NY) | 1994 | 1/1 | 38 | 12.2 | 1/1 | 03:06:34 | 12.2 | ||||||
Urbain, Jerome (Canada) | 2011 2018 | 3/3 | 261 | 17.9 | 3/3 | 04:36:41 05:14:09 | 18.9 | ||||||
Uren, Raymond III (FL) | 2002 | 0/1 | - | 0/1 | |||||||||
Uribe, Daniel (NY) | 2019 | 1/1 | 88 | 16.4 | 1/1 | 05:21:38 | 16.4 | ||||||
Utberg, Lori (GA) | 2003 | 1/1 | 38 | 8.4 | 1/1 | 04:31:38 | 8.4 | ||||||
Uysal, Serkan (NY) | 2019 | 1/1 | 88 | 13.4 | 1/1 | 06:32:58 | 13.4 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |