Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Zaborski, Valerie (NJ) | 2001 | 1/1 | 38 | 8.8 | 1/1 | 04:20:05 | 8.8 | ||||||
Zacharias, Mary (MI) | 2000 | 1/1 | 38 | 8.0 | 1/1 | 04:46:51 | 8.0 | ||||||
Zaleznik, Steve (CA) | 1992 | 1/1 | 85 | 16.4 | 1/1 | 05:11:06 | 16.4 | ||||||
Zambrano, Chad (SC) | 2019 | 0/1 | - | 0/1 | |||||||||
Zappe, Dana (OH) | 1999 2001 | 3/3 | 260 | 14.2 | 3/3 | 05:16:45 07:43:17 | 16.5 | ||||||
Zarba, John (MA) | 1994 | 1/1 | 85 | 12.7 | 1/1 | 06:40:02 | 12.7 | ||||||
Zaron, Corky (MI) | 1999 2000 | 2/2 | 125 | 13.1 | 1/1 | 06:47:59 | 12.8 | 1/1 | 02:44:22 | 13.9 | |||
Zatalokin, Andrei (NY) | 2000 | 1/1 | 87 | 12.4 | 1/1 | 07:01:19 | 12.4 | ||||||
Zavodny, Bruce (GA) | 2003 2006 | 2/3 | 76 | 7.0 | 2/3 | 05:15:42 05:39:20 | 7.2 | ||||||
Zeiss, Frank (Deutschland) | 1999 2000 | 0/2 | - | 0/2 | |||||||||
Zelinske, Craig (NH) | 2001 | 1/1 | 38 | 13.0 | 1/1 | 02:56:44 | 13.0 | ||||||
Zelt, Heiko (DEU) | 2007 2012 | 2/2 | 174 | 15.9 | 2/2 | 05:06:55 05:48:17 | 17.0 | ||||||
Zhang, Yonghui (NY) | 1997 1998 | 2/2 | 172 | 11.4 | 2/2 | 07:14:31 07:54:24 | 11.9 | ||||||
Zhao, Xuefeng (IN) | 2022 2023 | 0/2 | - | 0/2 | |||||||||
Zidan, Farid (MA) | 2002 2016 | 6/6 | 522 | 14.8 | 6/6 | 05:33:26 06:44:13 | 15.7 | ||||||
Ziegler, Cynthia (OH) | 1998 | 1/1 | 38 | 10.9 | 1/1 | 03:29:16 | 10.9 | ||||||
Ziegler, Gloria (FL) | 1994 | 1/1 | 85 | 8.7 | 1/1 | 09:45:00 | 8.7 | ||||||
Ziffer, Andrew (GA) | 1991 1992 | 1/2 | 85 | 10.4 | 1/2 | 08:08:48 | 10.4 | ||||||
Zigler, Ken (IN) | 1997 | 1/1 | 86 | 10.3 | 1/1 | 08:22:28 | 10.3 | ||||||
Zimmerman, Carol (GA) | 1993 | 1/1 | 38 | 12.8 | 1/1 | 02:57:31 | 12.8 | ||||||
Zimmerman, Walter (NU) | 2000 | 1/1 | 87 | 9.5 | 1/1 | 09:10:42 | 9.5 | ||||||
Zingo, Thomas (GA) | 2006 2021 | 6/9 | 324 | 9.7 | 1/4 | 10:09:57 | 8.6 | 4/4 | 04:34:04 05:41:49 | 10.7 | 1/1 | 03:29:07 | 10.9 |
Zinser, Bill (MA) | 2009 2010 | 2/2 | 176 | 11.8 | 2/2 | 07:02:42 07:56:17 | 12.7 | ||||||
Zinski, Paulette (SC) | 2000 | 1/1 | 38 | 8.8 | 1/1 | 04:21:24 | 8.8 | ||||||
Ziolo, J. Andrew (GA) | 1994 | 1/1 | 85 | 9.8 | 1/1 | 08:39:05 | 9.8 | ||||||
Zoe, Mary (FL) | 1996 1997 | 2/2 | 76 | 14.3 | 2/2 | 02:23:22 02:56:07 | 15.9 | ||||||
Zoglman, Marty (AL) | 1998 1999 | 1/2 | 38 | 10.2 | 1/2 | 03:42:54 | 10.2 | ||||||
Zoller, Garth (NC) | 2003 | 1/1 | 38 | 8.0 | 1/1 | 04:45:24 | 8.0 | ||||||
Zompakos, Stanley (?) | 1988 | 1/1 | 85 | 11.9 | 1/1 | 07:10:00 | 11.9 | ||||||
Zuckerman, Laura (MA) | 1995 1998 | 2/3 | 124 | 11.7 | 1/2 | 07:48:34 | 11.0 | 1/1 | 02:49:09 | 13.5 | |||
Zuelke, Mark (GA) | 1987 | 1/1 | 85 | 9.1 | 1/1 | 09:18:00 | 9.1 | ||||||
Zuker, Hugh (CO) | 1996 1998 | 1/3 | 86 | 12.3 | 1/3 | 06:59:22 | 12.3 | ||||||
Zumbrum, Andrew (NC) | 1998 2016 | 5/8 | 301 | 14.4 | 2/3 | 05:09:49 05:47:00 | 16.9 | 1/3 | 04:15:55 | 12.2 | 2/2 | 02:45:23 02:56:37 | 13.8 |
Zumbrum, Sarah (GA) | 2011 2013 | 1/3 | 38 | 8.9 | 0/1 | 1/2 | 04:17:37 | 8.9 | |||||
Zuver, Anna (GA) | 2008 2021 | 5/6 | 250 | 11.4 | 1/1 | 06:43:45 | 12.9 | 1/2 | 03:15:49 | 15.1 | 3/3 | 03:11:12 04:37:39 | 11.9 |
Zuver, Henry (DC) | 1986 | 1/1 | 85 | 7.0 | 1/1 | 12:03:33 | 7.0 | ||||||
Zverina, Liana (CA) | 1997 | 1/1 | 86 | 12.4 | 1/1 | 06:56:24 | 12.4 | ||||||
Zwart, Jacob (Holland) | 1991 | 1/1 | 85 | 18.4 | 1/1 | 04:37:33 | 18.4 | ||||||
Zweber, Stephen (MN) | 2004 2006 | 2/2 | 125 | 14.4 | 1/1 | 06:12:48 | 14.0 | 1/1 | 02:28:36 | 15.3 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |