Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Sabelnik, Greg (MD) | 2006 | 0/1 | - | 0/1 | |||||||||
Sadlier, Ginger (GA) | 2012 2023 | 10/11 | 522 | 8.9 | 2/2 | 09:48:51 10:48:04 | 8.8 | 4/5 | 04:58:05 05:54:52 | 9.9 | 4/4 | 03:35:46 04:49:07 | 10.6 |
Sadlier, Rick (GA) | 2006 2023 | 15/17 | 1,106 | 11.0 | 10/12 | 06:09:30 10:47:22 | 14.1 | 4/4 | 03:52:00 05:51:50 | 12.7 | 1/1 | 03:51:59 | 9.8 |
Sain, Bob (?) | 1988 | 1/1 | 42 | 9.4 | 1/1 | 04:29:00 | 9.4 | ||||||
Sakos, Deano (TX) | 1998 | 0/1 | - | 0/1 | |||||||||
Sakos, Mary (TX) | 1998 | 0/1 | - | 0/1 | |||||||||
Salafatinos, Katina (FL) | 1992 1997 | 3/3 | 164 | 15.8 | 1/1 | 05:15:27 | 16.4 | 2/2 | 02:15:56 02:50:52 | 16.8 | |||
Salamacha, John (PA) | 1996 | 1/1 | 38 | 11.0 | 1/1 | 03:27:36 | 11.0 | ||||||
Salamon, Kristine Kelley (NC) | 2000 | 1/1 | 38 | 9.6 | 1/1 | 03:59:23 | 9.6 | ||||||
Sallet, Sharlene (MA) | 2003 2009 | 3/5 | 263 | 11.8 | 3/5 | 07:15:41 07:32:59 | 12.0 | ||||||
Salter, Robby (AL) | 2002 2003 | 2/2 | 76 | 12.9 | 2/2 | 02:40:33 03:13:31 | 14.2 | ||||||
Saltzgiver, Ty (GA) | 1995 | 0/1 | - | 0/1 | |||||||||
Sampson, Shannon (?) | 1988 | 1/1 | 85 | 13.1 | 1/1 | 06:29:00 | 13.1 | ||||||
Samuels, Ray (NY) | 1999 2000 | 1/2 | 86 | 10.5 | 1/2 | 08:11:44 | 10.5 | ||||||
San, Margo Su (NY) | 1991 1998 | 4/5 | 201 | 14.1 | 1/2 | 06:21:50 | 13.4 | 3/3 | 02:26:12 02:59:14 | 15.6 | |||
Sandberg, Gregory (NC) | 1999 2003 | 5/5 | 240 | 11.5 | 1/1 | 08:09:55 | 10.7 | 4/4 | 02:57:55 03:17:55 | 12.9 | |||
Sanders, Benjamin (FL) | 2009 | 1/1 | 89 | 14.6 | 1/1 | 06:08:02 | 14.6 | ||||||
Sanders, Gordon (TX) | 2000 | 1/1 | 87 | 9.2 | 1/1 | 09:31:09 | 9.2 | ||||||
Sanders, Ted (NC) | 1992 | 0/1 | - | 0/1 | |||||||||
Sands, Bill (FL) | 1991 | 0/1 | - | 0/1 | |||||||||
Sands, Julie (FL) | 1991 1999 | 1/6 | 85 | 9.9 | 1/6 | 08:36:34 | 9.9 | ||||||
Sanford, Kirt (IL) | 2003 | 1/1 | 87 | 14.9 | 1/1 | 05:49:27 | 14.9 | ||||||
Sanford, Kyle Elisabeth (GA) | 2000 | 1/1 | 38 | 6.9 | 1/1 | 05:30:52 | 6.9 | ||||||
Sanford, Raleigh (TN) | 1994 1998 | 4/4 | 342 | 13.0 | 4/4 | 05:47:32 07:30:29 | 14.7 | ||||||
Santana, Florian Jr. (FL) | 1996 | 0/1 | - | 0/1 | |||||||||
Santiago, Janella (GA) | 1998 2000 | 3/3 | 163 | 11.7 | 1/1 | 07:40:24 | 11.4 | 2/2 | 03:02:14 03:15:01 | 12.5 | |||
Santomero, Daniel (SC) | 1999 | 1/1 | 86 | 10.4 | 1/1 | 08:14:15 | 10.4 | ||||||
Santoro, Stefano (MA) | 1999 | 1/1 | 86 | 9.5 | 1/1 | 09:01:00 | 9.5 | ||||||
Sargent, Matthew (GA) | 1997 1998 | 2/2 | 172 | 12.7 | 2/2 | 06:32:07 07:01:59 | 13.2 | ||||||
Sarmiento, David (MN) | 2007 | 1/1 | 87 | 19.3 | 1/1 | 04:30:56 | 19.3 | ||||||
Sarzynski, Jennifer (MI) | 1998 | 1/1 | 38 | 9.1 | 1/1 | 04:10:12 | 9.1 | ||||||
Sass, Stephen (IL) | 1999 | 1/1 | 86 | 11.5 | 1/1 | 07:28:40 | 11.5 | ||||||
Sato, Stanley (CA) | 2000 | 1/1 | 38 | 14.5 | 1/1 | 02:38:20 | 14.5 | ||||||
Sauban, Jeanne (GA) | 1997 | 1/1 | 38 | 11.8 | 1/1 | 03:14:02 | 11.8 | ||||||
Saunders, Tom (GA) | 2000 2015 | 11/11 | 419 | 11.9 | 11/11 | 02:59:16 03:35:09 | 12.7 | ||||||
Saunders, William (NJ) | 1998 2000 | 2/3 | 173 | 11.3 | 2/3 | 06:48:47 08:27:52 | 12.8 | ||||||
Savage, Angela (NJ) | 2000 | 0/1 | - | 0/1 | |||||||||
Savage, Paul (WA) | 1999 | 1/1 | 86 | 9.0 | 1/1 | 09:33:00 | 9.0 | ||||||
Savage, Shawn (FL) | 1996 | 0/1 | - | 0/1 | |||||||||
Sawchuk, Dan (CF) | 2018 | 1/1 | 87 | 9.7 | 1/1 | 08:59:28 | 9.7 | ||||||
Sawh, Joy (FL) | 2000 | 0/1 | - | 0/1 | |||||||||
Sawh, Luke (FL) | 2000 2023 | 21/22 | 1,745 | 13.4 | 19/20 | 05:34:02 08:50:59 | 15.6 | 1/1 | 03:43:27 | 13.2 | 1/1 | 02:46:06 | 13.7 |
Sawyer, Alison (NY) | 1991 1996 | 3/3 | 211 | 15.1 | 2/2 | 05:09:01 05:41:57 | 16.7 | 1/1 | 03:08:36 | 12.7 | |||
Sawyer, Jeanne (AL) | 1994 | 1/1 | 38 | 10.6 | 1/1 | 03:34:15 | 10.6 | ||||||
Saxman, Ralph (PA) | 2001 2004 | 3/4 | 164 | 14.7 | 1/2 | 05:40:14 | 15.4 | 2/2 | 02:27:33 03:00:46 | 15.6 | |||
Saylor, Dennis (VA) | 2001 | 1/1 | 38 | 10.8 | 1/1 | 03:33:19 | 10.8 | ||||||
Sayyid, Khadijah (GA) | 2022 | 1/1 | 89 | 9.8 | 1/1 | 09:07:00 | 9.8 | ||||||
Scarcelli, Nicole (PA) | 1995 | 0/1 | - | 0/1 | |||||||||
Scarcia, Deborah (OR) | 1999 | 0/1 | - | 0/1 | |||||||||
Schaaf, Michael (GA) | 2022 2023 | 2/2 | 86 | 7.8 | 1/1 | 06:36:10 | 7.2 | 1/1 | 04:25:56 | 8.6 | |||
Schaefer, Susan (TX) | 2000 | 1/1 | 87 | 10.6 | 1/1 | 08:12:29 | 10.6 | ||||||
Schafer, Ted (MI) | 2004 2007 | 1/3 | 87 | 10.6 | 1/3 | 08:10:53 | 10.6 | ||||||
Schantz, Aaron (PA) | 1995 1998 | 4/4 | 247 | 11.1 | 2/2 | 07:22:01 08:44:58 | 11.7 | 2/2 | 02:48:22 03:24:58 | 13.5 | |||
Scheer, Fred (WI) | 2001 | 1/1 | 38 | 17.6 | 1/1 | 02:10:37 | 17.6 | ||||||
Scheib, Karl (Germany) | 2000 2004 | 4/5 | 348 | 17.2 | 4/5 | 04:44:08 05:16:25 | 18.4 | ||||||
Scheibel, Craig (GA) | 2011 | 1/1 | 38 | 13.6 | 1/1 | 02:47:29 | 13.6 | ||||||
Schelehamer, Hans (AL) | 2014 | 1/1 | 49 | 8.3 | 1/1 | 05:52:47 | 8.3 | ||||||
Schellscheidt, Sabine (Germany) | 2000 | 0/1 | - | 0/1 | |||||||||
Scherbarth, Albert (TX) | 1995 1998 | 3/3 | 114 | 11.6 | 3/3 | 03:05:32 03:27:16 | 12.3 | ||||||
Schilling, Jonathan (AR) | 2008 2023 | 7/7 | 497 | 11.3 | 4/4 | 07:11:04 09:06:34 | 12.2 | 3/3 | 03:46:28 04:02:51 | 13.0 | |||
Schinbein, Etta (FL) | 1994 | 1/1 | 38 | 9.5 | 1/1 | 03:59:08 | 9.5 | ||||||
Schindler, John (OH) | 1999 | 0/1 | - | 0/1 | |||||||||
Schipper, Gary (CA) | 1996 | 0/1 | - | 0/1 | |||||||||
Schirz, Tom (WI) | 1995 1996 | 2/2 | 76 | 10.4 | 2/2 | 03:26:21 03:54:06 | 11.0 | ||||||
Schlicht, Pete (PA) | 1995 1998 | 4/4 | 296 | 14.5 | 3/3 | 05:25:07 06:13:18 | 15.9 | 1/1 | 02:52:16 | 13.2 | |||
Schmid, Janeen (BC) | 1997 | 1/1 | 86 | 12.1 | 1/1 | 07:08:06 | 12.1 | ||||||
Schmidt, Jeanne (MA) | 1999 2000 | 2/2 | 173 | 8.9 | 2/2 | 09:39:00 09:44:19 | 9.0 | ||||||
Schmidt, Kelly (MI) | 2001 | 1/1 | 38 | 8.8 | 1/1 | 04:22:22 | 8.8 | ||||||
Schmidt, Todd (MA) | 2000 | 1/1 | 87 | 11.8 | 1/1 | 07:24:39 | 11.8 | ||||||
Schmiede, Erich (TN) | 1994 2002 | 2/5 | 124 | 12.3 | 1/3 | 07:09:37 | 12.0 | 1/2 | 02:55:57 | 13.0 | |||
Schmitz, James (OH) | 1998 | 1/1 | 86 | 11.7 | 1/1 | 07:21:06 | 11.7 | ||||||
Schmitz, Judith (GA) | 1993 | 1/1 | 38 | 9.7 | 1/1 | 03:53:59 | 9.7 | ||||||
Schneider, Chad (CO) | 2007 | 0/1 | - | 0/1 | |||||||||
Schneider, Joseph (VA) | 2001 | 1/1 | 87 | 12.8 | 1/1 | 06:49:58 | 12.8 | ||||||
Schneider, Sara (MI) | 2003 | 1/1 | 38 | 8.9 | 1/1 | 04:15:49 | 8.9 | ||||||
Schneider, Susan (VA) | 2003 2006 | 3/3 | 191 | 9.7 | 1/1 | 10:04:08 | 8.6 | 2/2 | 04:10:10 05:30:05 | 12.5 | |||
Schoenung, Glen (PA) | 1996 2011 | 9/12 | 784 | 15.3 | 9/12 | 04:54:23 07:18:25 | 17.8 | ||||||
Schoot, Leanne van (MI) | 2003 | 1/1 | 38 | 9.4 | 1/1 | 04:03:06 | 9.4 | ||||||
Schop, Derek (AZ) | 2000 | 1/1 | 87 | 13.4 | 1/1 | 06:30:45 | 13.4 | ||||||
Schott, Gregory (FL) | 1999 2002 | 4/4 | 153 | 9.9 | 4/4 | 03:44:33 04:09:20 | 10.2 | ||||||
Schouw, Peter (CT) | 2006 2012 | 4/4 | 350 | 14.2 | 4/4 | 05:52:47 06:52:25 | 15.1 | ||||||
Schreck, Diane (FL) | 1995 | 1/1 | 38 | 7.4 | 1/1 | 05:06:19 | 7.4 | ||||||
Schreffler, Keith (VA) | 2003 2006 | 3/3 | 226 | 13.3 | 2/2 | 06:39:49 06:49:45 | 13.1 | 1/1 | 03:26:52 | 15.1 | |||
Schreitz, Lee (MD) | 2001 | 1/1 | 38 | 8.1 | 1/1 | 04:43:11 | 8.1 | ||||||
Schriber, David (OR) | 2009 | 1/1 | 89 | 9.6 | 1/1 | 09:18:17 | 9.6 | ||||||
Schriver, Christina (MD) | 2001 | 0/1 | - | 0/1 | |||||||||
Schrock, Geoff (MI) | 2006 | 0/1 | - | 0/1 | |||||||||
Schroeder, Daniel (CA) | 2023 | 1/1 | 86 | 13.1 | 1/1 | 06:36:17 | 13.1 | ||||||
Schulte, John (MN) | 2010 2016 | 6/6 | 522 | 16.7 | 6/6 | 04:57:42 05:22:11 | 17.5 | ||||||
Schultz, Tim (NJ) | 2000 | 0/1 | - | 0/1 | |||||||||
Schulz, Alexandra (France) | 2001 | 0/1 | - | 0/1 | |||||||||
Schulz, Nick (GA) | 2023 | 0/1 | - | 0/1 | |||||||||
Schuster, Anne (CA) | 1997 1998 | 2/2 | 124 | 10.1 | 1/1 | 08:20:53 | 10.3 | 1/1 | 03:53:44 | 9.8 | |||
Schute, John (MN) | 2014 | 1/1 | 87 | 16.6 | 1/1 | 05:15:06 | 16.6 | ||||||
Schutz, Diane (NY) | 1997 | 1/1 | 86 | 13.3 | 1/1 | 06:27:53 | 13.3 | ||||||
Schwab, John (PA) | 1998 | 1/1 | 86 | 10.8 | 1/1 | 07:56:25 | 10.8 | ||||||
Schwager, Mathew (Canada) | 2006 | 0/1 | - | 0/1 | |||||||||
Schwartz, William (WI) | 2002 | 1/1 | 87 | 10.3 | 1/1 | 08:26:01 | 10.3 | ||||||
Schwei, Matt (WI) | 2007 2008 | 1/2 | 87 | 10.8 | 1/2 | 08:04:54 | 10.8 | ||||||
Schwering, Joanna (MA) | 2000 | 1/1 | 38 | 13.0 | 1/1 | 02:57:25 | 13.0 | ||||||
Schwienler, Louise (FL) | 2000 | 1/1 | 87 | 10.0 | 1/1 | 08:44:28 | 10.0 | ||||||
Schwind, Seth (MI) | 2002 | 1/1 | 87 | 11.7 | 1/1 | 07:27:18 | 11.7 | ||||||
Scott, Eric (NC) | 2001 | 1/1 | 38 | 9.5 | 1/1 | 04:01:09 | 9.5 | ||||||
Scott, Jo (OH) | 1998 | 1/1 | 38 | 11.1 | 1/1 | 03:25:50 | 11.1 | ||||||
Scott, Taylor (FL) | 2007 | 1/1 | 38 | 11.2 | 1/1 | 03:23:23 | 11.2 | ||||||
Scully, Joshua (NC) | 1992 | 0/1 | - | 0/1 | |||||||||
Seaman, Vincent (Bermuda) | 1999 2008 | 6/6 | 292 | 13.8 | 1/1 | 06:59:33 | 12.4 | 1/1 | 03:40:22 | 14.2 | 4/4 | 02:22:49 03:04:09 | 16.1 |
Searles, Rene (GA) | 2000 2002 | 3/3 | 164 | 9.0 | 1/1 | 10:03:00 | 8.7 | 2/2 | 03:55:02 04:18:51 | 9.8 | |||
Seavall, Brian (MS) | 2000 | 0/1 | - | 0/1 | |||||||||
Seay, Fred (TX) | 1993 2000 | 7/8 | 266 | 14.2 | 7/8 | 02:29:53 03:01:15 | 15.2 | ||||||
Seeberger, Lauren (CO) | 2002 | 1/1 | 38 | 9.4 | 1/1 | 04:04:06 | 9.4 | ||||||
Seerup, Randy (IL) | 2002 2004 | 2/2 | 139 | 13.6 | 1/1 | 06:39:35 | 13.1 | 1/1 | 03:35:51 | 14.5 | |||
Segall, Jennifer (MI) | 2000 | 1/1 | 38 | 10.2 | 1/1 | 03:45:16 | 10.2 | ||||||
Sehlhorst, Thomas (FL) | 1986 2006 | 8/9 | 494 | 11.0 | 4/5 | 07:11:19 09:16:27 | 11.8 | 4/4 | 02:36:26 02:58:52 | 14.6 | |||
Sejnoha, Vladimir (MA) | 1999 2008 | 5/8 | 338 | 12.1 | 3/6 | 06:34:28 07:17:16 | 13.2 | 2/2 | 03:19:41 03:40:05 | 11.5 | |||
Self, David (FL) | 1998 2002 | 2/2 | 76 | 10.5 | 2/2 | 03:19:25 03:56:28 | 11.4 | ||||||
Selim, Jubran (MD) | 2000 2008 | 2/5 | 174 | 12.2 | 2/5 | 06:18:41 07:56:12 | 13.8 | ||||||
Selzer, Karla (NJ) | 1998 | 1/1 | 86 | 9.6 | 1/1 | 08:59:22 | 9.6 | ||||||
Sendra, Scott (IL) | 1997 1999 | 3/3 | 258 | 12.6 | 3/3 | 06:14:42 07:51:47 | 13.8 | ||||||
Senechal, Philip (PA) | 1994 1997 | 3/4 | 256 | 12.5 | 3/4 | 06:10:28 07:46:28 | 13.8 | ||||||
Seng, Chuk-yang (MD) | 2006 | 1/1 | 52 | 8.6 | 1/1 | 06:03:56 | 8.6 | ||||||
Serafini, Sheral (AL) | 1999 | 0/1 | - | 0/1 | |||||||||
Setchfield, Matt (TN) | 1994 | 1/1 | 38 | 11.2 | 1/1 | 03:23:33 | 11.2 | ||||||
Settar, Rebecca (NJ) | 2013 2015 | 1/2 | 87 | 8.8 | 1/2 | 09:55:20 | 8.8 | ||||||
Seutter, Jonathan (OR) | 1988 1997 | 2/2 | 171 | 14.1 | 2/2 | 05:43:24 06:26:00 | 15.0 | ||||||
Seward, Dave (OH) | 1997 | 1/1 | 86 | 17.3 | 1/1 | 04:58:45 | 17.3 | ||||||
Seward, Liz (NY) | 1996 2001 | 6/6 | 518 | 14.0 | 6/6 | 05:27:39 07:13:36 | 16.0 | ||||||
Sexton, Allison (TN) | 1999 2000 | 1/2 | 38 | 9.7 | 1/2 | 03:56:00 | 9.7 | ||||||
Sexton, Teresa (GA) | 1998 | 1/1 | 38 | 7.9 | 1/1 | 04:49:46 | 7.9 | ||||||
Sexton, Wade (TN) | 1999 2000 | 1/2 | 38 | 9.7 | 1/2 | 03:56:04 | 9.7 | ||||||
Seymour, Jackie (NY) | 1998 | 1/1 | 86 | 14.5 | 1/1 | 05:56:00 | 14.5 | ||||||
Shaffer, Douglas (MD) | 1999 | 1/1 | 86 | 9.3 | 1/1 | 09:16:00 | 9.3 | ||||||
Shafran, Michael (NJ) | 1997 | 1/1 | 86 | 14.9 | 1/1 | 05:46:59 | 14.9 | ||||||
Shah, Arnav Sonic (NY) | 2015 2023 | 8/8 | 660 | 16.7 | 7/7 | 04:49:55 05:35:53 | 18.2 | 1/1 | 02:35:41 | 18.9 | |||
Shakenberg, Sandy (CA) | 1992 | 1/1 | 85 | 15.0 | 1/1 | 05:40:03 | 15.0 | ||||||
Shalowitz, Joel (MD) | 1998 | 1/1 | 86 | 8.3 | 1/1 | 10:25:00 | 8.3 | ||||||
Sharma, Parth (TN) | 2015 2018 | 4/4 | 250 | 11.7 | 2/2 | 07:34:36 07:37:23 | 11.5 | 2/2 | 02:48:16 03:26:33 | 13.5 | |||
Sharpe, James (CO) | 1992 | 1/1 | 85 | 13.4 | 1/1 | 06:20:55 | 13.4 | ||||||
Shatzer, Andrew (PA) | 2008 | 0/1 | - | 0/1 | |||||||||
Shaun, Michael (IL) | 1994 1998 | 3/3 | 209 | 11.6 | 2/2 | 07:17:58 07:31:43 | 11.6 | 1/1 | 03:11:15 | 11.9 | |||
Shaw, Chris (VA) | 2003 | 1/1 | 52 | 14.6 | 1/1 | 03:33:41 | 14.6 | ||||||
Shaw, Desmond (NY) | 1994 1995 | 1/2 | 85 | 11.1 | 1/2 | 07:40:32 | 11.1 | ||||||
Shea, Dan (LA) | 2018 2021 | 2/3 | 77 | 11.2 | 0/1 | 2/2 | 02:53:25 03:58:02 | 13.4 | |||||
Shea, Raymond (VA) | 2000 | 0/1 | - | 0/1 | |||||||||
Shearer, Jim (Canada) | 1993 | 1/1 | 85 | 14.9 | 1/1 | 05:42:07 | 14.9 | ||||||
Shechter, Naomi (NY) | 1995 2006 | 5/7 | 430 | 15.9 | 5/7 | 04:57:01 06:10:28 | 17.4 | ||||||
Shedd, Elizabeth (MN) | 2002 | 0/1 | - | 0/1 | |||||||||
Sheehan, Meghan (GA) | 2001 | 1/1 | 38 | 10.4 | 1/1 | 03:40:58 | 10.4 | ||||||
Shelanskey, Dan (PA) | 1997 1999 | 2/3 | 172 | 18.9 | 2/3 | 04:28:35.14 04:37:53 | 19.2 | ||||||
Sheldrake, Bart (CO) | 1995 1997 | 3/3 | 257 | 18.4 | 3/3 | 04:26:13 04:52:54 | 19.4 | ||||||
Shellehamer, Hans (AL) | 2000 2016 | 4/6 | 213 | 10.7 | 1/3 | 06:55:31 | 12.6 | 1/1 | 06:22:19 | 7.7 | 2/2 | 02:50:36 03:40:34 | 13.5 |
Sherman, Mary Ann (MI) | 2001 | 1/1 | 38 | 8.8 | 1/1 | 04:22:22 | 8.8 | ||||||
Sherratt, Heidi (GA) | 1992 | 1/1 | 40 | 14.0 | 1/1 | 02:50:52 | 14.0 | ||||||
Sherrod, Richard (IA) | 2004 2006 | 2/2 | 174 | 14.5 | 2/2 | 05:56:38 06:02:35 | 14.6 | ||||||
Shicoff, Brian (MD) | 2002 2006 | 3/4 | 212 | 11.2 | 2/3 | 07:10:59 08:04:39 | 12.1 | 1/1 | 03:44:13 | 10.2 | |||
Shimatani, Keisuke (Japan) | 1998 1999 | 2/2 | 76 | 11.1 | 2/2 | 03:23:58 03:26:20 | 11.2 | ||||||
Shirz, Tom (WI) | 1993 | 1/1 | 38 | 9.2 | 1/1 | 04:06:57 | 9.2 | ||||||
Shook, Steve (TN) | 2000 | 1/1 | 38 | 7.8 | 1/1 | 04:52:51 | 7.8 | ||||||
Shoop, Nancy (MN) | 2010 | 1/1 | 52 | 7.2 | 1/1 | 07:12:48 | 7.2 | ||||||
Short, Rick (NJ) | 1999 | 1/1 | 38 | 11.6 | 1/1 | 03:17:23 | 11.6 | ||||||
Shuba, Louis (CO) | 1999 2006 | 7/7 | 609 | 16.7 | 7/7 | 04:44:08 05:47:08 | 18.4 | ||||||
Shukla, Manish (India) | 2007 | 1/1 | 87 | 8.5 | 1/1 | 10:12:47 | 8.5 | ||||||
Shull, Steve (FL) | 1998 2001 | 4/4 | 298 | 9.1 | 3/3 | 08:55:15 10:20:11 | 9.6 | 1/1 | 03:32:51 | 10.8 | |||
Shulman, Steven (NY) | 1998 1999 | 0/2 | - | 0/1 | 0/1 | ||||||||
Shultz, Rodney (GA) | 2002 2003 | 1/2 | 38 | 10.0 | 0/1 | 1/1 | 03:50:07 | 10.0 | |||||
Shyu, Jen (NY) | 2021 2023 | 2/3 | 138 | 13.7 | 1/2 | 06:38:10 | 13.4 | 1/1 | 03:25:27 | 14.3 | |||
Sibert, Mark (NC) | 2001 2019 | 16/17 | 1,395 | 12.5 | 16/17 | 05:33:55 09:06:04 | 15.6 | ||||||
Sichak, Shawn (OH) | 1997 2003 | 2/4 | 124 | 13.1 | 1/3 | 06:43:54 | 12.8 | 1/1 | 02:43:59 | 13.9 | |||
Sieg, Philip (TN) | 1997 1998 | 1/2 | 38 | 9.9 | 0/1 | 1/1 | 03:49:44 | 9.9 | |||||
Sienkowski, Bruce (MI) | 2017 | 1/1 | 87 | 14.1 | 1/1 | 06:10:35 | 14.1 | ||||||
Sierra, Martha (FL) | 1998 2000 | 3/3 | 114 | 8.7 | 3/3 | 04:12:03 04:30:27 | 9.1 | ||||||
Sierra, Mauricio Garcia (Colombia) | 2013 | 1/1 | 87 | 18.1 | 1/1 | 04:49:25 | 18.1 | ||||||
Sievert, Molly (MN) | 2017 | 1/1 | 49 | 11.8 | 1/1 | 04:09:07 | 11.8 | ||||||
Sifford, April (DC) | 2003 | 0/1 | - | 0/1 | |||||||||
Silker, John (IL) | 2001 2010 | 4/5 | 351 | 12.7 | 4/5 | 06:17:27 07:51:29 | 13.8 | ||||||
Silvano, David (FL) | 2002 | 0/1 | - | 0/1 | |||||||||
Simane, Justin (TN) | 1999 | 1/1 | 86 | 15.6 | 1/1 | 05:31:19 | 15.6 | ||||||
Simm, Monica (FL) | 1994 | 0/1 | - | 0/1 | |||||||||
Simm, Paul (FL) | 1994 1997 | 2/3 | 124 | 10.7 | 1/2 | 08:18:06 | 10.4 | 1/1 | 03:19:06 | 11.5 | |||
Simmons, David (MO) | 1995 | 1/1 | 85 | 11.8 | 1/1 | 07:11:50 | 11.8 | ||||||
Simms, Megan (TX) | 1994 | 1/1 | 38 | 12.3 | 1/1 | 03:04:39 | 12.3 | ||||||
Simon, Roberta (FL) | 2008 | 0/1 | - | 0/1 | |||||||||
Simons, Josh (NY) | 1999 | 1/1 | 86 | 12.8 | 1/1 | 06:44:27 | 12.8 | ||||||
Simons, Llewellyn (Bermuda) | 2002 2003 | 1/2 | 38 | 11.1 | 1/2 | 03:27:29 | 11.1 | ||||||
Simons, Richard (TN) | 1999 2000 | 1/2 | 38 | 13.3 | 0/1 | 1/1 | 02:53:12 | 13.3 | |||||
Simons, Stephen (TN) | 1999 | 0/1 | - | 0/1 | |||||||||
Simpson, George (VA) | 2002 | 1/1 | 87 | 11.1 | 1/1 | 07:53:16 | 11.1 | ||||||
Sims, Jeremy (AL) | 2000 | 0/1 | - | 0/1 | |||||||||
Sims, Lucas (TX) | 2019 | 1/1 | 39 | 8.9 | 1/1 | 04:19:32 | 8.9 | ||||||
Sine, Lisa (VA) | 1999 | 1/1 | 38 | 7.8 | 1/1 | 04:51:44 | 7.8 | ||||||
Singer, Jennifer (FL) | 1999 | 1/1 | 38 | 7.5 | 1/1 | 05:03:01 | 7.5 | ||||||
Sinnamohideen, Shafeeq (PA) | 2004 2021 | 12/13 | 676 | 11.7 | 3/3 | 07:16:10 08:39:16 | 12.0 | 6/7 | 03:39:56 04:58:48 | 13.4 | 3/3 | 02:42:23 03:42:07 | 14.2 |
Sinor, Hallie (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Sitchin, Ricardo (WA) | 1996 2009 | 3/4 | 259 | 11.8 | 3/4 | 06:37:16 07:59:27 | 13.0 | ||||||
Sizemore, Brooks (CA) | 2006 2009 | 1/4 | 38 | 11.7 | 0/2 | 1/2 | 03:14:55 | 11.7 | |||||
Sjoberg, June (FL) | 1999 | 0/1 | - | 0/1 | |||||||||
Sjoblom-Hinsa, Jenny (WI) | 1998 2000 | 2/3 | 173 | 13.8 | 2/3 | 05:33:36 06:58:02 | 15.7 | ||||||
Sjoblom-Hinsa, Pete (WI) | 1998 2000 | 2/3 | 173 | 13.7 | 2/2 | 05:43:07 06:58:01 | 15.2 | 0/1 | |||||
Skaggs, Michael (WA) | 2006 | 1/1 | 87 | 9.2 | 1/1 | 09:29:23 | 9.2 | ||||||
Skaggs, Travis (FL) | 1998 2001 | 2/2 | 125 | 11.1 | 1/1 | 07:55:30 | 11.0 | 1/1 | 03:22:48 | 11.2 | |||
Skalowitz, Joel (MD) | 1999 | 1/1 | 86 | 9.1 | 1/1 | 09:25:15 | 9.1 | ||||||
Skater, Mystery (?) | 2007 | 0/1 | - | 0/1 | |||||||||
Skelton, Joel (CA) | 1999 2011 | 10/12 | 870 | 12.5 | 10/12 | 06:10:20 08:19:45 | 14.1 | ||||||
Skelton, John (AL) | 1988 1993 | 3/3 | 122 | 11.8 | 3/3 | 03:08:56 03:48:00 | 12.4 | ||||||
Skigen, Phil (NY) | 1989 | 1/1 | 42 | 10.1 | 1/1 | 04:09:59 | 10.1 | ||||||
Skigen, Phil (NY) | 1990 | 1/1 | 84 | 16.1 | (Full-distance Biathlon) | ||||||||
Skinner, Jon (FL) | 2002 | 1/1 | 38 | 11.7 | 1/1 | 03:16:04 | 11.7 | ||||||
Skov, Martin (Denmark) | 2000 2001 | 2/2 | 174 | 15.3 | 2/2 | 05:33:32 05:49:16 | 15.7 | ||||||
Slade, Jeffrey (CA) | 1998 2003 | 4/4 | 347 | 14.9 | 4/4 | 05:33:29 06:14:28 | 15.7 | ||||||
Slagle, Dawn (TN) | 2000 2002 | 3/3 | 115 | 8.9 | 3/3 | 04:00:04 04:44:46 | 9.6 | ||||||
Slakie, Donald (GA) | 2002 2004 | 2/3 | 139 | 8.7 | 1/1 | 10:03:00 | 8.7 | 1/1 | 06:00:10 | 8.7 | 0/1 | ||
Slater, Jenna (Canada) | 2022 | 1/1 | 49 | 6.5 | 1/1 | 07:31:41 | 6.5 | ||||||
Sletten, Mark (MD) | 1998 2000 | 3/3 | 259 | 12.7 | 3/3 | 06:11:09 07:44:33 | 13.9 | ||||||
Sliger, James (TN) | 2002 | 1/1 | 87 | 11.5 | 1/1 | 07:35:49 | 11.5 | ||||||
Slote, Leonard (FL) | 1997 | 1/1 | 38 | 11.1 | 1/1 | 03:24:41 | 11.1 | ||||||
Slotin, Marc (SC) | 1991 | 1/1 | 40 | 11.3 | 1/1 | 03:31:32 | 11.3 | ||||||
