Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Tabares, Juan (NY) | 2006 | 1/1 | 52 | 16.7 | 1/1 | 03:06:54 | 16.7 | ||||||
Taber, Ken (GA) | 1991 2004 | 2/3 | 172 | 12.4 | 2/3 | 06:31:43 07:22:08 | 13.0 | ||||||
Tack, Marshall (FL) | 1999 | 1/1 | 86 | 10.3 | 1/1 | 08:22:07 | 10.3 | ||||||
Tackett, Triarius (MI) | 1998 2001 | 1/2 | 38 | 8.8 | 1/2 | 04:18:56 | 8.8 | ||||||
Tafoya, Carmela (GA) | 1996 | 1/1 | 38 | 6.8 | 1/1 | 05:34:44 | 6.8 | ||||||
Tai, Yonghua (CA) | 2003 2009 | 6/6 | 440 | 10.7 | 4/4 | 06:55:57 09:11:19 | 12.9 | 1/1 | 04:30:25 | 11.5 | 1/1 | 04:06:41 | 9.2 |
Takeda, Hirotoshi (TX) | 2003 2008 | 4/5 | 194 | 7.0 | 0/1 | 3/3 | 06:21:26 08:18:57 | 8.2 | 1/1 | 05:05:06 | 7.5 | ||
Talamo, Brian (LA) | 1995 | 1/1 | 85 | 10.3 | 1/1 | 08:14:30 | 10.3 | ||||||
Talifero, Michael (TX) | 2000 | 1/1 | 38 | 17.6 | 1/1 | 02:10:32 | 17.6 | ||||||
Tallman, Lee (GA) | 2002 2007 | 4/5 | 152 | 10.1 | 4/5 | 03:24:33 04:20:35 | 11.1 | ||||||
Tameris, Linda (FL) | 1998 1999 | 1/2 | 38 | 7.8 | 1/2 | 04:51:29 | 7.8 | ||||||
Tamminga, Mark (Canada) | 1996 1998 | 2/2 | 172 | 14.6 | 2/2 | 05:34:36 06:12:54 | 15.4 | ||||||
Tanaka, Ai (Japan) | 2003 | 1/1 | 38 | 9.8 | 1/1 | 03:52:51 | 9.8 | ||||||
Tanaka, Koji (Japan) | 2003 | 1/1 | 87 | 12.0 | 1/1 | 07:15:09 | 12.0 | ||||||
Tate, Frank (GA) | 1996 | 1/1 | 86 | 9.5 | 1/1 | 09:01:54 | 9.5 | ||||||
Taubman, Edward (MD) | 2000 | 1/1 | 38 | 6.9 | 1/1 | 05:33:39 | 6.9 | ||||||
Tavita, Marius (VA) | 2006 | 1/1 | 87 | 11.8 | 1/1 | 07:23:27 | 11.8 | ||||||
Taylor, Angela (IN) | 2002 2021 | 2/2 | 87 | 15.1 | 1/1 | 03:25:27 | 14.3 | 1/1 | 02:21:59 | 16.2 | |||
Taylor, Joni (VA) | 2001 | 1/1 | 38 | 7.9 | 1/1 | 04:50:45 | 7.9 | ||||||
Taylor, Michael (AL) | 1999 | 0/1 | - | 0/1 | |||||||||
Taylor, Patrick (VA) | 1999 | 1/1 | 38 | 11.8 | 1/1 | 03:13:53 | 11.8 | ||||||
Taylor, Susan (MN) | 2023 | 0/1 | - | 0/1 | |||||||||
Teague, Lynn (GA) | 2000 | 0/1 | - | 0/1 | |||||||||
Teal, Bonnie (TN) | 1996 2000 | 4/5 | 200 | 9.9 | 1/1 | 09:59:20 | 8.6 | 3/4 | 03:16:51 03:30:20 | 11.6 | |||
Teaque, Lynn (GA) | 1999 | 1/1 | 38 | 8.4 | 1/1 | 04:32:55 | 8.4 | ||||||
Tedhams, David (DC) | 2004 | 0/1 | - | 0/1 | |||||||||
Temples, Robbie (?) | 1988 | 1/1 | 85 | 9.2 | 1/1 | 09:14:00 | 9.2 | ||||||
Templeton, Levi (AL) | 1999 2001 | 2/3 | 174 | 12.6 | 2/3 | 06:55:34 06:57:57 | 12.6 | ||||||
Terry, Jon (MI) | 1991 1992 | 2/2 | 170 | 12.4 | 2/2 | 06:41:00 06:58:46 | 12.7 | ||||||
Tersigni, Julie (NY) | 1993 | 0/1 | - | 0/1 | |||||||||
Tesauro, Jason (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Tesch, Curtis (MN) | 2006 2008 | 3/3 | 261 | 13.7 | 3/3 | 06:00:28 06:59:19 | 14.5 | ||||||
Tesoro, Robert (NY) | 1995 | 0/1 | - | 0/1 | |||||||||
Tessler, Joanna (GA) | 1998 | 1/1 | 38 | 8.7 | 1/1 | 04:22:57 | 8.7 | ||||||
Thaker, Jagrut (FRA) | 2015 | 1/1 | 87 | 16.8 | 1/1 | 05:11:14 | 16.8 | ||||||
Thellaeche, Jose (VA) | 2001 2004 | 2/2 | 76 | 16.4 | 2/2 | 02:10:44 02:28:30 | 17.6 | ||||||
Thewes, Mary (GA) | 2000 | 1/1 | 38 | 10.4 | 1/1 | 03:40:08 | 10.4 | ||||||
Thiry, Jim (OH) | 1997 1999 | 2/3 | 76 | 10.2 | 2/3 | 03:37:03 03:49:46 | 10.5 | ||||||
Thom, Lesli (MI) | 1998 | 1/1 | 38 | 10.7 | 1/1 | 03:33:29 | 10.7 | ||||||
Thoma, Brenda (IL) | 1995 | 1/1 | 38 | 7.3 | 1/1 | 05:10:20 | 7.3 | ||||||
Thoma, Jessica (IL) | 1995 | 1/1 | 38 | 10.0 | 1/1 | 03:47:11 | 10.0 | ||||||
Thomas, James Jr. (GA) | 1999 | 1/1 | 38 | 11.6 | 1/1 | 03:16:49 | 11.6 | ||||||
Thomas, John (OH) | 1995 2015 | 18/18 | 1,563 | 14.1 | 18/18 | 04:53:12 07:55:35 | 17.8 | ||||||
Thomas, Kenneth (WA) | 1993 | 1/1 | 85 | 12.3 | 1/1 | 06:54:49 | 12.3 | ||||||
Thomas, Leigh (VA) | 2001 2003 | 0/2 | - | 0/2 | |||||||||
Thomas, Marguerite (OH) | 1996 1997 | 2/2 | 76 | 11.6 | 2/2 | 03:04:39 03:27:08 | 12.3 | ||||||
Thomason, Frank (VA) | 2001 | 1/1 | 38 | 10.5 | 1/1 | 03:38:07 | 10.5 | ||||||
Thompson, Jan (NC) | 1994 | 0/1 | - | 0/1 | |||||||||
Thompson, Patrick (MA) | 2008 2018 | 9/9 | 737 | 11.6 | 8/8 | 06:50:59 08:23:35 | 12.9 | 1/1 | 04:23:34 | 8.7 | |||
Thompson, Rob (NC) | 1994 1999 | 4/5 | 295 | 11.3 | 3/4 | 07:03:33 07:52:46 | 12.0 | 1/1 | 03:20:58 | 11.3 | |||
Thompson, Ron (KY) | 1994 | 0/1 | - | 0/1 | |||||||||
Thompson, Stephanie (MD) | 1999 | 1/1 | 86 | 9.7 | 1/1 | 08:50:08 | 9.7 | ||||||
Thompson, Susan (FL) | 1998 | 0/1 | - | 0/1 | |||||||||
Thompson, Terrie (GA) | 1994 | 1/1 | 38 | 9.4 | 1/1 | 04:03:50 | 9.4 | ||||||
Thompson, Tricia (NY) | 1999 | 1/1 | 86 | 9.2 | 1/1 | 09:23:00 | 9.2 | ||||||
Thomson, Derek (NY) | 1999 | 1/1 | 86 | 12.8 | 1/1 | 06:44:27 | 12.8 | ||||||
Thomson, Matt (DC) | 2003 | 1/1 | 52 | 9.8 | 1/1 | 05:18:40 | 9.8 | ||||||
Thoren, Cathleen (GA) | 2023 | 1/1 | 38 | 7.9 | 1/1 | 04:52:17 | 7.9 | ||||||
Thorn, Nicole (GA) | 1999 | 1/1 | 38 | 7.5 | 1/1 | 05:05:28 | 7.5 | ||||||
Thorner, Todd (NY) | 1993 | 1/1 | 85 | 8.9 | 1/1 | 09:30:55 | 8.9 | ||||||
Thorning, Helle (NY) | 2000 2003 | 2/2 | 174 | 9.5 | 2/2 | 08:47:10 09:37:48 | 9.9 | ||||||
Thornton, Nicholas (MI) | 2008 2009 | 1/2 | 87 | 13.3 | 1/2 | 06:33:34 | 13.3 | ||||||
Thornton, Taylor (GA) | 1997 | 1/1 | 38 | 8.9 | 1/1 | 04:16:32 | 8.9 | ||||||
Thorsten, Brandon (CA) | 2006 | 0/1 | - | 0/1 | |||||||||
Thrift, David (AL) | 2010 | 0/1 | - | 0/1 | |||||||||
Thurmon, John (LA) | 1998 2003 | 2/5 | 77 | 17.5 | 0/2 | 2/3 | 02:07:57 02:15:13 | 18.0 | |||||
Thysseling, Bauke (Holland) | 1991 | 1/1 | 85 | 16.2 | 1/1 | 05:14:10 | 16.2 | ||||||
Tidwell, Sid (GA) | 1996 | 1/1 | 38 | 7.8 | 1/1 | 04:51:19 | 7.8 | ||||||
Tietze, Claudia (Germany) | 2016 | 1/1 | 87 | 11.8 | 1/1 | 07:20:31 | 11.8 | ||||||
Tiglas, Darcy (CO) | 2001 | 0/1 | - | 0/1 | |||||||||
Tillery, Glenn (AL) | 2012 | 1/1 | 38 | 11.5 | 1/1 | 03:18:06 | 11.5 | ||||||
Tilley, Brian (AL) | 1999 2018 | 6/8 | 228 | 15.1 | 0/2 | 6/6 | 02:16:21 02:42:56 | 16.7 | |||||
Tillman, Jessica (GA) | 1997 | 0/1 | - | 0/1 | |||||||||
Tillotson, Charlie (MI) | 2003 | 1/1 | 38 | 8.7 | 1/1 | 04:21:27 | 8.7 | ||||||
Timonere, Billie (FL) | 1994 | 1/1 | 38 | 12.9 | 1/1 | 02:56:45 | 12.9 | ||||||
Tinney, Greg (GA) | 1999 2019 | 5/10 | 388 | 13.5 | 4/9 | 05:34:55 07:26:03 | 15.6 | 1/1 | 03:04:05 | 12.4 | |||
Tippett, Amy (VA) | 2000 2002 | 2/2 | 174 | 9.9 | 2/2 | 08:03:26 09:31:09 | 10.8 | ||||||
Tirado, Jesus (GA) | 2000 | 1/1 | 38 | 16.5 | 1/1 | 02:19:17 | 16.5 | ||||||
Tischler, Michael (AZ) | 1998 | 1/1 | 38 | 14.3 | 1/1 | 02:39:25 | 14.3 | ||||||
Todd, Patrick (MD) | 1997 | 0/1 | - | 0/1 | |||||||||
Tokarz, Janina (Germany) | 2001 | 1/1 | 87 | 13.3 | 1/1 | 06:33:02 | 13.3 | ||||||
Tollander, Raymond (MN) | 1999 | 0/1 | - | 0/1 | |||||||||
Tolliver, Janis (OH) | 1998 | 1/1 | 38 | 11.0 | 1/1 | 03:27:14 | 11.0 | ||||||
Tom, James (GA) | 1998 | 1/1 | 38 | 8.3 | 1/1 | 04:35:11 | 8.3 | ||||||
Tomaszewski, John (MA) | 2014 | 1/1 | 49 | 9.0 | 1/1 | 05:25:01 | 9.0 | ||||||
Toothill, Emily (GA) | 1994 | 1/1 | 38 | 12.0 | 1/1 | 03:09:14 | 12.0 | ||||||
Toporcer, Brenda (MD) | 1993 | 1/1 | 38 | 11.5 | 1/1 | 03:18:20 | 11.5 | ||||||
Toriello, Gary (NJ) | 1999 | 1/1 | 38 | 9.0 | 1/1 | 04:14:33 | 9.0 | ||||||
Torkelson, Chad (MN) | 2023 | 1/1 | 86 | 15.6 | 1/1 | 05:30:57 | 15.6 | ||||||
Tornatore, Mindy (MO) | 2003 | 0/1 | - | 0/1 | |||||||||
Tornatore, Tom (OH) | 1998 2003 | 3/4 | 128 | 8.3 | 0/1 | 1/1 | 07:32:34 | 6.9 | 2/2 | 03:57:23 03:58:24 | 9.6 | ||
Torrence, Dave (IL) | 1995 | 1/1 | 38 | 7.3 | 1/1 | 05:10:21 | 7.3 | ||||||
Torres, Jesse (GA) | 1995 2001 | 2/6 | 76 | 13.0 | 0/3 | 2/3 | 02:43:33 03:08:23 | 13.9 | |||||
Torres, Jill (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Torres, Rodney (GA) | 1997 2000 | 3/4 | 259 | 12.7 | 3/4 | 05:16:46 08:43:46 | 16.5 | ||||||
Totton, Lanny (Canada) | 2001 2007 | 5/6 | 400 | 12.5 | 4/5 | 06:04:21 08:17:30 | 14.3 | 1/1 | 04:29:45 | 11.6 | |||
Towey, James (MA) | 2000 | 1/1 | 38 | 11.9 | 1/1 | 03:13:15 | 11.9 | ||||||
Towne, Eric (NC) | 1992 | 0/1 | - | 0/1 | |||||||||
Trager, Rick (NY) | 2002 | 1/1 | 87 | 10.0 | 1/1 | 08:45:08 | 10.0 | ||||||
Trane, Sarah (OH) | 1998 | 1/1 | 38 | 11.0 | 1/1 | 03:27:17 | 11.0 | ||||||
Travers, Arden (MD) | 1998 | 1/1 | 38 | 12.9 | 1/1 | 02:56:22 | 12.9 | ||||||
Travers, Karin (MA) | 1998 2001 | 4/4 | 298 | 10.1 | 3/3 | 07:55:35 09:06:05 | 11.0 | 1/1 | 03:24:12 | 11.3 | |||
Travers, Robert (MD) | 1998 2004 | 3/5 | 162 | 11.9 | 1/3 | 07:30:20 | 11.5 | 2/2 | 02:56:12 03:12:20 | 13.0 | |||
Travers, Robin (MA) | 1998 2002 | 4/5 | 346 | 9.8 | 4/5 | 08:32:49 09:06:05 | 10.2 | ||||||
Travis, Brandon (GA) | 2000 | 1/1 | 87 | 9.2 | 1/1 | 09:28:45 | 9.2 | ||||||
Travis, Jeffrey (MN) | 2001 | 1/1 | 87 | 16.6 | 1/1 | 05:14:45 | 16.6 | ||||||
Traynor, Caleb (AL) | 2011 2016 | 1/2 | 38 | 11.6 | 1/2 | 03:16:08 | 11.6 | ||||||
Tregoe, Terry (WA) | 2006 2007 | 1/2 | 87 | 8.8 | 1/2 | 09:54:39 | 8.8 | ||||||
Tremblay, Joanne (PQ) | 1997 | 1/1 | 86 | 14.9 | 1/1 | 05:45:11 | 14.9 | ||||||
Triback, Freddi (MA) | 1999 | 1/1 | 86 | 9.6 | 1/1 | 08:55:47 | 9.6 | ||||||
Triplett, Christina (OH) | 1997 2022 | 2/3 | 175 | 12.0 | 2/3 | 05:28:44 09:03:11 | 15.7 | ||||||
Tripp, Daniel (MI) | 1998 2004 | 7/7 | 426 | 10.1 | 3/3 | 07:25:08 08:59:28 | 11.6 | 1/1 | 04:23:41 | 11.8 | 3/3 | 04:22:22 04:45:23 | 8.8 |
Tritschler, Mark (IL) | 2010 | 1/1 | 87 | 9.6 | 1/1 | 09:06:34 | 9.6 | ||||||
Trosen, Tavis (ND) | 2014 2018 | 2/3 | 125 | 10.8 | 1/1 | 09:13:00 | 9.4 | 1/2 | 02:22:43 | 16.0 | |||
Trummell, Jason (TX) | 1999 | 1/1 | 38 | 9.1 | 1/1 | 04:11:35 | 9.1 | ||||||
Truster, Sybil (OH) | 1997 2001 | 1/2 | 38 | 8.2 | 0/1 | 1/1 | 04:40:45 | 8.2 | |||||
Tucker, Mitchell (NC) | 1996 1999 | 3/4 | 114 | 10.8 | 3/4 | 03:22:49 03:49:19 | 11.2 | ||||||
Tulich, Jennifer (OH) | 1998 | 1/1 | 86 | 12.2 | 1/1 | 07:03:53 | 12.2 | ||||||
Turek, Marcy (IL) | 1997 2015 | 12/12 | 1,046 | 15.9 | 12/12 | 04:53:32 06:21:39 | 17.8 | ||||||
Turnbull, Linda (NY) | 2000 | 1/1 | 38 | 14.6 | 1/1 | 02:37:02 | 14.6 | ||||||
Turner, Allison (Canada) | 2001 | 1/1 | 87 | 16.2 | 1/1 | 05:22:53 | 16.2 | ||||||
Turner, Benedict (NY) | 2000 | 1/1 | 87 | 7.5 | 1/1 | 11:35:00 | 7.5 | ||||||
Turner, Dale (NC) | 1994 | 1/1 | 85 | 9.6 | 1/1 | 08:50:52 | 9.6 | ||||||
Turner, Justin (VA) | 2011 | 1/1 | 87 | 8.7 | 1/1 | 10:00:06 | 8.7 | ||||||
Turner, Scott (FL) | 1993 | 1/1 | 38 | 11.8 | 1/1 | 03:13:27 | 11.8 | ||||||
Turner, Tony (GA) | 1991 | 1/1 | 40 | 13.2 | 1/1 | 03:01:53 | 13.2 | ||||||
Turner, Valerie (NY) | 2000 | 1/1 | 38 | 8.8 | 1/1 | 04:20:56 | 8.8 | ||||||
Turney, Jason (IN) | 2004 | 0/1 | - | 0/1 | |||||||||
Tutera, Carrie (GA) | 2000 2001 | 1/2 | 87 | 8.7 | 1/2 | 10:01:23 | 8.7 | ||||||
Tweedy, Michael (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Ty, Victor Jr. (NY) | 1994 | 1/1 | 85 | 11.6 | 1/1 | 07:19:08 | 11.6 | ||||||
Tye, Mark (MI) | 1999 | 1/1 | 38 | 8.4 | 1/1 | 04:30:05 | 8.4 | ||||||
Tyler, Doug (GA) | 2007 2010 | 4/4 | 152 | 14.6 | 4/4 | 02:32:08 02:43:35 | 15.0 | ||||||
Tyrrell, Ronald (TX) | 1997 | 1/1 | 86 | 12.3 | 1/1 | 06:59:41 | 12.3 | ||||||
Tysen, Robert (Canada) | 2004 | 1/1 | 38 | 16.5 | 1/1 | 02:18:05 | 16.5 | ||||||
Tytus, Ellie (OH) | 1997 | 0/1 | - | 0/1 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |