Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Yager, Marcia (OH) | 1997 | 1/1 | 86 | 17.4 | 1/1 | 04:57:02 | 17.4 | ||||||
Yamamoto, Kiyoshi (VA) | 2000 2001 | 2/2 | 174 | 10.2 | 2/2 | 07:32:19 09:31:09 | 11.6 | ||||||
Yanek, Lisa (MD) | 2001 | 1/1 | 87 | 9.3 | 1/1 | 09:21:45 | 9.3 | ||||||
Yang, Moon (MD) | 2000 | 0/1 | - | 0/1 | |||||||||
Yarbrough, Len (AL) | 1991 | 1/1 | 85 | 12.4 | 1/1 | 06:49:53 | 12.4 | ||||||
Yates, Bradley (AL) | 2016 | 1/1 | 49 | 7.7 | 1/1 | 06:22:19 | 7.7 | ||||||
Yee, Carl (CA) | 1993 2009 | 3/3 | 259 | 15.7 | 3/3 | 05:15:45 05:42:11 | 17.0 | ||||||
Yeh, Howard (CA) | 1998 2008 | 4/5 | 347 | 16.0 | 4/5 | 05:11:32 05:54:39 | 16.8 | ||||||
Yelton, Al (GA) | 1997 | 1/1 | 38 | 9.0 | 1/1 | 04:13:24 | 9.0 | ||||||
Yetman, Julia (FL) | 2000 | 1/1 | 38 | 8.9 | 1/1 | 04:16:51 | 8.9 | ||||||
Yetter, Paul (WA) | 1998 | 0/1 | - | 0/1 | |||||||||
Yi, Meijun (GA) | 2022 | 0/1 | - | 0/1 | |||||||||
Yorkovich, Daniel (NC) | 1993 1994 | 2/2 | 76 | 11.5 | 2/2 | 03:11:40 03:23:34 | 11.9 | ||||||
Youmans, Jon (GA) | 1997 | 1/1 | 38 | 13.8 | 1/1 | 02:45:25 | 13.8 | ||||||
Young, Andrea (GA) | 1993 | 1/1 | 38 | 8.0 | 1/1 | 04:46:41 | 8.0 | ||||||
Young, Dennis (GA) | 1993 | 1/1 | 38 | 8.0 | 1/1 | 04:46:41 | 8.0 | ||||||
Young, Jeffrey (VA) | 2002 | 1/1 | 87 | 8.8 | 1/1 | 09:52:00 | 8.8 | ||||||
Young, Melanie (NC) | 1994 1995 | 1/2 | 85 | 11.3 | 1/2 | 07:31:16 | 11.3 | ||||||
Young, Sandra (CA) | 1998 | 1/1 | 86 | 15.4 | 1/1 | 05:34:25 | 15.4 | ||||||
Young, Sun (CA) | 1998 2004 | 3/3 | 260 | 10.0 | 3/3 | 07:52:01 09:57:11 | 11.1 | ||||||
Yowell, Edward (VA) | 2001 2015 | 3/3 | 212 | 10.0 | 2/2 | 07:32:19 08:56:25 | 11.6 | 1/1 | 04:50:52 | 7.8 | |||
Yu, Ron (NY) | 1997 1998 | 1/2 | 86 | 13.3 | 1/2 | 06:28:34 | 13.3 | ||||||
Yuge, Hidenari (Japan) | 2000 | 1/1 | 38 | 7.1 | 1/1 | 05:24:05 | 7.1 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |