Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Icklan, Ken (GA) | 1999 | 1/1 | 38 | 10.1 | 1/1 | 03:46:22 | 10.1 | ||||||
Idiaquez, Armando (MX) | 1989 | 0/1 | - | 0/1 | |||||||||
Indergaard, Kim (GA) | 2003 | 0/1 | - | 0/1 | |||||||||
Inderhees, Margaret (NY) | 1998 | 1/1 | 86 | 8.8 | 1/1 | 09:48:19 | 8.8 | ||||||
Ingersoll, Jared (NY) | 2002 2007 | 3/4 | 226 | 12.5 | 2/3 | 06:20:25 07:40:55 | 13.8 | 1/1 | 04:06:45 | 12.6 | |||
Inglish, Rob (TX) | 1994 | 1/1 | 38 | 15.6 | 1/1 | 02:26:00 | 15.6 | ||||||
Ingraham, Joslin (TX) | 2019 | 1/1 | 39 | 8.9 | 1/1 | 04:19:38 | 8.9 | ||||||
Ingram, Billy (NC) | 1989 | 1/1 | 85 | 14.4 | 1/1 | 05:53:10 | 14.4 | ||||||
Inksetter, Darren (Canada) | 2023 | 1/1 | 86 | 9.2 | 1/1 | 09:20:28 | 9.2 | ||||||
Irby, Susan (SC) | 1997 | 0/1 | - | 0/1 | |||||||||
Irvine, Kathryn (GA) | 2000 | 1/1 | 38 | 11.0 | 1/1 | 03:29:10 | 11.0 | ||||||
Irving, Jack (MA) | 1997 | 1/1 | 86 | 18.2 | 1/1 | 04:42:58.93 | 18.2 | ||||||
Irwin, Mike (IL) | 1998 | 0/1 | - | 0/1 | |||||||||
Isaac, Chele (WI) | 1996 | 1/1 | 38 | 15.2 | 1/1 | 02:30:15 | 15.2 | ||||||
Issitt, Gregory (MO) | 1993 1994 | 1/2 | 85 | 11.7 | 1/2 | 07:17:34 | 11.7 | ||||||
Ivenitsky, Max (NY) | 1993 1994 | 2/2 | 170 | 14.3 | 2/2 | 05:41:53 06:13:21 | 14.9 | ||||||
Ives, Ed (WA) | 1989 | 1/1 | 85 | 14.4 | 1/1 | 05:53:21 | 14.4 | ||||||
Iwata-Eng, Kanako (WA) | 2006 2007 | 2/2 | 174 | 9.4 | 2/2 | 08:42:28 09:53:46 | 10.0 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |