Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Xia, Zhongwei (IN) | 2007 2012 | 1/2 | 87 | 9.0 | 1/2 | 09:37:29 | 9.0 | ||||||
Xiu, Angela (IN) | 2018 2023 | 5/5 | 312 | 11.9 | 2/2 | 07:15:03 07:56:48 | 11.9 | 2/2 | 03:34:20 03:46:46 | 13.8 | 1/1 | 03:38:29 | 10.4 |
Xiu, Lincheng (IN) | 2006 2023 | 17/17 | 1,171 | 13.2 | 10/10 | 06:02:03 07:56:48 | 14.4 | 3/3 | 03:18:07 03:46:46 | 14.8 | 4/4 | 02:23:22 03:38:29 | 15.9 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |