Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Ka, Katie (MD) | 2002 2004 | 3/3 | 261 | 9.6 | 3/3 | 07:44:14 09:57:00 | 11.2 | ||||||
Kabis, Paul (MD) | 2000 2002 | 2/2 | 174 | 11.5 | 2/2 | 07:19:19 07:48:41 | 11.9 | ||||||
Kable, Bill (MD) | 1998 2003 | 6/6 | 521 | 12.2 | 6/6 | 06:35:26 07:36:51 | 13.2 | ||||||
Kaczorowski, Paul (NY) | 2000 | 1/1 | 87 | 14.0 | 1/1 | 06:14:38 | 14.0 | ||||||
Kahn, Marion (AR) | 1998 | 0/1 | - | 0/1 | |||||||||
Kalafat, Karen (GA) | 1998 1999 | 2/2 | 76 | 10.2 | 2/2 | 03:15:14 04:12:15 | 11.7 | ||||||
Kalnitzky, M. Phillip (VA) | 2001 2002 | 2/2 | 174 | 9.9 | 2/2 | 08:36:19 09:02:19 | 10.1 | ||||||
Kalnitzky, Pamela (VA) | 2002 | 0/1 | - | 0/1 | |||||||||
Kameka, Desiree (FL) | 1999 2000 | 1/2 | 38 | 16.4 | 1/2 | 02:20:16 | 16.4 | ||||||
Kameka, Desmond (FL) | 1996 2016 | 2/5 | 76 | 14.8 | 2/5 | 02:30:19 02:37:53 | 15.2 | ||||||
Kammeier, Mary (FL) | 1986 | 1/1 | 85 | 7.0 | 1/1 | 12:04:32 | 7.0 | ||||||
Kanciper, Adam (NY) | 1997 | 1/1 | 86 | 14.8 | 1/1 | 05:47:51 | 14.8 | ||||||
Kandola, Mark (MA) | 1993 1997 | 4/5 | 341 | 16.3 | 4/5 | 04:47:00 05:36:37 | 18.0 | ||||||
Kantu, Neeta (NY) | 1993 | 1/1 | 38 | 8.1 | 1/1 | 04:41:15 | 8.1 | ||||||
Kaplan, David (NC) | 1992 2019 | 24/27 | 1,791 | 9.9 | 18/21 | 07:14:13 10:31:02 | 12.0 | 6/6 | 03:02:00 04:16:32 | 12.8 | |||
Kaplan, Larry (FL) | 1999 | 1/1 | 38 | 9.8 | 1/1 | 03:53:48 | 9.8 | ||||||
Kapusky, Christine (MI) | 2004 | 1/1 | 87 | 7.4 | 1/1 | 11:47:00 | 7.4 | ||||||
Karalow, Brian (IL) | 1998 | 0/1 | - | 0/1 | |||||||||
Karavite, Julie (MI) | 1998 1999 | 2/2 | 76 | 12.2 | 2/2 | 03:06:37 03:07:32 | 12.2 | ||||||
Karelin, Keith (NC) | 2001 2004 | 4/4 | 202 | 12.8 | 1/1 | 07:31:12 | 11.6 | 3/3 | 02:40:25 02:54:27 | 14.3 | |||
Karim, Adlai (CA) | 1991 1992 | 2/2 | 170 | 11.7 | 2/2 | 06:11:29 08:19:27 | 13.7 | ||||||
Karsch, Ray (NJ) | 2022 | 0/1 | - | 0/1 | |||||||||
Kartan, Holley (GA) | 1994 | 0/1 | - | 0/1 | |||||||||
Kastor, Lainie (KY) | 1994 | 0/1 | - | 0/1 | |||||||||
Kate, Gregory (VA) | 1991 | 1/1 | 40 | 15.5 | 1/1 | 02:35:17 | 15.5 | ||||||
Katz, John (GA) | 1999 | 1/1 | 38 | 7.5 | 1/1 | 05:05:28 | 7.5 | ||||||
Kaufman, Larry (IL) | 2011 | 1/1 | 87 | 16.6 | 1/1 | 05:14:18 | 16.6 | ||||||
Kay, Roger (PA) | 1998 1999 | 1/2 | 86 | 9.2 | 1/2 | 09:19:33 | 9.2 | ||||||
Kaylor, Diane (FL) | 1995 | 1/1 | 38 | 8.6 | 1/1 | 04:24:17 | 8.6 | ||||||
Keane, Tom (MA) | 1998 2007 | 8/8 | 695 | 17.3 | 8/8 | 04:37:25 05:20:45 | 18.9 | ||||||
Keating, Carl (TN) | 2000 | 0/1 | - | 0/1 | |||||||||
Keating, Mark (IL) | 1992 1995 | 3/3 | 163 | 12.8 | 1/1 | 06:05:43 | 13.9 | 2/2 | 03:14:17 03:22:11 | 12.4 | |||
Keaton-Zumbrum, Kathryn (GA) | 1998 2000 | 3/3 | 163 | 11.6 | 1/1 | 07:40:24 | 11.4 | 2/2 | 03:00:58 03:20:46 | 12.6 | |||
Keck, Annamarie (GA) | 1999 | 1/1 | 38 | 7.9 | 1/1 | 04:47:51 | 7.9 | ||||||
Keck, Eva (GA) | 2022 | 1/1 | 38 | 8.3 | 1/1 | 04:33:27 | 8.3 | ||||||
Keefe, Steve (NC) | 1994 1995 | 1/2 | 85 | 11.3 | 1/2 | 07:31:15 | 11.3 | ||||||
Keegan, William (CA) | 1999 | 1/1 | 86 | 13.2 | 1/1 | 06:31:37 | 13.2 | ||||||
Keel, Keegan (GA) | 2000 | 1/1 | 38 | 8.6 | 1/1 | 04:26:23 | 8.6 | ||||||
Keeler, Jack (FL) | 1998 2000 | 2/3 | 124 | 7.1 | 1/1 | 12:10:00 | 7.1 | 1/2 | 05:27:01 | 7.0 | |||
Keenan, Patricia (FL) | 1995 1999 | 5/5 | 190 | 11.2 | 5/5 | 03:08:27 03:38:02 | 12.1 | ||||||
Kefer, Rebecca (NC) | 2012 2013 | 2/2 | 76 | 12.8 | 2/2 | 02:44:06 03:14:35 | 14.0 | ||||||
Kefer, Stephen (NC) | 2012 2013 | 2/2 | 76 | 12.8 | 2/2 | 02:44:06 03:14:35 | 14.0 | ||||||
Keim-Reilly, Arnie (VA) | 1999 | 1/1 | 86 | 12.6 | 1/1 | 06:48:37 | 12.6 | ||||||
Keiser, Christopher (CA) | 1994 1999 | 4/4 | 342 | 17.5 | 4/4 | 04:35:46 05:19:00 | 18.7 | ||||||
Keith, Huston (GA) | 2007 2008 | 1/2 | 52 | 7.9 | 0/1 | 1/1 | 06:35:24 | 7.9 | |||||
Keith, Jonathan (GA) | 2006 2016 | 7/9 | 280 | 10.4 | 0/1 | 1/1 | 05:24:30 | 9.6 | 6/7 | 02:45:52 04:17:37 | 13.7 | ||
Kekina, Leimomi (HI) | 2022 | 0/1 | - | 0/1 | |||||||||
Kelch, Rainer (Deutschland) | 2000 | 1/1 | 87 | 15.7 | 1/1 | 05:33:12 | 15.7 | ||||||
Kelleher, Judy (NY) | 2003 | 1/1 | 38 | 10.4 | 1/1 | 03:39:42 | 10.4 | ||||||
Keller, Jane (FL) | 1994 | 1/1 | 38 | 9.5 | 1/1 | 03:59:08 | 9.5 | ||||||
Keller, Johnna (GA) | 2014 2015 | 0/2 | - | 0/2 | |||||||||
Kelley, Russell (TX) | 1998 | 1/1 | 38 | 8.1 | 1/1 | 04:42:06 | 8.1 | ||||||
Kellogg, Brad (MO) | 1995 | 1/1 | 85 | 9.8 | 1/1 | 08:40:55 | 9.8 | ||||||
Kelly, Elizabeth (GA) | 1995 | 1/1 | 85 | 9.9 | 1/1 | 08:37:02 | 9.9 | ||||||
Kelly, Geri (SC) | 1996 1997 | 1/2 | 86 | 11.3 | 1/2 | 07:37:38 | 11.3 | ||||||
Kelly, Leigh (GA) | 1999 2001 | 3/3 | 115 | 8.2 | 3/3 | 04:31:56 04:50:25 | 8.5 | ||||||
Kelly, Michael (WI) | 1999 2013 | 3/3 | 260 | 12.4 | 3/3 | 06:37:47 07:29:04 | 13.1 | ||||||
Kelly, Ted (Canada) | 2006 | 1/1 | 87 | 11.4 | 1/1 | 07:39:21 | 11.4 | ||||||
Kelner, John (CT) | 2004 | 0/1 | - | 0/1 | |||||||||
Keltch, Brent (OH) | 1996 2000 | 3/3 | 259 | 15.7 | 3/3 | 04:57:00 05:56:03 | 17.4 | ||||||
Kemp, David (GA) | 2003 2004 | 1/2 | 52 | 11.1 | 0/1 | 1/1 | 04:39:58 | 11.1 | |||||
Kendall, Earl (GA) | 2006 2023 | 8/9 | 701 | 14.6 | 8/9 | 05:34:55 06:38:10 | 15.6 | ||||||
Kendrick, Jim (NY) | 1993 2002 | 4/5 | 343 | 13.4 | 4/5 | 05:43:40 06:56:56 | 15.2 | ||||||
Kenna, Jan (GA) | 2006 | 1/1 | 38 | 7.8 | 1/1 | 04:51:46 | 7.8 | ||||||
Kennedy, Matthew (FL) | 1997 1999 | 3/3 | 258 | 13.1 | 3/3 | 05:48:51 07:30:44 | 14.8 | ||||||
Kenney, Carol (MD) | 1993 | 0/1 | - | 0/1 | |||||||||
Kenney, Jackie (FL) | 2000 2001 | 1/2 | 38 | 7.7 | 1/2 | 04:58:49 | 7.7 | ||||||
Kerber, Patrick (FL) | 2012 | 1/1 | 38 | 11.5 | 1/1 | 03:18:05 | 11.5 | ||||||
Kerner, Richard (SC) | 1996 | 1/1 | 38 | 12.3 | 1/1 | 03:05:23 | 12.3 | ||||||
Kerr, Mamie (GA) | 2000 2003 | 3/4 | 115 | 7.6 | 3/4 | 04:40:06 05:39:22 | 8.2 | ||||||
Kerr, Mary (PA) | 1996 | 1/1 | 38 | 9.0 | 1/1 | 04:13:24 | 9.0 | ||||||
Kesting, Tammy (GA) | 1991 1994 | 3/4 | 208 | 12.7 | 2/3 | 06:16:40 07:03:34 | 13.5 | 1/1 | 03:00:27 | 12.6 | |||
Ketcham, William (VA) | 2003 | 1/1 | 38 | 7.4 | 1/1 | 05:06:55 | 7.4 | ||||||
Ketterhagen, Daryl (WI) | 2001 | 1/1 | 87 | 14.6 | 1/1 | 05:59:08 | 14.6 | ||||||
Kilduff, Patrick (OH) | 2003 | 1/1 | 38 | 9.2 | 1/1 | 04:07:53 | 9.2 | ||||||
Kilgore, Kelsey (NC) | 2023 | 1/1 | 38 | 8.2 | 1/1 | 04:41:26 | 8.2 | ||||||
Kilipen, Malia (UK) | 2010 2011 | 1/2 | 87 | 15.0 | 1/2 | 05:48:50 | 15.0 | ||||||
Killingsworth, Alyssa (TX) | 2021 | 0/1 | - | 0/1 | |||||||||
Kim, Anna (NY) | 1998 | 1/1 | 38 | 10.4 | 1/1 | 03:39:03 | 10.4 | ||||||
Kimbrell, Brandon (AL) | 2006 2009 | 4/4 | 217 | 13.0 | 1/1 | 07:26:41 | 12.0 | 1/1 | 03:53:02 | 13.4 | 2/2 | 02:20:14 03:03:22 | 16.3 |
Kincaid, Aaron (NY) | 2000 2001 | 1/2 | 87 | 18.3 | 1/2 | 04:45:20 | 18.3 | ||||||
King, Heather (GA) | 2001 2002 | 1/2 | 38 | 9.5 | 1/2 | 04:01:49 | 9.5 | ||||||
King, Kathryn (MI) | 2000 | 1/1 | 38 | 10.0 | 1/1 | 03:49:50 | 10.0 | ||||||
King, Kimetha (MD) | 2003 | 1/1 | 38 | 8.0 | 1/1 | 04:45:30 | 8.0 | ||||||
King, Lee (GA) | 2010 | 0/1 | - | 0/1 | |||||||||
King, Sue (NM) | 1998 2000 | 2/3 | 173 | 10.5 | 2/3 | 07:41:47 08:50:08 | 11.3 | ||||||
King, William (GA) | 2002 2006 | 0/3 | - | 0/3 | |||||||||
Kingrea, Lisa (TN) | 1998 2000 | 2/3 | 76 | 8.3 | 2/3 | 04:05:58 05:07:14 | 9.3 | ||||||
Kingsley, Robin (MI) | 1998 | 1/1 | 38 | 11.7 | 1/1 | 03:15:01 | 11.7 | ||||||
Kinzey, Shannon (GA) | 1995 1997 | 3/3 | 114 | 9.3 | 3/3 | 03:39:53 04:23:02 | 10.4 | ||||||
Kinzler, Michelle (ND) | 2000 2006 | 2/2 | 174 | 8.7 | 2/2 | 09:59:22 10:03:43 | 8.7 | ||||||
Kirby, Glenn (CA) | 1995 2000 | 3/4 | 257 | 13.1 | 3/4 | 06:04:12 06:52:46 | 14.0 | ||||||
Kirby, Norm (CO) | 1995 1997 | 1/2 | 85 | 18.3 | 1/2 | 04:38:19 | 18.3 | ||||||
Kirchoff, Christine (IL) | 1996 | 1/1 | 38 | 11.3 | 1/1 | 03:21:34 | 11.3 | ||||||
Kirk, Jenn (PA) | 1998 | 0/1 | - | 0/1 | |||||||||
Kirkhart, Michael (MI) | 1993 1994 | 2/2 | 76 | 15.8 | 2/2 | 02:21:35 02:26:14 | 16.1 | ||||||
Kirkman, Tom (NC) | 1998 | 0/1 | - | 0/1 | |||||||||
Kirnos, Irina (NY) | 1999 | 0/1 | - | 0/1 | |||||||||
Kirsh, Frank (MD) | 1998 2001 | 3/3 | 114 | 10.3 | 3/3 | 03:25:00 03:53:07 | 11.2 | ||||||
Kitler, Reinhold (VA) | 2008 | 1/1 | 38 | 8.0 | 1/1 | 04:43:17 | 8.0 | ||||||
Kittler, Markus (Canada) | 2008 | 1/1 | 38 | 8.0 | 1/1 | 04:43:17 | 8.0 | ||||||
Kittler, Ralph (GA) | 1998 2008 | 6/6 | 278 | 9.7 | 1/1 | 09:24:35 | 9.3 | 5/5 | 03:05:46 04:43:17 | 12.4 | |||
Kittler, Reinhold (VA) | 1998 2000 | 3/3 | 163 | 9.4 | 1/1 | 09:24:35 | 9.3 | 2/2 | 03:48:53 04:07:18 | 10.0 | |||
Klein, Dee (GA) | 2001 2002 | 1/2 | 38 | 11.4 | 1/2 | 03:21:56 | 11.4 | ||||||
Klein, J.T. (NY) | 1990 | 1/1 | 40 | 10.4 | 1/1 | 03:50:00 | 10.4 | ||||||
Klein, Peter (FL) | 1993 | 0/1 | - | 0/1 | |||||||||
Klein, Sterling (GA) | 2022 2023 | 2/2 | 76 | 11.8 | 2/2 | 03:12:03 03:17:36 | 11.9 | ||||||
Kleinbart, Jennifer (GA) | 1996 1997 | 0/2 | - | 0/2 | |||||||||
Kleiner, Chris (GA) | 2023 | 1/1 | 48 | 13.0 | 1/1 | 03:40:27 | 13.0 | ||||||
Kleinhelter, Jennifer (GA) | 2003 | 1/1 | 38 | 8.9 | 1/1 | 04:15:59 | 8.9 | ||||||
Klimesh, Jessica (OH) | 2011 | 0/1 | - | 0/1 | |||||||||
Kliniewski, Karen (PA) | 1998 | 1/1 | 38 | 7.4 | 1/1 | 05:07:48 | 7.4 | ||||||
Kloster, Scott (FL) | 1995 1998 | 3/4 | 114 | 16.6 | 3/4 | 02:11:52 02:21:40 | 17.3 | ||||||
Klotz, James (GA) | 1998 1999 | 2/2 | 76 | 11.9 | 2/2 | 03:10:09 03:11:50 | 12.0 | ||||||
Klumpp, Robert (?) | 1988 | 1/1 | 85 | 10.2 | 1/1 | 08:18:00 | 10.2 | ||||||
Knecht, Scott (SC) | 2012 2023 | 7/7 | 375 | 10.4 | 2/2 | 08:50:32 09:12:58 | 9.8 | 1/1 | 04:07:21 | 11.6 | 4/4 | 02:04:48 04:49:47 | 18.6 |
Knecht, Stephanie (SC) | 2013 2015 | 1/3 | 38 | 8.2 | 0/1 | 1/2 | 04:41:30 | 8.2 | |||||
Knight, Alicia (VA) | 2000 | 1/1 | 38 | 7.9 | 1/1 | 04:49:12 | 7.9 | ||||||
Knight, Craig (VA) | 2000 | 1/1 | 38 | 7.9 | 1/1 | 04:49:12 | 7.9 | ||||||
Knoll, Michael (GA) | 1992 | 1/1 | 85 | 9.9 | 1/1 | 08:33:12 | 9.9 | ||||||
Knoll, Robert (GA) | 1997 1998 | 2/2 | 124 | 12.8 | 1/1 | 06:42:06 | 12.8 | 1/1 | 02:57:49 | 12.8 | |||
Knutson, Julie (NC) | 2002 2003 | 2/2 | 125 | 9.1 | 1/1 | 09:56:28 | 8.8 | 1/1 | 03:48:27 | 10.0 | |||
Kochanowski, Patrick (PA) | 1996 | 1/1 | 86 | 10.6 | 1/1 | 08:04:56 | 10.6 | ||||||
Kocubinski, Cathleen (WI) | 2009 | 0/1 | - | 0/1 | |||||||||
Koehler, Cheryl (FL) | 1994 1995 | 2/2 | 123 | 8.9 | 1/1 | 09:07:28 | 9.3 | 1/1 | 04:39:38 | 8.2 | |||
Koehler, Karsten (MI) | 2002 | 1/1 | 87 | 14.0 | 1/1 | 06:12:45 | 14.0 | ||||||
Koehler, Ronald (FL) | 1994 1995 | 2/2 | 123 | 9.4 | 1/1 | 09:07:28 | 9.3 | 1/1 | 03:56:47 | 9.6 | |||
Koehler, Thomas (GA) | 2022 | 1/1 | 89 | 13.4 | 1/1 | 06:38:10 | 13.4 | ||||||
Koeneke, Heiner (Germany) | 2001 | 1/1 | 87 | 12.8 | 1/1 | 06:48:29 | 12.8 | ||||||
Koeplin, Michael (MN) | 2007 | 1/1 | 87 | 8.6 | 1/1 | 10:06:29 | 8.6 | ||||||
Koertge, Victoria (OH) | 1998 | 1/1 | 38 | 8.0 | 1/1 | 04:44:57 | 8.0 | ||||||
Koff, Kari (PA) | 1999 | 1/1 | 38 | 8.8 | 1/1 | 04:18:07 | 8.8 | ||||||
Kofler, Tom (Switzerland) | 2019 2022 | 1/2 | 88 | 16.0 | 1/2 | 05:28:14 | 16.0 | ||||||
Kohler, Deanna (MI) | 2000 | 1/1 | 38 | 8.1 | 1/1 | 04:44:18 | 8.1 | ||||||
Kohler, Martin (MI) | 2000 | 0/1 | - | 0/1 | |||||||||
Kohn, Felipe (MI) | 1989 1999 | 1/2 | 85 | 11.9 | 1/1 | 07:10:14 | 11.9 | 0/1 | |||||
Kohn, Jeff (TX) | 1998 | 0/1 | - | 0/1 | |||||||||
Koizumi, Constance (NY) | 1990 | 1/1 | 40 | 12.8 | 1/1 | 03:07:00 | 12.8 | ||||||
Kokosa, Christopher (IN) | 1998 | 1/1 | 38 | 9.9 | 1/1 | 03:50:41 | 9.9 | ||||||
Kollecas, Karen (NM) | 1998 1999 | 2/2 | 172 | 8.6 | 2/2 | 09:47:21 10:06:00 | 8.8 | ||||||
Kominkiewicz, Lisa (PA) | 1996 | 0/1 | - | 0/1 | |||||||||
Komiskey, Jacob (NY) | 2019 | 1/1 | 88 | 10.0 | 1/1 | 08:46:37 | 10.0 | ||||||
Konarska, Doug (MD) | 2002 | 1/1 | 38 | 8.7 | 1/1 | 04:24:51 | 8.7 | ||||||
Konarska, Kathrine (MD) | 2002 | 1/1 | 38 | 8.7 | 1/1 | 04:24:49 | 8.7 | ||||||
Konen, Mark (CA) | 1991 1992 | 0/2 | - | 0/2 | |||||||||
Konskov, Matthew (FL) | 2008 | 0/1 | - | 0/1 | |||||||||
Kontrad, Kathy (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Koontz, Jim (MI) | 2001 | 1/1 | 87 | 13.2 | 1/1 | 06:36:37 | 13.2 | ||||||
Kopis, Jan (IL) | 1997 1999 | 2/3 | 124 | 9.4 | 1/2 | 09:54:15 | 8.7 | 1/1 | 03:15:28 | 11.7 | |||
Korpong, Kurt (AZ) | 1998 | 1/1 | 38 | 15.7 | 1/1 | 02:25:23 | 15.7 | ||||||
Korsak, Andrew (VA) | 2012 | 0/1 | - | 0/1 | |||||||||
Korsak, Andrey (VA) | 2011 | 1/1 | 87 | 15.0 | 1/1 | 05:48:36 | 15.0 | ||||||
Korupp, Alexandra (PA) | 1996 1999 | 4/4 | 152 | 11.2 | 4/4 | 03:03:26 04:04:58 | 12.4 | ||||||
Korzenecki, Joseph (MA) | 1999 | 1/1 | 38 | 15.7 | 1/1 | 02:24:50 | 15.7 | ||||||
Kosowsky, Jeffrey (MA) | 2008 | 1/1 | 87 | 8.4 | 1/1 | 10:18:01 | 8.4 | ||||||
Kostka, Andrew (MN) | 2008 | 1/1 | 87 | 17.5 | 1/1 | 04:58:59 | 17.5 | ||||||
Kotake, Yuji (Japan) | 2004 | 1/1 | 87 | 11.0 | 1/1 | 07:56:16 | 11.0 | ||||||
Koven, Laura (TN) | 2018 | 0/1 | - | 0/1 | |||||||||
Kozicki, Derek (MI) | 2002 2004 | 3/3 | 261 | 11.0 | 3/3 | 07:18:19 08:28:47 | 11.9 | ||||||
Kozicki, Leanne (DE) | 2004 | 1/1 | 38 | 8.6 | 1/1 | 04:24:47 | 8.6 | ||||||
Kozicki, Peggy (TN) | 2004 | 1/1 | 38 | 8.6 | 1/1 | 04:24:47 | 8.6 | ||||||
Kozikowski, Timothy (TJ) (VA) | 2002 | 1/1 | 38 | 9.4 | 1/1 | 04:03:29 | 9.4 | ||||||
Kozloski, Ben (NY) | 2008 | 1/1 | 52 | 12.8 | 1/1 | 04:03:39 | 12.8 | ||||||
Kraan, Eric (UT) | 1999 2017 | 5/7 | 337 | 14.1 | 3/4 | 05:48:37 06:31:07 | 15.0 | 2/3 | 02:26:22 02:54:46 | 15.6 | |||
Kraan, Kimberly (UT) | 2011 2017 | 2/3 | 90 | 9.7 | 1/1 | 05:30:04 | 9.5 | 1/2 | 03:47:24 | 10.0 | |||
Krabe, Kristie (GA) | 2003 | 1/1 | 38 | 6.7 | 1/1 | 05:38:19 | 6.7 | ||||||
Kraemer, Bill (MN) | 1989 | 0/1 | - | 0/1 | |||||||||
Kraemer, Liz (MN) | 1989 | 1/1 | 85 | 15.5 | (Full-distance Biathlon) | ||||||||
Krajewski, Michele (FL) | 1998 1999 | 2/2 | 76 | 11.6 | 2/2 | 03:13:53 03:19:13 | 11.8 | ||||||
Kramer, Christina (MI) | 2022 | 0/1 | - | 0/1 | |||||||||
Kramer, Heidi (GA) | 2002 | 1/1 | 38 | 10.7 | 1/1 | 03:35:20 | 10.7 | ||||||
Kramer, Joseph (Joe) (VA) | 1998 2001 | 2/2 | 125 | 11.0 | 1/1 | 08:17:26 | 10.5 | 1/1 | 03:07:25 | 12.2 | |||
Krantzler, Alex (GA) | 2002 | 1/1 | 38 | 8.4 | 1/1 | 04:32:58 | 8.4 | ||||||
Krantzler, Iryan (GA) | 2002 | 1/1 | 38 | 8.4 | 1/1 | 04:33:08 | 8.4 | ||||||
Kraus, Denise (CA) | 1999 | 1/1 | 86 | 11.4 | 1/1 | 07:30:45 | 11.4 | ||||||
Krawczyk, Mark (FL) | 2007 2012 | 2/4 | 125 | 13.3 | 1/3 | 05:56:43 | 14.6 | 1/1 | 03:27:33 | 11.0 | |||
Krawulski, Steven (PA) | 2003 | 1/1 | 87 | 18.0 | 1/1 | 04:49:58 | 18.0 | ||||||
Krech, Robert (FL) | 1995 | 1/1 | 38 | 14.5 | 1/1 | 02:37:25 | 14.5 | ||||||
Kreuz, Kurt (VA) | 1994 1999 | 2/3 | 170 | 14.7 | 2/2 | 05:13:18 06:20:27 | 16.3 | 0/1 | |||||
Krieg, Anne (Germany) | 1999 2000 | 2/2 | 173 | 15.5 | 2/2 | 04:53:35 06:15:12 | 17.8 | ||||||
Krieger, Patrick (OH) | 1999 2001 | 3/3 | 260 | 14.4 | 3/3 | 05:27:38 06:39:28 | 16.0 | ||||||
Kriya, Ananda (ID) | 1997 2002 | 1/2 | 86 | 13.9 | 1/2 | 06:12:33 | 13.9 | ||||||
Kroll, Karin (TX) | 1990 | 1/1 | 40 | 11.5 | 1/1 | 03:28:00 | 11.5 | ||||||
Kropf, Laurie (GA) | 1998 2002 | 4/4 | 300 | 14.9 | 3/3 | 05:36:42 05:42:53 | 15.5 | 1/1 | 03:12:03 | 11.9 | |||
Krueger, Celynn (CO) | 2000 | 1/1 | 87 | 14.7 | 1/1 | 05:56:02 | 14.7 | ||||||
Krull, Andreas (Germany) | 2000 | 1/1 | 87 | 13.1 | 1/1 | 06:39:39 | 13.1 | ||||||
Krupp, Robert (MI) | 1993 | 1/1 | 38 | 12.6 | 1/1 | 03:00:25 | 12.6 | ||||||
Krut, Amy (PA) | 1993 1997 | 3/5 | 114 | 7.7 | 0/1 | 3/4 | 04:14:27 05:21:26 | 9.0 | |||||
Krut, Beth (FL) | 1994 | 1/1 | 38 | 8.7 | 1/1 | 04:22:27 | 8.7 | ||||||
Kuch, John (VA) | 1998 2002 | 5/5 | 191 | 9.2 | 5/5 | 03:35:11 05:01:44 | 10.6 | ||||||
Kuczka, John (NC) | 1999 2003 | 5/5 | 289 | 9.7 | 2/2 | 08:43:18 09:02:19 | 10.0 | 3/3 | 03:22:15 05:03:33 | 11.3 | |||
Kud, Jackie (VA) | 2002 | 0/1 | - | 0/1 | |||||||||
Kuebler, Roland (OH) | 2001 2003 | 2/2 | 76 | 9.7 | 2/2 | 03:52:46 04:01:38 | 9.8 | ||||||
Kummer, Ilene (FL) | 1995 1998 | 2/4 | 76 | 8.3 | 2/4 | 04:26:35 04:43:40 | 8.6 | ||||||
Kummer, John (FL) | 1995 2014 | 16/19 | 819 | 10.5 | 4/6 | 07:26:03 08:39:54 | 11.7 | 1/1 | 04:52:59 | 10.6 | 11/12 | 02:45:34 04:43:39 | 13.9 |
Kunze, Matt (CO) | 2007 | 1/1 | 87 | 9.2 | 1/1 | 09:29:36 | 9.2 | ||||||
Kuo, Ava (MD) | 2007 | 0/1 | - | 0/1 | |||||||||
Kupper, Zeno (Switzerland) | 2000 | 0/1 | - | 0/1 | |||||||||
Kurihara, Tom (VA) | 1991 1996 | 3/3 | 116 | 12.3 | 3/3 | 02:57:58 03:19:55 | 13.5 | ||||||
Kuronya, Barbara (PA) | 1999 | 0/1 | - | 0/1 | |||||||||
Kuronya, Charles Jr. (PA) | 1999 | 1/1 | 38 | 11.4 | 1/1 | 03:20:37 | 11.4 | ||||||
Kuwada, Ken (Argentina) | 2018 2019 | 2/2 | 175 | 19.0 | 2/2 | 04:34:46 04:36:40 | 19.2 | ||||||
Kvam, Erik (NY) | 1998 2001 | 3/4 | 164 | 12.0 | 1/1 | 07:20:52 | 11.9 | 2/3 | 02:57:18 03:19:39 | 13.0 | |||
Kyle, Robert (IN) | 2011 | 0/1 | - | 0/1 | |||||||||
Kyne, Rohan (GA) | 2001 | 1/1 | 38 | 12.8 | 1/1 | 02:59:47 | 12.8 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |