|
Last updated on Tuesday, October 21, 2025
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (101-200) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 101. | 89. | 522 | 36:47:04 | 14.19 | Rogers, Mims | M | |
| 102. | 90. | 522 | 47:53:41 | 10.90 | Greenawalt, Nathan | M | |
| 103. | 91. | 522 | 35:16:40 | 14.80 | Zidan, Farid | M | |
| 104. | 13. | 522 | 58:38:23 | 8.90 | Sadlier, Ginger | F | |
| 105. | 92. | 522 | 45:48:58 | 11.39 | Gafford, Frank | M | |
| 106. | 93. | 521 | 31:29:48 | 16.54 | Randolph, Marshall | M | |
| 107. | 94. | 521 | 42:37:48 | 12.22 | Kable, Bill | M | |
| 108. | 95. | 521 | 44:47:56 | 11.63 | Jucker, Pete | M | |
| 109. | 96. | 519 | 41:19:02 | 12.56 | May, Gary | M | |
| 110. | 14. | 518 | 37:08:50 | 13.94 | Seward, Liz | F | |
| 111. | 97. | 517 | 28:56:08 | 17.87 | Greene, Gregory | M | |
| 112. | 98. | 516 | 32:54:37 | 15.68 | Dailey, Mike | M | |
| 113. | 15. | 516 | 40:53:57 | 12.62 | Vargas, Angela | F | |
| 114. | 99. | 514 | 36:51:16 | 13.95 | Opperman, Chuck | M | |
| 115. | 100. | 513 | 36:22:21 | 14.10 | White, Gary | M | |
| 116. | 101. | 513 | 38:26:41 | 13.34 | Harris, Keith | M | |
| 117. | 102. | 511 | 29:42:44 | 17.20 | Snakenberg, Sandy | M | |
| 118. | 103. | 508 | 36:21:03 | 13.97 | Finholt, David | M | |
| 119. | 16. | 506 | 39:35:53 | 12.78 | Goode, Elizabeth (Beth) | F | |
| 120. | 104. | 506 | 45:14:38 | 11.18 | Pastir, Mark | M | |
| 121. | 105. | 494 | 44:51:21 | 11.01 | Sehlhorst, Thomas | M | |
| 122. | 106. | 490 | 32:45:04 | 14.96 | Day, Mark | M | |
| 123. | 107. | 478 | 38:53:19 | 12.29 | Minder, Brent | M | |
| 124. | 108. | 473 | 29:28:01 | 16.05 | Dudle, Peter | M | |
| 125. | 17. | 468 | 29:31:03 | 15.86 | Gurry, Tara | F | |
| 126. | 18. | 465 | 48:31:36 | 9.58 | Nowak, Shawna | F | |
| 127. | 109. | 461 | 37:06:24 | 12.42 | Pezzolla, Marc | M | |
| 128. | 110. | 460 | 42:35:55 | 10.80 | Margolis, Michael | M | |
| 129. | 111. | 457 | 27:58:03 | 16.34 | Perilli, Angelo | M | |
| 130. | 112. | 453 | 42:08:46 | 10.75 | Wolford, James | M | |
| 131. | 19. | 448 | 38:37:36 | 11.60 | Beyer-gillen, Michelle | F | |
| 132. | 113. | 447 | 34:14:25 | 13.05 | Walsh, Jim | M | |
| 133. | 114. | 440 | 41:11:29 | 10.68 | Tai, Yonghua | M | |
| 134. | 20. | 437 | 43:07:20 | 10.13 | Denema, Paula | F | |
| 135. | 115. | 437 | 47:57:21 | 9.11 | Masuda, Yukio | M | |
| 136. | 21. | 436 | 31:13:04 | 13.97 | Spirovska, Sandra | F | |
| 137. | 22. | 436 | 27:22:30 | 15.93 | Perkins, Kim | F | |
| 138. | 116. | 436 | 37:09:10 | 11.74 | Galis, Erik | M | |
| 139. | 23. | 435 | 34:25:48 | 12.63 | Mango, Vicki | F | |
| 140. | 24. | 435 | 42:09:49 | 10.32 | Wilson, Carla | F | |
| 141. | 117. | 435 | 25:53:12 | 16.80 | Eads, Dana | M | |
| 142. | 118. | 434 | 38:53:48 | 11.16 | Pearce, Jim | M | |
| 143. | 25. | 434 | 46:30:44 | 9.33 | Clarke, Gillian | F | |
| 144. | 119. | 433 | 33:50:48 | 12.79 | Getty, Don | M | |
| 145. | 120. | 433 | 27:02:06 | 16.02 | Clare, Robert | M | |
| 146. | 121. | 432 | 29:35:05 | 14.60 | Miller, Mike | M | |
| 147. | 122. | 432 | 31:37:18 | 13.66 | Lundstrom, Andy | M | |
| 148. | 123. | 432 | 28:41:28 | 15.06 | Beaudoin, Charles | M | |
| 149. | 124. | 431 | 36:42:24 | 11.74 | Stirt, Joe | M | |
| 150. | 26. | 430 | 27:07:19 | 15.85 | Shechter, Naomi | F | |
| 151. | 125. | 429 | 30:00:26 | 14.30 | Rodriguez, Robert | M | |
| 152. | 126. | 429 | 33:00:03 | 13.00 | Bucklin, Peter | M | |
| 153. | 127. | 426 | 26:22:50 | 16.15 | Ramey, Ed | M | |
| 154. | 128. | 426 | 42:02:06 | 10.13 | Tripp, Daniel | M | |
| 155. | 129. | 425 | 24:35:43 | 17.28 | Holm, Terry | M | |
| 156. | 130. | 424 | 31:46:42 | 13.34 | Holloway, Bryan | M | |
| 157. | 131. | 423 | 31:04:47 | 13.61 | Eschlauer, Eberhard | M | |
| 158. | 27. | 419 | 52:39:43 | 7.96 | Daves, Susan | F | |
| 159. | 132. | 419 | 24:44:54 | 16.93 | Sutherland, Philip | M | |
| 160. | 133. | 419 | 35:11:59 | 11.90 | Saunders, Tom | M | |
| 161. | 134. | 419 | 41:45:09 | 10.04 | Burkholder, Clarence | M | |
| 162. | 135. | 416 | 25:39:42 | 16.21 | Frana, Leon | M | |
| 163. | 136. | 416 | 41:50:20 | 9.94 | Stiles, Mel | M | |
| 164. | 137. | 413 | 27:10:27 | 15.20 | Flores, Jesse | M | |
| 165. | 138. | 412 | 44:06:06 | 9.34 | Mullins, John | M | |
| 166. | 139. | 403 | 38:23:11 | 10.50 | Churchill, David | M | |
| 167. | 140. | 402 | 37:54:08 | 10.61 | Jerome, John Jr. | M | |
| 168. | 141. | 400 | 32:04:02 | 12.47 | Totton, Lanny | M | |
| 169. | 142. | 398 | 33:13:55 | 11.98 | Nadeau, Brandon | M | |
| 170. | 28. | 398 | 33:04:29 | 12.03 | Xiu, Angela | F | |
| 171. | 143. | 397 | 37:29:19 | 10.59 | Olson, Ryan | M | |
| 172. | 144. | 395 | 22:43:00 | 17.39 | Moreno, Luis | M | |
| 173. | 145. | 395 | 44:01:07 | 8.97 | White, Edwin | M | |
| 174. | 29. | 393 | 35:37:25 | 11.03 | Myers, Lisa | F | |
| 175. | 30. | 391 | 31:02:09 | 12.60 | Grigg, Naomi | F | |
| 176. | 146. | 388 | 28:40:02 | 13.53 | Tinney, Greg | M | |
| 177. | 147. | 387 | 34:26:54 | 11.23 | Whinham, Thomas | M | |
| 178. | 148. | 384 | 27:40:28 | 13.88 | Berkelman, Peter | M | |
| 179. | 149. | 381 | 35:14:52 | 10.81 | Bagwell, Gary | M | |
| 180. | 31. | 381 | 37:46:38 | 10.09 | Moyer, Valerie | F | |
| 181. | 150. | 380 | 27:30:30 | 13.81 | Buckley, Howard | M | |
| 182. | 151. | 379 | 28:21:38 | 13.36 | Brown, Donald | M | |
| 183. | 152. | 378 | 30:02:36 | 12.58 | Bartlett, J.A. | M | |
| 184. | 32. | 375 | 30:58:39 | 12.11 | Bartek, Terri | F | |
| 185. | 153. | 375 | 36:04:43 | 10.39 | Knecht, Scott | M | |
| 186. | 154. | 374 | 26:28:04 | 14.13 | Weaver, Sam | M | |
| 187. | 155. | 374 | 28:53:36 | 12.94 | Mackowski, Chris | M | |
| 188. | 156. | 364 | 24:06:12 | 15.10 | Eby, Peter | M | |
| 189. | 157. | 351 | 27:41:28 | 12.68 | Ogle, Ken | M | |
| 190. | 33. | 351 | 26:36:12 | 13.19 | Chamberlain, Karin | F | |
| 191. | 158. | 351 | 27:31:38 | 12.75 | Silker, John | M | |
| 192. | 159. | 350 | 24:44:16 | 14.15 | Schouw, Peter | M | |
| 193. | 160. | 350 | 36:36:31 | 9.56 | Jette, Louis | M | |
| 194T | 161T | 350 | 40:19:03 | 8.68 | Lovaasen, Ben | M | |
| 194T | 161T | 350 | 40:19:03 | 8.68 | Lovaasen, Terry | M | |
| 196. | 163. | 349 | 26:59:34 | 12.93 | McCarron, Erik | M | |
| 197. | 164. | 348 | 20:15:08 | 17.18 | Scheib, Karl | M | |
| 198. | 165. | 348 | 21:02:42 | 16.54 | Szycher, Douglas | M | |
| 199. | 34. | 348 | 25:39:46 | 13.56 | Woodfield, Marcia | F | |
| 200. | 166. | 348 | 37:45:14 | 9.22 | Harvey, Larry | M |
|
| Back to the top | |
|
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results Pages Last updated on Tuesday, October 21, 2025 - Copyright © 1999-2025 by Athens-to-Atlanta |