Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (3201-3300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
3201. | 2117. | 38 | 04:21:28 | 8.72 | Quitoni, John | M | |
3202. | 1085. | 38 | 04:21:46 | 8.71 | Canova, Bobbie | F | |
3203. | 1086. | 38 | 04:21:49 | 8.71 | Morrow, Leanne | F | |
3204. | 1087. | 38 | 04:22:16 | 8.69 | Brown, Martha | F | |
3205. | 2118. | 38 | 04:22:23 | 8.69 | Chance, Dylan | M | |
3206. | 1088. | 38 | 04:22:27 | 8.69 | Krut, Beth | F | |
3207. | 2119. | 38 | 04:22:45 | 8.68 | Wolfson, Bruce "Doc" | M | |
3208. | 1089. | 38 | 04:22:46 | 8.68 | Levine, Lisa | F | |
3209. | 2120. | 38 | 04:22:47 | 8.68 | Holden, William | M | |
3210T | 2121T | 38 | 04:22:50 | 8.67 | Harper, Greg | M | |
3210T | 2121T | 38 | 04:22:50 | 8.67 | Herbold, Kyle | M | |
3212. | 1090. | 38 | 04:22:57 | 8.67 | Tessler, Joanna | F | |
3213. | 2123. | 38 | 04:23:04 | 8.67 | Cobeil, Jeff | M | |
3214T | 2124T | 38 | 04:23:26 | 8.65 | Braun, John III | M | |
3214T | 2124T | 38 | 04:23:26 | 8.65 | Braun, John "Max" IV | M | |
3216. | 1091. | 38 | 04:23:45 | 8.64 | Lou, Kwan | F | |
3217. | 2126. | 38 | 04:23:49 | 8.64 | Carlson, Roy | M | |
3218. | 1092. | 38 | 04:24:17 | 8.63 | Kaylor, Diane | F | |
3219. | 1093. | 38 | 04:24:34 | 8.62 | Feeley, Kacie | F | |
3220T | 1094T | 38 | 04:24:47 | 8.61 | Kozicki, Leanne | F | |
3220T | 1094T | 38 | 04:24:47 | 8.61 | Kozicki, Peggy | F | |
3222. | 2127. | 38 | 04:25:02 | 8.60 | Medlin, Mark | M | |
3223. | 2128. | 38 | 04:25:54 | 8.57 | Bane, Michael | M | |
3224. | 1096. | 38 | 04:25:55 | 8.57 | Jackson, Denise | F | |
3225. | 1097. | 38 | 04:25:57 | 8.57 | Harwick, Vicki | F | |
3226. | 1098. | 38 | 04:26:06 | 8.57 | Stone, Jennifer | F | |
3227T | 1099. | 38 | 04:27:16 | 8.53 | Biondi, Cathy | F | |
3227T | 2129. | 38 | 04:27:16 | 8.53 | Robertson, Larry | M | |
3229. | 1100. | 38 | 04:27:52 | 8.51 | Rummel, Wendi | F | |
3230. | 1101. | 38 | 04:28:28 | 8.49 | Linchuck, Jody | F | |
3231. | 2130. | 38 | 04:28:58 | 8.48 | Southern, Paul | M | |
3232. | 1102. | 38 | 04:29:40 | 8.45 | Loudermick, Debbie | F | |
3233. | 1103. | 38 | 04:29:50 | 8.45 | Styron, Stephanie | F | |
3234. | 1104. | 38 | 04:29:55 | 8.45 | Ellis, Lynne | F | |
3235. | 2131. | 38 | 04:30:00 | 8.44 | Butterfield, John | M | |
3236. | 1105. | 38 | 04:30:01 | 8.44 | Hardy, Kimberly | F | |
3237T | 1106. | 38 | 04:30:05 | 8.44 | Giuliani, Carol | F | |
3237T | 2132. | 38 | 04:30:05 | 8.44 | Tye, Mark | M | |
3239. | 1107. | 38 | 04:31:38 | 8.39 | Utberg, Lori | F | |
3240. | 1108. | 38 | 04:31:52 | 8.39 | Hall, Racquel | F | |
3241. | 1109. | 38 | 04:32:55 | 8.35 | Teaque, Lynn | F | |
3242. | 1110. | 38 | 04:33:19 | 8.34 | Pekrul, Cynthia | F | |
3243. | 1111. | 38 | 04:33:27 | 8.34 | Keck, Eva | F | |
3244. | 1112. | 38 | 04:33:38 | 8.33 | Cox, Jennifer | F | |
3245. | 1113. | 38 | 04:33:46 | 8.33 | Noone, Annie | F | |
3246. | 1114. | 38 | 04:33:50 | 8.33 | Henderson, Karen | F | |
3247. | 1115. | 38 | 04:34:51 | 8.30 | Holland, Elizabeth | F | |
3248T | 1116. | 38 | 04:35:11 | 8.29 | Liller, Kimberly | F | |
3248T | 2133. | 38 | 04:35:11 | 8.29 | Tom, James | M | |
3250. | 1117. | 38 | 04:35:44 | 8.27 | Frankwich, Wendy | F | |
3251. | 2134. | 38 | 04:36:09 | 8.26 | Codina, Oscar | M | |
3252. | 2135. | 38 | 04:36:38 | 8.24 | Golterman, Todd | M | |
3253. | 1118. | 38 | 04:37:34 | 8.21 | Banjoko, Asabi | F | |
3254. | 1119. | 38 | 04:37:44 | 8.21 | Bowman, Cindy | F | |
3255. | 1120. | 38 | 04:37:51 | 8.21 | Vinicor, Kirsten | F | |
3256T | 1121T | 38 | 04:38:40 | 8.18 | Pazin, Gail | F | |
3256T | 2136. | 38 | 04:38:40 | 8.18 | Beavers, Larry | M | |
3256T | 1121T | 38 | 04:38:40 | 8.18 | Beavers, Paula | F | |
3259. | 1123. | 38 | 04:39:38 | 8.15 | Glazier, Cynthia | F | |
3260. | 2137. | 38 | 04:40:42 | 8.12 | Glass, Matthew | M | |
3261. | 1124. | 38 | 04:41:15 | 8.11 | Kantu, Neeta | F | |
3262. | 2138. | 38 | 04:41:42 | 8.09 | Fil, Steve | M | |
3263. | 1125. | 38 | 04:41:53 | 8.09 | Lucia, Jennifer | F | |
3264. | 1126. | 38 | 04:41:57 | 8.09 | Hudnall, Amy | F | |
3265. | 2139. | 38 | 04:42:06 | 8.08 | Kelley, Russell | M | |
3266. | 1127. | 38 | 04:42:56 | 8.06 | Coe, Norma | F | |
3267. | 1128. | 38 | 04:42:58 | 8.06 | Lamb, Pamela | F | |
3268. | 1129. | 38 | 04:43:10 | 8.05 | Bridge, Sara | F | |
3269T | 2140T | 38 | 04:43:17 | 8.05 | Kitler, Reinhold | M | |
3269T | 2140T | 38 | 04:43:17 | 8.05 | Kittler, Markus | M | |
3271. | 1130. | 38 | 04:44:02 | 8.03 | Pullen, Gael | F | |
3272T | 2142T | 38 | 04:44:21 | 8.02 | Sultanoff, Barry | M | |
3272T | 2142T | 38 | 04:44:21 | 8.02 | Stecher, Mark | M | |
3274. | 1131. | 38 | 04:44:29 | 8.01 | Ransome, Cathy | F | |
3275. | 1132. | 38 | 04:44:40 | 8.01 | Bossowska, Mira | F | |
3276. | 1133. | 38 | 04:44:49 | 8.01 | Delorenzo, Judith (Judy) | F | |
3277T | 2144. | 38 | 04:44:57 | 8.00 | Johnson, Sean | M | |
3277T | 1134. | 38 | 04:44:57 | 8.00 | Koertge, Victoria | F | |
3279. | 1135. | 38 | 04:45:06 | 8.00 | Culhane, Cindy | F | |
3280. | 1136. | 38 | 04:45:22 | 7.99 | Arnold, Dawn | F | |
3281. | 1137. | 38 | 04:45:23 | 7.99 | Boltze, Maria | F | |
3282. | 2145. | 38 | 04:45:24 | 7.99 | Zoller, Garth | M | |
3283. | 1138. | 38 | 04:45:30 | 7.99 | King, Kimetha | F | |
3284. | 2146. | 38 | 04:46:27 | 7.96 | Hull, Cory | M | |
3285T | 1139. | 38 | 04:46:41 | 7.95 | Young, Andrea | F | |
3285T | 2147. | 38 | 04:46:41 | 7.95 | Young, Dennis | M | |
3287. | 2148. | 38 | 04:47:04 | 7.94 | Mclin, George | M | |
3288. | 1140. | 38 | 04:47:10 | 7.94 | Fulmer, Chastity | F | |
3289. | 2149. | 38 | 04:47:39 | 7.93 | Martinez, Gustavo | M | |
3290. | 1141. | 38 | 04:47:49 | 7.92 | Carr, Patricia | F | |
3291. | 1142. | 38 | 04:47:51 | 7.92 | Keck, Annamarie | F | |
3292. | 1143. | 38 | 04:48:17 | 7.91 | Mitchell, Amy | F | |
3293. | 1144. | 38 | 04:48:36 | 7.90 | Groner, Betsy | F | |
3294T | 1145T | 38 | 04:49:01 | 7.89 | Jordan, Courtney | F | |
3294T | 1145T | 38 | 04:49:01 | 7.89 | Prettyman, Melissa | F | |
3294T | 2150. | 38 | 04:49:01 | 7.89 | Weisser, Frank | M | |
3297. | 2151. | 38 | 04:49:43 | 7.87 | Perkins, Toby | M | |
3298. | 1147. | 38 | 04:49:46 | 7.87 | Sexton, Teresa | F | |
3299. | 2152. | 38 | 04:50:12 | 7.86 | Paillere, Luduick | M | |
3300. | 1148. | 38 | 04:50:23 | 7.85 | Crowder, Deborah | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |