Last updated on Monday, November 1, 2021
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (1001-1100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1000. | 242. | 114 | 10:49:38 | 10.53 | Soto, Jackeline | F | |
1001. | 243. | 114 | 10:53:33 | 10.47 | Gast, Patti | F | |
1002. | 244. | 114 | 11:00:29 | 10.36 | Massey, Karen | F | |
1003. | 759. | 114 | 11:46:40 | 9.68 | Vanderhoof, Robert | M | |
1004. | 245. | 114 | 12:19:08 | 9.25 | Kinzey, Shannon | F | |
1005. | 246. | 114 | 12:33:31 | 9.08 | Herndon, Vicki | F | |
1006. | 760. | 114 | 13:20:03 | 8.55 | Hendrickson, Charles | M | |
1007. | 761. | 114 | 13:41:45 | 8.32 | Weniger, Chase | M | |
1008. | 247. | 114 | 14:47:47 | 7.70 | Krut, Amy | F | |
1009. | 762. | 106 | 08:11:56 | 12.93 | Higgins, Reed | M | |
1010. | 763. | 106 | 09:08:16 | 11.60 | Clayton, Justin | M | |
1011. | 764. | 106 | 10:57:04 | 9.68 | Hidalgo, Gustavo Martinez | M | |
1012. | 765. | 104 | 06:25:54 | 16.17 | McCalpin, Daniel | M | |
1013. | 248. | 104 | 07:16:11 | 14.31 | Mitchell, Lillian | F | |
1014. | 249. | 104 | 07:50:56 | 13.25 | Deno, Christina | F | |
1015. | 766. | 104 | 10:49:20 | 9.61 | Bennett, Tim | M | |
1016. | 250. | 98 | 12:15:06 | 8.00 | McDonnell, Anna | F | |
1017. | 767. | 92 | 09:58:07 | 9.23 | Wright, Bob | M | |
1018. | 251. | 90 | 07:41:16 | 11.71 | Weber, Deanna | F | |
1019. | 252. | 90 | 08:56:32 | 10.06 | Bowen, Janet | F | |
1020. | 768. | 90 | 09:36:18 | 9.37 | Bearss, Harper | M | |
1021. | 769. | 90 | 11:00:00 | 8.18 | Beeler, David | M | |
1022. | 253. | 90 | 12:55:07 | 6.97 | Weisenborn, Heather | F | |
1023. | 770. | 90 | 07:10:14 | 12.55 | Larue, Frank Dr | M | |
1024. | 771. | 90 | 07:15:41 | 12.39 | Williams, Ifor | M | |
1025. | 772. | 90 | 08:40:41 | 10.37 | Cramer, Cameron | M | |
1026. | 773. | 90 | 09:05:52 | 9.89 | Alomo, Richard | M | |
1027. | 254. | 90 | 09:17:28 | 9.69 | Kraan, Kimberly | F | |
1028. | 774. | 90 | 09:39:30 | 9.32 | Galloway, Dwight | M | |
1029. | 775. | 90 | 10:11:53 | 8.83 | Feldman, David | M | |
1030. | 776. | 90 | 11:58:04 | 7.52 | Spencer, Geoff | M | |
1031. | 777. | 89 | 04:58:28 | 17.89 | Hoffmann, Stefan | M | |
1032. | 778. | 89 | 05:15:45 | 16.91 | Yee, Carl | M | |
1033. | 779. | 89 | 05:44:24 | 15.51 | Mitterer, Holger | M | |
1034. | 780. | 89 | 06:08:02 | 14.51 | Sanders, Benjamin | M | |
1035. | 781. | 89 | 06:22:19 | 13.97 | Ford, David | M | |
1036. | 255. | 89 | 06:34:09 | 13.55 | Jackson, Nadine Currie | F | |
1037. | 256. | 89 | 06:36:05 | 13.48 | Carvell, Margo | F | |
1038. | 782. | 89 | 07:15:45 | 12.25 | Jones, Christopher | M | |
1039. | 783. | 89 | 08:01:04 | 11.10 | Warhaft, Dean | M | |
1040. | 784. | 89 | 08:02:26 | 11.07 | Bishop, Paul | M | |
1041. | 785. | 89 | 08:26:26 | 10.54 | Munro, Huntly | M | |
1042. | 786. | 89 | 09:18:17 | 9.57 | Schriber, David | M | |
1043. | 257. | 88 | 05:01:03 | 17.54 | Gabriel, Karin | F | |
1044. | 787. | 88 | 05:03:01 | 17.42 | Fernandez, Adiel | M | |
1045. | 788. | 88 | 05:21:38 | 16.42 | Uribe, Daniel | M | |
1046. | 789. | 88 | 05:28:14 | 16.09 | Kofler, Tom | M | |
1047. | 790. | 88 | 05:49:30 | 15.11 | Lopez, Pantxo | M | |
1048. | 791. | 88 | 06:14:15 | 14.11 | Rievaj, Mark | M | |
1049. | 792. | 88 | 06:32:58 | 13.44 | Uysal, Serkan | M | |
1050. | 793. | 88 | 06:35:52 | 13.34 | Gutierrez, Jorge | M | |
1051. | 794. | 88 | 07:06:59 | 12.37 | Garrison, Nathan | M | |
1052. | 795. | 88 | 07:20:45 | 11.98 | Nadeau, Brandon | M | |
1053. | 258. | 88 | 07:44:57 | 11.36 | Drzemicka, Dominika | F | |
1054. | 796. | 88 | 08:01:28 | 10.97 | Gauthier, Dane | M | |
1055. | 797. | 88 | 08:46:37 | 10.03 | Komiskey, Jacob | M | |
1056. | 798. | 87 | 04:49:25 | 18.04 | Sierra, Mauricio Garcia | M | |
1057. | 799. | 87 | 05:07:50 | 16.96 | Bakharev, Igor | M | |
1058. | 800. | 87 | 05:08:52 | 16.90 | Micek, Frantisek | M | |
1059. | 259. | 87 | 06:36:47 | 13.16 | Constantino, Holly | F | |
1060. | 801. | 87 | 08:23:30 | 10.37 | Bounnaphol, Soulisack | M | |
1061. | 802. | 87 | 12:09:50 | 7.15 | Cox, John | M | |
1062. | 260. | 87 | 05:47:26 | 15.02 | Taylor, Angela | F | |
1063. | 803. | 87 | 04:19:24 | 20.12 | Perthuis, Benoit | M | |
1064. | 804. | 87 | 04:29:28 | 19.37 | Andruleit, Andreas | M | |
1065. | 805. | 87 | 04:32:13 | 19.18 | Whitman, Bret | M | |
1066T | 806T | 87 | 04:32:30 | 19.16 | Quintero, Luis Carlos | M | |
1066T | 806T | 87 | 04:32:30 | 19.16 | Wuethrich, Tomi | M | |
1068. | 808. | 87 | 04:45:20 | 18.29 | Kincaid, Aaron | M | |
1069. | 809. | 87 | 04:52:58 | 17.82 | Naula, Gustavo | M | |
1070. | 810. | 87 | 04:53:07 | 17.81 | Charry, Luis Alezandro Saenz | M | |
1071. | 811. | 87 | 04:54:27 | 17.73 | Hueging, Georg | M | |
1072. | 812. | 87 | 05:03:37 | 17.19 | Drenkhahn, Barry | M | |
1073. | 813. | 87 | 05:09:25 | 16.87 | Svir, Keith | M | |
1074. | 814. | 87 | 05:10:08 | 16.83 | Porter, Jeffree | M | |
1075. | 815. | 87 | 05:14:45 | 16.58 | Travis, Jeffrey | M | |
1076. | 816. | 87 | 05:16:41 | 16.48 | Dailey, Ron | M | |
1077. | 817. | 87 | 05:16:49 | 16.48 | Lucey, Neal | M | |
1078. | 261. | 87 | 05:22:53 | 16.17 | Turner, Allison | F | |
1079. | 818. | 87 | 05:25:08 | 16.05 | Jenkins, Charlie | M | |
1080. | 262. | 87 | 05:26:36 | 15.98 | Clas, Sabine | F | |
1081. | 819. | 87 | 05:27:41 | 15.93 | Harvey, Douglas | M | |
1082. | 820. | 87 | 05:33:12 | 15.67 | Kelch, Rainer | M | |
1083T | 263. | 87 | 05:33:37 | 15.65 | St John, Jaimi | F | |
1083T | 821. | 87 | 05:33:37 | 15.65 | Hartman, Craig | M | |
1085. | 822. | 87 | 05:34:37 | 15.60 | Florea, Jesse | M | |
1086. | 264. | 87 | 05:37:30 | 15.47 | Wilhoit, Kate | F | |
1087. | 823. | 87 | 05:37:56 | 15.45 | Lightwood, Hal | M | |
1088. | 824. | 87 | 05:40:45 | 15.32 | Quilty, Brian | M | |
1089. | 825. | 87 | 05:43:41 | 15.19 | Woods, Adam | M | |
1090. | 826. | 87 | 05:49:11 | 14.95 | Fretwell, Matt | M | |
1091. | 265. | 87 | 05:50:57 | 14.87 | Halvorson, Heather | F | |
1092T | 827T | 87 | 05:53:54 | 14.75 | Bertoni, Ralph | M | |
1092T | 827T | 87 | 05:53:54 | 14.75 | Codd, Bill | M | |
1094. | 829. | 87 | 05:53:55 | 14.75 | Marcella, Mario | M | |
1095. | 266. | 87 | 05:56:02 | 14.66 | Krueger, Celynn | F | |
1096. | 267. | 87 | 05:56:45 | 14.63 | Hinsa, Jenny Sjoblom | F | |
1097. | 830. | 87 | 05:59:08 | 14.53 | Ketterhagen, Daryl | M | |
1098. | 831. | 87 | 06:11:12 | 14.06 | Hinsa, Pete Sjoblom | M | |
1099. | 832. | 87 | 06:12:15 | 14.02 | Foerster, Norbert | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Monday, November 1, 2021 - Copyright © 1999-2021 by Athens-to-Atlanta |