Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (1001-1100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1001. | 755. | 114 | 16:01:58 | 7.11 | Carey, Dan | M | |
1002. | 756. | 114 | 06:51:41 | 16.61 | Kloster, Scott | M | |
1003. | 757. | 114 | 07:49:39 | 14.56 | Gerdon, Matthew | M | |
1004. | 247. | 114 | 08:01:17 | 14.21 | Bila, Theresa | F | |
1005. | 758. | 114 | 08:41:55 | 13.11 | Deleonardis, Mark | M | |
1006. | 759. | 114 | 08:47:47 | 12.96 | Martin, Philip | M | |
1007. | 760. | 114 | 08:50:24 | 12.90 | Elkin, Tom | M | |
1008. | 761. | 114 | 09:06:56 | 12.51 | Brown, Randy | M | |
1009. | 762. | 114 | 09:45:32 | 11.68 | Brown, Ken | M | |
1010T | 763T | 114 | 09:50:49 | 11.58 | Scherbarth, Albert | M | |
1010T | 763T | 114 | 09:50:49 | 11.58 | Walls, Mike | M | |
1012. | 765. | 114 | 09:54:45 | 11.50 | Byrd, Forrest | M | |
1013. | 766. | 114 | 09:55:30 | 11.49 | Smith, Tanner | M | |
1014. | 767. | 114 | 10:21:49 | 11.00 | Casselman, Bill | M | |
1015. | 768. | 114 | 10:22:51 | 10.98 | Springer, Daryn | M | |
1016. | 769. | 114 | 10:34:59 | 10.77 | Tucker, Mitchell | M | |
1017. | 248. | 114 | 10:49:38 | 10.53 | Soto, Jackeline | F | |
1018. | 249. | 114 | 10:53:33 | 10.47 | Gast, Patti | F | |
1019. | 250. | 114 | 11:00:29 | 10.36 | Massey, Karen | F | |
1020. | 770. | 114 | 11:46:40 | 9.68 | Vanderhoof, Robert | M | |
1021. | 251. | 114 | 12:19:08 | 9.25 | Kinzey, Shannon | F | |
1022. | 252. | 114 | 12:33:31 | 9.08 | Herndon, Vicki | F | |
1023. | 771. | 114 | 13:20:03 | 8.55 | Hendrickson, Charles | M | |
1024. | 772. | 114 | 13:41:45 | 8.32 | Weniger, Chase | M | |
1025. | 253. | 114 | 14:47:47 | 7.70 | Krut, Amy | F | |
1026. | 773. | 106 | 08:11:56 | 12.93 | Higgins, Reed | M | |
1027. | 774. | 106 | 09:08:16 | 11.60 | Clayton, Justin | M | |
1028. | 775. | 106 | 10:57:04 | 9.68 | Hidalgo, Gustavo Martinez | M | |
1029. | 776. | 104 | 06:25:54 | 16.17 | McCalpin, Daniel | M | |
1030. | 254. | 104 | 07:16:11 | 14.31 | Mitchell, Lillian | F | |
1031. | 255. | 104 | 07:50:56 | 13.25 | Deno, Christina | F | |
1032. | 777. | 104 | 10:49:20 | 9.61 | Bennett, Tim | M | |
1033. | 256. | 101 | 13:16:04 | 7.61 | Mahony, Patricia | F | |
1034. | 778. | 98 | 08:05:32 | 12.11 | Brewer, William | M | |
1035. | 779. | 98 | 09:49:26 | 9.98 | Polifka, Austin | M | |
1036. | 780. | 92 | 09:58:07 | 9.23 | Wright, Bob | M | |
1037. | 257. | 90 | 07:41:16 | 11.71 | Weber, Deanna | F | |
1038. | 258. | 90 | 08:56:32 | 10.06 | Bowen, Janet | F | |
1039. | 781. | 90 | 09:36:18 | 9.37 | Bearss, Harper | M | |
1040. | 782. | 90 | 11:00:00 | 8.18 | Beeler, David | M | |
1041. | 259. | 90 | 12:55:07 | 6.97 | Weisenborn, Heather | F | |
1042. | 783. | 90 | 07:10:14 | 12.55 | Larue, Frank Dr | M | |
1043. | 784. | 90 | 07:15:41 | 12.39 | Williams, Ifor | M | |
1044. | 785. | 90 | 08:40:41 | 10.37 | Cramer, Cameron | M | |
1045. | 786. | 90 | 09:05:52 | 9.89 | Alomo, Richard | M | |
1046. | 260. | 90 | 09:17:28 | 9.69 | Kraan, Kimberly | F | |
1047. | 787. | 90 | 09:39:30 | 9.32 | Galloway, Dwight | M | |
1048. | 788. | 90 | 10:11:53 | 8.83 | Feldman, David | M | |
1049. | 789. | 90 | 11:58:04 | 7.52 | Spencer, Geoff | M | |
1050. | 790. | 89 | 04:58:28 | 17.89 | Hoffmann, Stefan | M | |
1051. | 791. | 89 | 05:44:24 | 15.51 | Mitterer, Holger | M | |
1052. | 792. | 89 | 06:08:02 | 14.51 | Sanders, Benjamin | M | |
1053. | 793. | 89 | 06:22:19 | 13.97 | Ford, David | M | |
1054. | 261. | 89 | 06:34:09 | 13.55 | Jackson, Nadine Currie | F | |
1055. | 262. | 89 | 06:36:05 | 13.48 | Carvell, Margo | F | |
1056. | 794. | 89 | 07:15:45 | 12.25 | Jones, Christopher | M | |
1057. | 795. | 89 | 08:01:04 | 11.10 | Warhaft, Dean | M | |
1058. | 796. | 89 | 08:02:26 | 11.07 | Bishop, Paul | M | |
1059. | 797. | 89 | 08:26:26 | 10.54 | Munro, Huntly | M | |
1060. | 798. | 89 | 09:18:17 | 9.57 | Schriber, David | M | |
1061. | 799. | 89 | 05:11:00 | 17.17 | Meneses, Edgar | M | |
1062. | 800. | 89 | 06:38:10 | 13.41 | Koehler, Thomas | M | |
1063. | 263. | 89 | 06:44:00 | 13.22 | Goble, Melissa | F | |
1064. | 801. | 89 | 07:28:00 | 11.92 | Reungoat, Julien | M | |
1065. | 802. | 89 | 07:32:18 | 11.81 | Burris-Deboskey, Aaron | M | |
1066. | 803. | 89 | 07:38:54 | 11.64 | Cutino, Mario | M | |
1067. | 804. | 89 | 08:34:50 | 10.37 | Souphanh, Olie | M | |
1068. | 805. | 89 | 08:49:29 | 10.09 | Camacho, Jose | M | |
1069T | 806. | 89 | 09:07:00 | 9.76 | Lee, James | M | |
1069T | 264. | 89 | 09:07:00 | 9.76 | Sayyid, Khadijah | F | |
1071. | 265. | 89 | 10:02:03 | 8.87 | Hajek, Miki | F | |
1072. | 807. | 88 | 05:21:38 | 16.42 | Uribe, Daniel | M | |
1073. | 808. | 88 | 05:28:14 | 16.09 | Kofler, Tom | M | |
1074. | 809. | 88 | 05:49:30 | 15.11 | Lopez, Pantxo | M | |
1075. | 810. | 88 | 06:32:58 | 13.44 | Uysal, Serkan | M | |
1076. | 811. | 88 | 06:35:52 | 13.34 | Gutierrez, Jorge | M | |
1077. | 812. | 88 | 07:06:59 | 12.37 | Garrison, Nathan | M | |
1078. | 266. | 88 | 07:44:57 | 11.36 | Drzemicka, Dominika | F | |
1079. | 813. | 88 | 08:46:37 | 10.03 | Komiskey, Jacob | M | |
1080. | 267. | 88 | 06:16:26 | 14.03 | Altman, Ashly | F | |
1081. | 814. | 88 | 08:00:17 | 10.99 | Poole, David | M | |
1082. | 815. | 87 | 04:49:25 | 18.04 | Sierra, Mauricio Garcia | M | |
1083. | 816. | 87 | 05:07:50 | 16.96 | Bakharev, Igor | M | |
1084. | 817. | 87 | 05:08:52 | 16.90 | Micek, Frantisek | M | |
1085. | 268. | 87 | 06:36:47 | 13.16 | Constantino, Holly | F | |
1086. | 818. | 87 | 12:09:50 | 7.15 | Cox, John | M | |
1087. | 269. | 87 | 05:47:26 | 15.02 | Taylor, Angela | F | |
1088. | 819. | 87 | 04:19:24 | 20.12 | Perthuis, Benoit | M | |
1089. | 820. | 87 | 04:29:28 | 19.37 | Andruleit, Andreas | M | |
1090. | 821. | 87 | 04:32:13 | 19.18 | Whitman, Bret | M | |
1091T | 822T | 87 | 04:32:30 | 19.16 | Quintero, Luis Carlos | M | |
1091T | 822T | 87 | 04:32:30 | 19.16 | Wuethrich, Tomi | M | |
1093. | 824. | 87 | 04:45:20 | 18.29 | Kincaid, Aaron | M | |
1094. | 825. | 87 | 04:52:58 | 17.82 | Naula, Gustavo | M | |
1095. | 826. | 87 | 04:53:07 | 17.81 | Charry, Luis Alezandro Saenz | M | |
1096. | 827. | 87 | 04:54:27 | 17.73 | Hueging, Georg | M | |
1097. | 828. | 87 | 05:03:37 | 17.19 | Drenkhahn, Barry | M | |
1098. | 829. | 87 | 05:09:25 | 16.87 | Svir, Keith | M | |
1099. | 830. | 87 | 05:10:08 | 16.83 | Porter, Jeffree | M | |
1100. | 831. | 87 | 05:14:45 | 16.58 | Travis, Jeffrey | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |