Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (2801-2900) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2801. | 886. | 38 | 02:55:07 | 13.02 | Luber, Mallory | F | |
2802. | 1916. | 38 | 02:55:09 | 13.02 | Daniels, Tim | M | |
2803. | 887. | 38 | 02:55:16 | 13.01 | Metz, Carol | F | |
2804T | 1917. | 38 | 02:55:22 | 13.00 | Ng, Kai | M | |
2804T | 888. | 38 | 02:55:22 | 13.00 | Markwick, Selena | F | |
2806. | 1918. | 38 | 02:55:27 | 13.00 | Pauly, Bob | M | |
2807. | 889. | 38 | 02:55:32 | 12.99 | Parton, Laura | F | |
2808. | 1919. | 38 | 02:55:55 | 12.96 | Foo, Toon Hong | M | |
2809. | 1920. | 38 | 02:56:02 | 12.95 | Wadle, Stephen | M | |
2810. | 1921. | 38 | 02:56:16 | 12.93 | Barre, Mike | M | |
2811. | 890. | 38 | 02:56:22 | 12.93 | Travers, Arden | F | |
2812. | 891. | 38 | 02:56:30 | 12.92 | Lorson, Christine | F | |
2813. | 892. | 38 | 02:56:45 | 12.90 | Timonere, Billie | F | |
2814. | 1922. | 38 | 02:56:59 | 12.88 | Dicaprio, Jason | M | |
2815. | 1923. | 38 | 02:57:09 | 12.87 | Fluke, Timothy | M | |
2816. | 893. | 38 | 02:57:31 | 12.84 | Zimmerman, Carol | F | |
2817. | 1924. | 38 | 02:57:35 | 12.84 | Promislow, Daniel | M | |
2818. | 894. | 38 | 02:57:36 | 12.84 | Harris, Alexandra | F | |
2819. | 895. | 38 | 02:58:15 | 12.79 | Ellis, Katie | F | |
2820. | 896. | 38 | 02:58:29 | 12.77 | Feenaghty, Patricia | F | |
2821. | 1925. | 38 | 02:58:36 | 12.77 | Lobo, Daniel | M | |
2822T | 1926T | 38 | 02:59:00 | 12.74 | Bach, Chris | M | |
2822T | 1926T | 38 | 02:59:00 | 12.74 | McGraw, Jonathan | M | |
2824. | 1928. | 38 | 02:59:34 | 12.70 | Gordon, Caine | M | |
2825. | 897. | 38 | 02:59:54 | 12.67 | Mullins, Ashley | F | |
2826. | 898. | 38 | 03:00:11 | 12.65 | Offer, Jeanine | F | |
2827. | 1929. | 38 | 03:00:13 | 12.65 | Lis, Jerry | M | |
2828. | 899. | 38 | 03:00:14 | 12.65 | Wieser, Eva | F | |
2829. | 1930. | 38 | 03:00:25 | 12.64 | Krupp, Robert | M | |
2830. | 1931. | 38 | 03:00:45 | 12.61 | Cotter-Sparrow, Myles | M | |
2831. | 900. | 38 | 03:00:47 | 12.61 | Florez, Stefania | F | |
2832T | 1932. | 38 | 03:01:01 | 12.60 | Solli, Paul | M | |
2832T | 901. | 38 | 03:01:01 | 12.60 | Price, Naomi | F | |
2834. | 1933. | 38 | 03:01:09 | 12.59 | Cleague, Carl | M | |
2835. | 1934. | 38 | 03:01:35 | 12.56 | Chen, Michael | M | |
2836. | 1935. | 38 | 03:02:11 | 12.51 | Merkel, Eric | M | |
2837. | 902. | 38 | 03:02:14 | 12.51 | Geselbracht, Laura | F | |
2838. | 1936. | 38 | 03:02:24 | 12.50 | McDonald, Gary | M | |
2839. | 1937. | 38 | 03:03:09 | 12.45 | Wilston, Tommy | M | |
2840. | 903. | 38 | 03:03:24 | 12.43 | Butler, Laura | F | |
2841. | 1938. | 38 | 03:03:30 | 12.43 | Nickel, Jon | M | |
2842. | 904. | 38 | 03:03:43 | 12.41 | Jones, Roberta | F | |
2843. | 1939. | 38 | 03:03:56 | 12.40 | Mulzet, Erik | M | |
2844. | 1940. | 38 | 03:04:05 | 12.39 | Brown, Jerry | M | |
2845. | 1941. | 38 | 03:04:07 | 12.38 | Harvin, David | M | |
2846. | 1942. | 38 | 03:04:29 | 12.36 | Majors, Jason | M | |
2847. | 905. | 38 | 03:04:39 | 12.35 | Simms, Megan | F | |
2848. | 1943. | 38 | 03:05:23 | 12.30 | Kerner, Richard | M | |
2849T | 906. | 38 | 03:05:28 | 12.29 | Malone, Mary | F | |
2849T | 1944. | 38 | 03:05:28 | 12.29 | Reinhardt, Brian | M | |
2851. | 907. | 38 | 03:05:29 | 12.29 | Buddenborg, Jennifer | F | |
2852. | 1945. | 38 | 03:05:44 | 12.28 | Belcher, Randy | M | |
2853. | 1946. | 38 | 03:05:54 | 12.26 | Federyszyn, George | M | |
2854. | 908. | 38 | 03:06:34 | 12.22 | Unger, Debbie | F | |
2855. | 1947. | 38 | 03:06:35 | 12.22 | Hollands, Brian | M | |
2856. | 1948. | 38 | 03:06:49 | 12.20 | Giesy, Darrin | M | |
2857. | 1949. | 38 | 03:07:10 | 12.18 | Hardiman, Reece | M | |
2858. | 1950. | 38 | 03:07:32 | 12.16 | Darrow, Rob | M | |
2859. | 1951. | 38 | 03:07:43 | 12.15 | Overdorf, Fred | M | |
2860. | 1952. | 38 | 03:07:51 | 12.14 | Weber, Erich | M | |
2861. | 1953. | 38 | 03:08:03 | 12.12 | Lucas, William Jr. | M | |
2862. | 909. | 38 | 03:08:33 | 12.09 | Stall, Anne | F | |
2863. | 1954. | 38 | 03:08:52 | 12.07 | Gannon, Stephen | M | |
2864. | 910. | 38 | 03:09:14 | 12.05 | Toothill, Emily | F | |
2865. | 911. | 38 | 03:09:15 | 12.05 | Spurr, Christine | F | |
2866. | 912. | 38 | 03:09:20 | 12.04 | Hege, Susan | F | |
2867. | 1955. | 38 | 03:09:23 | 12.04 | Ramos, Conrado | M | |
2868. | 1956. | 38 | 03:09:36 | 12.03 | Offo, Jeff | M | |
2869. | 1957. | 38 | 03:09:46 | 12.01 | Stafford, Derek | M | |
2870. | 1958. | 38 | 03:09:47 | 12.01 | Haywood, Bert | M | |
2871. | 913. | 38 | 03:10:10 | 11.99 | McLeod, Mary | F | |
2872. | 1959. | 38 | 03:10:16 | 11.98 | Brand, Rich | M | |
2873. | 914. | 38 | 03:10:25 | 11.97 | Goold, Linda | F | |
2874. | 915. | 38 | 03:10:30 | 11.97 | Williams, Kerri | F | |
2875. | 1960. | 38 | 03:10:43 | 11.95 | Vazquez, Joseph | M | |
2876. | 1961. | 38 | 03:10:51 | 11.95 | Deuel, Scott | M | |
2877. | 916. | 38 | 03:11:00 | 11.94 | Proper, Melissa | F | |
2878. | 1962. | 38 | 03:11:06 | 11.93 | Larson, Don | M | |
2879. | 1963. | 38 | 03:11:45 | 11.89 | Minnick, Michael | M | |
2880. | 1964. | 38 | 03:11:49 | 11.89 | Furbish, Tom | M | |
2881. | 1965. | 38 | 03:11:51 | 11.88 | Carroll, Michael | M | |
2882. | 1966. | 38 | 03:12:03 | 11.87 | Allaire, Davis | M | |
2883. | 917. | 38 | 03:12:20 | 11.85 | Rosenberg, Sarah | F | |
2884. | 1967. | 38 | 03:13:27 | 11.79 | Turner, Scott | M | |
2885. | 1968. | 38 | 03:13:53 | 11.76 | Taylor, Patrick | M | |
2886T | 918T | 38 | 03:14:02 | 11.75 | Hicks, Fredda | F | |
2886T | 918T | 38 | 03:14:02 | 11.75 | Sauban, Jeanne | F | |
2888. | 1969. | 38 | 03:14:07 | 11.75 | Campbell, Derek | M | |
2889T | 920T | 38 | 03:14:34 | 11.72 | Arias, Rachael | F | |
2889T | 920T | 38 | 03:14:34 | 11.72 | Corrozzo, Diane | F | |
2889T | 1970. | 38 | 03:14:34 | 11.72 | Adams, Riley | M | |
2892. | 922. | 38 | 03:14:42 | 11.71 | Gordon, Eva | F | |
2893. | 1971. | 38 | 03:14:50 | 11.70 | Watkins, Chuck | M | |
2894. | 1972. | 38 | 03:14:55 | 11.70 | Sizemore, Brooks | M | |
2895. | 1973. | 38 | 03:14:57 | 11.70 | Freyer, John | M | |
2896. | 923. | 38 | 03:15:01 | 11.69 | Kingsley, Robin | F | |
2897. | 1974. | 38 | 03:15:02 | 11.69 | Maury, Bryan | M | |
2898. | 924. | 38 | 03:15:43 | 11.65 | Bonitatibus, Andi | F | |
2899. | 1975. | 38 | 03:16:08 | 11.62 | Traynor, Caleb | M | |
2900. | 1976. | 38 | 03:16:14 | 11.62 | Bates, Peter | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |