Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (2301-2400) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2301. | 1648. | 40 | 02:35:41 | 15.42 | Holzworth, Grant | M | |
2302. | 1649. | 40 | 02:37:58 | 15.19 | Moyer, Jerry | M | |
2303. | 1650. | 40 | 02:40:03 | 15.00 | Rozboril, Peter | M | |
2304. | 1651. | 40 | 02:42:10 | 14.80 | Mitchell, Ian | M | |
2305. | 1652. | 40 | 02:45:00 | 14.55 | Whitescarver, Randy | M | |
2306. | 1653. | 40 | 02:50:30 | 14.08 | Best, Shane | M | |
2307. | 654. | 40 | 02:50:52 | 14.05 | Sherratt, Heidi | F | |
2308. | 1654. | 40 | 02:55:28 | 13.68 | Lavetee, John | M | |
2309. | 1655. | 40 | 02:58:00 | 13.48 | Hughey, Brad | M | |
2310. | 1656. | 40 | 02:59:15 | 13.39 | Rothman, Michael | M | |
2311. | 1657. | 40 | 03:01:53 | 13.20 | Turner, Tony | M | |
2312. | 1658. | 40 | 03:03:00 | 13.11 | Ebner, Chris | M | |
2313. | 655. | 40 | 03:06:12 | 12.89 | Cincotta, Kathleen | F | |
2314. | 656. | 40 | 03:07:00 | 12.83 | Koizumi, Constance | F | |
2315. | 1659. | 40 | 03:08:46 | 12.71 | Chadwell, Steven | M | |
2316. | 1660. | 40 | 03:09:09 | 12.69 | Brown, Russell | M | |
2317. | 1661. | 40 | 03:10:12 | 12.62 | Finn, Tom | M | |
2318. | 1662. | 40 | 03:10:27 | 12.60 | Baggett, Michael | M | |
2319T | 1663. | 40 | 03:12:14 | 12.48 | Butt, Bob | M | |
2319T | 657. | 40 | 03:12:14 | 12.48 | Ludwig, Joanne | F | |
2321. | 1664. | 40 | 03:18:00 | 12.12 | Roberts, John | M | |
2322. | 658. | 40 | 03:18:21 | 12.10 | Lavelle, Jean | F | |
2323. | 1665. | 40 | 03:23:34 | 11.79 | Harrison, Clay | M | |
2324T | 659. | 40 | 03:28:00 | 11.54 | Kroll, Karin | F | |
2324T | 1666. | 40 | 03:28:00 | 11.54 | Chait, Halsey | M | |
2326. | 1667. | 40 | 03:29:08 | 11.48 | Couperus, Kenneth | M | |
2327. | 660. | 40 | 03:29:22 | 11.46 | Laden, Nina | F | |
2328. | 1668. | 40 | 03:29:40 | 11.45 | Nicholas, Bob | M | |
2329T | 1669T | 40 | 03:31:32 | 11.35 | Huggins, Tony | M | |
2329T | 1669T | 40 | 03:31:32 | 11.35 | Slotin, Marc | M | |
2331. | 1671. | 40 | 03:50:00 | 10.43 | Klein, J.T. | M | |
2332. | 661. | 40 | 03:54:52 | 10.22 | Derdeyn, Cynthia | F | |
2333. | 1672. | 40 | 03:56:30 | 10.15 | Brown, Joe | M | |
2334. | 1673. | 40 | 03:57:14 | 10.12 | Parker, Gerald | M | |
2335. | 662. | 40 | 04:00:52 | 9.96 | Hurte, Sara | F | |
2336. | 1674. | 40 | 04:22:23 | 9.15 | Squillante, Mark | M | |
2337. | 1675. | 40 | 04:22:40 | 9.14 | Brown, Les | M | |
2338. | 663. | 40 | 04:23:03 | 9.12 | Williams, Linda | F | |
2339. | 664. | 40 | 05:13:12 | 7.66 | Dugan, Jeri | F | |
2340. | 1676. | 40 | 05:21:00 | 7.48 | Mulkern, Dick | M | |
2341. | 665. | 39 | 02:16:58 | 17.08 | O'Donnell, Lauren | F | |
2342. | 1677. | 39 | 02:49:02 | 13.84 | Somlo, Georg | M | |
2343. | 666. | 39 | 03:08:56 | 12.39 | Falcone, Stephanie | F | |
2344. | 1678. | 39 | 03:09:32 | 12.35 | Doyle, Allen | M | |
2345. | 1679. | 39 | 03:11:53 | 12.19 | Allen, Perry | M | |
2346. | 1680. | 39 | 03:28:57 | 11.20 | Champoux, Jean-Paul | M | |
2347. | 1681. | 39 | 03:36:04 | 10.83 | Falcone, Michael | M | |
2348. | 667. | 39 | 03:42:51 | 10.50 | Bennett, Stephanie | F | |
2349. | 1682. | 39 | 04:16:31 | 9.12 | White, Clayton | M | |
2350. | 668. | 39 | 04:16:32 | 9.12 | Latreille, Michelle | F | |
2351. | 1683. | 39 | 04:19:32 | 9.02 | Sims, Lucas | M | |
2352. | 669. | 39 | 04:19:38 | 9.01 | Ingraham, Joslin | F | |
2353T | 670T | 39 | 04:19:46 | 9.01 | Study, Emerson | F | |
2353T | 670T | 39 | 04:19:46 | 9.01 | McCoy, Bella | F | |
2355. | 1684. | 39 | 04:19:49 | 9.01 | Study, Jack | M | |
2356. | 672. | 39 | 04:21:45 | 8.94 | Raymon, Kaitlin | F | |
2357. | 673. | 39 | 04:29:44 | 8.68 | Bender-Lancaster, Angela | F | |
2358. | 1685. | 38 | 02:10:58 | 17.41 | Fortner, Matthew | M | |
2359. | 1686. | 38 | 02:11:02 | 17.40 | Belnap, David | M | |
2360. | 674. | 38 | 02:22:44 | 15.97 | Langlais, Manon | F | |
2361. | 1687. | 38 | 02:26:02 | 15.61 | Garcia, Demys | M | |
2362. | 1688. | 38 | 02:44:37 | 13.85 | Weissleder, Kyle | M | |
2363. | 1689. | 38 | 03:17:36 | 11.54 | Barnette, Randy | M | |
2364. | 1690. | 38 | 03:22:28 | 11.26 | Belnap, Glen | M | |
2365. | 1691. | 38 | 03:22:51 | 11.24 | Wagner, Steve | M | |
2366. | 1692. | 38 | 03:31:02 | 10.80 | Giuffrida, Greg | M | |
2367. | 675. | 38 | 03:36:25 | 10.54 | Vivas, Solymar | F | |
2368. | 1693. | 38 | 03:40:36 | 10.34 | VanWettering, Jonathan | M | |
2369. | 1694. | 38 | 03:46:42 | 10.06 | Post, William | M | |
2370. | 1695. | 38 | 03:47:17 | 10.03 | Wolovlek, Mark | M | |
2371. | 1696. | 38 | 03:47:54 | 10.00 | Nabors, Johnnie | M | |
2372. | 1697. | 38 | 03:48:10 | 9.99 | Marin, Maria | M | |
2373. | 676. | 38 | 03:48:33 | 9.98 | Snipes, Alexandra | F | |
2374. | 677. | 38 | 04:04:25 | 9.33 | Waynes, Ariana | F | |
2375. | 1698. | 38 | 04:16:36 | 8.89 | Couch, William | M | |
2376T | 1699. | 38 | 04:41:26 | 8.10 | Mackey, Ryan | M | |
2376T | 678T | 38 | 04:41:26 | 8.10 | Hung, Carla | F | |
2376T | 678T | 38 | 04:41:26 | 8.10 | Kilgore, Kelsey | F | |
2376T | 678T | 38 | 04:41:26 | 8.10 | Hedges, Brittany | F | |
2376T | 678T | 38 | 04:41:26 | 8.10 | Burton, Rider | F | |
2376T | 678T | 38 | 04:41:26 | 8.10 | Stepic, Jaime | F | |
2382. | 683. | 38 | 04:41:30 | 8.10 | Knecht, Stephanie | F | |
2383. | 684. | 38 | 04:44:09 | 8.02 | Cox, Donna | F | |
2384. | 685. | 38 | 04:52:17 | 7.80 | Thoren, Cathleen | F | |
2385. | 1700. | 38 | 04:57:32 | 7.66 | Light, Lux | M | |
2386. | 1701. | 38 | 02:03:37 | 18.44 | Berry, Ronald Jr | M | |
2387. | 1702. | 38 | 02:07:56 | 17.82 | Moss, Garrett | M | |
2388. | 686. | 38 | 02:07:57 | 17.82 | Rice, Debbie | F | |
2389. | 1703. | 38 | 02:09:10 | 17.65 | Little, Will | M | |
2390. | 1704. | 38 | 02:10:32 | 17.47 | Talifero, Michael | M | |
2391. | 1705. | 38 | 02:10:35 | 17.46 | Outen, Steven | M | |
2392. | 1706. | 38 | 02:10:37 | 17.46 | Scheer, Fred | M | |
2393. | 687. | 38 | 02:11:34 | 17.33 | Harrison, Lisa | F | |
2394. | 1707. | 38 | 02:15:21 | 16.85 | Matthews, Samuel | M | |
2395. | 1708. | 38 | 02:18:49 | 16.42 | Lennon, Johnathan | M | |
2396. | 1709. | 38 | 02:18:51 | 16.42 | Edgerton, Richard III | M | |
2397. | 1710. | 38 | 02:19:17 | 16.37 | Tirado, Jesus | M | |
2398. | 688. | 38 | 02:20:16 | 16.25 | Kameka, Desiree | F | |
2399. | 689. | 38 | 02:21:45 | 16.08 | Lindsey, Michelle | F | |
2400. | 690. | 38 | 02:21:47 | 16.08 | Combs, Stephanie | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |