Last updated on Monday, November 1, 2021
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (401-500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
401. | 334. | 250 | 21:26:48 | 11.66 | Sharma, Parth | M | |
402. | 68. | 248 | 18:41:27 | 13.27 | Franklin, Andrea | F | |
403. | 69. | 248 | 21:35:50 | 11.48 | Perfect, Gail | F | |
404. | 335. | 247 | 14:57:21 | 16.52 | Warner, Chet | M | |
405. | 336. | 247 | 22:20:19 | 11.06 | Schantz, Aaron | M | |
406. | 337. | 246 | 19:25:31 | 12.66 | Spera, Ken | M | |
407. | 338. | 246 | 20:23:36 | 12.06 | Waguespack, Jim | M | |
408. | 70. | 243 | 23:06:58 | 10.51 | Patch, Carol | F | |
409. | 339. | 240 | 18:35:18 | 12.91 | Warjas, Dane Andre | M | |
410. | 340. | 240 | 20:52:13 | 11.50 | Sandberg, Gregory | M | |
411. | 341. | 240 | 16:23:01 | 14.65 | Altwater, John | M | |
412. | 342. | 239 | 27:33:42 | 8.67 | Gillespie, Daniel | M | |
413. | 343. | 239 | 21:47:40 | 10.97 | Marcano, Juan | M | |
414. | 71. | 238 | 16:44:08 | 14.22 | Morrill, Amy | F | |
415. | 344. | 237 | 17:00:26 | 13.94 | Eassey, Daniel | M | |
416. | 345. | 237 | 22:57:44 | 10.32 | Spindanger, Tom | M | |
417. | 72. | 229 | 24:29:28 | 9.35 | Weidema, Donna | F | |
418. | 346. | 229 | 22:29:23 | 10.18 | Burke, Ande | M | |
419. | 347. | 229 | 25:09:31 | 9.10 | Blyton, Ben | M | |
420. | 348. | 229 | 17:21:14 | 13.20 | McNamara, Bruce | M | |
421. | 349. | 228 | 18:42:23 | 12.19 | Belanger, Brian | M | |
422. | 350. | 228 | 21:23:13 | 10.66 | Goolsby, Howell Jr | M | |
423. | 73. | 228 | 21:44:27 | 10.49 | Crovatt-Bagwell, Marlena | F | |
424. | 351. | 228 | 15:08:26 | 15.06 | Tilley, Brian | M | |
425. | 74. | 228 | 16:15:54 | 14.02 | Beasley, Casey | F | |
426. | 75. | 228 | 18:56:32 | 12.04 | Glenn, Alice | F | |
427. | 352. | 226 | 26:36:33 | 8.49 | Coppens, Richard | M | |
428. | 353. | 226 | 18:08:05 | 12.46 | Ingersoll, Jared | M | |
429. | 354. | 226 | 16:56:26 | 13.34 | Schreffler, Keith | M | |
430. | 355. | 225 | 26:32:37 | 8.48 | Peddicord, Jeff | M | |
431. | 76. | 225 | 22:54:10 | 9.82 | Huang, Jenny | F | |
432. | 356. | 224 | 22:09:54 | 10.11 | Marx, Jim | M | |
433. | 77. | 223 | 16:24:48 | 13.59 | Montenont, Emilie | F | |
434. | 78. | 219 | 22:03:50 | 9.93 | Achu, Arimboh | F | |
435. | 357. | 217 | 16:43:19 | 12.98 | Kimbrell, Brandon | M | |
436. | 358. | 217 | 17:43:15 | 12.25 | McDonald, Will | M | |
437. | 359. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
438. | 360. | 215 | 19:43:15 | 10.90 | Rieman, Robert | M | |
439. | 361. | 214 | 20:12:35 | 10.59 | Golden, Chad | M | |
440. | 362. | 213 | 19:49:00 | 10.75 | Shellehamer, Hans | M | |
441. | 79. | 213 | 19:23:01 | 10.99 | Pegram, Sarai | F | |
442. | 80. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
443. | 81. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
444. | 363. | 212 | 17:02:01 | 12.45 | Foland, Daryl | M | |
445. | 364. | 212 | 14:42:08 | 14.42 | Moseley, Michael | M | |
446. | 365. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
447. | 366. | 212 | 23:26:43 | 9.04 | Hoover, Bobby | M | |
448. | 367. | 212 | 24:22:41 | 8.70 | Hoover, John | M | |
449. | 82. | 212 | 13:11:17 | 16.08 | Adkins, Rachel | F | |
450. | 368. | 212 | 14:55:33 | 14.20 | Ducharme, Laurence | M | |
451. | 369. | 212 | 16:07:24 | 13.15 | Forte, Rob | M | |
452. | 83. | 212 | 17:14:09 | 12.30 | Wankerl, Yvonne | F | |
453. | 370. | 212 | 19:31:17 | 10.86 | Adamczyk, Ryszard | M | |
454. | 371. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
455. | 372. | 211 | 13:27:57 | 15.67 | Hughes, Mike | M | |
456. | 84. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
457. | 85. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
458. | 86. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
459. | 373. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
460. | 87. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
461. | 374. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
462. | 375. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
463. | 376. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
464. | 377. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
465. | 378. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
466. | 88. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
467. | 379. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
468. | 380. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
469. | 381. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
470. | 382. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
471. | 89. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
472. | 383. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
473. | 384. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
474. | 385. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M | |
475. | 386. | 209 | 20:18:32 | 10.29 | Dobbs, Mark | M | |
476. | 90. | 208 | 14:54:22 | 13.95 | Williams, Harriet | F | |
477. | 91. | 208 | 16:20:41 | 12.73 | Kesting, Tammy | F | |
478. | 387. | 207 | 15:49:02 | 13.09 | Ruiz, Don | M | |
479. | 388. | 207 | 22:10:40 | 9.33 | Clodfelter, Randy | M | |
480. | 389. | 202 | 15:46:41 | 12.80 | Karelin, Keith | M | |
481. | 92. | 201 | 19:19:30 | 10.40 | Price, Margaret | F | |
482. | 93. | 201 | 14:16:50 | 14.08 | San, Margo Su | F | |
483. | 390. | 201 | 16:43:40 | 12.02 | Burdeshaw, Shelby | F | |
483. | 390. | 201 | 16:43:40 | 12.02 | Burdeshaw, Shelby | M | |
484. | 391. | 201 | 19:23:19 | 10.37 | Jencka, Romuald | M | |
485. | 94. | 201 | 22:32:54 | 8.91 | Moucha, Raluca | F | |
486. | 392. | 201 | 19:57:36 | 10.07 | Quick, David | M | |
487. | 95. | 200 | 20:10:25 | 9.91 | Teal, Bonnie | F | |
488. | 393. | 199 | 18:27:35 | 10.78 | Mooney, Bruce | M | |
489. | 394. | 199 | 14:47:00 | 13.46 | Allen, Mike | M | |
490. | 395. | 199 | 16:03:34 | 12.39 | Loughmiller, Dennis | M | |
491. | 396. | 199 | 16:58:55 | 11.72 | Arnold, Craig | M | |
492. | 397. | 198 | 16:22:59 | 12.09 | McCall, George | M | |
493. | 398. | 194 | 27:44:27 | 6.99 | Takeda, Hirotoshi | M | |
494. | 399. | 191 | 19:42:36 | 9.69 | Henderson, Rodney | M | |
495. | 96. | 191 | 20:36:23 | 9.27 | Riley, Diane | F | |
496. | 400. | 191 | 15:36:42 | 12.23 | McAdams, Mike | M | |
497. | 97. | 191 | 19:44:23 | 9.68 | Schneider, Susan | F | |
498. | 401. | 191 | 12:17:36 | 15.54 | Caisey, Taur | M | |
499. | 402. | 191 | 17:05:24 | 11.18 | Lockart, John Jr | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Monday, November 1, 2021 - Copyright © 1999-2021 by Athens-to-Atlanta |