Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (3101-3200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
3101. | 1024. | 38 | 03:57:17 | 9.61 | Wilson, Mary | F | |
3102. | 1025. | 38 | 03:57:41 | 9.59 | Marshall, Jacqueline | F | |
3103. | 2078. | 38 | 03:57:51 | 9.59 | Buhrke, Mark | M | |
3104. | 1026. | 38 | 03:58:14 | 9.57 | Martin, Julie | F | |
3105. | 1027. | 38 | 03:58:15 | 9.57 | Brassfield, Valerie | F | |
3106. | 2079. | 38 | 03:58:29 | 9.56 | Fetzner, David | M | |
3107. | 2080. | 38 | 03:58:40 | 9.55 | Boxer, Nick | M | |
3108. | 2081. | 38 | 03:58:57 | 9.54 | Garrard, Charlie | M | |
3109. | 2082. | 38 | 03:59:03 | 9.54 | Coyne, Regis | M | |
3110T | 1028T | 38 | 03:59:08 | 9.53 | Keller, Jane | F | |
3110T | 1028T | 38 | 03:59:08 | 9.53 | Schinbein, Etta | F | |
3112. | 1030. | 38 | 03:59:33 | 9.52 | Rector, Tristyn | F | |
3113. | 1031. | 38 | 03:59:34 | 9.52 | Beach, Ariana | F | |
3114. | 1032. | 38 | 03:59:40 | 9.51 | Dirosa, Elizabeth | F | |
3115. | 2083. | 38 | 03:59:42 | 9.51 | Owens, Paul | M | |
3116. | 1033. | 38 | 04:00:10 | 9.49 | Grassi, Mai | F | |
3117. | 1034. | 38 | 04:00:25 | 9.48 | Bertelsen, Terrie | F | |
3118T | 1035T | 38 | 04:00:51 | 9.47 | Amenta, Paula | F | |
3118T | 1035T | 38 | 04:00:51 | 9.47 | Bluma, Sarah | F | |
3120. | 1037. | 38 | 04:01:18 | 9.45 | Parker, Elizabeth | F | |
3121. | 1038. | 38 | 04:01:19 | 9.45 | Wilson, Jennifer | F | |
3122. | 2084. | 38 | 04:01:21 | 9.45 | Cook, Harold | M | |
3123. | 1039. | 38 | 04:01:22 | 9.45 | Moore, Bette | F | |
3124. | 2085. | 38 | 04:01:42 | 9.43 | Federoff, James | M | |
3125T | 2086. | 38 | 04:02:27 | 9.40 | Lipack, Gary | M | |
3125T | 1040. | 38 | 04:02:27 | 9.40 | Breed, Wren | F | |
3127. | 2087. | 38 | 04:02:33 | 9.40 | Hannon, Gary | M | |
3128T | 2088T | 38 | 04:02:36 | 9.40 | Cox, Eddie | M | |
3128T | 2088T | 38 | 04:02:36 | 9.40 | Williams, Herman Jr. | M | |
3130. | 1041. | 38 | 04:03:06 | 9.38 | Schoot, Leanne van | F | |
3131. | 2090. | 38 | 04:03:32 | 9.36 | Dreskin, Stephen | M | |
3132. | 2091. | 38 | 04:03:44 | 9.35 | Adkins, Bradley | M | |
3133. | 1042. | 38 | 04:03:50 | 9.35 | Thompson, Terrie | F | |
3134. | 2092. | 38 | 04:06:01 | 9.27 | Compton, David | M | |
3135. | 2093. | 38 | 04:06:29 | 9.25 | Piano, Robert | M | |
3136. | 1043. | 38 | 04:06:47 | 9.24 | O'Keefe, Gwendolyn | F | |
3137. | 2094. | 38 | 04:06:57 | 9.23 | Shirz, Tom | M | |
3138. | 1044. | 38 | 04:06:59 | 9.23 | Lawson, Mary Viv | F | |
3139. | 1045. | 38 | 04:07:05 | 9.23 | Johnston, Amanda | F | |
3140. | 2095. | 38 | 04:07:10 | 9.22 | Heron, William | M | |
3141. | 2096. | 38 | 04:07:21 | 9.22 | Weaver, John | M | |
3142. | 2097. | 38 | 04:07:26 | 9.21 | Weaver, Bo | M | |
3143. | 2098. | 38 | 04:07:53 | 9.20 | Kilduff, Patrick | M | |
3144. | 1046. | 38 | 04:08:04 | 9.19 | Bertoia, Cindy | F | |
3145. | 2099. | 38 | 04:08:37 | 9.17 | Flohr, Regui | M | |
3146. | 1047. | 38 | 04:08:48 | 9.16 | McCuston, Carr | F | |
3147. | 1048. | 38 | 04:08:59 | 9.16 | Malvino, Andria | F | |
3148. | 1049. | 38 | 04:09:04 | 9.15 | Walsh, Theresa | F | |
3149. | 1050. | 38 | 04:09:11 | 9.15 | Digiulian, Katie | F | |
3150. | 1051. | 38 | 04:09:23 | 9.14 | Budapesti, Ilona | F | |
3151. | 1052. | 38 | 04:09:54 | 9.12 | Michel, Lisa | F | |
3152. | 1053. | 38 | 04:10:00 | 9.12 | Davison, Stephanie | F | |
3153. | 1054. | 38 | 04:10:05 | 9.12 | Dreffs-Schultz, Patricia | F | |
3154T | 1055T | 38 | 04:10:12 | 9.11 | Meyer, Lise | F | |
3154T | 1055T | 38 | 04:10:12 | 9.11 | Miller, Kathy | F | |
3154T | 1055T | 38 | 04:10:12 | 9.11 | Sarzynski, Jennifer | F | |
3154T | 1055T | 38 | 04:10:12 | 9.11 | Slyke, Donna Van | F | |
3154T | 2100. | 38 | 04:10:12 | 9.11 | Aguilar, Martin | M | |
3154T | 1055T | 38 | 04:10:12 | 9.11 | Russo, Mary | F | |
3154T | 1055T | 38 | 04:10:12 | 9.11 | Holder, Allison | F | |
3161. | 2101. | 38 | 04:10:28 | 9.10 | DePouw, Gary | M | |
3162. | 1061. | 38 | 04:10:31 | 9.10 | Raders, Bonita | F | |
3163. | 1062. | 38 | 04:10:33 | 9.10 | Hoover, Catherine | F | |
3164. | 1063. | 38 | 04:11:08 | 9.08 | Campbell, Susan | F | |
3165. | 2102. | 38 | 04:11:12 | 9.08 | Dicristina, Danny | M | |
3166. | 1064. | 38 | 04:11:24 | 9.07 | Slyke, Lendy Van | F | |
3167. | 2103. | 38 | 04:11:27 | 9.07 | Barker, Ryan | M | |
3168. | 2104. | 38 | 04:11:35 | 9.06 | Trummell, Jason | M | |
3169. | 1065. | 38 | 04:11:54 | 9.05 | Jordan, Michelle | F | |
3170. | 1066. | 38 | 04:12:50 | 9.02 | Carle, Donna | F | |
3171. | 1067. | 38 | 04:13:05 | 9.01 | Lowers, Jennifer | F | |
3172T | 2105. | 38 | 04:13:24 | 9.00 | Yelton, Al | M | |
3172T | 1068. | 38 | 04:13:24 | 9.00 | Kerr, Mary | F | |
3174. | 2106. | 38 | 04:13:35 | 8.99 | Halldorson, James | M | |
3175. | 1069. | 38 | 04:14:04 | 8.97 | MacDonald, Mary Molly | F | |
3176. | 2107. | 38 | 04:14:33 | 8.96 | Toriello, Gary | M | |
3177. | 1070. | 38 | 04:15:34 | 8.92 | Smyth, Caroline | F | |
3178T | 1071T | 38 | 04:15:49 | 8.91 | Schneider, Sara | F | |
3178T | 1071T | 38 | 04:15:49 | 8.91 | Fornes, Michelle | F | |
3180. | 1073. | 38 | 04:15:59 | 8.91 | Kleinhelter, Jennifer | F | |
3181T | 2108T | 38 | 04:16:32 | 8.89 | Dicristina, Drew | M | |
3181T | 2108T | 38 | 04:16:32 | 8.89 | Thornton, Taylor | M | |
3183. | 1074. | 38 | 04:16:53 | 8.88 | McGuire, Karen | F | |
3184. | 1075. | 38 | 04:17:26 | 8.86 | Wahkinney, Elizabeth | F | |
3185. | 2110. | 38 | 04:17:30 | 8.85 | Phillips, Michael | M | |
3186T | 1076T | 38 | 04:17:37 | 8.85 | Zumbrum, Sarah | F | |
3186T | 1076T | 38 | 04:17:37 | 8.85 | Wilkins, Wendy | F | |
3188. | 2111. | 38 | 04:18:03 | 8.84 | Hurley, Greg | M | |
3189. | 1078. | 38 | 04:18:07 | 8.83 | Koff, Kari | F | |
3190. | 1079. | 38 | 04:18:50 | 8.81 | Remington, Debbie | F | |
3191. | 2112. | 38 | 04:18:56 | 8.81 | Tackett, Triarius | M | |
3192. | 1080. | 38 | 04:19:07 | 8.80 | Roberge, Elaine | F | |
3193. | 2113. | 38 | 04:19:10 | 8.80 | Gifford, Jay | M | |
3194. | 1081. | 38 | 04:19:15 | 8.79 | Quitoni, Lisa | F | |
3195. | 1082. | 38 | 04:19:26 | 8.79 | Bowles, Carol | F | |
3196. | 2114. | 38 | 04:20:00 | 8.77 | Stern, Robert | M | |
3197. | 1083. | 38 | 04:20:25 | 8.76 | Jacobs, Tammy | F | |
3198. | 2115. | 38 | 04:20:41 | 8.75 | Englund, Micah | M | |
3199. | 1084. | 38 | 04:21:04 | 8.73 | Pinson, Charlene | F | |
3200. | 2116. | 38 | 04:21:27 | 8.72 | Tillotson, Charlie | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |