Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (2201-2300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2201. | 1583. | 52 | 03:53:29 | 13.36 | Sosnowchik, Jeff | M | |
2202. | 1584. | 52 | 03:59:15 | 13.04 | Floyd, Benjamin | M | |
2203. | 1585. | 52 | 04:03:39 | 12.81 | Kozloski, Ben | M | |
2204. | 1586. | 52 | 04:06:45 | 12.64 | Obenschain, Keith | M | |
2205. | 1587. | 52 | 04:09:49 | 12.49 | Ho, Chang-An (Jonathan) | M | |
2206. | 1588. | 52 | 04:10:10 | 12.47 | Dowell, Steve | M | |
2207. | 1589. | 52 | 04:13:22 | 12.31 | Puetter, Jens | M | |
2208. | 1590. | 52 | 04:22:15 | 11.90 | Hartleb, Mirko | M | |
2209. | 1591. | 52 | 04:30:46 | 11.52 | Janollari, Ted | M | |
2210. | 619. | 52 | 04:33:55 | 11.39 | Garfield, Nancy | F | |
2211. | 1592. | 52 | 04:33:58 | 11.39 | Wiggins, Stacey | M | |
2212. | 1593. | 52 | 04:34:25 | 11.37 | Fletcher, John | M | |
2213T | 1594T | 52 | 04:36:52 | 11.27 | Burgeson, Mark | M | |
2213T | 1594T | 52 | 04:36:52 | 11.27 | Clayton, Tyler | M | |
2215. | 1596. | 52 | 04:39:10 | 11.18 | Erber, Douglas | M | |
2216. | 1597. | 52 | 04:39:58 | 11.14 | Kemp, David | M | |
2217. | 620. | 52 | 04:40:20 | 11.13 | Husk, Cindy | F | |
2218. | 621. | 52 | 04:51:36 | 10.70 | Fortune, Carla | F | |
2219. | 622. | 52 | 04:52:25 | 10.67 | Leazier, Patricia | F | |
2220. | 623. | 52 | 05:09:21 | 10.09 | Golden, Carla | F | |
2221. | 624. | 52 | 05:09:33 | 10.08 | Franz, Erika | F | |
2222. | 1598. | 52 | 05:09:35 | 10.08 | Marchese, William | M | |
2223. | 1599. | 52 | 05:09:38 | 10.08 | Haugen, Leigh | M | |
2224. | 1600. | 52 | 05:18:40 | 9.79 | Thomson, Matt | M | |
2225T | 625T | 52 | 05:30:05 | 9.45 | McCallum, Carolyn | F | |
2225T | 625T | 52 | 05:30:05 | 9.45 | Groover, Diane | F | |
2225T | 625T | 52 | 05:30:05 | 9.45 | Lancaster, Diana | F | |
2228. | 1601. | 52 | 05:40:39 | 9.16 | Begin, John | M | |
2229. | 1602. | 52 | 05:49:10 | 8.94 | Solano, Fabio | M | |
2230. | 1603. | 52 | 06:03:56 | 8.57 | Seng, Chuk-yang | M | |
2231. | 1604. | 52 | 06:04:06 | 8.57 | Bauernhuber, Mark | M | |
2232. | 628. | 52 | 06:07:06 | 8.50 | Adams, Stephanie | F | |
2233. | 1605. | 52 | 06:35:24 | 7.89 | Keith, Huston | M | |
2234. | 629. | 52 | 06:38:23 | 7.83 | Markham, Jen | F | |
2235. | 1606. | 52 | 06:48:00 | 7.65 | Ell, James | M | |
2236. | 630. | 52 | 06:54:30 | 7.53 | Antinoff, Natalie | F | |
2237. | 631. | 52 | 06:55:04 | 7.52 | Frosst, Phyllis | F | |
2238. | 632. | 52 | 07:12:48 | 7.21 | Shoop, Nancy | F | |
2239. | 1607. | 52 | 07:25:01 | 7.01 | Babbitt, David | M | |
2240. | 633. | 52 | 07:43:15 | 6.74 | Evans, Sherry | F | |
2241. | 1608. | 52 | 08:08:00 | 6.39 | Smith, James | M | |
2242. | 1609. | 49 | 03:09:15 | 15.54 | Fowler, Lucas | M | |
2243. | 1610. | 49 | 03:15:29 | 15.04 | Crabtree, Houston | M | |
2244. | 1611. | 49 | 03:26:24 | 14.24 | Bringslid, Jeffry | M | |
2245T | 1612. | 49 | 03:29:03 | 14.06 | Howard, Jim | M | |
2245T | 634. | 49 | 03:29:03 | 14.06 | White, Deborah | F | |
2247. | 1613. | 49 | 03:39:43 | 13.38 | Greenberg, Andrew | M | |
2248. | 1614. | 49 | 03:55:36 | 12.48 | Bock, Myles | M | |
2249. | 635. | 49 | 04:09:07 | 11.80 | Sievert, Molly | F | |
2250. | 1615. | 49 | 04:19:43 | 11.32 | Duffy, Tom | M | |
2251. | 1616. | 49 | 04:32:13 | 10.80 | Labout, Andy | M | |
2252. | 1617. | 49 | 04:34:15 | 10.72 | Grebinsky, Michael | M | |
2253T | 1618T | 49 | 04:41:11 | 10.46 | Reilly, Cullan | M | |
2253T | 1618T | 49 | 04:41:11 | 10.46 | Reilly, Broghan | M | |
2255. | 1620. | 49 | 04:41:41 | 10.44 | Martens, Cary | M | |
2256. | 1621. | 49 | 05:01:59 | 9.74 | Wiggins, Brandon | M | |
2257. | 636. | 49 | 05:16:54 | 9.28 | Peterson, Marissa | F | |
2258. | 1622. | 49 | 05:18:50 | 9.22 | Graves, Paul | M | |
2259. | 1623. | 49 | 05:25:01 | 9.05 | Tomaszewski, John | M | |
2260. | 1624. | 49 | 05:42:58 | 8.57 | Davies, Cedric | M | |
2261. | 637. | 49 | 05:52:10 | 8.35 | Edwards, Michele | F | |
2262. | 1625. | 49 | 05:52:47 | 8.33 | Schelehamer, Hans | M | |
2263T | 638T | 49 | 05:54:17 | 8.30 | Novak-Janus, Kasia | F | |
2263T | 638T | 49 | 05:54:17 | 8.30 | Snell, Jamie | F | |
2265. | 1626. | 49 | 06:05:27 | 8.04 | Nix, Michael | M | |
2266. | 1627. | 49 | 06:22:19 | 7.69 | Yates, Bradley | M | |
2267. | 640. | 49 | 06:40:03 | 7.35 | Piracha, Hajara | F | |
2268T | 641T | 49 | 06:41:01 | 7.33 | Bevilacqua, Nicole | F | |
2268T | 641T | 49 | 06:41:01 | 7.33 | Hammond, Brooke | F | |
2270. | 643. | 49 | 06:44:25 | 7.27 | Parsons, Michelle | F | |
2271. | 644. | 49 | 07:31:41 | 6.51 | Slater, Jenna | F | |
2272. | 1628. | 49 | 07:51:34 | 6.23 | Nicholl, David | M | |
2273. | 1629. | 49 | 08:00:44 | 6.12 | Pinsukanjana, Paul | M | |
2274. | 1630. | 48 | 03:06:04 | 15.48 | Pantelakis, Paul | M | |
2275. | 645. | 48 | 03:40:00 | 13.09 | Bedrosian, Brandi | F | |
2276. | 1631. | 48 | 03:40:27 | 13.06 | Kleiner, Chris | M | |
2277. | 646. | 48 | 03:40:42 | 13.05 | Marulanda, Johanna | F | |
2278. | 1632. | 48 | 04:11:55 | 11.43 | Supawanich, Paul | M | |
2279. | 1633. | 48 | 04:14:50 | 11.30 | Wentz, Matthew | M | |
2280. | 1634. | 48 | 05:10:31 | 9.27 | Bondehagen, Brent | M | |
2281. | 1635. | 48 | 05:18:22 | 9.05 | Hunter, David | M | |
2282. | 1636. | 48 | 05:57:40 | 8.05 | Ribeiro, Bruno | M | |
2283. | 647. | 48 | 06:36:51 | 7.26 | Caxeta, Natany | F | |
2284. | 1637. | 42 | 02:50:42 | 14.76 | Caspall, Jayme | M | |
2285. | 648. | 42 | 03:05:06 | 13.61 | Bravo, Mirna | F | |
2286. | 1638. | 42 | 03:30:00 | 12.00 | Payne, Bill | M | |
2287. | 1639. | 42 | 03:48:00 | 11.05 | Evans, David G. | M | |
2288. | 1640. | 42 | 03:55:00 | 10.72 | Guisleman, Mark | M | |
2289. | 1641. | 42 | 04:09:59 | 10.08 | Skigen, Phil | M | |
2290. | 649. | 42 | 04:17:00 | 9.81 | Fox, Tara | F | |
2291. | 650. | 42 | 04:21:36 | 9.63 | Valencia, Peggy | F | |
2292. | 1642. | 42 | 04:29:00 | 9.37 | Sain, Bob | M | |
2293. | 651. | 42 | 04:53:00 | 8.60 | LaGrous, Clare | F | |
2294. | 652. | 42 | 04:58:00 | 8.46 | Bayne, Linda | F | |
2295. | 1643. | 42 | 05:05:30 | 8.25 | Joel, Jeremy | M | |
2296. | 653. | 42 | 05:10:00 | 8.13 | Goldman, Faythe | F | |
2297. | 1644. | 40 | 02:22:00 | 16.90 | Cottrell, Britton | M | |
2298. | 1645. | 40 | 02:32:21 | 15.75 | Evans, Gene | M | |
2299. | 1646. | 40 | 02:35:17 | 15.46 | Kate, Gregory | M | |
2300. | 1647. | 40 | 02:35:40 | 15.42 | Weistead, Steve | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |