Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (1601-1700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1601. | 1183. | 86 | 06:13:03 | 13.83 | Prescott, Joe | M | |
1602. | 1184. | 86 | 06:13:19 | 13.82 | Jacobus, Don | M | |
1603. | 419. | 86 | 06:14:39 | 13.77 | O'Leary, Barbara | F | |
1604. | 1185. | 86 | 06:14:47 | 13.77 | Ubl, Douglas | M | |
1605. | 1186. | 86 | 06:16:05 | 13.72 | Rodriguez, Nino | M | |
1606. | 1187. | 86 | 06:16:06 | 13.72 | Vonrabenau, Sean | M | |
1607. | 1188. | 86 | 06:17:28 | 13.67 | Mirabal, Bob | M | |
1608. | 1189. | 86 | 06:21:42 | 13.52 | Donnella, Derrick | M | |
1609. | 420. | 86 | 06:21:49 | 13.51 | Gammie, Shantel | F | |
1610. | 1190. | 86 | 06:23:16 | 13.46 | McEntee, Chris | M | |
1611. | 421. | 86 | 06:27:43 | 13.31 | Bruyn, Sandra De | F | |
1612. | 422. | 86 | 06:27:53 | 13.30 | Schutz, Diane | F | |
1613. | 1191. | 86 | 06:28:34 | 13.28 | Yu, Ron | M | |
1614. | 1192. | 86 | 06:29:24 | 13.25 | Homann, Peter | M | |
1615. | 1193. | 86 | 06:30:01 | 13.23 | Fitzsimmons, Mark | M | |
1616. | 1194. | 86 | 06:30:30 | 13.21 | Hanham, Ross | M | |
1617. | 1195. | 86 | 06:31:37 | 13.18 | Keegan, William | M | |
1618T | 423. | 86 | 06:32:07 | 13.16 | Solomon, June | F | |
1618T | 1196. | 86 | 06:32:07 | 13.16 | Wellbank, John | M | |
1620. | 424. | 86 | 06:36:45 | 13.01 | Rabuck, Carol | F | |
1621. | 1197. | 86 | 06:37:29 | 12.98 | Byrd, Andor Jr. | M | |
1622. | 1198. | 86 | 06:37:41 | 12.98 | Mikesell, Eric | M | |
1623. | 1199. | 86 | 06:37:42 | 12.97 | Flexon, Robert | M | |
1624. | 1200. | 86 | 06:41:30 | 12.85 | Rene, James | M | |
1625. | 1201. | 86 | 06:43:24 | 12.79 | Gilmore, Matthew | M | |
1626T | 1202T | 86 | 06:44:27 | 12.76 | Thomson, Derek | M | |
1626T | 1202T | 86 | 06:44:27 | 12.76 | Simons, Josh | M | |
1626T | 1202T | 86 | 06:44:27 | 12.76 | Johnson, Paul | M | |
1629. | 1205. | 86 | 06:46:32 | 12.69 | Gieske, Terrance | M | |
1630. | 1206. | 86 | 06:46:57 | 12.68 | Nilsson, Scott | M | |
1631. | 425. | 86 | 06:47:19 | 12.67 | Donigan, Valerie | F | |
1632. | 426. | 86 | 06:48:24 | 12.63 | Pankey, Ali | F | |
1633. | 427. | 86 | 06:48:37 | 12.63 | Keim-Reilly, Arnie | F | |
1634. | 428. | 86 | 06:48:51 | 12.62 | Vogt, Susan | F | |
1635. | 429. | 86 | 06:50:30 | 12.57 | De Villiers, Leslie | F | |
1636. | 1207. | 86 | 06:50:33 | 12.57 | Dombrowski, Chris | M | |
1637. | 1208. | 86 | 06:51:15 | 12.55 | Olsen, Roger | M | |
1638. | 430. | 86 | 06:56:24 | 12.39 | Zverina, Liana | F | |
1639. | 1209. | 86 | 06:59:22 | 12.30 | Zuker, Hugh | M | |
1640. | 1210. | 86 | 06:59:41 | 12.29 | Tyrrell, Ronald | M | |
1641. | 1211. | 86 | 06:59:42 | 12.29 | Robinson, Richard | M | |
1642. | 431. | 86 | 07:03:53 | 12.17 | Tulich, Jennifer | F | |
1643. | 1212. | 86 | 07:07:30 | 12.07 | Everard, Jim | M | |
1644. | 432. | 86 | 07:08:06 | 12.05 | Schmid, Janeen | F | |
1645. | 433. | 86 | 07:08:37 | 12.04 | Hoff, M. | F | |
1646. | 434. | 86 | 07:11:10 | 11.97 | Bream, Sue | F | |
1647. | 1213. | 86 | 07:11:23 | 11.96 | Metzner, Steve | M | |
1648T | 435T | 86 | 07:11:24 | 11.96 | Boyd, Nan | F | |
1648T | 435T | 86 | 07:11:24 | 11.96 | Vanderhoef, Shawn | F | |
1650. | 1214. | 86 | 07:11:40 | 11.95 | Brylski, Ron | M | |
1651. | 1215. | 86 | 07:12:01 | 11.94 | Leighton, Luke | M | |
1652. | 437. | 86 | 07:16:12 | 11.83 | Alexander, Trish | F | |
1653T | 1216. | 86 | 07:18:30 | 11.77 | Gallagher, Joseph | M | |
1653T | 438. | 86 | 07:18:30 | 11.77 | Engle, Elizabeth | F | |
1655. | 1217. | 86 | 07:19:57 | 11.73 | Reisfeld, Peter | M | |
1656. | 1218. | 86 | 07:20:24 | 11.72 | Pate, David | M | |
1657. | 1219. | 86 | 07:21:06 | 11.70 | Schmitz, James | M | |
1658. | 1220. | 86 | 07:22:03 | 11.67 | Larson, Mathew | M | |
1659T | 1221T | 86 | 07:24:38 | 11.61 | Hernandez, Cesar | M | |
1659T | 1221T | 86 | 07:24:38 | 11.61 | Walvoord, Barry | M | |
1661. | 1223. | 86 | 07:28:40 | 11.50 | Sass, Stephen | M | |
1662T | 439. | 86 | 07:30:45 | 11.45 | Kraus, Denise | F | |
1662T | 1224. | 86 | 07:30:45 | 11.45 | Edge, Jeff | M | |
1664. | 1225. | 86 | 07:30:50 | 11.45 | Frogge, William | M | |
1665. | 1226. | 86 | 07:32:02 | 11.42 | Baxter, Andrew | M | |
1666T | 1227T | 86 | 07:34:21 | 11.36 | Butler, Joe | M | |
1666T | 1227T | 86 | 07:34:21 | 11.36 | Weborg, Richard | M | |
1668. | 1229. | 86 | 07:34:41 | 11.35 | Erwin, Shane | M | |
1669. | 1230. | 86 | 07:34:56 | 11.34 | Apple, Phil | M | |
1670. | 1231. | 86 | 07:36:51 | 11.29 | Devlin, Coleman | M | |
1671. | 440. | 86 | 07:37:38 | 11.28 | Kelly, Geri | F | |
1672. | 1232. | 86 | 07:37:53 | 11.27 | Endres, Doug | M | |
1673. | 441. | 86 | 07:40:24 | 11.21 | Howard, Kelly | F | |
1674. | 1233. | 86 | 07:44:17 | 11.11 | Lange, Joseph | M | |
1675. | 1234. | 86 | 07:44:36 | 11.11 | Vasquez, Carlos | M | |
1676. | 1235. | 86 | 07:47:04 | 11.05 | Hong, Howard | M | |
1677. | 1236. | 86 | 07:48:36 | 11.01 | Chan, Richard | M | |
1678. | 1237. | 86 | 07:50:38 | 10.96 | Bustamante, Ramon | M | |
1679. | 1238. | 86 | 07:51:19 | 10.95 | Swanson, Jeffrey | M | |
1680. | 1239. | 86 | 07:52:10 | 10.93 | Maske, Joel | M | |
1681. | 1240. | 86 | 07:52:18 | 10.93 | Davis, Pete | M | |
1682. | 1241. | 86 | 07:52:59 | 10.91 | Petko, Steve | M | |
1683. | 1242. | 86 | 07:54:54 | 10.87 | Stonis, John | M | |
1684. | 1243. | 86 | 07:55:29 | 10.85 | Richards, Peter | M | |
1685. | 1244. | 86 | 07:56:25 | 10.83 | Schwab, John | M | |
1686. | 1245. | 86 | 07:59:04 | 10.77 | Roth, Gary | M | |
1687. | 1246. | 86 | 07:59:20 | 10.76 | Moody, Jeffrey | M | |
1688. | 1247. | 86 | 07:59:34 | 10.76 | Langhans, Gary | M | |
1689. | 1248. | 86 | 08:01:06 | 10.73 | Rosenblum, Karl | M | |
1690. | 1249. | 86 | 08:03:06 | 10.68 | Stewart, Robert | M | |
1691. | 1250. | 86 | 08:04:56 | 10.64 | Kochanowski, Patrick | M | |
1692. | 1251. | 86 | 08:05:30 | 10.63 | Gutke, Eric | M | |
1693. | 1252. | 86 | 08:07:10 | 10.59 | Cooper, John | M | |
1694. | 442. | 86 | 08:09:33 | 10.54 | Bell, Michelle | F | |
1695. | 1253. | 86 | 08:09:36 | 10.54 | Hall, Christopher | M | |
1696. | 1254. | 86 | 08:11:44 | 10.49 | Samuels, Ray | M | |
1697. | 1255. | 86 | 08:14:15 | 10.44 | Santomero, Daniel | M | |
1698. | 443. | 86 | 08:15:48 | 10.41 | Whitesell, Selwa | F | |
1699. | 1256. | 86 | 08:17:53 | 10.36 | Lam, Philip | M | |
1700. | 1257. | 86 | 08:18:06 | 10.36 | Pauly, Robert | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |