Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (201-300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
201. | 168. | 348 | 32:08:57 | 10.82 | Hauser, John | M | |
202. | 169. | 348 | 23:43:23 | 14.67 | Miller, Greg | M | |
203. | 34. | 348 | 23:37:38 | 14.73 | Mix, Susan | F | |
204. | 35. | 348 | 31:29:03 | 11.05 | Eads, Alice | F | |
205. | 170. | 347 | 20:01:36 | 17.33 | Blommer, Mike | M | |
206. | 171. | 347 | 23:22:09 | 14.85 | Slade, Jeffrey | M | |
207. | 172. | 347 | 26:00:33 | 13.34 | Moynihan, Peter | M | |
208. | 173. | 347 | 29:45:42 | 11.66 | Sopra, Pascal Monti di | M | |
209. | 174. | 347 | 31:01:25 | 11.19 | May, Joe | M | |
210. | 175. | 347 | 21:48:34 | 15.91 | Clash, Daniel | M | |
211. | 176. | 347 | 40:44:24 | 8.52 | Cleland, Bruce | M | |
212. | 177. | 347 | 19:02:43 | 18.22 | Arndt, Aaron Richard | M | |
213. | 178. | 347 | 21:40:05 | 16.01 | Yeh, Howard | M | |
214. | 36. | 346 | 20:54:49 | 16.54 | Diamantopoulos-Baruch, Nikki | F | |
215. | 179. | 346 | 21:59:29 | 15.73 | McGuire, Matthew | M | |
216. | 37. | 346 | 35:17:47 | 9.80 | Travers, Robin | F | |
217. | 180. | 346 | 37:31:55 | 9.22 | Brigham, James | M | |
218. | 181. | 345 | 25:09:29 | 13.71 | Meehan, Herb | M | |
219. | 182. | 345 | 30:49:41 | 11.19 | Fawcett, Wayde | M | |
220. | 183. | 345 | 32:51:34 | 10.50 | Moravus, Rob | M | |
221. | 184. | 345 | 37:32:46 | 9.19 | Lee, Buckley | M | |
222. | 185. | 344 | 29:22:12 | 11.71 | Cox, Billy | M | |
223. | 186. | 344 | 25:14:34 | 13.63 | Aruego, Juan | M | |
224. | 187. | 343 | 23:20:11 | 14.70 | Wachsmuth, Gary | M | |
225. | 188. | 343 | 25:33:27 | 13.42 | Kendrick, Jim | M | |
226. | 189. | 343 | 21:02:16 | 16.30 | Faraghan, Geoffrey | M | |
227. | 190. | 342 | 19:32:41 | 17.50 | Keiser, Christopher | M | |
228. | 191. | 342 | 19:50:18 | 17.24 | Naylor, Patrick | M | |
229. | 192. | 342 | 21:28:35 | 15.92 | Ashton, Thomas | M | |
230. | 193. | 342 | 26:14:21 | 13.03 | Sanford, Raleigh | M | |
231. | 194. | 341 | 20:55:08 | 16.30 | Kandola, Mark | M | |
232. | 195. | 341 | 22:05:17 | 15.44 | Cole, Michael | M | |
233. | 196. | 341 | 23:01:12 | 14.81 | Langton, Kevin | M | |
234. | 38. | 341 | 22:45:32 | 14.98 | Ayala, Vanessa | F | |
235. | 39. | 341 | 28:38:41 | 11.90 | English, Ann | F | |
236. | 197. | 339 | 24:49:05 | 13.66 | Novak, Steve | M | |
237. | 198. | 339 | 36:01:42 | 9.41 | Hanna, David | M | |
238. | 199. | 338 | 31:10:38 | 10.84 | Pawlak, David | M | |
239. | 200. | 338 | 27:52:46 | 12.12 | Sejnoha, Vladimir | M | |
240. | 201. | 337 | 23:55:13 | 14.09 | Kraan, Eric | M | |
241. | 202. | 337 | 33:31:36 | 10.05 | Frieden, Mark | M | |
242. | 203. | 336 | 25:17:55 | 13.28 | Butler, Dan | M | |
243. | 204. | 334 | 25:15:00 | 13.23 | Lomangino, Paul | M | |
244. | 205. | 334 | 28:32:56 | 11.70 | Cooper, Stephen | M | |
245. | 206. | 331 | 23:56:09 | 13.83 | Ford, Matt | M | |
246. | 40. | 330 | 34:30:19 | 9.56 | Heubusch, Krista | F | |
247. | 207. | 329 | 18:21:22 | 17.92 | Ramkissoon, Nikko | M | |
248. | 208. | 324 | 33:17:12 | 9.73 | Zingo, Thomas | M | |
249. | 209. | 323 | 21:20:32 | 15.13 | Pantelakis, Michael | M | |
250. | 210. | 322 | 27:29:26 | 11.71 | Crichton, Victor | M | |
251. | 211. | 322 | 28:35:09 | 11.26 | Royal, Erle | M | |
252. | 212. | 319 | 20:35:23 | 15.49 | Willis, Joshua | M | |
253. | 213. | 315 | 30:38:19 | 10.28 | Wilkins, Jason | M | |
254. | 41. | 314 | 29:22:27 | 10.69 | Mach, Bethany | F | |
255. | 42. | 313 | 27:09:10 | 11.53 | Mansoura, Monique | F | |
256. | 214. | 313 | 23:12:42 | 13.48 | Spangle, Michael | M | |
257. | 43. | 313 | 23:36:12 | 13.26 | Streicher, Penelope | F | |
258. | 215. | 313 | 30:19:47 | 10.32 | Marx, Jim | M | |
259. | 216. | 312 | 26:52:16 | 11.61 | Nadeau, Brandon | M | |
260. | 44. | 312 | 26:11:26 | 11.91 | Xiu, Angela | F | |
261. | 217. | 310 | 21:57:42 | 14.12 | Price, Ben | M | |
262. | 218. | 309 | 17:46:37 | 17.38 | Moreno, Luis | M | |
263. | 219. | 305 | 24:30:26 | 12.45 | Johnson, Walter | M | |
264. | 220. | 305 | 19:44:41 | 15.45 | Valdez, Chris | M | |
265. | 221. | 302 | 28:51:44 | 10.46 | Smith, Mike | M | |
266. | 222. | 301 | 20:54:44 | 14.39 | Zumbrum, Andrew | M | |
267. | 223. | 300 | 30:28:16 | 9.85 | Petniunas, Alexander | M | |
268. | 45. | 300 | 20:08:33 | 14.89 | Kropf, Laurie | F | |
269. | 224. | 300 | 34:33:25 | 8.68 | Streicher, Randall | M | |
270. | 225. | 299 | 22:12:43 | 13.46 | Gyorfi, Tibor [Jr] | M | |
271. | 226. | 299 | 23:59:03 | 12.47 | Somlo, Georg | M | |
272. | 46. | 298 | 29:48:24 | 10.00 | Bond, Darlene | F | |
273. | 227. | 298 | 25:49:22 | 11.54 | Pickett, Thomas | M | |
274. | 228. | 298 | 21:05:02 | 14.13 | Gunville, Vincent | M | |
275. | 229. | 298 | 23:49:40 | 12.51 | Winn, Jim | M | |
276. | 47. | 298 | 29:23:33 | 10.14 | Travers, Karin | F | |
277. | 230. | 298 | 32:34:12 | 9.15 | Shull, Steve | M | |
278. | 231. | 297 | 25:32:14 | 11.63 | Casiano, Matthew | M | |
279. | 48. | 296 | 20:28:54 | 14.45 | Cuccia, Jodi | F | |
280. | 232. | 296 | 20:20:48 | 14.55 | Wang, John | M | |
281. | 233. | 296 | 20:26:39 | 14.48 | Schlicht, Pete | M | |
282. | 234. | 296 | 25:07:06 | 11.78 | Abenoza, Esteban | M | |
283. | 49. | 295 | 21:12:22 | 13.91 | Hartsoe, Allison | F | |
284. | 235. | 295 | 23:39:33 | 12.47 | Pelkey, Tim | M | |
285. | 236. | 295 | 26:03:57 | 11.32 | Thompson, Rob | M | |
286. | 237. | 295 | 26:43:10 | 11.04 | Begoss, Vincent | M | |
287. | 238. | 295 | 17:52:32 | 16.50 | Marcosson, Alan | M | |
288. | 50. | 294 | 26:12:48 | 11.22 | Erickson, Dailene | F | |
289. | 239. | 293 | 21:50:05 | 13.42 | Horn, Justin | M | |
290. | 51. | 293 | 29:36:50 | 9.89 | Norelli, Ann | F | |
291. | 240. | 292 | 21:08:18 | 13.81 | Seaman, Vincent | M | |
292. | 241. | 292 | 28:44:18 | 10.16 | Dillard, James "Jim" | M | |
293. | 242. | 292 | 16:52:47 | 17.30 | Gorman, Jonathan (Jono) | M | |
294. | 243. | 291 | 16:55:00 | 17.20 | West, Gary | M | |
295. | 244. | 290 | 29:23:40 | 9.87 | Ayers, Michael | M | |
296. | 52. | 289 | 31:57:17 | 9.04 | Brooks, Colleen | F | |
297. | 245. | 289 | 29:39:20 | 9.75 | Kuczka, John | M | |
298. | 246. | 288 | 20:18:35 | 14.18 | Glessner, John | M | |
299. | 247. | 288 | 18:58:44 | 15.17 | Parcells, Dave | M | |
300. | 53. | 288 | 28:16:07 | 10.19 | Dawson, Vivian | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |