Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (2601-2700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2601. | 803. | 38 | 04:31:31 | 8.40 | O'Brien, Jenny | F | |
2602. | 804. | 38 | 04:32:53 | 8.36 | Steinke, Debbie | F | |
2603. | 805. | 38 | 04:32:54 | 8.35 | Getman, Rachel | F | |
2604. | 806. | 38 | 04:32:58 | 8.35 | Krantzler, Alex | F | |
2605. | 807. | 38 | 04:33:01 | 8.35 | Smith, Donna | F | |
2606. | 808. | 38 | 04:33:04 | 8.35 | Winograd, Hope | F | |
2607. | 809. | 38 | 04:33:06 | 8.35 | Downs, Kim | F | |
2608. | 1799. | 38 | 04:33:08 | 8.35 | Krantzler, Iryan | M | |
2609. | 810. | 38 | 04:35:13 | 8.28 | Smith, Alice | F | |
2610. | 811. | 38 | 04:35:15 | 8.28 | Berry, Martha | F | |
2611. | 1800. | 38 | 04:36:32 | 8.24 | Huddleston, Stephen | M | |
2612T | 812T | 38 | 04:38:03 | 8.20 | Jucha, Kim | F | |
2612T | 812T | 38 | 04:38:03 | 8.20 | Mazzaglia, Colleen | F | |
2614. | 1801. | 38 | 04:38:12 | 8.20 | Quinn, Chris | M | |
2615. | 1802. | 38 | 04:38:38 | 8.18 | Malek, Jeremy | M | |
2616. | 814. | 38 | 04:38:49 | 8.18 | Szeszycki, Sherryl | F | |
2617. | 1803. | 38 | 04:40:04 | 8.14 | Sorrell, Ross | M | |
2618. | 815. | 38 | 04:40:45 | 8.12 | Truster, Sybil | F | |
2619. | 816. | 38 | 04:41:42 | 8.09 | Digiovanni, Anne | F | |
2620. | 817. | 38 | 04:41:47 | 8.09 | Featherston, Laura | F | |
2621. | 1804. | 38 | 04:42:12 | 8.08 | Dougherty, Christopher | M | |
2622. | 818. | 38 | 04:43:06 | 8.05 | Loos, Jennifer | F | |
2623T | 819T | 38 | 04:43:11 | 8.05 | Leshinsky, Babette | F | |
2623T | 819T | 38 | 04:43:11 | 8.05 | Schreitz, Lee | F | |
2625. | 821. | 38 | 04:44:18 | 8.02 | Kohler, Deanna | F | |
2626. | 1805. | 38 | 04:44:56 | 8.00 | Pitts, Dewey | M | |
2627. | 822. | 38 | 04:45:06 | 8.00 | Blumenthal, Wendy | F | |
2628. | 1806. | 38 | 04:45:11 | 7.99 | North, Sheldon | M | |
2629. | 823. | 38 | 04:45:25 | 7.99 | Fernandes, Sucila | F | |
2630. | 824. | 38 | 04:45:43 | 7.98 | Cushman, Diane | F | |
2631. | 825. | 38 | 04:46:51 | 7.95 | Zacharias, Mary | F | |
2632. | 826. | 38 | 04:48:07 | 7.91 | Rush, Susan | F | |
2633. | 827. | 38 | 04:48:16 | 7.91 | Cooper, Darcy | F | |
2634. | 828. | 38 | 04:49:03 | 7.89 | Rolla, Donna | F | |
2635. | 829. | 38 | 04:49:06 | 7.89 | Washeleski, Jennifer | F | |
2636. | 830. | 38 | 04:49:07 | 7.89 | Colenda, Lyn | F | |
2637T | 1807. | 38 | 04:49:12 | 7.88 | Knight, Craig | M | |
2637T | 831. | 38 | 04:49:12 | 7.88 | Knight, Alicia | F | |
2639. | 832. | 38 | 04:49:13 | 7.88 | Logan, Jessica | F | |
2640. | 1808. | 38 | 04:49:15 | 7.88 | Devouassoux, Hans | M | |
2641. | 1809. | 38 | 04:50:14 | 7.86 | Racine, Aaron | M | |
2642T | 833T | 38 | 04:50:45 | 7.84 | Williams, Melissa | F | |
2642T | 833T | 38 | 04:50:45 | 7.84 | Hanes, Betsy | F | |
2642T | 833T | 38 | 04:50:45 | 7.84 | Taylor, Joni | F | |
2642T | 833T | 38 | 04:50:45 | 7.84 | Braddock, Nicole | F | |
2642T | 833T | 38 | 04:50:45 | 7.84 | Mirick, Katie | F | |
2647. | 1810. | 38 | 04:51:06 | 7.83 | Dunagan, Wesley | M | |
2648. | 838. | 38 | 04:51:41 | 7.82 | Uherka, Tanya | F | |
2649. | 839. | 38 | 04:52:27 | 7.80 | Hubard, Cynthia | F | |
2650. | 1811. | 38 | 04:52:51 | 7.79 | Shook, Steve | M | |
2651. | 840. | 38 | 04:52:55 | 7.78 | Nairn, Kathy | F | |
2652. | 841. | 38 | 04:52:56 | 7.78 | Chinsky, Graciela | F | |
2653. | 1812. | 38 | 04:54:12 | 7.75 | Gulledge, Cody | M | |
2654. | 842. | 38 | 04:54:30 | 7.74 | Hunter, Bernice | F | |
2655. | 1813. | 38 | 04:54:35 | 7.74 | Blasiak, Ryan | M | |
2656. | 1814. | 38 | 04:54:36 | 7.74 | Reiter, John | M | |
2657. | 1815. | 38 | 04:55:02 | 7.73 | Lanier, Andrew | M | |
2658. | 843. | 38 | 04:55:03 | 7.73 | Stagnaro, Melissa | F | |
2659. | 1816. | 38 | 04:56:27 | 7.69 | Lanier, Garnel | M | |
2660. | 844. | 38 | 04:56:45 | 7.68 | Jenkins, Sandy | F | |
2661. | 845. | 38 | 04:57:19 | 7.67 | Lutz, Nancy | F | |
2662. | 846. | 38 | 04:58:49 | 7.63 | Kenney, Jackie | F | |
2663. | 847. | 38 | 04:58:54 | 7.63 | Norrie, Gillian | F | |
2664. | 848. | 38 | 05:00:32 | 7.59 | Lyons, Heather | F | |
2665. | 849. | 38 | 05:00:42 | 7.58 | Guthrie, Marianne | F | |
2666. | 1817. | 38 | 05:00:49 | 7.58 | Rice, Steve | M | |
2667. | 850. | 38 | 05:00:52 | 7.58 | Stringer, Aldora | F | |
2668. | 851. | 38 | 05:00:56 | 7.58 | Bowman, Deborah | F | |
2669. | 852. | 38 | 05:00:58 | 7.58 | Mayes, Trixie | F | |
2670. | 1818. | 38 | 05:01:32 | 7.56 | Bowen, Jack | M | |
2671. | 853. | 38 | 05:01:47 | 7.56 | Coleman, Michelle | F | |
2672. | 854. | 38 | 05:01:50 | 7.55 | Jacobs-Long, Ann | F | |
2673. | 1819. | 38 | 05:02:54 | 7.53 | LeClerc, Bill | M | |
2674. | 855. | 38 | 05:06:54 | 7.43 | Elmer, Andrea | F | |
2675. | 1820. | 38 | 05:06:56 | 7.43 | Grammer, Bruce | M | |
2676. | 1821. | 38 | 05:11:36 | 7.32 | Judge, Michael | M | |
2677. | 856. | 38 | 05:12:26 | 7.30 | Porter, Monica | F | |
2678. | 1822. | 38 | 05:15:01 | 7.24 | Grassi, Robert | M | |
2679. | 1823. | 38 | 05:15:30 | 7.23 | Clendenin, Gregory | M | |
2680. | 857. | 38 | 05:16:13 | 7.21 | Wollam, Diane | F | |
2681T | 858T | 38 | 05:16:43 | 7.20 | Matthews, Pamela | F | |
2681T | 858T | 38 | 05:16:43 | 7.20 | Powell, Angela | F | |
2681T | 1824. | 38 | 05:16:43 | 7.20 | Doggett, Eric | M | |
2684. | 1825. | 38 | 05:24:05 | 7.04 | Yuge, Hidenari | M | |
2685. | 1826. | 38 | 05:30:38 | 6.90 | Bruce, Brian | M | |
2686. | 860. | 38 | 05:30:52 | 6.89 | Sanford, Kyle Elisabeth | F | |
2687. | 1827. | 38 | 05:31:06 | 6.89 | Lightsey, Jeff | M | |
2688. | 861. | 38 | 05:31:09 | 6.89 | Harsh, Chastity | F | |
2689. | 1828. | 38 | 05:33:06 | 6.84 | Griglak, Brian | M | |
2690. | 1829. | 38 | 05:33:13 | 6.84 | Couch, Doug | M | |
2691. | 1830. | 38 | 05:33:39 | 6.83 | Taubman, Edward | M | |
2692. | 862. | 38 | 05:33:40 | 6.83 | Weinzimer, Elisha | F | |
2693. | 1831. | 38 | 02:02:37 | 18.59 | Sutter, Shaunacy | M | |
2694. | 1832. | 38 | 02:02:38 | 18.59 | Bevard, Dustin | M | |
2695. | 1833. | 38 | 02:06:14 | 18.06 | Newman, Nick | M | |
2696. | 1834. | 38 | 02:08:21 | 17.76 | McDonough, Brian | M | |
2697. | 1835. | 38 | 02:12:00 | 17.27 | Guzman, Jesus | M | |
2698. | 1836. | 38 | 02:17:28 | 16.59 | Blinken, Robert Jr | M | |
2699. | 1837. | 38 | 02:17:32 | 16.58 | Juteau, Youri | M | |
2700. | 1838. | 38 | 02:18:05 | 16.51 | Tysen, Robert | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |