|
Last updated on Monday, December 17, 2012
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] |
DuraSkaters (1-100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1. | 1. | 1985 | 108:18:18 | 18.33 | Matzger, Eddy | M | |
| 2. | 2. | 1543 | 94:39:22 | 16.30 | Brockmann, Uwe | M | |
| 3. | 3. | 1476 | 104:52:18 | 14.07 | Thomas, John | M | |
| 4. | 4. | 1425 | 82:26:42 | 17.28 | Belden, Bruce | M | |
| 5. | 5. | 1416 | 142:37:48 | 9.93 | Kaplan, David | M | |
| 6. | 6. | 1218 | 69:23:52 | 17.55 | Humphrey, Dennis | M | |
| 7. | 7. | 1139 | 89:32:53 | 12.72 | McCue, Tom | M | |
| 8. | 8. | 1133 | 72:21:20 | 15.66 | Griffin, Larry | M | |
| 9. | 9. | 1133 | 104:33:15 | 10.84 | Lambert, Blake | M | |
| 10. | 10. | 1131 | 82:13:33 | 13.75 | Harwell, Bob | M | |
| 11. | 11. | 1130 | 72:04:07 | 15.68 | Van Abbema, Duane | M | |
| 12. | 12. | 1054 | 73:46:13 | 14.29 | Hooker, Allan | M | |
| 13. | 13. | 1041 | 78:09:14 | 13.32 | Grosspietsch, Thomas | M | |
| 14. | 14. | 990 | 60:24:06 | 16.39 | Patino, Miguel | M | |
| 15. | 15. | 964 | 68:33:25 | 14.06 | Cummings, Dennis | M | |
| 16. | 16. | 960 | 58:58:03 | 16.28 | Willcox, Lenny | M | |
| 17. | 17. | 960 | 71:08:41 | 13.49 | Sawh, Luke | M | |
| 18. | 1. | 949 | 89:04:07 | 10.65 | Bailey, Elizabeth | F | |
| 19. | 2. | 948 | 82:29:32 | 11.49 | Bongiorno, Lisa | F | |
| 20. | 18. | 925 | 61:19:27 | 15.08 | Charbonneau, John | M | |
| 21. | 19. | 873 | 69:47:44 | 12.51 | Sibert, Mark | M | |
| 22. | 20. | 870 | 69:36:18 | 12.50 | Skelton, Joel | M | |
| 23. | 21. | 868 | 75:00:47 | 11.57 | Friedland, Glenn | M | |
| 24. | 22. | 864 | 87:40:25 | 9.85 | Henry, Kim | M | |
| 25. | 23. | 816 | 57:51:57 | 14.10 | Farnsworth, Mark | M | |
| 26. | 24. | 786 | 59:52:32 | 13.13 | Bratton, Sean | M | |
| 27. | 25. | 786 | 85:39:42 | 9.18 | Francis, James Jr | M | |
| 28. | 26. | 786 | 91:00:34 | 8.64 | Baumgartner, Donn | M | |
| 29. | 3. | 784 | 49:12:22 | 15.93 | Turek, Marcy | F | |
| 30. | 27. | 784 | 51:06:43 | 15.34 | Schoenung, Glen | M | |
| 31. | 28. | 784 | 59:35:43 | 13.16 | Ryan, Bob | M | |
| 32. | 29. | 783 | 56:42:15 | 13.81 | Fistel, Sam | M | |
| 33. | 30. | 780 | 74:07:38 | 10.52 | Kummer, John | M | |
| 34. | 31. | 754 | 58:22:41 | 12.92 | Goode, Kent | M | |
| 35. | 32. | 737 | 59:37:30 | 12.36 | Leventhal, Michael | M | |
| 36. | 4. | 705 | 53:09:25 | 13.26 | Walters, Cindy | F | |
| 37. | 33. | 697 | 40:24:50 | 17.25 | Ramirez, Francisco | M | |
| 38. | 34. | 695 | 40:09:59 | 17.30 | Keane, Tom | M | |
| 39. | 35. | 695 | 53:23:23 | 13.02 | McKenney, Bryan | M | |
| 40. | 36. | 695 | 61:30:52 | 11.30 | Merschen, Mark | M | |
| 41. | 5. | 692 | 48:21:05 | 14.31 | Hudson, Kendra | F | |
| 42. | 6. | 691 | 42:13:44 | 16.36 | Hartman, Barrie | F | |
| 43. | 37. | 687 | 48:15:46 | 14.23 | Oswald, Brian | M | |
| 44. | 38. | 648 | 42:26:12 | 15.27 | Peay, James | M | |
| 45. | 39. | 642 | 54:53:58 | 11.69 | Forsythe, Ronnie | M | |
| 46. | 40. | 615 | 34:23:15 | 17.88 | Detwiler, Thomas | M | |
| 47. | 7. | 611 | 39:02:41 | 15.65 | Wright, Jessica | F | |
| 48. | 41. | 611 | 41:21:12 | 14.78 | Kendall, Earl | M | |
| 49. | 42. | 611 | 49:37:07 | 12.31 | Sadlier, Rick | M | |
| 50. | 43. | 611 | 33:10:16 | 18.42 | Mejia, Luis Carlos | M | |
| 51. | 44. | 609 | 52:03:53 | 11.70 | Brett, Bill | M | |
| 52. | 45. | 609 | 57:00:17 | 10.68 | Greenawalt, Steven | M | |
| 53. | 46. | 609 | 36:28:05 | 16.70 | Shuba, Louis | M | |
| 54. | 47. | 608 | 37:43:08 | 16.12 | Baake, Kent | M | |
| 55. | 48. | 603 | 32:18:47 | 18.66 | Burger, Dan | M | |
| 56. | 49. | 601 | 36:27:57 | 16.48 | Swaney, Scott | M | |
| 57. | 50. | 601 | 43:05:38 | 13.95 | Weinstein, Howard | M | |
| 58. | 51. | 599 | 50:03:08 | 11.97 | Nash, Mark | M | |
| 59. | 52. | 598 | 37:41:11 | 15.87 | Roland, Ted | M | |
| 60. | 53. | 598 | 45:15:57 | 13.21 | Berryhill, Keith | M | |
| 61. | 54. | 585 | 58:53:00 | 9.93 | Freedman, Allen | M | |
| 62. | 55. | 576 | 37:24:33 | 15.40 | Grabinski, Rodney | M | |
| 63. | 8. | 561 | 48:33:16 | 11.55 | Grudzien, Chrisy | F | |
| 64. | 56. | 560 | 40:48:03 | 13.73 | Xiu, Lincheng | M | |
| 65. | 9. | 560 | 57:36:23 | 9.72 | Dobrinski, Ina | F | |
| 66. | 57. | 555 | 43:12:18 | 12.85 | Peck, Michael | M | |
| 67. | 58. | 552 | 45:06:50 | 12.24 | Barrowman, Dan | M | |
| 68. | 59. | 549 | 45:31:27 | 12.06 | Carpenter, Mark | M | |
| 69. | 60. | 542 | 45:53:23 | 11.81 | Pegher, Joseph | M | |
| 70. | 10. | 528 | 41:06:17 | 12.85 | Baggett, Tamara | F | |
| 71. | 61. | 524 | 33:38:21 | 15.58 | Reeves, Daniel | M | |
| 72. | 62. | 524 | 43:33:21 | 12.03 | Oswald, Donald | M | |
| 73. | 63. | 524 | 48:24:29 | 10.82 | Rausch, Gernot | M | |
| 74. | 11. | 523 | 49:22:50 | 10.59 | Hochstein, Carol | F | |
| 75. | 64. | 523 | 33:50:46 | 15.45 | Lecuyer, Jacques | M | |
| 76. | 65. | 523 | 39:39:22 | 13.19 | Dolenc, Andrej | M | |
| 77. | 66. | 522 | 29:04:57 | 17.95 | Bowman, Randy | M | |
| 78. | 67. | 522 | 36:47:04 | 14.19 | Rogers, Mims | M | |
| 79. | 68. | 522 | 43:27:39 | 12.01 | Wysochanski, Michael | M | |
| 80. | 69. | 522 | 45:48:58 | 11.39 | Gafford, Frank | M | |
| 81. | 70. | 521 | 31:29:48 | 16.54 | Randolph, Marshall | M | |
| 82. | 71. | 521 | 29:50:10 | 17.46 | Doucet, Peter | M | |
| 83. | 72. | 521 | 42:37:48 | 12.22 | Kable, Bill | M | |
| 84. | 73. | 521 | 44:47:56 | 11.63 | Jucker, Pete | M | |
| 85. | 74. | 519 | 41:19:02 | 12.56 | May, Gary | M | |
| 86. | 12. | 518 | 37:08:50 | 13.94 | Seward, Liz | F | |
| 87. | 75. | 517 | 28:56:08 | 17.87 | Greene, Gregory | M | |
| 88. | 76. | 516 | 32:54:37 | 15.68 | Dailey, Mike | M | |
| 89. | 13. | 516 | 40:53:57 | 12.62 | Vargas, Angela | F | |
| 90. | 77. | 514 | 36:51:16 | 13.95 | Opperman, Chuck | M | |
| 91. | 78. | 513 | 36:22:21 | 14.10 | White, Gary | M | |
| 92. | 79. | 513 | 38:26:41 | 13.34 | Harris, Keith | M | |
| 93. | 80. | 511 | 29:42:44 | 17.20 | Snakenberg, Sandy | M | |
| 94. | 81. | 508 | 36:21:03 | 13.97 | Finholt, David | M | |
| 95. | 14. | 506 | 39:35:53 | 12.78 | Goode, Elizabeth (Beth) | F | |
| 96. | 82. | 506 | 45:14:38 | 11.18 | Pastir, Mark | M | |
| 97. | 83. | 494 | 44:51:21 | 11.01 | Sehlhorst, Thomas | M | |
| 98. | 84. | 492 | 57:26:15 | 8.57 | Volz, Chris | M | |
| 99. | 85. | 490 | 32:45:04 | 14.96 | Day, Mark | M | |
| 100. | 86. | 473 | 29:28:01 | 16.05 | Dudle, Peter | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 17, 2012 - Copyright © 1999-2012 by Athens-to-Atlanta |