|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (101-200) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 101. | 84. | 426 | 42:02:06 | 10.13 | Tripp, Daniel | M | |
| 102. | 85. | 425 | 24:35:43 | 17.28 | Holm, Terry | M | |
| 103. | 86. | 422 | 39:36:48 | 10.65 | Margolis, Michael | M | |
| 104. | 87. | 421 | 30:35:36 | 13.76 | Finholt, Dave | M | |
| 105. | 18. | 419 | 52:39:43 | 7.96 | Daves, Susan | F | |
| 106. | 88. | 419 | 24:44:54 | 16.93 | Sutherland, Philip | M | |
| 107. | 89. | 416 | 25:39:42 | 16.21 | Frana, Leon | M | |
| 108. | 90. | 416 | 41:50:20 | 9.94 | Stiles, Mel | M | |
| 109. | 91. | 412 | 44:06:06 | 9.34 | Mullins, John | M | |
| 110. | 92. | 409 | 31:38:56 | 12.92 | Walsh, Jim | M | |
| 111. | 93. | 400 | 32:04:02 | 12.47 | Totton, Lanny | M | |
| 112. | 94. | 387 | 34:26:54 | 11.23 | Whinham, Thomas | M | |
| 113. | 95. | 384 | 27:40:28 | 13.88 | Berkelman, Peter | M | |
| 114. | 96. | 380 | 27:30:30 | 13.81 | Buckley, Howard | M | |
| 115. | 97. | 379 | 28:21:38 | 13.36 | Brown, Donald | M | |
| 116. | 98. | 378 | 30:02:36 | 12.58 | Bartlett, J.A. | M | |
| 117. | 99. | 374 | 28:53:36 | 12.94 | MacKowski, Chris | M | |
| 118. | 100. | 364 | 24:06:12 | 15.10 | Eby, Peter | M | |
| 119. | 101. | 353 | 39:58:25 | 8.83 | Volz, Chris | M | |
| 120. | 102. | 351 | 27:41:28 | 12.68 | Ogle, Ken | M | |
| 121. | 103. | 349 | 22:44:09 | 15.35 | Lecuyer, Jacques | M | |
| 122. | 104. | 349 | 26:59:34 | 12.93 | McCarron, Erik | M | |
| 123. | 105. | 348 | 20:15:08 | 17.18 | Scheib, Karl | M | |
| 124. | 106. | 348 | 21:02:42 | 16.54 | Szycher, Douglas | M | |
| 125. | 19. | 348 | 25:39:46 | 13.56 | Woodfield, Marcia | F | |
| 126. | 107. | 348 | 32:16:10 | 10.78 | Greenawalt, Nathan | M | |
| 127. | 108. | 348 | 37:45:14 | 9.22 | Harvey, Larry | M | |
| 128. | 109. | 348 | 19:03:54 | 18.25 | Guenci, Mauro | M | |
| 129. | 110. | 348 | 24:01:44 | 14.48 | Zidan, Farid | M | |
| 130. | 111. | 348 | 25:09:36 | 13.83 | Harth, Linus | M | |
| 131. | 112. | 348 | 31:35:47 | 11.01 | Cimino, Steven | M | |
| 132. | 113. | 348 | 31:44:15 | 10.96 | Greenawalt, Steven | M | |
| 133. | 114. | 348 | 23:29:07 | 14.82 | Reeves, Danny | M | |
| 134. | 115. | 348 | 26:36:36 | 13.08 | Oswald, Brian | M | |
| 135. | 116. | 348 | 31:28:13 | 11.06 | Rausch, Gernot | M | |
| 136. | 20. | 348 | 23:37:38 | 14.73 | Mix, Susan | F | |
| 137. | 21. | 348 | 31:29:03 | 11.05 | Eads, Alice | F | |
| 138. | 117. | 347 | 20:01:36 | 17.33 | Blommer, Mike | M | |
| 139. | 118. | 347 | 30:48:46 | 11.26 | Pearce, Jim | M | |
| 140. | 119. | 347 | 31:01:25 | 11.19 | May, Joe | M | |
| 141. | 120. | 347 | 39:34:18 | 8.77 | Francis, James Jr | M | |
| 142. | 121. | 347 | 21:48:34 | 15.91 | Clash, Daniel | M | |
| 143. | 122. | 347 | 25:18:45 | 13.71 | Eschlauer-Hefter, Eberhard | M | |
| 144. | 123. | 347 | 40:44:24 | 8.52 | Cleland, Bruce | M | |
| 145. | 124. | 347 | 19:43:23 | 17.59 | Doucet, Peter | M | |
| 146. | 125. | 347 | 21:40:05 | 16.01 | Yeh, Howard | M | |
| 147. | 22. | 347 | 23:12:40 | 14.95 | Turek, Marcy | F | |
| 148. | 23. | 346 | 20:54:49 | 16.54 | Diamantopoulos-Baruch, Nikki | F | |
| 149. | 126. | 346 | 21:59:29 | 15.73 | McGuire, Matthew | M | |
| 150. | 24. | 346 | 35:17:47 | 9.80 | Travers, Robin | F | |
| 151. | 127. | 346 | 37:31:55 | 9.22 | Brigham, Jim | M | |
| 152. | 128. | 345 | 24:13:24 | 14.24 | Miller, Michael | M | |
| 153. | 129. | 345 | 25:09:29 | 13.71 | Meehan, Herb | M | |
| 154. | 130. | 345 | 30:49:41 | 11.19 | Fawcett, Wayde | M | |
| 155. | 131. | 345 | 32:51:34 | 10.50 | Moravus, Rob | M | |
| 156. | 132. | 345 | 37:32:46 | 9.19 | Lee, Buckley | M | |
| 157. | 133. | 344 | 29:22:12 | 11.71 | Cox, Billy | M | |
| 158. | 134. | 344 | 25:14:34 | 13.63 | Aruego, Juan | M | |
| 159. | 25. | 344 | 29:34:50 | 11.63 | Beyer-Gillen, Michelle | F | |
| 160. | 135. | 343 | 23:20:11 | 14.70 | Wachsmuth, Gary | M | |
| 161. | 136. | 343 | 25:33:27 | 13.42 | Kendrick, Jim | M | |
| 162. | 137. | 343 | 21:02:16 | 16.30 | Faraghan, Geoffrey | M | |
| 163. | 26. | 343 | 22:03:39 | 15.55 | Shechter, Naomi | F | |
| 164. | 138. | 343 | 21:13:54 | 16.16 | Clare, Robert | M | |
| 165. | 139. | 343 | 32:07:21 | 10.68 | Bagwell, Gary | M | |
| 166. | 140. | 342 | 19:32:41 | 17.50 | Keiser, Christopher | M | |
| 167. | 141. | 342 | 19:50:18 | 17.24 | Naylor, Patrick | M | |
| 168. | 142. | 342 | 26:14:21 | 13.03 | Sanford, Raleigh | M | |
| 169. | 143. | 341 | 20:55:08 | 16.30 | Kandola, Mark | M | |
| 170. | 144. | 341 | 22:05:17 | 15.44 | Cole, Michael | M | |
| 171. | 145. | 341 | 23:01:12 | 14.81 | Langton, Kevin | M | |
| 172. | 27. | 341 | 28:38:41 | 11.90 | English, Ann | F | |
| 173. | 146. | 339 | 24:49:05 | 13.66 | Novak, Steve | M | |
| 174. | 147. | 339 | 36:01:42 | 9.41 | Hanna, David | M | |
| 175. | 148. | 338 | 31:10:38 | 10.84 | Pawlak, David | M | |
| 176. | 149. | 338 | 27:52:46 | 12.12 | Sejnoha, Vladimir | M | |
| 177. | 150. | 337 | 25:00:58 | 13.47 | Holloway, Bryan | M | |
| 178. | 151. | 337 | 33:31:36 | 10.05 | Frieden, Mark | M | |
| 179. | 152. | 336 | 23:18:06 | 14.42 | Weaver, Sam | M | |
| 180. | 153. | 334 | 25:15:00 | 13.23 | Lomangino, Paul | M | |
| 181. | 154. | 334 | 28:32:56 | 11.70 | Cooper, Stephen | M | |
| 182. | 28. | 330 | 34:30:19 | 9.56 | Heubusch, Krista | F | |
| 183. | 155. | 329 | 18:21:22 | 17.92 | Ramkissoon, Nikko | M | |
| 184. | 156. | 322 | 27:29:26 | 11.71 | Crichton, Victor | M | |
| 185. | 157. | 322 | 28:35:09 | 11.26 | Royal, Erle | M | |
| 186. | 158. | 319 | 20:35:23 | 15.49 | Willis, Joshua | M | |
| 187. | 29. | 314 | 29:22:27 | 10.69 | Mach, Bethany | F | |
| 188. | 30. | 313 | 27:09:10 | 11.53 | Mansoura, Monique | F | |
| 189. | 159. | 313 | 23:12:42 | 13.48 | Spangle, Michael | M | |
| 190. | 160. | 305 | 24:30:26 | 12.45 | Johnson, Walter | M | |
| 191. | 161. | 305 | 19:44:41 | 15.45 | Valdez, Chris | M | |
| 192. | 31. | 305 | 30:46:55 | 9.91 | Zuver, Valerie | F | |
| 193. | 162. | 300 | 30:28:16 | 9.85 | Petniunas, Alexander | M | |
| 194. | 32. | 300 | 20:08:33 | 14.89 | Kropf, Laurie | F | |
| 195. | 163. | 300 | 34:33:25 | 8.68 | Streicher, Randall | M | |
| 196. | 33. | 298 | 29:48:24 | 10.00 | Bond, Darlene | F | |
| 197. | 164. | 298 | 25:49:22 | 11.54 | Pickett, Thomas | M | |
| 198. | 165. | 298 | 19:55:52 | 14.95 | Flores, Jesse | M | |
| 199. | 166. | 298 | 21:05:02 | 14.13 | Gunville, Vincent | M | |
| 200. | 167. | 298 | 23:49:40 | 12.51 | Winn, Jim | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |