|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1401-1500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1401. | 363. | 86 | 06:14:39 | 13.77 | O'Leary, Barbara | F | |
| 1402. | 1039. | 86 | 06:14:47 | 13.77 | Ubl, Douglas | M | |
| 1403. | 1040. | 86 | 06:16:05 | 13.72 | Rodriguez, Nino | M | |
| 1404. | 1041. | 86 | 06:16:06 | 13.72 | Vonrabenau, Sean | M | |
| 1405. | 1042. | 86 | 06:17:28 | 13.67 | Mirabal, Bob | M | |
| 1406. | 1043. | 86 | 06:21:42 | 13.52 | Donnella, Derrick | M | |
| 1407. | 364. | 86 | 06:21:49 | 13.51 | Gammie, Shantel | F | |
| 1408. | 1044. | 86 | 06:23:16 | 13.46 | McEntee, Chris | M | |
| 1409. | 365. | 86 | 06:27:43 | 13.31 | Bruyn, Sandra De | F | |
| 1410. | 366. | 86 | 06:27:53 | 13.30 | Schutz, Diane | F | |
| 1411. | 1045. | 86 | 06:28:34 | 13.28 | Yu, Ron | M | |
| 1412. | 1046. | 86 | 06:29:24 | 13.25 | Homann, Peter | M | |
| 1413. | 1047. | 86 | 06:30:01 | 13.23 | Fitzsimmons, Mark | M | |
| 1414. | 1048. | 86 | 06:30:30 | 13.21 | Hanham, Ross | M | |
| 1415. | 1049. | 86 | 06:31:37 | 13.18 | Keegan, William | M | |
| 1416t | 367. | 86 | 06:32:07 | 13.16 | Solomon, June | F | |
| 1416t | 1050. | 86 | 06:32:07 | 13.16 | Wellbank, John | M | |
| 1418. | 368. | 86 | 06:36:45 | 13.01 | Rabuck, Carol | F | |
| 1419. | 1051. | 86 | 06:37:29 | 12.98 | Byrd, Andor Jr. | M | |
| 1420. | 1052. | 86 | 06:37:41 | 12.98 | Mikesell, Eric | M | |
| 1421. | 1053. | 86 | 06:37:42 | 12.97 | Flexon, Robert | M | |
| 1422. | 1054. | 86 | 06:41:30 | 12.85 | Rene, James | M | |
| 1423. | 1055. | 86 | 06:43:24 | 12.79 | Gilmore, Matthew | M | |
| 1424t | 1056t | 86 | 06:44:27 | 12.76 | Thomson, Derek | M | |
| 1424t | 1056t | 86 | 06:44:27 | 12.76 | Simons, Josh | M | |
| 1424t | 1056t | 86 | 06:44:27 | 12.76 | Johnson, Paul | M | |
| 1427. | 1059. | 86 | 06:46:32 | 12.69 | Gieske, Terrance | M | |
| 1428. | 1060. | 86 | 06:46:57 | 12.68 | Nilsson, Scott | M | |
| 1429. | 369. | 86 | 06:47:19 | 12.67 | Donigan, Valerie | F | |
| 1430. | 370. | 86 | 06:48:24 | 12.63 | Pankey, Ali | F | |
| 1431. | 371. | 86 | 06:48:37 | 12.63 | Keim-Reilly, Arnie | F | |
| 1432. | 372. | 86 | 06:48:51 | 12.62 | Vogt, Susan | F | |
| 1433. | 373. | 86 | 06:50:30 | 12.57 | Villiers, Leslie De | F | |
| 1434. | 1061. | 86 | 06:50:33 | 12.57 | Dombrowski, Chris | M | |
| 1435. | 1062. | 86 | 06:51:15 | 12.55 | Olsen, Roger | M | |
| 1436. | 374. | 86 | 06:56:24 | 12.39 | Zverina, Liana | F | |
| 1437. | 1063. | 86 | 06:59:22 | 12.30 | Zuker, Hugh | M | |
| 1438t | 1064t | 86 | 06:59:41 | 12.29 | Crislip, Jeff | M | |
| 1438t | 1064t | 86 | 06:59:41 | 12.29 | Tyrrell, Ronald | M | |
| 1440. | 1066. | 86 | 06:59:42 | 12.29 | Robinson, Richard | M | |
| 1441. | 375. | 86 | 07:03:53 | 12.17 | Tulich, Jennifer | F | |
| 1442. | 1067. | 86 | 07:07:30 | 12.07 | Everard, Jim | M | |
| 1443. | 376. | 86 | 07:08:06 | 12.05 | Schmid, Janeen | F | |
| 1444. | 377. | 86 | 07:08:37 | 12.04 | Hoff, M. | F | |
| 1445. | 378. | 86 | 07:11:10 | 11.97 | Bream, Sue | F | |
| 1446. | 1068. | 86 | 07:11:23 | 11.96 | Metzner, Steve | M | |
| 1447t | 379t | 86 | 07:11:24 | 11.96 | Boyd, Nan | F | |
| 1447t | 379t | 86 | 07:11:24 | 11.96 | Vanderhoef, Shawn | F | |
| 1449. | 1069. | 86 | 07:11:40 | 11.95 | Brylski, Ron | M | |
| 1450. | 1070. | 86 | 07:12:01 | 11.94 | Leighton, Luke | M | |
| 1451. | 381. | 86 | 07:16:12 | 11.83 | Alexander, Trish | F | |
| 1452t | 1071. | 86 | 07:18:30 | 11.77 | Gallagher, Joseph | M | |
| 1452t | 382. | 86 | 07:18:30 | 11.77 | Engle, Elizabeth | F | |
| 1454. | 1072. | 86 | 07:19:57 | 11.73 | Reisfeld, Peter | M | |
| 1455. | 1073. | 86 | 07:20:24 | 11.72 | Pate, David | M | |
| 1456. | 1074. | 86 | 07:21:06 | 11.70 | Schmitz, James | M | |
| 1457. | 1075. | 86 | 07:22:03 | 11.67 | Larson, Mathew | M | |
| 1458t | 1076t | 86 | 07:24:38 | 11.61 | Hernandez, Cesar | M | |
| 1458t | 1076t | 86 | 07:24:38 | 11.61 | Walvoord, Barry | M | |
| 1460. | 1078. | 86 | 07:28:40 | 11.50 | Sass, Stephen | M | |
| 1461t | 383. | 86 | 07:30:45 | 11.45 | Kraus, Denise | F | |
| 1461t | 1079. | 86 | 07:30:45 | 11.45 | Edge, Jeff | M | |
| 1463. | 1080. | 86 | 07:30:50 | 11.45 | Frogge, William | M | |
| 1464. | 1081. | 86 | 07:32:02 | 11.42 | Baxter, Andrew | M | |
| 1465t | 1082t | 86 | 07:34:21 | 11.36 | Butler, Joe | M | |
| 1465t | 1082t | 86 | 07:34:21 | 11.36 | Weborg, Richard | M | |
| 1467. | 1084. | 86 | 07:34:41 | 11.35 | Erwin, Shane | M | |
| 1468. | 1085. | 86 | 07:34:56 | 11.34 | Apple, Phil | M | |
| 1469. | 1086. | 86 | 07:36:51 | 11.29 | Devlin, Coleman | M | |
| 1470. | 384. | 86 | 07:37:38 | 11.28 | Kelly, Geri | F | |
| 1471. | 1087. | 86 | 07:37:53 | 11.27 | Endres, Doug | M | |
| 1472. | 385. | 86 | 07:40:24 | 11.21 | Howard, Kelly | F | |
| 1473. | 1088. | 86 | 07:44:17 | 11.11 | Lange, Joseph | M | |
| 1474. | 1089. | 86 | 07:44:36 | 11.11 | Vasquez, Carlos | M | |
| 1475. | 1090. | 86 | 07:47:04 | 11.05 | Hong, Howard | M | |
| 1476. | 1091. | 86 | 07:48:36 | 11.01 | Chan, Richard | M | |
| 1477. | 1092. | 86 | 07:50:38 | 10.96 | Bustamante, Ramon | M | |
| 1478. | 1093. | 86 | 07:51:19 | 10.95 | Swanson, Jeffrey | M | |
| 1479. | 1094. | 86 | 07:52:10 | 10.93 | Maske, Joel | M | |
| 1480. | 1095. | 86 | 07:52:18 | 10.93 | Davis, Pete | M | |
| 1481. | 1096. | 86 | 07:52:59 | 10.91 | Petko, Steve | M | |
| 1482. | 1097. | 86 | 07:54:54 | 10.87 | Stonis, John | M | |
| 1483. | 1098. | 86 | 07:55:29 | 10.85 | Richards, Peter | M | |
| 1484. | 1099. | 86 | 07:56:25 | 10.83 | Schwab, John | M | |
| 1485. | 1100. | 86 | 07:59:04 | 10.77 | Roth, Gary | M | |
| 1486. | 1101. | 86 | 07:59:20 | 10.76 | Moody, Jeffrey | M | |
| 1487. | 1102. | 86 | 07:59:34 | 10.76 | Langhans, Gary | M | |
| 1488. | 1103. | 86 | 08:01:06 | 10.73 | Rosenblum, Karl | M | |
| 1489. | 1104. | 86 | 08:03:06 | 10.68 | Stewart, Robert | M | |
| 1490. | 1105. | 86 | 08:04:56 | 10.64 | Kochanowski, Patrick | M | |
| 1491. | 1106. | 86 | 08:05:30 | 10.63 | Gutke, Eric | M | |
| 1492. | 1107. | 86 | 08:07:10 | 10.59 | Cooper, John | M | |
| 1493. | 386. | 86 | 08:09:33 | 10.54 | Bell, Michelle | F | |
| 1494. | 1108. | 86 | 08:09:36 | 10.54 | Hall, Christopher | M | |
| 1495. | 1109. | 86 | 08:11:44 | 10.49 | Samuels, Ray | M | |
| 1496. | 1110. | 86 | 08:14:15 | 10.44 | Santomero, Daniel | M | |
| 1497. | 387. | 86 | 08:15:48 | 10.41 | Whitesell, Selwa | F | |
| 1498. | 1111. | 86 | 08:17:53 | 10.36 | Lam, Philip | M | |
| 1499. | 1112. | 86 | 08:18:06 | 10.36 | Pauly, Robert | M | |
| 1500. | 388. | 86 | 08:19:29 | 10.33 | Darrow, Cindy | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |