|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1501-1600) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1501. | 1113. | 86 | 08:22:07 | 10.28 | Tack, Marshall | M | |
| 1502t | 1114t | 86 | 08:22:28 | 10.27 | Rhoades, Dave | M | |
| 1502t | 1114t | 86 | 08:22:28 | 10.27 | Zigler, Ken | M | |
| 1504. | 389. | 86 | 08:25:46 | 10.20 | Paller, Julie | F | |
| 1505. | 1116. | 86 | 08:29:37 | 10.13 | Huston, Grant | M | |
| 1506. | 1117. | 86 | 08:30:10 | 10.11 | Swanson, Judd | M | |
| 1507. | 1118. | 86 | 08:31:08 | 10.10 | Alan, Captain | M | |
| 1508. | 1119. | 86 | 08:34:53 | 10.02 | Whitford, Matthew | M | |
| 1509. | 1120. | 86 | 08:34:57 | 10.02 | Miller, Sean (Lake Jackson) | M | |
| 1510. | 1121. | 86 | 08:35:00 | 10.02 | Goldwein, Jay | M | |
| 1511. | 1122. | 86 | 08:36:35 | 9.99 | Musicki, Zoran | M | |
| 1512. | 1123. | 86 | 08:36:53 | 9.98 | Curtis, Spike | M | |
| 1513. | 1124. | 86 | 08:37:15 | 9.98 | Benham, Michael | M | |
| 1514. | 390. | 86 | 08:37:31 | 9.97 | Rangel, Debra | F | |
| 1515. | 1125. | 86 | 08:40:38 | 9.91 | Gallagher, Michael | M | |
| 1516t | 1126t | 86 | 08:43:53 | 9.85 | Attenborough, Neale | M | |
| 1516t | 1126t | 86 | 08:43:53 | 9.85 | Jebb, Doug | M | |
| 1518. | 1128. | 86 | 08:46:10 | 9.81 | Jones, William | M | |
| 1519. | 1129. | 86 | 08:46:22 | 9.80 | Brooks, Craig | M | |
| 1520. | 1130. | 86 | 08:47:06 | 9.79 | Gallagher, Ryan | M | |
| 1521. | 391. | 86 | 08:47:34 | 9.78 | Wardley, Mary | F | |
| 1522. | 1131. | 86 | 08:47:44 | 9.78 | Wardley, John | M | |
| 1523t | 1132t | 86 | 08:49:08 | 9.75 | Redford, Stephen | M | |
| 1523t | 1132t | 86 | 08:49:08 | 9.75 | Dorsa, John | M | |
| 1523t | 1132t | 86 | 08:49:08 | 9.75 | John, Christopher | M | |
| 1526t | 392. | 86 | 08:50:08 | 9.73 | Thompson, Stephanie | F | |
| 1526t | 1135. | 86 | 08:50:08 | 9.73 | Moise, Ronald | M | |
| 1528. | 1136. | 86 | 08:50:09 | 9.73 | Rzyhenkov, Aleksandr | M | |
| 1529. | 1137. | 86 | 08:50:24 | 9.73 | Chang, Hugh | M | |
| 1530. | 393. | 86 | 08:53:15 | 9.68 | Hoppes, Lucy | F | |
| 1531. | 1138. | 86 | 08:54:05 | 9.66 | Gonzalez, Joe | M | |
| 1532t | 394. | 86 | 08:55:47 | 9.63 | Triback, Freddi | F | |
| 1532t | 1139. | 86 | 08:55:47 | 9.63 | Clarke, Tim | M | |
| 1534. | 1140. | 86 | 08:56:51 | 9.61 | Datt, Charu | M | |
| 1535. | 395. | 86 | 08:59:22 | 9.57 | Selzer, Karla | F | |
| 1536. | 396. | 86 | 09:00:45 | 9.54 | Larkin, Stacie | F | |
| 1537. | 1141. | 86 | 09:00:53 | 9.54 | Briggs, John | M | |
| 1538t | 1142t | 86 | 09:01:00 | 9.54 | Santoro, Stefano | M | |
| 1538t | 1142t | 86 | 09:01:00 | 9.54 | Mercurio, Michael | M | |
| 1540. | 397. | 86 | 09:01:53 | 9.52 | Bigelow, Michelle | F | |
| 1541. | 1144. | 86 | 09:01:54 | 9.52 | Tate, Frank | M | |
| 1542. | 398. | 86 | 09:07:39 | 9.42 | Hoel, Robin | F | |
| 1543. | 1145. | 86 | 09:08:33 | 9.41 | Collazo, Daniel | M | |
| 1544. | 399. | 86 | 09:08:35 | 9.41 | McClay, Irene | F | |
| 1545. | 400. | 86 | 09:10:21 | 9.38 | Allario, Michelle | F | |
| 1546t | 1146t | 86 | 09:12:40 | 9.34 | Matuszewski, Kevin | M | |
| 1546t | 1146t | 86 | 09:12:40 | 9.34 | Staut, Douglas | M | |
| 1548. | 1148. | 86 | 09:13:44 | 9.32 | Allario, Michael | M | |
| 1549. | 1149. | 86 | 09:16:00 | 9.28 | Shaffer, Douglas | M | |
| 1550. | 1150. | 86 | 09:19:33 | 9.22 | Kay, Roger | M | |
| 1551. | 1151. | 86 | 09:20:30 | 9.21 | Buch, Peter | M | |
| 1552. | 401. | 86 | 09:23:00 | 9.17 | Thompson, Tricia | F | |
| 1553. | 402. | 86 | 09:23:03 | 9.16 | Guirey, Tonya | F | |
| 1554. | 403. | 86 | 09:24:42 | 9.14 | O'Connor, Robin | F | |
| 1555. | 1152. | 86 | 09:25:15 | 9.13 | Skalowitz, Joel | M | |
| 1556. | 1153. | 86 | 09:27:42 | 9.09 | Andre, Tom | M | |
| 1557. | 404. | 86 | 09:30:00 | 9.05 | Childs, Alex | F | |
| 1558. | 1154. | 86 | 09:33:00 | 9.01 | Savage, Paul | M | |
| 1559. | 1155. | 86 | 09:38:56 | 8.91 | Warfield, Guy | M | |
| 1560. | 405. | 86 | 09:39:00 | 8.91 | Hudak, Agnes | F | |
| 1561. | 1156. | 86 | 09:40:00 | 8.90 | Garvais, Phillip | M | |
| 1562. | 406. | 86 | 09:43:00 | 8.85 | Rosling, Tina | F | |
| 1563. | 407. | 86 | 09:48:14 | 8.77 | Fisher, Sheryl | F | |
| 1564. | 408. | 86 | 09:48:19 | 8.77 | Inderhees, Margaret | F | |
| 1565. | 1157. | 86 | 09:48:24 | 8.77 | Gentile, Mark | M | |
| 1566. | 409. | 86 | 09:48:44 | 8.76 | Bryant, Laura | F | |
| 1567. | 1158. | 86 | 09:48:49 | 8.76 | Mak, Rich | M | |
| 1568. | 1159. | 86 | 09:52:00 | 8.72 | Winship, Blanton | M | |
| 1569. | 1160. | 86 | 09:55:00 | 8.67 | Griggs, Dale | M | |
| 1570. | 1161. | 86 | 09:59:00 | 8.61 | Wunderlin, Eric | M | |
| 1571. | 1162. | 86 | 10:00:00 | 8.60 | Steudte, Harald | M | |
| 1572. | 410. | 86 | 10:04:45 | 8.53 | Phillips, Mary Alice | F | |
| 1573. | 411. | 86 | 10:06:20 | 8.51 | Randolph, Carla | F | |
| 1574. | 412. | 86 | 10:06:39 | 8.51 | Pritchett, Andrea | F | |
| 1575t | 1163. | 86 | 10:06:42 | 8.51 | Horbal, Gregory | M | |
| 1575t | 413t | 86 | 10:06:42 | 8.51 | Bertolasio, Mary | F | |
| 1575t | 413t | 86 | 10:06:42 | 8.51 | Fandetti, Kim Ann | F | |
| 1578t | 1164. | 86 | 10:09:23 | 8.47 | Boshell, Thomas | M | |
| 1578t | 415. | 86 | 10:09:23 | 8.47 | MacAtee, Carrie | F | |
| 1580. | 416. | 86 | 10:09:25 | 8.47 | Lao, Cynthia | F | |
| 1581. | 417. | 86 | 10:09:36 | 8.46 | Russian, Sharon | F | |
| 1582t | 418. | 86 | 10:09:40 | 8.46 | Lucente, Victoria | F | |
| 1582t | 1165. | 86 | 10:09:40 | 8.46 | Bonadio, John | M | |
| 1584. | 419. | 86 | 10:16:20 | 8.37 | Luckie, Tana | F | |
| 1585. | 420. | 86 | 10:19:49 | 8.33 | Jenkins, Bizzy | F | |
| 1586. | 1166. | 86 | 10:25:00 | 8.26 | Shalowitz, Joel | M | |
| 1587. | 421. | 86 | 10:30:00 | 8.19 | Venne, Sylvie | F | |
| 1588. | 1167. | 86 | 10:50:14 | 7.94 | Bowen, John | M | |
| 1589. | 1168. | 86 | 10:58:14 | 7.84 | Focke, Warren | M | |
| 1590. | 1169. | 85 | 04:28:14 | 19.01 | Bouma, Haico | M | |
| 1591. | 1170. | 85 | 04:35:02 | 18.54 | Webster, Jonathan | M | |
| 1592. | 1171. | 85 | 04:36:49 | 18.42 | Glass, Doug | M | |
| 1593. | 1172. | 85 | 04:36:50 | 18.42 | Hulzebosch, Erik | M | |
| 1594. | 1173. | 85 | 04:37:33 | 18.38 | Zwart, Jacob | M | |
| 1595t | 1174t | 85 | 04:38:19 | 18.32 | Kirby, Norm | M | |
| 1595t | 1174t | 85 | 04:38:19 | 18.32 | Svensson, John | M | |
| 1597. | 1176. | 85 | 04:38:20 | 18.32 | Heidema, Gerhard | M | |
| 1598. | 1177. | 85 | 04:38:21 | 18.32 | Johnson, Gary | M | |
| 1599. | 1178. | 85 | 04:39:16 | 18.26 | McDaniel, Jason | M | |
| 1600. | 1179. | 85 | 04:54:52 | 17.30 | Staprans, Armin | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |