|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (801-900) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 801. | 609. | 122 | 10:33:47 | 11.55 | Garman, Russell | M | |
| 802. | 610. | 122 | 11:01:50 | 11.06 | Williams, Steve | M | |
| 803. | 193. | 120 | 14:15:04 | 8.42 | Speth, Valerie | F | |
| 804. | 611. | 116 | 08:01:42 | 14.45 | Gast, John | M | |
| 805. | 612. | 116 | 09:27:11 | 12.27 | Kurihara, Tom | M | |
| 806. | 613. | 116 | 10:37:49 | 10.91 | Green, Norman | M | |
| 807. | 614. | 116 | 11:43:09 | 9.90 | Cason, Travis | M | |
| 808. | 615. | 115 | 08:56:53 | 12.85 | Horn, Michael | M | |
| 809. | 194. | 115 | 09:10:23 | 12.54 | Wilson, Anne | F | |
| 810. | 616. | 115 | 10:25:25 | 11.03 | Brancher, Roger | M | |
| 811. | 617. | 115 | 11:06:25 | 10.35 | Mead, Richard | M | |
| 812. | 195. | 115 | 11:31:33 | 9.98 | Nordgren, Brendan | F | |
| 813. | 196. | 115 | 12:57:04 | 8.88 | Slagle, Dawn | F | |
| 814. | 618. | 115 | 07:34:03 | 15.20 | Munro, James | M | |
| 815. | 619. | 115 | 08:07:29 | 14.15 | Retzer, Daniel | M | |
| 816. | 197. | 115 | 08:30:49 | 13.51 | Heffelfinger, Katie | F | |
| 817. | 620. | 115 | 08:51:34 | 12.98 | Stage-Pedersen, Carsten | M | |
| 818. | 621. | 115 | 09:31:31 | 12.07 | Syre, Fred | M | |
| 819. | 198. | 115 | 09:52:40 | 11.64 | Fielden, Rosemary | F | |
| 820. | 199. | 115 | 10:26:26 | 11.01 | Carlton, Brenda | F | |
| 821. | 622. | 115 | 10:41:28 | 10.76 | Stephen, Scott | M | |
| 822. | 623. | 115 | 12:08:27 | 9.47 | Bird, John | M | |
| 823. | 200. | 115 | 12:22:02 | 9.30 | Maloof, Alyssa | F | |
| 824. | 201. | 115 | 12:23:35 | 9.28 | Achu, Arimboh | F | |
| 825. | 624. | 115 | 12:43:29 | 9.04 | Barrett, John | M | |
| 826. | 202. | 115 | 12:51:15 | 8.95 | Dalager, Bonnie | F | |
| 827. | 625. | 115 | 13:17:55 | 8.65 | West, Tom | M | |
| 828. | 203. | 115 | 14:02:37 | 8.19 | Kelly, Leigh | F | |
| 829. | 204. | 115 | 15:01:19 | 7.66 | Kerr, Mamie | F | |
| 830. | 205. | 115 | 15:07:03 | 7.61 | Staley, Lori | F | |
| 831. | 626. | 115 | 15:30:36 | 7.41 | Rittenbury, Troy | M | |
| 832. | 206. | 114 | 07:22:21 | 15.46 | Backman, Sue | F | |
| 833. | 627. | 114 | 07:40:02 | 14.87 | Duppstadt, Robert | M | |
| 834. | 207. | 114 | 08:02:48 | 14.17 | Ayala, Vanessa | F | |
| 835. | 208. | 114 | 09:19:40 | 12.22 | Miller, Rebecca | F | |
| 836. | 209. | 114 | 10:46:23 | 10.58 | Bost, Leigh | F | |
| 837. | 628. | 114 | 11:04:16 | 10.30 | Kirsh, Frank | M | |
| 838. | 629. | 114 | 11:32:49 | 9.87 | Storbeck, Chris | M | |
| 839. | 210. | 114 | 12:00:06 | 9.50 | Musick, Kathleen | F | |
| 840. | 630. | 114 | 12:26:46 | 9.16 | Dasse, Matthew | M | |
| 841. | 211. | 114 | 13:10:19 | 8.65 | Sierra, Martha | F | |
| 842. | 631. | 114 | 16:01:58 | 7.11 | Carey, Dan | M | |
| 843. | 632. | 114 | 06:51:41 | 16.61 | Kloster, Scott | M | |
| 844. | 633. | 114 | 07:49:39 | 14.56 | Gerdon, Matthew | M | |
| 845. | 212. | 114 | 08:01:17 | 14.21 | Bila, Theresa | F | |
| 846. | 634. | 114 | 08:02:56 | 14.16 | Horn, Justin | M | |
| 847. | 635. | 114 | 08:41:55 | 13.11 | Deleonardis, Mark | M | |
| 848. | 636. | 114 | 08:47:47 | 12.96 | Martin, Philip | M | |
| 849. | 637. | 114 | 09:06:56 | 12.51 | Brown, Randy | M | |
| 850t | 638t | 114 | 09:50:49 | 11.58 | Scherbarth, Albert | M | |
| 850t | 638t | 114 | 09:50:49 | 11.58 | Walls, Mike | M | |
| 852. | 640. | 114 | 09:54:45 | 11.50 | Byrd, Forrest | M | |
| 853. | 641. | 114 | 09:55:30 | 11.49 | Smith, Tanner | M | |
| 854. | 642. | 114 | 10:21:49 | 11.00 | Casselman, Bill | M | |
| 855. | 643. | 114 | 10:22:51 | 10.98 | Springer, Daryn | M | |
| 856. | 213. | 114 | 10:44:38 | 10.61 | Walls, Vivian | F | |
| 857. | 214. | 114 | 10:53:33 | 10.47 | Gast, Patti | F | |
| 858. | 215. | 114 | 11:00:29 | 10.36 | Massey, Karen | F | |
| 859. | 644. | 114 | 11:46:40 | 9.68 | Vanderhoof, Robert | M | |
| 860. | 216. | 114 | 12:19:08 | 9.25 | Kinzey, Shannon | F | |
| 861. | 217. | 114 | 12:33:31 | 9.08 | Herndon, Vicki | F | |
| 862. | 645. | 114 | 13:20:03 | 8.55 | Hendrickson, Charles | M | |
| 863. | 646. | 114 | 13:41:45 | 8.32 | Weniger, Chase | M | |
| 864. | 218. | 114 | 14:47:47 | 7.70 | Krut, Amy | F | |
| 865. | 647. | 104 | 06:25:54 | 16.17 | McCalpin, Daniel | M | |
| 866. | 648. | 104 | 06:38:42 | 15.65 | Hall, Ben | M | |
| 867. | 219. | 104 | 07:16:11 | 14.31 | Mitchell, Lillian | F | |
| 868. | 649. | 104 | 08:34:33 | 12.13 | McGuigan, James | M | |
| 869. | 220. | 104 | 09:40:15 | 10.75 | Achu, Arimboh | F | |
| 870. | 650. | 104 | 10:49:20 | 9.61 | Bennett, Tim | M | |
| 871. | 221. | 90 | 07:41:16 | 11.71 | Weber, Deanna | F | |
| 872. | 222. | 90 | 08:56:32 | 10.06 | Bowen, Janet | F | |
| 873. | 651. | 90 | 09:36:18 | 9.37 | Bearss, Harper | M | |
| 874. | 652. | 90 | 11:00:00 | 8.18 | Beeler, David | M | |
| 875. | 223. | 90 | 12:55:07 | 6.97 | Weisenborn, Heather | F | |
| 876t | 653. | 90 | 06:55:12 | 13.01 | Herbst, Glenn | M | |
| 876t | 224. | 90 | 06:55:12 | 13.01 | Brown-Herbst, Kari | F | |
| 878. | 654. | 90 | 07:15:41 | 12.39 | Williams, Ifor | M | |
| 879. | 655. | 90 | 07:23:05 | 12.19 | Patton, Don | M | |
| 880. | 656. | 90 | 07:48:59 | 11.51 | Golden, Chad | M | |
| 881. | 657. | 90 | 09:39:30 | 9.32 | Galloway, Dwight | M | |
| 882. | 658. | 90 | 10:11:53 | 8.83 | Feldman, David | M | |
| 883. | 659. | 90 | 11:58:04 | 7.52 | Spencer, Geoff | M | |
| 884. | 660. | 87 | 04:19:24 | 20.12 | Perthuis, Benoit | M | |
| 885. | 661. | 87 | 04:29:28 | 19.37 | Andruleit, Andreas | M | |
| 886. | 662. | 87 | 04:32:13 | 19.18 | Whitman, Bret | M | |
| 887t | 663t | 87 | 04:32:30 | 19.16 | Quintero, Luis Carlos | M | |
| 887t | 663t | 87 | 04:32:30 | 19.16 | Wuethrich, Tomi | M | |
| 889. | 665. | 87 | 04:45:20 | 18.29 | Kincaid, Aaron | M | |
| 890. | 666. | 87 | 04:52:58 | 17.82 | Naula, Gustavo | M | |
| 891. | 667. | 87 | 04:53:07 | 17.81 | Charry, Luis Alezandro Saenz | M | |
| 892. | 668. | 87 | 04:54:27 | 17.73 | Hueging, Georg | M | |
| 893. | 669. | 87 | 04:54:30 | 17.72 | Obert, Olivier | M | |
| 894. | 670. | 87 | 05:03:37 | 17.19 | Drenkhahn, Barry | M | |
| 895. | 225. | 87 | 05:03:40 | 17.19 | Shechter, Naomi | F | |
| 896. | 671. | 87 | 05:09:25 | 16.87 | Svir, Keith | M | |
| 897. | 672. | 87 | 05:10:08 | 16.83 | Porter, Jeffree | M | |
| 898. | 673. | 87 | 05:14:45 | 16.58 | Travis, Jeffrey | M | |
| 899. | 674. | 87 | 05:16:40 | 16.48 | Ackman, Chad | M | |
| 900. | 675. | 87 | 05:16:41 | 16.48 | Dailey, Ron | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |