|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (301-400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 301. | 249. | 256 | 23:12:57 | 11.03 | Stone, Ken | M | |
| 302. | 250. | 256 | 23:29:12 | 10.90 | Hall, Justin | M | |
| 303. | 251. | 255 | 14:15:03 | 17.89 | Bunn, Stanley | M | |
| 304. | 252. | 255 | 17:10:38 | 14.85 | Morgan, Janerio | M | |
| 305. | 253. | 255 | 18:37:34 | 13.69 | Barton, Steven | M | |
| 306. | 254. | 255 | 21:36:37 | 11.80 | Guisleman, Tom | M | |
| 307. | 255. | 255 | 30:44:33 | 8.29 | Box, John | M | |
| 308. | 256. | 254 | 14:17:29 | 17.77 | Lowden, Jon | M | |
| 309. | 257. | 254 | 15:13:13 | 16.69 | Cooper, David | M | |
| 310. | 258. | 254 | 20:46:38 | 12.22 | Galagarza, Jules | M | |
| 311. | 53. | 250 | 16:58:36 | 14.73 | Westbury, Kimberley | F | |
| 312. | 54. | 248 | 18:41:27 | 13.27 | Franklin, Andrea | F | |
| 313. | 55. | 248 | 21:35:50 | 11.48 | Perfect, Gail | F | |
| 314. | 259. | 247 | 14:57:21 | 16.52 | Warner, Chet | M | |
| 315. | 260. | 247 | 22:20:19 | 11.06 | Schantz, Aaron | M | |
| 316. | 261. | 246 | 19:25:31 | 12.66 | Spera, Ken | M | |
| 317. | 262. | 246 | 20:23:36 | 12.06 | Waguespack, Jim | M | |
| 318. | 56. | 243 | 23:06:58 | 10.51 | Patch, Carol | F | |
| 319. | 263. | 240 | 17:27:56 | 13.74 | Seaman, Vincent | M | |
| 320. | 264. | 240 | 23:56:22 | 10.03 | Kittler, Ralph | M | |
| 321. | 265. | 240 | 16:23:01 | 14.65 | Altwater, John | M | |
| 322. | 266. | 239 | 21:47:40 | 10.97 | Marcano, Juan | M | |
| 323. | 57. | 238 | 16:44:08 | 14.22 | Morrill, Amy | F | |
| 324. | 267. | 237 | 17:00:26 | 13.94 | Eassey, Daniel | M | |
| 325. | 268. | 237 | 22:57:44 | 10.32 | Spindanger, Tom | M | |
| 326. | 269. | 229 | 22:47:20 | 10.05 | Churchill, David | M | |
| 327. | 58. | 229 | 24:29:28 | 9.35 | Weidema, Donna | F | |
| 328. | 270. | 229 | 25:09:31 | 9.10 | Blyton, Ben | M | |
| 329. | 271. | 229 | 17:21:14 | 13.20 | McNamara, Bruce | M | |
| 330. | 272. | 229 | 19:48:19 | 11.56 | Stam, Robert | M | |
| 331. | 59. | 228 | 16:15:54 | 14.02 | Beasley, Casey | F | |
| 332. | 60. | 228 | 18:56:32 | 12.04 | Glenn, Alice | F | |
| 333. | 273. | 226 | 18:08:05 | 12.46 | Ingersoll, Jared | M | |
| 334. | 274. | 226 | 16:56:26 | 13.34 | Schreffler, Keith | M | |
| 335. | 275. | 226 | 22:08:10 | 10.21 | Wilkins, Jason | M | |
| 336. | 276. | 226 | 23:09:02 | 9.76 | Burkholder, Clarence | M | |
| 337. | 277. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
| 338. | 278. | 216 | 19:12:44 | 11.24 | Smith, Mike | M | |
| 339. | 61. | 215 | 20:56:41 | 10.27 | Myers, Lisa | F | |
| 340. | 62. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
| 341. | 63. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
| 342. | 279. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
| 343. | 280. | 211 | 13:42:12 | 15.40 | Zumbrum, Andy | M | |
| 344. | 281. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
| 345. | 64. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
| 346. | 65. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
| 347. | 66. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
| 348. | 282. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
| 349. | 67. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
| 350. | 283. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
| 351. | 284. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
| 352. | 285. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
| 353. | 286. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
| 354. | 287. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
| 355. | 68. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
| 356. | 288. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
| 357. | 289. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
| 358. | 290. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
| 359. | 291. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
| 360. | 69. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
| 361. | 292. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
| 362. | 293. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
| 363. | 294. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M | |
| 364. | 295. | 209 | 20:18:32 | 10.29 | Dobbs, Mark | M | |
| 365. | 70. | 208 | 14:54:22 | 13.95 | Williams, Harriet | F | |
| 366. | 71. | 208 | 16:20:41 | 12.73 | Kesting, Tammy | F | |
| 367. | 296. | 207 | 15:49:02 | 13.09 | Ruiz, Don | M | |
| 368. | 297. | 207 | 22:10:40 | 9.33 | Clodfelter, Randy | M | |
| 369. | 298. | 205 | 18:42:33 | 10.96 | Dillard, James "Jim" | M | |
| 370. | 299. | 202 | 15:46:41 | 12.80 | Karelin, Keith | M | |
| 371. | 72. | 201 | 14:16:50 | 14.08 | San, Margo Su | F | |
| 372. | 300. | 201 | 19:23:19 | 10.37 | Jencka, Romuald | M | |
| 373. | 301. | 201 | 19:57:36 | 10.07 | Quick, David | M | |
| 374. | 73. | 200 | 20:10:25 | 9.91 | Teal, Bonnie | F | |
| 375. | 302. | 199 | 18:27:35 | 10.78 | Mooney, Bruce | M | |
| 376. | 303. | 199 | 14:47:00 | 13.46 | Allen, Mike | M | |
| 377. | 304. | 199 | 16:03:34 | 12.39 | Loughmiller, Dennis | M | |
| 378. | 305. | 199 | 16:58:55 | 11.72 | Arnold, Craig | M | |
| 379. | 306. | 191 | 19:42:36 | 9.69 | Henderson, Rodney | M | |
| 380. | 307. | 191 | 15:36:42 | 12.23 | McAdams, Mike | M | |
| 381. | 308. | 191 | 18:31:28 | 10.31 | Sturtz, Scott | M | |
| 382. | 74. | 191 | 19:44:23 | 9.68 | Schneider, Susan | F | |
| 383. | 309. | 191 | 12:17:36 | 15.54 | Caisey, Taur | M | |
| 384. | 310. | 191 | 17:05:24 | 11.18 | Lockart, John Jr | M | |
| 385. | 75. | 191 | 18:37:10 | 10.26 | Garcia, Angie | F | |
| 386. | 311. | 191 | 20:42:45 | 9.22 | Kuch, John | M | |
| 387. | 312. | 191 | 15:45:21 | 12.12 | Saunders, Tom | M | |
| 388. | 76. | 191 | 19:45:18 | 9.67 | Hall, Carolyn | F | |
| 389. | 313. | 191 | 21:53:03 | 8.73 | Emory, Larry | M | |
| 390. | 314. | 190 | 11:05:01 | 17.14 | Pino, Leo | M | |
| 391. | 77. | 190 | 16:29:44 | 11.52 | Hendon, Leslie | F | |
| 392. | 78. | 190 | 18:36:56 | 10.21 | Crovatt-bagwell, Marlena | F | |
| 393. | 315. | 190 | 14:30:30 | 13.10 | Pusker, Steven | M | |
| 394. | 316. | 190 | 15:52:33 | 11.97 | Craven, Ken | M | |
| 395. | 79. | 190 | 16:55:00 | 11.23 | Keenan, Patricia | F | |
| 396. | 317. | 190 | 18:06:15 | 10.49 | Goolsby, Howell | M | |
| 397. | 80. | 190 | 20:46:18 | 9.15 | Spindanger, Kathy | F | |
| 398. | 318. | 180 | 10:33:28 | 17.05 | Marcosson, Alan | M | |
| 399. | 81. | 180 | 21:28:30 | 8.38 | Reeves, Stephanie | F | |
| 400. | 319. | 177 | 10:17:10 | 17.21 | Detwiler, Thomas | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |