|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1901-2000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1901. | 506. | 76 | 05:19:32 | 14.27 | Anthony, Linda | F | |
| 1902. | 507. | 76 | 05:21:24 | 14.19 | Player, Kathy | F | |
| 1903. | 508. | 76 | 05:29:30 | 13.84 | Swanson, Katherine | F | |
| 1904. | 509. | 76 | 05:30:09 | 13.81 | Green, Jodie | F | |
| 1905. | 1396. | 76 | 05:34:01 | 13.65 | Elkin, Thomas | M | |
| 1906. | 1397. | 76 | 05:36:02 | 13.57 | Starling, Jonathan | M | |
| 1907. | 1398. | 76 | 05:36:50 | 13.54 | Moore, Kenneth | M | |
| 1908. | 1399. | 76 | 05:36:55 | 13.53 | Elkin, Tom | M | |
| 1909. | 1400. | 76 | 05:40:53 | 13.38 | Green, Terry | M | |
| 1910. | 1401. | 76 | 05:48:22 | 13.09 | Banks, John | M | |
| 1911. | 510. | 76 | 05:50:02 | 13.03 | Jamison, Lisa | F | |
| 1912. | 1402. | 76 | 05:51:56 | 12.96 | Torres, Jesse | M | |
| 1913. | 511. | 76 | 05:52:44 | 12.93 | Coughlin, Kim | F | |
| 1914. | 1403. | 76 | 05:55:15 | 12.84 | Declemente, Michael | M | |
| 1915. | 512. | 76 | 05:58:17 | 12.73 | Allen, Brenda | F | |
| 1916. | 1404. | 76 | 05:58:29 | 12.72 | Geer, Walt | M | |
| 1917. | 1405. | 76 | 06:04:55 | 12.50 | Oettel, William | M | |
| 1918. | 1406. | 76 | 06:06:45 | 12.43 | Gittens, Todd | M | |
| 1919. | 1407. | 76 | 06:08:38 | 12.37 | Cox, Ryan | M | |
| 1920. | 1408. | 76 | 06:09:53 | 12.33 | Atkison, Richard | M | |
| 1921. | 1409. | 76 | 06:11:06 | 12.29 | Brown, Adam | M | |
| 1922. | 513. | 76 | 06:14:09 | 12.19 | Karavite, Julie | F | |
| 1923. | 1410. | 76 | 06:15:05 | 12.16 | Lowry, Kenneth | M | |
| 1924. | 514. | 76 | 06:19:45 | 12.01 | Jin, Myungok | F | |
| 1925. | 515. | 76 | 06:20:26 | 11.99 | Brown, Nadine | F | |
| 1926. | 1411. | 76 | 06:21:59 | 11.94 | Klotz, James | M | |
| 1927. | 1412. | 76 | 06:28:23 | 11.74 | Quillen, Ken | M | |
| 1928. | 516. | 76 | 06:28:34 | 11.74 | Duerksen, Kimberly | F | |
| 1929. | 517. | 76 | 06:30:24 | 11.68 | Engle, Brittany | F | |
| 1930t | 518t | 76 | 06:31:47 | 11.64 | Fudge, Patricia | F | |
| 1930t | 518t | 76 | 06:31:47 | 11.64 | Thomas, Marguerite | F | |
| 1932. | 520. | 76 | 06:33:06 | 11.60 | Krajewski, Michele | F | |
| 1933. | 1413. | 76 | 06:35:14 | 11.54 | Yorkovich, Daniel | M | |
| 1934. | 521. | 76 | 06:36:23 | 11.50 | Lynn, April | F | |
| 1935. | 1414. | 76 | 06:36:59 | 11.49 | Barkley, John | M | |
| 1936. | 522. | 76 | 06:47:08 | 11.20 | McNeely, Allison | F | |
| 1937. | 523. | 76 | 06:50:06 | 11.12 | Smith, Karen | F | |
| 1938. | 1415. | 76 | 06:50:18 | 11.11 | Shimatani, Keisuke | M | |
| 1939. | 524. | 76 | 06:52:52 | 11.04 | Ecklund, Connie | F | |
| 1940. | 1416. | 76 | 06:53:28 | 11.03 | Dunleavy, John | M | |
| 1941. | 1417. | 76 | 07:00:08 | 10.85 | Cleary, Michael | M | |
| 1942. | 525. | 76 | 07:09:54 | 10.61 | Huskins, Kathy | F | |
| 1943. | 1418. | 76 | 07:12:08 | 10.55 | Tucker, Mitch | M | |
| 1944. | 526. | 76 | 07:13:54 | 10.51 | Probst, Janie | F | |
| 1945. | 1419. | 76 | 07:13:58 | 10.51 | Orr, Greg | M | |
| 1946. | 1420. | 76 | 07:20:27 | 10.35 | Schirz, Tom | M | |
| 1947. | 1421. | 76 | 07:23:09 | 10.29 | Lomonaco, Ricky | M | |
| 1948. | 527. | 76 | 07:24:12 | 10.27 | Maliongas, Pollyanna | F | |
| 1949. | 1422. | 76 | 07:26:49 | 10.21 | Thiry, James | M | |
| 1950. | 528. | 76 | 07:27:29 | 10.19 | Kalafat, Karen | F | |
| 1951. | 1423. | 76 | 07:33:11 | 10.06 | Herndon, Steve | M | |
| 1952. | 1424. | 76 | 07:39:49 | 9.92 | Lebeau, Craig | M | |
| 1953. | 529. | 76 | 07:40:08 | 9.91 | Williams, Julie | F | |
| 1954. | 530. | 76 | 07:40:36 | 9.90 | Armstrong, Janna | F | |
| 1955. | 531. | 76 | 07:42:18 | 9.86 | Daley, Nancy | F | |
| 1956. | 532. | 76 | 07:44:15 | 9.82 | Ostrowicki, Christine | F | |
| 1957. | 533. | 76 | 07:45:53 | 9.79 | Manners, Linda | F | |
| 1958. | 534. | 76 | 07:58:39 | 9.53 | Soule, Bethany | F | |
| 1959. | 535. | 76 | 08:00:41 | 9.49 | Bailey, Judi | F | |
| 1960. | 536. | 76 | 08:02:20 | 9.45 | Lipack, Tracy | F | |
| 1961. | 537. | 76 | 08:07:20 | 9.36 | Covert, Kristi | F | |
| 1962. | 538. | 76 | 08:09:43 | 9.31 | Storbeck, Jan | F | |
| 1963. | 1425. | 76 | 08:10:04 | 9.30 | Hall, Pascahl | M | |
| 1964. | 539. | 76 | 08:15:47 | 9.20 | Lan, Suzanne M. | F | |
| 1965. | 1426. | 76 | 08:16:33 | 9.18 | Alusic, Robert | M | |
| 1966. | 540. | 76 | 08:18:26 | 9.15 | Hart, Sherry | F | |
| 1967. | 541. | 76 | 08:23:40 | 9.05 | Ostrowicki, Valerie | F | |
| 1968. | 1427. | 76 | 08:29:11 | 8.96 | Easley, William | M | |
| 1969. | 542. | 76 | 08:41:16 | 8.75 | Zuver, Anna | F | |
| 1970. | 543. | 76 | 08:45:29 | 8.68 | Sommers-Tackett, Misty | F | |
| 1971. | 544. | 76 | 08:57:37 | 8.48 | Peterson, Clayton | F | |
| 1972. | 545. | 76 | 08:58:42 | 8.46 | Montgomery, Laura | F | |
| 1973. | 546. | 76 | 09:01:40 | 8.42 | Nagel, Brenda | F | |
| 1974. | 547. | 76 | 09:10:15 | 8.29 | Kummer, Ilene | F | |
| 1975. | 548. | 76 | 09:45:08 | 7.79 | Cox, Joan | F | |
| 1976. | 549. | 76 | 09:46:18 | 7.78 | Mack, Amy | F | |
| 1977. | 550. | 76 | 10:11:24 | 7.46 | Williams, Linda | F | |
| 1978. | 551. | 76 | 10:38:46 | 7.14 | Granum, Lyne | F | |
| 1979. | 552. | 76 | 10:49:44 | 7.02 | Spalding, Cindy | F | |
| 1980. | 1428. | 76 | 10:55:02 | 6.96 | Zavodny, Bruce | M | |
| 1981. | 553. | 76 | 11:23:45 | 6.67 | Green, Thia | F | |
| 1982. | 1429. | 54 | 03:42:35 | 14.56 | Gayle, Herb | M | |
| 1983. | 554. | 54 | 04:00:58 | 13.45 | Reinisch, Eva | F | |
| 1984. | 1430. | 54 | 04:12:10 | 12.85 | Higgins, Reed | M | |
| 1985. | 1431. | 54 | 04:56:52 | 10.91 | Clayton, Justin | M | |
| 1986. | 1432. | 54 | 06:10:05 | 8.75 | Hidalgo, Gustavo Martinez | M | |
| 1987t | 1433t | 54 | 06:26:38 | 8.38 | Clipp, Stephen | M | |
| 1987t | 1433t | 54 | 06:26:38 | 8.38 | Otto, Jeff | M | |
| 1989. | 1435. | 52 | 03:06:54 | 16.69 | Tabares, Juan | M | |
| 1990. | 555. | 52 | 03:19:01 | 15.68 | Escobar, Melissa | F | |
| 1991. | 556. | 52 | 03:19:03 | 15.67 | Caron, Christine | F | |
| 1992. | 1436. | 52 | 03:19:09 | 15.67 | Gugiu, Bogdan Gabriel | M | |
| 1993. | 1437. | 52 | 03:19:17 | 15.66 | Vries, Harry de | M | |
| 1994. | 1438. | 52 | 03:20:30 | 15.56 | Arceneaux, Steven | M | |
| 1995. | 1439. | 52 | 03:28:47 | 14.94 | Whitney, Bruce | M | |
| 1996. | 1440. | 52 | 03:31:41 | 14.74 | Jordan, Miguel | M | |
| 1997. | 1441. | 52 | 03:33:41 | 14.60 | Shaw, Chris | M | |
| 1998. | 557. | 52 | 03:34:26 | 14.55 | Deno, Christina | F | |
| 1999. | 1442. | 52 | 03:42:38 | 14.01 | Ratigan, Kevin | M | |
| 2000. | 1443. | 52 | 03:52:53 | 13.40 | Renaud, Brian | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |