|
Last updated on Monday, December 17, 2012
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] |
DuraSkaters (401-500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 401. | 331. | 217 | 16:43:19 | 12.98 | Kimbrell, Brandon | M | |
| 402. | 332. | 217 | 17:43:15 | 12.25 | McDonald, Will | M | |
| 403. | 333. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
| 404. | 334. | 216 | 19:12:44 | 11.24 | Smith, Mike | M | |
| 405. | 335. | 215 | 19:43:15 | 10.90 | Rieman, Robert | M | |
| 406. | 336. | 214 | 20:12:35 | 10.59 | Golden, Chad | M | |
| 407. | 71. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
| 408. | 72. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
| 409. | 337. | 212 | 17:02:01 | 12.45 | Foland, Daryl | M | |
| 410. | 338. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
| 411. | 339. | 212 | 19:31:17 | 10.86 | Adamczyk, Ryszard | M | |
| 412. | 340. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
| 413. | 341. | 211 | 13:27:57 | 15.67 | Hughes, Mike | M | |
| 414. | 73. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
| 415. | 74. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
| 416. | 75. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
| 417. | 342. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
| 418. | 76. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
| 419. | 343. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
| 420. | 344. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
| 421. | 345. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
| 422. | 346. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
| 423. | 347. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
| 424. | 77. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
| 425. | 348. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
| 426. | 349. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
| 427. | 350. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
| 428. | 351. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
| 429. | 78. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
| 430. | 352. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
| 431. | 353. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
| 432. | 354. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M | |
| 433. | 355. | 209 | 20:18:32 | 10.29 | Dobbs, Mark | M | |
| 434. | 79. | 208 | 14:54:22 | 13.95 | Williams, Harriet | F | |
| 435. | 80. | 208 | 16:20:41 | 12.73 | Kesting, Tammy | F | |
| 436. | 356. | 207 | 15:49:02 | 13.09 | Ruiz, Don | M | |
| 437. | 357. | 207 | 22:10:40 | 9.33 | Clodfelter, Randy | M | |
| 438. | 358. | 202 | 15:46:41 | 12.80 | Karelin, Keith | M | |
| 439. | 81. | 201 | 14:16:50 | 14.08 | San, Margo Su | F | |
| 440. | 359. | 201 | 19:23:19 | 10.37 | Jencka, Romuald | M | |
| 441. | 360. | 201 | 19:57:36 | 10.07 | Quick, David | M | |
| 442. | 82. | 200 | 20:10:25 | 9.91 | Teal, Bonnie | F | |
| 443. | 361. | 199 | 18:27:35 | 10.78 | Mooney, Bruce | M | |
| 444. | 362. | 199 | 14:47:00 | 13.46 | Allen, Mike | M | |
| 445. | 363. | 199 | 16:03:34 | 12.39 | Loughmiller, Dennis | M | |
| 446. | 364. | 199 | 16:58:55 | 11.72 | Arnold, Craig | M | |
| 447. | 365. | 194 | 27:44:27 | 6.99 | Takeda, Hirotoshi | M | |
| 448. | 366. | 191 | 19:42:36 | 9.69 | Henderson, Rodney | M | |
| 449. | 83. | 191 | 20:36:23 | 9.27 | Riley, Diane | F | |
| 450. | 367. | 191 | 15:36:42 | 12.23 | McAdams, Mike | M | |
| 451. | 368. | 191 | 18:31:28 | 10.31 | Sturtz, Scott | M | |
| 452. | 84. | 191 | 19:44:23 | 9.68 | Schneider, Susan | F | |
| 453. | 369. | 191 | 12:17:36 | 15.54 | Caisey, Taur | M | |
| 454. | 370. | 191 | 17:05:24 | 11.18 | Lockart, John Jr | M | |
| 455. | 85. | 191 | 18:37:10 | 10.26 | Garcia, Angie | F | |
| 456. | 371. | 191 | 20:42:45 | 9.22 | Kuch, John | M | |
| 457. | 86. | 191 | 17:59:17 | 10.62 | West, Bernadette | F | |
| 458. | 87. | 191 | 19:45:18 | 9.67 | Hall, Carolyn | F | |
| 459. | 372. | 191 | 21:53:03 | 8.73 | Emory, Larry | M | |
| 460. | 373. | 190 | 11:05:01 | 17.14 | Pino, Leo | M | |
| 461. | 88. | 190 | 16:29:44 | 11.52 | Hendon, Leslie | F | |
| 462. | 374. | 190 | 14:30:30 | 13.10 | Pusker, Steven | M | |
| 463. | 375. | 190 | 15:52:33 | 11.97 | Craven, Ken | M | |
| 464. | 89. | 190 | 16:55:00 | 11.23 | Keenan, Patricia | F | |
| 465. | 90. | 190 | 20:46:18 | 9.15 | Spindanger, Kathy | F | |
| 466. | 91. | 180 | 21:28:30 | 8.38 | Reeves, Stephanie | F | |
| 467. | 376. | 177 | 19:42:15 | 8.98 | Gressel, Matthew | M | |
| 468. | 377. | 177 | 12:35:17 | 14.06 | Rozmahel, Jiri | M | |
| 469. | 92. | 176 | 12:20:03 | 14.27 | Grigg, Naomi | F | |
| 470. | 378. | 176 | 14:33:57 | 12.08 | Wai, Benjamin | M | |
| 471. | 379. | 176 | 14:58:59 | 11.75 | Zinser, Bill | M | |
| 472. | 380. | 176 | 15:21:47 | 11.46 | Flajszer, Peter | M | |
| 473. | 381. | 176 | 18:43:46 | 9.40 | Peddicord, Jeff | M | |
| 474. | 382. | 175 | 12:30:11 | 14.00 | Daniels, George | M | |
| 475. | 383. | 174 | 09:48:48 | 17.73 | Gabos, William | M | |
| 476. | 384. | 174 | 10:11:13 | 17.08 | Obert, Olivier | M | |
| 477. | 385. | 174 | 10:28:46 | 16.60 | Wichers, John | M | |
| 478. | 386. | 174 | 10:45:51 | 16.16 | Brady, James | M | |
| 479. | 387. | 174 | 11:22:48 | 15.29 | Skov, Martin | M | |
| 480t | 388. | 174 | 11:46:57 | 14.77 | Leonard, Richard | M | |
| 480t | 93. | 174 | 11:46:57 | 14.77 | Leonard, Andrea | F | |
| 482. | 389. | 174 | 11:48:41 | 14.73 | Daniel, Steven | M | |
| 483. | 94. | 174 | 11:48:53 | 14.73 | Stanko, Marian | F | |
| 484. | 390. | 174 | 12:21:55 | 14.07 | Alexander, Davis | M | |
| 485. | 391. | 174 | 13:09:21 | 13.23 | Cross, Daniel | M | |
| 486. | 392. | 174 | 13:34:09 | 12.82 | Levy, Darren | M | |
| 487. | 393. | 174 | 13:53:28 | 12.53 | Jarrell, William | M | |
| 488. | 394. | 174 | 13:53:31 | 12.53 | Templeton, Levi | M | |
| 489. | 95. | 174 | 14:01:25 | 12.41 | Vite, Jennifer | F | |
| 490. | 395. | 174 | 14:14:53 | 12.21 | Selim, Jubran | M | |
| 491. | 396. | 174 | 14:27:18 | 12.04 | Gillen, Thomas | M | |
| 492. | 397. | 174 | 14:31:56 | 11.97 | Wollny, Martin | M | |
| 493. | 398. | 174 | 15:08:00 | 11.50 | Kabis, Paul | M | |
| 494. | 399. | 174 | 15:11:36 | 11.45 | Willmot, Rod | M | |
| 495. | 400. | 174 | 15:24:36 | 11.29 | Caron, Robin | M | |
| 496. | 401. | 174 | 15:53:30 | 10.95 | Berk, Matthew | M | |
| 497. | 402. | 174 | 16:28:44 | 10.56 | Yowell, Edward | M | |
| 498. | 403. | 174 | 17:03:28 | 10.20 | Yamamoto, Kiyoshi | M | |
| 499. | 96. | 174 | 17:05:57 | 10.18 | Eckardt, Sigrid | F | |
| 500. | 404. | 174 | 17:31:36 | 9.93 | Gilbert, Mark | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 17, 2012 - Copyright © 1999-2012 by Athens-to-Atlanta |