Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (301-400) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
301. | 246. | 22:45:30 | 261 | 11.47 | Olson, Ryan | M | |
302. | 247. | 22:37:21 | 286 | 12.64 | McGough, Ken | M | |
303. | 248. | 22:33:55 | 267 | 11.83 | Dudle, Mark | M | |
304. | 249. | 22:29:23 | 229 | 10.18 | Burke, Ande | M | |
305. | 250. | 22:20:19 | 247 | 11.06 | Schantz, Aaron | M | |
306. | 56. | 22:18:21 | 263 | 11.79 | Sallet, Sharlene | F | |
307. | 251. | 22:12:43 | 299 | 13.46 | Gyorfi, Tibor [Jr] | M | |
308. | 252. | 22:10:40 | 207 | 9.33 | Clodfelter, Randy | M | |
309. | 253. | 22:05:41 | 260 | 11.77 | Borris, Albert | M | |
310. | 254. | 22:05:17 | 341 | 15.44 | Cole, Michael | M | |
311. | 57. | 22:03:50 | 219 | 9.93 | Achu, Arimboh | F | |
312. | 255. | 21:59:29 | 346 | 15.73 | McGuire, Matthew | M | |
313. | 256. | 21:53:03 | 191 | 8.73 | Emory, Larry | M | |
314. | 257. | 21:52:40 | 259 | 11.84 | Sitchin, Ricardo | M | |
315. | 258. | 21:50:05 | 293 | 13.42 | Horn, Justin | M | |
316. | 259. | 21:48:34 | 347 | 15.91 | Clash, Daniel | M | |
317. | 260. | 21:47:40 | 239 | 10.97 | Marcano, Juan | M | |
318. | 58. | 21:44:27 | 228 | 10.49 | Crovatt-Bagwell, Marlena | F | |
319. | 261. | 21:43:39 | 229 | 10.54 | Sturtz, Scott | M | |
320. | 262. | 21:42:31 | 277 | 12.76 | Uberto, Peter | M | |
321. | 263. | 21:40:05 | 347 | 16.01 | Yeh, Howard | M | |
322. | 264. | 21:36:37 | 255 | 11.80 | Guisleman, Tom | M | |
323. | 59. | 21:35:50 | 248 | 11.48 | Perfect, Gail | F | |
324. | 60. | 21:28:30 | 180 | 8.38 | Reeves, Stephanie | F | |
325. | 265. | 21:23:13 | 228 | 10.66 | Goolsby, Howell Jr | M | |
326. | 61. | 21:23:12 | 210 | 9.82 | Obregon, Saraly | F | |
327. | 266. | 21:14:53 | 258 | 12.14 | Hughley, Calvin | M | |
328. | 62. | 21:12:22 | 295 | 13.91 | Hartsoe, Allison | F | |
329. | 267. | 21:08:18 | 292 | 13.81 | Seaman, Vincent | M | |
330. | 268. | 21:05:02 | 298 | 14.13 | Gunville, Vincent | M | |
331. | 269. | 21:02:42 | 348 | 16.54 | Szycher, Douglas | M | |
332. | 270. | 21:02:16 | 343 | 16.30 | Faraghan, Geoffrey | M | |
333. | 271. | 20:57:05 | 260 | 12.41 | Kelly, Michael | M | |
334. | 272. | 20:55:08 | 341 | 16.30 | Kandola, Mark | M | |
335. | 63. | 20:54:49 | 346 | 16.54 | Diamantopoulos-Baruch, Nikki | F | |
336. | 273. | 20:54:44 | 301 | 14.39 | Zumbrum, Andrew | M | |
337. | 274. | 20:54:11 | 261 | 12.49 | Dorweiler, Travis | M | |
338. | 275. | 20:52:13 | 240 | 11.50 | Sandberg, Gregory | M | |
339. | 276. | 20:46:38 | 254 | 12.22 | Galagarza, Jules | M | |
340. | 64. | 20:46:18 | 190 | 9.15 | Spindanger, Kathy | F | |
341. | 65. | 20:44:29 | 165 | 7.96 | Phillips, Janice | F | |
342. | 277. | 20:42:45 | 191 | 9.22 | Kuch, John | M | |
343. | 66. | 20:36:23 | 191 | 9.27 | Riley, Diane | F | |
344. | 278. | 20:35:23 | 319 | 15.49 | Willis, Joshua | M | |
345. | 67. | 20:28:54 | 296 | 14.45 | Cuccia, Jodi | F | |
346. | 279. | 20:27:52 | 256 | 12.51 | Senechal, Philip | M | |
347. | 280. | 20:26:53 | 212 | 10.37 | Pineda, Alex | M | |
348. | 281. | 20:26:39 | 296 | 14.48 | Schlicht, Pete | M | |
349. | 282. | 20:26:28 | 259 | 12.67 | Hintlian, James Jr | M | |
350. | 283. | 20:26:11 | 259 | 12.67 | Sletten, Mark | M | |
351. | 284. | 20:25:29 | 258 | 12.63 | Sendra, Scott | M | |
352. | 285. | 20:24:40 | 210 | 10.29 | Franklin, Clint | M | |
353. | 286. | 20:23:36 | 246 | 12.06 | Waguespack, Jim | M | |
354. | 287. | 20:22:32 | 259 | 12.71 | Torres, Rodney | M | |
355. | 288. | 20:22:18 | 251 | 12.32 | Mather, James | M | |
356. | 289. | 20:20:48 | 296 | 14.55 | Wang, John | M | |
357. | 290. | 20:18:35 | 288 | 14.18 | Glessner, John | M | |
358. | 291. | 20:18:32 | 209 | 10.29 | Dobbs, Mark | M | |
359. | 292. | 20:17:01 | 257 | 12.67 | Dipace, Michael | M | |
360. | 293. | 20:15:08 | 348 | 17.18 | Scheib, Karl | M | |
361. | 294. | 20:12:35 | 214 | 10.59 | Golden, Chad | M | |
362. | 68. | 20:10:25 | 200 | 9.91 | Teal, Bonnie | F | |
363. | 69. | 20:09:29 | 277 | 13.74 | Graber, Valerie | F | |
364. | 295. | 20:09:18 | 174 | 8.63 | Raimonde, Steve | M | |
365. | 70. | 20:08:33 | 300 | 14.89 | Kropf, Laurie | F | |
366. | 71. | 20:03:05 | 174 | 8.68 | Kinzler, Michelle | F | |
367. | 296. | 20:01:36 | 347 | 17.33 | Blommer, Mike | M | |
368. | 297. | 19:57:36 | 201 | 10.07 | Quick, David | M | |
369. | 298. | 19:56:54 | 209 | 10.48 | Henderson, Christopher | M | |
370. | 299. | 19:56:31 | 261 | 13.09 | Donoghue, Daniel | M | |
371. | 72. | 19:53:21 | 172 | 8.65 | Kollecas, Karen | F | |
372. | 300. | 19:50:18 | 342 | 17.24 | Naylor, Patrick | M | |
373. | 301. | 19:49:00 | 213 | 10.75 | Shellehamer, Hans | M | |
374. | 302. | 19:48:16 | 174 | 8.79 | Carey, Jeff | M | |
375. | 303. | 19:46:04 | 260 | 13.15 | Osella, Stephen | M | |
376. | 304. | 19:45:23 | 258 | 13.06 | Kennedy, Matthew | M | |
377. | 73. | 19:45:18 | 191 | 9.67 | Hall, Carolyn | F | |
378. | 305. | 19:44:41 | 305 | 15.45 | Valdez, Chris | M | |
379. | 74. | 19:44:23 | 191 | 9.68 | Schneider, Susan | F | |
380. | 75. | 19:43:55 | 174 | 8.82 | Sullivan, Kaye | F | |
381. | 306. | 19:43:27 | 170 | 8.62 | Davis, Marshall | M | |
382. | 307. | 19:43:15 | 215 | 10.90 | Rieman, Robert | M | |
383. | 308. | 19:42:36 | 191 | 9.69 | Henderson, Rodney | M | |
384. | 309. | 19:42:15 | 177 | 8.98 | Gressel, Matthew | M | |
385. | 310. | 19:40:07 | 211 | 10.73 | Belford, Gary | M | |
386. | 76. | 19:40:04 | 261 | 13.27 | Spirovska, Sandra | F | |
387. | 77. | 19:39:00 | 174 | 8.85 | Goldman, Molly | F | |
388. | 311. | 19:36:03 | 172 | 8.78 | Li, Albert | M | |
389. | 312. | 19:34:14 | 257 | 13.13 | Kirby, Glenn | M | |
390. | 313. | 19:32:41 | 342 | 17.50 | Keiser, Christopher | M | |
391. | 314. | 19:31:17 | 212 | 10.86 | Adamczyk, Ryszard | M | |
392. | 315. | 19:25:31 | 246 | 12.66 | Spera, Ken | M | |
393. | 316. | 19:24:29 | 258 | 13.29 | Phillips, Zack | M | |
394. | 317. | 19:23:19 | 201 | 10.37 | Jencka, Romuald | M | |
395t | 78t | 19:23:19 | 173 | 8.92 | Schmidt, Jeanne | F | |
395t | 78t | 19:23:19 | 173 | 8.92 | Aylward, Debra | F | |
397. | 80. | 19:20:22 | 164 | 8.48 | Bingle, Bonnie | F | |
398. | 81. | 19:19:30 | 201 | 10.40 | Price, Margaret | F | |
399. | 318. | 19:15:33 | 174 | 9.03 | Reeves, Martin | M | |
400. | 82. | 19:14:19 | 261 | 13.57 | Armstrong, Jennifer | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |