Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (2201-2300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2200. | 1517. | 04:57:24 | 86 | 17.35 | Robinson, Matt | M | |
2201. | 684. | 04:57:19 | 38 | 7.67 | Lutz, Nancy | F | |
2202. | 685. | 04:57:02 | 86 | 17.37 | Yager, Marcia | F | |
2203. | 686. | 04:56:45 | 38 | 7.68 | Jenkins, Sandy | F | |
2204. | 1518. | 04:56:27 | 38 | 7.69 | Lanier, Garnel | M | |
2205. | 687. | 04:56:11 | 38 | 7.70 | Meserole, Angela | F | |
2206. | 1519. | 04:55:55 | 38 | 7.70 | Chernov, Al | M | |
2207. | 688. | 04:55:51 | 38 | 7.71 | Bernick, Rhonda | F | |
2208. | 1520. | 04:55:38 | 86 | 17.45 | Baldwin, Scott | M | |
2209. | 689. | 04:55:03 | 38 | 7.73 | Stagnaro, Melissa | F | |
2210. | 1521. | 04:55:02 | 38 | 7.73 | Lanier, Andrew | M | |
2211. | 1522. | 04:55:00 | 38 | 7.73 | Dunphy, Kevin | M | |
2212. | 1523. | 04:54:52 | 85 | 17.30 | Staprans, Armin | M | |
2213. | 1524. | 04:54:36 | 38 | 7.74 | Reiter, John | M | |
2214. | 1525. | 04:54:35 | 38 | 7.74 | Blasiak, Ryan | M | |
2215. | 690. | 04:54:30 | 38 | 7.74 | Hunter, Bernice | F | |
2216. | 1526. | 04:54:27 | 87 | 17.73 | Hueging, Georg | M | |
2217. | 1527. | 04:54:12 | 38 | 7.75 | Gulledge, Cody | M | |
2218. | 1528. | 04:54:08 | 38 | 7.75 | Morris, James | M | |
2219. | 1529. | 04:53:52 | 38 | 7.76 | Delano, Charles | M | |
2220. | 691. | 04:53:35 | 38 | 7.77 | Goodgame, Mary Ann | F | |
2221. | 1530. | 04:53:33 | 87 | 17.78 | Permats, Patrik | M | |
2222. | 692. | 04:53:30 | 38 | 7.77 | Johnston, Jennifer | F | |
2223t | 693. | 04:53:29 | 87 | 17.79 | O'Hearn, Rebecca | F | |
2223t | 1531. | 04:53:29 | 87 | 17.79 | Haase, Ulf | M | |
2225. | 694. | 04:53:22 | 38 | 7.77 | Galper, Noelle | F | |
2226. | 1532. | 04:53:21 | 87 | 17.79 | Marfori, Ron | M | |
2227. | 1533. | 04:53:07 | 87 | 17.81 | Charry, Luis Alezandro Saenz | M | |
2228. | 695. | 04:53:00 | 42 | 8.60 | LaGrous, Clare | F | |
2229. | 1534. | 04:52:58 | 87 | 17.82 | Naula, Gustavo | M | |
2230. | 696. | 04:52:56 | 38 | 7.78 | Chinsky, Graciela | F | |
2231. | 697. | 04:52:55 | 38 | 7.78 | Nairn, Kathy | F | |
2232. | 1535. | 04:52:51 | 38 | 7.79 | Shook, Steve | M | |
2233. | 698. | 04:52:27 | 38 | 7.80 | Hubard, Cynthia | F | |
2234. | 699. | 04:52:25 | 52 | 10.67 | Leazier, Patricia | F | |
2235. | 1536. | 04:51:55 | 76 | 15.62 | Lennon, Ryan | M | |
2236. | 1537. | 04:51:53 | 38 | 7.81 | Bell, Richard | M | |
2237. | 700. | 04:51:46 | 38 | 7.81 | Kenna, Jan | F | |
2238. | 701. | 04:51:44 | 38 | 7.82 | Sine, Lisa | F | |
2239t | 702t | 04:51:41 | 38 | 7.82 | Spier, Janean | F | |
2239t | 702t | 04:51:41 | 38 | 7.82 | Uherka, Tanya | F | |
2241. | 704. | 04:51:36 | 52 | 10.70 | Fortune, Carla | F | |
2242. | 705. | 04:51:29 | 38 | 7.82 | Tameris, Linda | F | |
2243. | 1538. | 04:51:19 | 38 | 7.83 | Tidwell, Sid | M | |
2244. | 706. | 04:51:18 | 38 | 7.83 | Richardson, Jenny | F | |
2245. | 1539. | 04:51:06 | 38 | 7.83 | Dunagan, Wesley | M | |
2246t | 707t | 04:50:52 | 38 | 7.84 | Means, Breanna | F | |
2246t | 707t | 04:50:52 | 38 | 7.84 | Pierce, Rayna | F | |
2246t | 1540t | 04:50:52 | 38 | 7.84 | Pierce, Colin | M | |
2246t | 1540t | 04:50:52 | 38 | 7.84 | Yowell, Ed | M | |
2250t | 709t | 04:50:45 | 38 | 7.84 | Williams, Melissa | F | |
2250t | 709t | 04:50:45 | 38 | 7.84 | Hanes, Betsy | F | |
2250t | 709t | 04:50:45 | 38 | 7.84 | Taylor, Joni | F | |
2250t | 709t | 04:50:45 | 38 | 7.84 | Braddock, Nicole | F | |
2250t | 709t | 04:50:45 | 38 | 7.84 | Mirick, Katie | F | |
2255. | 1542. | 04:50:42 | 76 | 15.69 | Morgan, Thomas | M | |
2256. | 714. | 04:50:23 | 38 | 7.85 | Crowder, Deborah | F | |
2257. | 1543. | 04:50:14 | 38 | 7.86 | Racine, Aaron | M | |
2258. | 1544. | 04:50:12 | 38 | 7.86 | Paillere, Luduick | M | |
2259. | 1545. | 04:49:58 | 87 | 18.00 | Krawulski, Steven | M | |
2260. | 715. | 04:49:46 | 38 | 7.87 | Sexton, Teresa | F | |
2261. | 1546. | 04:49:43 | 38 | 7.87 | Perkins, Toby | M | |
2262. | 1547. | 04:49:41 | 76 | 15.74 | Wright, Tim | M | |
2263. | 1548. | 04:49:25 | 87 | 18.04 | Sierra, Mauricio Garcia | M | |
2264. | 1549. | 04:49:15 | 38 | 7.88 | Devouassoux, Hans | M | |
2265. | 716. | 04:49:13 | 38 | 7.88 | Logan, Jessica | F | |
2266t | 1550. | 04:49:12 | 38 | 7.88 | Knight, Craig | M | |
2266t | 717. | 04:49:12 | 38 | 7.88 | Knight, Alicia | F | |
2268. | 718. | 04:49:07 | 38 | 7.89 | Colenda, Lyn | F | |
2269. | 719. | 04:49:06 | 38 | 7.89 | Washeleski, Jennifer | F | |
2270. | 720. | 04:49:03 | 38 | 7.89 | Rolla, Donna | F | |
2271t | 721t | 04:49:01 | 38 | 7.89 | Jordan, Courtney | F | |
2271t | 721t | 04:49:01 | 38 | 7.89 | Prettyman, Melissa | F | |
2271t | 1551. | 04:49:01 | 38 | 7.89 | Weisser, Frank | M | |
2274. | 723. | 04:48:36 | 38 | 7.90 | Groner, Betsy | F | |
2275. | 724. | 04:48:17 | 38 | 7.91 | Mitchell, Amy | F | |
2276. | 725. | 04:48:16 | 38 | 7.91 | Cooper, Darcy | F | |
2277. | 726. | 04:48:07 | 38 | 7.91 | Rush, Susan | F | |
2278. | 727. | 04:47:51 | 38 | 7.92 | Keck, Annamarie | F | |
2279. | 1552. | 04:47:49 | 76 | 15.84 | Kirkhart, Michael | M | |
2280. | 728. | 04:47:49 | 38 | 7.92 | Carr, Patricia | F | |
2281. | 1553. | 04:47:40 | 87 | 18.15 | Mejia, Luis | M | |
2282. | 1554. | 04:47:39 | 38 | 7.93 | Martinez, Gustavo | M | |
2283. | 729. | 04:47:10 | 38 | 7.94 | Fulmer, Chastity | F | |
2284. | 1555. | 04:47:04 | 38 | 7.94 | Mclin, George | M | |
2285. | 730. | 04:46:51 | 38 | 7.95 | Zacharias, Mary | F | |
2286t | 731. | 04:46:41 | 38 | 7.95 | Young, Andrea | F | |
2286t | 1556. | 04:46:41 | 38 | 7.95 | Young, Dennis | M | |
2288. | 1557. | 04:46:27 | 38 | 7.96 | Hull, Cory | M | |
2289. | 1558. | 04:46:11 | 86 | 18.03 | Rendfrey, Rich | M | |
2290. | 1559. | 04:46:06 | 86 | 18.04 | Howlett, Harry | M | |
2291. | 1560. | 04:46:05 | 86 | 18.04 | Rattien, Nick | M | |
2292. | 1561. | 04:45:49 | 86 | 18.05 | Steele, Matt | M | |
2293. | 732. | 04:45:43 | 38 | 7.98 | Cushman, Diane | F | |
2294. | 1562. | 04:45:40 | 76 | 15.96 | Haddin, Peter | M | |
2295. | 733. | 04:45:30 | 38 | 7.99 | King, Kimetha | F | |
2296. | 734. | 04:45:25 | 38 | 7.99 | Fernandes, Sucila | F | |
2297. | 1563. | 04:45:24 | 38 | 7.99 | Zoller, Garth | M | |
2298. | 735. | 04:45:23 | 38 | 7.99 | Boltze, Maria | F | |
2299. | 736. | 04:45:22 | 38 | 7.99 | Arnold, Dawn | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |