Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (1101-1200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1100. | 784. | 09:27:23 | 172 | 18.19 | Ballesteros, Jairo | M | |
1101. | 785. | 09:27:11 | 116 | 12.27 | Kurihara, Tom | M | |
1102. | 317. | 09:27:00 | 124 | 13.12 | Launay, Laurie Dr. | F | |
1103. | 318. | 09:26:08 | 87 | 9.22 | McLachlan, Lois | F | |
1104. | 786. | 09:26:00 | 85 | 9.01 | Carver, John | M | |
1105. | 787. | 09:25:43 | 114 | 12.09 | Lee, Seongbok | M | |
1106. | 788. | 09:25:34 | 174 | 18.46 | Naula, Juan | M | |
1107. | 789. | 09:25:25 | 171 | 18.15 | Gaviria, Gustavo | M | |
1108. | 790. | 09:25:23 | 137 | 14.54 | Bleacher, Benjamin III | M | |
1109. | 791. | 09:25:15 | 86 | 9.13 | Skalowitz, Joel | M | |
1110. | 792. | 09:25:00 | 87 | 9.24 | Stewart, Carl | M | |
1111. | 319. | 09:24:42 | 86 | 9.14 | O'Connor, Robin | F | |
1112. | 320. | 09:24:40 | 123 | 13.07 | Roy, Kelly | F | |
1113. | 793. | 09:24:38 | 154 | 16.36 | Herriman, Robert | M | |
1114. | 794. | 09:24:16 | 125 | 13.29 | Krawczyk, Mark | M | |
1115. | 321. | 09:23:03 | 86 | 9.16 | Guirey, Tonya | F | |
1116. | 322. | 09:23:00 | 86 | 9.17 | Thompson, Tricia | F | |
1117. | 795. | 09:22:23 | 172 | 18.35 | Liati, Arnie | M | |
1118t | 323t | 09:22:02 | 87 | 9.29 | Weinberg, Stephanie | F | |
1118t | 323t | 09:22:02 | 87 | 9.29 | Lankes, Denise | F | |
1118t | 323t | 09:22:02 | 87 | 9.29 | Rice, Erin Hinstedt | F | |
1121t | 796t | 09:21:45 | 87 | 9.29 | Caldwell, Jeffrey | M | |
1121t | 326. | 09:21:45 | 87 | 9.29 | Yanek, Lisa | F | |
1121t | 796t | 09:21:45 | 87 | 9.29 | Martel, Andre' | M | |
1124. | 798. | 09:21:28 | 87 | 9.30 | Mirabal, Chris | M | |
1125. | 799. | 09:20:40 | 87 | 9.31 | Calderwood, Marc | M | |
1126t | 327t | 09:20:32 | 87 | 9.31 | Malinowski, F Irene | F | |
1126t | 327t | 09:20:32 | 87 | 9.31 | Motz, Kathy | F | |
1128. | 800. | 09:20:30 | 86 | 9.21 | Buch, Peter | M | |
1129. | 801. | 09:20:22 | 128 | 13.71 | Palomino, Daniel | M | |
1130. | 329. | 09:19:40 | 114 | 12.22 | Miller, Rebecca | F | |
1131. | 802. | 09:19:33 | 86 | 9.22 | Kay, Roger | M | |
1132. | 803. | 09:18:57 | 87 | 9.34 | Richman, David | M | |
1133. | 330. | 09:18:56 | 87 | 9.34 | Carrillo, Rachel | F | |
1134. | 804. | 09:18:38 | 87 | 9.34 | Gafford, Michael | M | |
1135. | 805. | 09:18:17 | 89 | 9.57 | Schriber, David | M | |
1136. | 806. | 09:18:00 | 85 | 9.14 | Zuelke, Mark | M | |
1137. | 331. | 09:17:42 | 126 | 13.56 | Fester, Kimberly | F | |
1138. | 332. | 09:17:28 | 90 | 9.69 | Kraan, Kimberly | F | |
1139. | 807. | 09:16:00 | 86 | 9.28 | Shaffer, Douglas | M | |
1140. | 808. | 09:15:37 | 87 | 9.39 | Beckett, Kevin | M | |
1141. | 809. | 09:15:13 | 116 | 12.54 | Bleacher, Benjamin Jr | M | |
1142. | 810. | 09:15:00 | 85 | 9.19 | Fernandez, Sean | M | |
1143. | 811. | 09:14:59 | 123 | 13.30 | Gay, Gerry | M | |
1144. | 333. | 09:14:10 | 87 | 9.42 | Pegram, Sarai | F | |
1145t | 812t | 09:14:00 | 85 | 9.21 | Blankenship, Jerry | M | |
1145t | 812t | 09:14:00 | 85 | 9.21 | Temples, Robbie | M | |
1147. | 814. | 09:13:44 | 86 | 9.32 | Allario, Michael | M | |
1148. | 334. | 09:13:12 | 76 | 8.24 | Kingrea, Lisa | F | |
1149. | 815. | 09:12:45 | 87 | 9.44 | Druga, Don | M | |
1150t | 816t | 09:12:40 | 86 | 9.34 | Matuszewski, Kevin | M | |
1150t | 816t | 09:12:40 | 86 | 9.34 | Staut, Doug | M | |
1152. | 818. | 09:12:39 | 123 | 13.35 | Brown, Ronnie | M | |
1153. | 335. | 09:12:31 | 76 | 8.25 | Borras-Patino, Paula | F | |
1154. | 336. | 09:11:15 | 87 | 9.47 | Weiser, Eva | F | |
1155. | 819. | 09:10:47 | 115 | 12.53 | Rendell, Gerard | M | |
1156t | 337t | 09:10:42 | 87 | 9.48 | Nelson, Terri | F | |
1156t | 820. | 09:10:42 | 87 | 9.48 | Zimmerman, Walter | M | |
1156t | 337t | 09:10:42 | 87 | 9.48 | Wells, Barbra (Fox) | F | |
1159. | 339. | 09:10:23 | 115 | 12.54 | Wilson, Anne | F | |
1160. | 340. | 09:10:23 | 76 | 8.29 | Jones, Donna | F | |
1161. | 341. | 09:10:21 | 86 | 9.38 | Allario, Michelle | F | |
1162. | 342. | 09:10:15 | 76 | 8.29 | Kummer, Ilene | F | |
1163. | 343. | 09:08:35 | 86 | 9.41 | McClay, Irene | F | |
1164. | 821. | 09:08:33 | 86 | 9.41 | Collazo, Daniel | M | |
1165. | 822. | 09:08:17 | 85 | 9.30 | Buhrmaster, Marc | M | |
1166. | 823. | 09:08:16 | 106 | 11.60 | Clayton, Justin | M | |
1167. | 344. | 09:07:39 | 86 | 9.42 | Hoel, Robin | F | |
1168. | 824. | 09:06:56 | 114 | 12.51 | Brown, Randy | M | |
1169. | 825. | 09:06:34 | 87 | 9.55 | Tritschler, Mark | M | |
1170. | 826. | 09:06:28 | 172 | 18.88 | Shelanskey, Dan | M | |
1171. | 827. | 09:05:52 | 90 | 9.89 | Alomo, Richard | M | |
1172. | 828. | 09:04:36 | 87 | 9.59 | Rooks, Cody | M | |
1173. | 829. | 09:04:03 | 87 | 9.59 | Hevizi, Arpad | M | |
1174. | 830. | 09:03:47 | 174 | 19.20 | Starykowicz, Peter | M | |
1175. | 831. | 09:03:42 | 87 | 9.60 | McSparran, Pete | M | |
1176t | 345t | 09:02:19 | 87 | 9.63 | Dickson-Kozloski, Alison | F | |
1176t | 345t | 09:02:19 | 87 | 9.63 | Star, Michelle | F | |
1178. | 832. | 09:02:17 | 87 | 9.63 | Wark, Jeff | M | |
1179. | 833. | 09:01:54 | 86 | 9.52 | Tate, Frank | M | |
1180. | 347. | 09:01:53 | 86 | 9.52 | Bigelow, Michelle | F | |
1181. | 348. | 09:01:40 | 76 | 8.42 | Nagel, Brenda | F | |
1182. | 834. | 09:01:14 | 87 | 9.64 | Card, Cameron | M | |
1183. | 835. | 09:01:09 | 87 | 9.65 | Hake, Jimmy | M | |
1184. | 836. | 09:01:00 | 87 | 9.65 | Cruz, Eric | M | |
1185t | 837t | 09:01:00 | 86 | 9.54 | Santoro, Stefano | M | |
1185t | 837t | 09:01:00 | 86 | 9.54 | Mercurio, Michael | M | |
1187. | 839. | 09:00:53 | 86 | 9.54 | Briggs, John | M | |
1188. | 349. | 09:00:45 | 86 | 9.54 | Larkin, Stacie | F | |
1189. | 840. | 09:00:25 | 85 | 9.44 | Long, Will | M | |
1190. | 350. | 08:59:22 | 87 | 9.68 | Wood, Lesky | F | |
1191. | 351. | 08:59:22 | 86 | 9.57 | Selzer, Karla | F | |
1192. | 352. | 08:58:42 | 76 | 8.46 | Montgomery, Laura | F | |
1193. | 841. | 08:57:54 | 85 | 9.48 | Rountree, John | M | |
1194. | 353. | 08:57:37 | 76 | 8.48 | Peterson, Clayton | F | |
1195. | 842. | 08:57:00 | 87 | 9.72 | Chonarzewski, Mike | M | |
1196. | 843. | 08:56:53 | 115 | 12.85 | Horn, Michael | M | |
1197. | 844. | 08:56:51 | 86 | 9.61 | Datt, Charu | M | |
1198t | 845. | 08:56:45 | 87 | 9.73 | Abuhan, Aral | M | |
1198t | 354. | 08:56:45 | 87 | 9.73 | Hall, Tracy | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |